Share |

Saturday, September 24, 2011 -- Uniontown, PA / Penn State XC course
AJ Everhart Uniontown Invitational (iPO Event Id#: 13747)

[Details]
Results: [Overall Girls] [Overall Boys] [Team Girls] [Team Boys] [Girls Detailed] [Boys Detailed]

Overall Finish List - Girls

Varsity

 
O'All Place Adj Place Bib No Name Team Time Pace
1 1 201 JULIE FRIEND Uniontown 19:59.6 4:00/K
2 2 202 JULIE GERBER Uniontown 20:34.2 4:07/K
3 3 342 KAYLA GIBBONS Warren County, Va 20:49.7 4:10/K
4 4 264 KAITLYN FIGURELLI Franklin Regional 20:56.6 4:11/K
5 5 327 CHELSIA POOLE Penn Trafford 21:14.8 4:15/K
6 6 313 MARIAH CUSTER Laurel Highlands 21:21.7 4:16/K
7 7 341 LEANNA EISENMANN Warren County, Va 21:29.0 4:18/K
8 8 292 HANNA GREEN GREATER LATROBE 21:36.2 4:19/K
9 (< 5) 271 NOA SAGER Skyland, Va 21:39.0 4:20/K
10 9 309 LAURA ROSNER GREENSBURG SALEM 21:52.0 4:22/K
11 10 257 KACIE ERB FOREST HILLS 21:57.6 4:23/K
12 11 265 DANIELLE VENSEL Franklin Regional 22:02.7 4:24/K
13 12 218 EMMA PAGTAS Taylor Allderdice 22:04.5 4:25/K
14 13 299 MEGHAN OBUSEK GREENSBURG CENTRAL 22:08.8 4:26/K
15 14 343 ARIEL ASHER Warren County, Va 22:14.5 4:27/K
16 15 314 ELLI MONAGHAN Laurel Highlands 22:15.0 4:27/K
17 16 344 RACHEL ODEN Warren County, Va 22:16.2 4:27/K
18 17 259 CHELSEA CHIZMAR FOREST HILLS 22:23.7 4:29/K
19 18 295 KATIE SLIVKO GREATER LATROBE 22:26.6 4:29/K
20 19 306 SHAINA CONTIC GREENSBURG SALEM 22:29.0 4:30/K
21 20 317 ANNE RICE Laurel Highlands 22:44.8 4:33/K
22 21 278 SARIA STRITTMATTEN GATEWAY 22:47.3 4:33/K
23 22 349 DANIELLE JACOBS Waynesburg 22:50.6 4:34/K
24 23 220 KENANNE HENSEL Taylor Allderdice 22:51.0 4:34/K
25 24 219 BRYN WALLNAU Taylor Allderdice 22:52.7 4:34/K
26 25 316 EMILY RICE Laurel Highlands 22:57.1 4:35/K
27 26 294 ALEX BRANT GREATER LATROBE 23:05.0 4:37/K
28 (< 5) 210 HANNAH ABRAHAM Albert Gallatin 23:06.8 4:37/K
29 27 300 ELLEN JAMESON GREENSBURG CENTRAL 23:07.1 4:37/K
30 28 297 JILL CLINE GREATER LATROBE 23:19.9 4:40/K
31 29 266 ALLISON HOLCOMBE Franklin Regional 23:27.2 4:41/K
32 30 348 JANELLE BERNOSKY Waynesburg 23:28.4 4:42/K
33 31 357 TESSA CONVILLE YOUGH 23:30.0 4:42/K
34 32 296 JEN BROWN GREATER LATROBE 23:32.6 4:42/K
35 33 315 MARISA DEICHERT Laurel Highlands 23:39.0 4:44/K
36 34 334 JESSICA SOHAN Southmoreland 23:40.4 4:44/K
37 35 258 KELLY BEYER FOREST HILLS 23:46.8 4:45/K
38 36 328 SARAH TAYLOR Penn Trafford 23:49.6 4:46/K
39 37 221 MEREDETH TEPPER Taylor Allderdice 23:51.6 4:46/K
40 38 293 CASSIDY SCHULTHEIS GREATER LATROBE 23:54.0 4:47/K
41 39 358 MADDY COOK YOUGH 23:55.1 4:47/K
42 40 319 MELISSA MCCANN Laurel Highlands 23:58.4 4:48/K
43 41 312 MORIAH DECHICCHIS GREENSBURG SALEM 24:00.1 4:48/K
44 42 345 KELSEY GIBBONS Warren County, Va 24:01.5 4:48/K
45 43 267 KRISTIN SEGIEL Franklin Regional 24:16.4 4:51/K
46 44 203 RACHEL DIAMOND Uniontown 24:17.5 4:51/K
47 45 268 JONI FLEMING Franklin Regional 24:19.7 4:52/K
48 46 346 JACKLYN RANKIN Warren County, Va 24:22.5 4:52/K
49 47 207 VIOLET KERN Uniontown 24:24.0 4:53/K
50 48 205 PAIGE TIBBE Uniontown 24:25.1 4:53/K
51 49 282 TAMISHA WILLIAMS GATEWAY 24:26.6 4:53/K
52 50 281 JAMEICA WILLIAMS GATEWAY 24:29.8 4:54/K
53 (< 5) 273 KARA ROHLF Brownsville 24:33.4 4:55/K
54 51 261 CALLI SMITH FOREST HILLS 24:34.7 4:55/K
55 52 223 ALEX DEJONG Taylor Allderdice 24:36.8 4:55/K
56 53 352 PEYTON LOHR Waynesburg 24:37.3 4:55/K
57 54 350 ALLY YOUNKEN Waynesburg 24:37.7 4:55/K
58 55 308 MEGAN TAYLOR GREENSBURG SALEM 24:38.3 4:56/K
59 (< 5) 246 RACHEL MILLER Connellsville 24:39.1 4:56/K
60 (< 5) 255 RACHEL PELLE Elizabeth Forward 24:39.7 4:56/K
61 56 260 KELSEY MULNAR FOREST HILLS 24:50.0 4:58/K
62 57 279 SOPHIA ERB GATEWAY 24:55.0 4:59/K
63 58 356 EMILY CAMPBELL YOUGH 25:03.6 5:01/K
64 59 269 ASHTON KEEFORTS Franklin Regional 25:05.2 5:01/K
65 60 224 HANNAH FAMILI Taylor Allderdice 25:07.0 5:01/K
66 61 284 MOLLY GEORGE GATEWAY 25:11.2 5:02/K
67 62 204 JADE BELLOTTI Uniontown 25:12.3 5:02/K
68 63 305 MADELINE EVANGELISTE GREENSBURG CENTRAL 25:19.0 5:04/K
69 64 310 SARAH KOLAR GREENSBURG SALEM 25:24.1 5:05/K
70 65 335 RIKKI BROWN Southmoreland 25:39.6 5:08/K
71 66 298 KATIE STALLINGS GREATER LATROBE 25:48.1 5:10/K
72 67 336 MARIA GARLOWICH Southmoreland 25:50.2 5:10/K
73 68 302 BRIDGET MOLLEY GREENSBURG CENTRAL 25:50.7 5:10/K
74 69 347 FIONA SAYERS Warren County, Va 25:51.2 5:10/K
75 70 311 GABBY WALTON GREENSBURG SALEM 25:56.7 5:11/K
76 71 359 MOLLY HILDENBRAND YOUGH 26:03.2 5:13/K
77 72 304 HELEN KARABIN GREENSBURG CENTRAL 26:04.4 5:13/K
78 (< 5) 243 AMANDA BALZER CHARTIERS-HOUSTON 26:08.0 5:14/K
79 73 303 ABBY EVANGELISTE GREENSBURG CENTRAL 26:11.2 5:14/K
80 74 339 CINDY SEVERI Southmoreland 26:16.1 5:15/K
81 75 355 HANNAH BALKO YOUGH 26:26.2 5:17/K
82 76 332 DELANEY COOPER Penn Trafford 26:29.3 5:18/K
83 77 301 JACKII HOUSER GREENSBURG CENTRAL 26:52.3 5:22/K
84 78 270 MANDY PURSLEY Franklin Regional 27:13.2 5:27/K
85 (< 5) 272 KELSEY JOHNSON Brownsville 27:21.3 5:28/K
86 (< 5) 254 KATELYNN MILLER Elizabeth Forward 27:22.8 5:28/K
87 79 262 TERESA YUHAS FOREST HILLS 27:24.6 5:29/K
88 80 361 GLORIA PYTLAK YOUGH 27:29.7 5:30/K
89 81 280 GABBY KUSTER GATEWAY 27:31.4 5:30/K
90 82 351 CARRIGAN KIGER Waynesburg 27:37.0 5:31/K
91 83 330 MIKKI PATTERSON Penn Trafford 27:47.1 5:33/K
92 (< 5) 245 MAYLIE EUTSEY Connellsville 27:47.6 5:33/K
93 84 283 SYDNEY GABRIEL GATEWAY 27:59.7 5:36/K
94 (< 5) 275 TABBITHA ZIGGLER Brownsville 28:27.2 5:41/K
95 (< 5) 211 MEGAN KULENOVIC Albert Gallatin 28:35.4 5:43/K
96 85 238 JOCELYN RINGEISIN Carrick 28:49.3 5:46/K
97 86 263 HALEIGH MCCALL FOREST HILLS 28:55.0 5:47/K
98 (< 5) 248 ABBI COOK Connellsville 29:07.9 5:49/K
99 (< 5) 229 SIDNEY STANKUS BRENTWOOD 29:13.9 5:51/K
100 87 337 LINDSAY CONTY Southmoreland 29:22.7 5:52/K
O'All Place Adj Place Bib No Name Team Time Pace
101 88 329 NICOLE LOELIGER Penn Trafford 29:29.8 5:54/K
102 89 333 EMMA ZIGAROVICH Penn Trafford 31:26.7 6:17/K
103 (< 5) 253 CECELIA LEE HAUSER Elizabeth Forward 31:27.9 6:17/K
104 90 360 NATALIE KOHUTH YOUGH 32:03.6 6:25/K
105 91 236 CORTNEY HANKINS Carrick 32:25.7 6:29/K
106 (< 5) 250 ABBY BARTRUG Elizabeth Forward 32:43.3 6:33/K
107 92 340 SARAH BROWN Southmoreland 33:03.1 6:37/K
108 93 240 CULLYANNA GRASS Carrick 33:06.1 6:37/K
109 94 241 STEPHANIE RINGEISIN Carrick 34:41.2 6:56/K
110 95 237 SAMANTHA ONSTOTT Carrick 34:49.1 6:58/K
111 96 242 ELIJAH KRZYZANOWSKI Carrick 38:49.0 7:46/K
112 97 239 MADISON DEERY Carrick 38:49.2 7:46/K
113 (< 5) 274 LEXI ROHLF Brownsville 40:12.2 8:02/K
114 (< 5) 700 PARTICIPANT UNKNOWN BRENTWOOD 1:04:51.5 12:58/K
115 (> 7) 701 MILISSQ SHAHAM Carrick 1:07:02.3 13:24/K