Share |

Friday, August 16 - Saturday, August 17, 2013 -- Wheeling, WV / Heritage Port Park, 12th and Water Street
Debbie Green Memorial . Race for a Reason (iPO Event Id#: 14575)

2013: [Details]
Results: [Mile] [Run Overall] [Run by Class] [Walk Overall] [Walk by Class][ Photos on Facebook ]

[1998] [1999] [2000] [2001] [2002] [2003] [2004] [2006] [2007] [2009] [2010] [2011] [2012]


GREEN MILE RESULTS

    1       Ryan Foster, State College, PA             4:27  
    2       Bobby Herron, 25, Wheeling, WV             4:35  
    3       Cedric Robinson, 21, Martins Ferry, OH     4:41  
    4       Shane Scheuer, 20, St. Clairsville, OH     5:00  
    5       Stephanie Bonk, 21*, Coraopolis, PA        5:01  
    6       Jeffrey Wesolowski, 21, Wheeling, WV       5:05  
    7       Ed Tulius, 38, Moundsville, WV             5:15  
    8       Scott Davies, 40, Logan, OH                5:17  
    9       Laura Mucho, 25*, Washington, PA           5:20  
   10       Wijcik Logan, 20, Wheeling, WV             5:24  
   11       Mark Mallozzi, 42, Pittsburgh, PA          5:32  
   12       Joe Howard, 30, St Clairsville, OH         5:48  
   13    1  Sean Lucas, 25, Wheeling, WV               5:58  
   14    1  Chuck Miller, 36, Wheeling, WV             5:59  
   15    1  Brett Wysocki, 31, Glen Dale, WV           6:00  
   16    2  Frank Hibbitts, 30, Bellaire, OH           6:03  
   17    1  Mike Fedczak, 24, Wheeling, WV             6:16  
   18    1  Allan Olexa, 61, Neffs, OH                 6:23  
   19       Jonathan Carlier                           6:25  
   20    1  Barry Szafran, 55, Valley Grove, WV        6:27  
   21    1  John Miller, 17, Benwood, WV               6:28  
   22    1  Lonie Ward, 43, Reedsville, WV             6:32  
   23       Karissa Duke, 17*, Wheeling, WV            6:33  
   24    3  Dan Snider, 34, Wheeling, WV               6:44  
   25    2  Geoffrey Wysocki, 28, Glen Dale, WV        6:45  
   26       Allison Duke, 15*, Wheeling, WV            6:48  
   27    2  Kim Schreck, 60, Steubenville, OH          6:49  
   28    2  Craig Rush, 36, New Cumberalnd, WV         6:50  
   29    1  Jarred Beihl, 13, Wheeling, WV             6:55  
   30    1  George Keproes, 54, St. Clairsville, OH    7:01  
   31       Laurie Laurenti, 41*, Pittsburgh, PA       7:03  
   32    4  Nick Scara, 31, Moundsville, WV            7:03  
   33    1  Trent Lewis, 8, Bridgeport, OH             7:09  
   34       Bernie Hart, 62*, Wellsburg, WV            7:10  
   35       Karen Norman, 42*, Wheeling, WV            7:12  
   36       Wendy Hart*, Ashburn, VA                   7:12  
   37    2  Dale Landefeld, 56, Barnesville, OH        7:17  
   38       Jane Hosfelt, 53*, Wheeling, WV            7:22  
   39       Christa Miller, 28*, Wheeling, WV          7:28  
   40    2  Blake Johnston, 16, Wellsville, OH         7:30  
   41    2  Tino Kayafas, 11, Wheeling, WV             7:39  
   42       Melanie Duke*                              7:41  
   43    1  Jana Schubat, 54*, Bellaire, OH            7:41  
   44    3  Danny Yost, 10, Follansbee, WV             7:41  
   45    2  Cj Kemp, 21, Belmont, OH                   7:42  
   46    2  Ron Green, 43, Rayland, OH                 7:44  
   47    1  Kim Yost, 29*, Follansbee, WV              7:48  
   48    1  Meghan Horan, 17*, Wheeling, WV            7:49  
   49    2  Ashley Grove, 17*, Wheeling, WV            7:49  
   50    1  Bailey Hosfelt, 15*, Wheeling, WV          7:49  
   51    3  Carly Collins, 16*, Wheeling, WV           7:49  
   52    2  Lizzy Sellers, 14*, Wheeling, WV           7:49  
   53    4  Aleah Railing, 16*, Wheeling, WV           7:49  
   54    5  Cecelia Jebbia, 16*, Wheeling, WV          7:49  
   55    6  Evan Robinson, 16*, Wheeling, WV           7:57  
   56    1  Bill Hornbrook, 68, New Martinsville, WV   7:57  
   57    3  Briella Taylor, 15*, Wheeling, WV          7:57  
   58    1  Sophia Sliter-Hays, 9*, Wheeling, WV       8:00  
   59    3  Mark Sliter-Hays, 44, Wheeling, WV         8:00  
   60    4  Liz Nickel, 14*, Wheeling, WV              8:03  
   61    1  Laura Hart Atwell, 44*, Weirton, WV        8:05  
   62    4  Lorenzo Ferrera, 7, Benwood, WV            8:05  
   63    2  Robin Anderson, 41*, St. Clairsville, OH   8:06  
   64    3  Scott McNickle, 61, Mount Plesant, OH      8:10  
   65    2  Lindsay Piccolini, 28*, St. Clairsville,OH 8:15  
   66    5  Angela Kayafas, 15*, Wheeling, WV          8:23  
   67    2  Kalib Coffield, 13, Morristown, OH         8:27  
   68    2  Jacqueline Brandon, 10*, Morristown, OH    8:30  
   69    3  Joseph DiCarlo, 28, Wheeling, WV           8:30  
   70    6  Lydia Russell, 14*, Wheeling, WV           8:31  
   71    1  Allison Miller, 20*, St. Clairsville, OH   8:36  
   72       Angelina Carlier*                          8:40  
   73    5  Greg Green, 34, Shadyside, OH              8:43  
   74    7  Jordan Miller, 16*, Wheeling, WV           8:46  
   75    8  Rebecca Sellers, 17*, Wheeling, WV         8:46  
   76       Emma Lutman*, Upper Arlington, OH          8:47  
   77    4  Daniel Fritts, 41, Ashburn, VA             8:50  
   78    1  Blake Heeden, 45, Wellsburg, WV            8:51  
   79    3  Brittney Sobota, 27*, Wheeling, WV         9:02  
   80    4  Aaron Rewalt, 25, Wheeling, WV             9:09  
   81    2  Janice Wheeler, 50*, Wheeling, WV          9:09  
   82    1  Gordon Downie, 78, Wheeling, WV            9:10  
   83    3  Jonathan Shipe, 12, Bellaire, OH           9:14  
   84    3  Dasyn Hores, 10*, Martins Ferry, OH        9:17  
   85    4  Anissa Roth, 10*, Wheeling, WV             9:19  
   86    5  Kendyl Brandon, 4*, Bellaire, OH           9:20  
   87    5  Jakob Dowling, 7, Bellaire, OH             9:30  
   88    6  Alexis Paras, 10*, Wheeling, WV            9:30  
   89    3  Joseph Crow, 55, Benwood, WV               9:34  
   90    6  Christopher Cramon, 7, Wheeling, WV        9:36  
   91    5  Marc Seamon, 41, Wheeling, WV              9:36  
   92    1  Terri Lancaster, 47*, Colliers, WV         9:42  
   93    1  Valerie Ogilbee, 32*, Jacobsburg, OH       9:47  
   94    3  Ryan Richards, 35, Wheeling, WV            9:48  
   95    7  Ian Richards, 6, Wheeling, WV              9:48  
   96    8  Eli Miller, 7, Wheeling, WV                9:54  
   97    4  Greg Green, 60                             9:55  
   98    3  Joni Lutman, 43*                           10:16  
   99    4  John Brandon, 13, Morristown, OH           10:26  
  100    7  Jerrika Gramlich, 14*, Shadyside, OH       10:27  
  101    8  Kaitlyn Callarik, 14*, Bellaire, OH        10:27  
  102    7  Gracie Green, 8*, Shadyside, OH            10:28  
  103    4  Stephanie Brandon, 29*, Bellaire, OH       10:28  
  104    9  Reva Fristick, 15*, Wheeling, WV           10:28  
  105   10  Megan Wright, 12*, Wheeling, WV            10:32  
  106   11  Abigail Yost, 12*, Follansbee, WV          10:41  
  107    6  Kurt Speaker, 44, Wheeling, WV             10:49  
  108    8  Kate Wrightq, 7*, Wheeling, WV             10:53  
  109    1  Aubrey Dowling, 35*, Bellaire, OH          11:23  
  110    4  Jason Dowling, 35, Bellaire, OH            11:24  
  111    9  Jadyn Dowling, 8*, Bellaire, OH            11:24  
  112    2  Olivia Fristick, 22*, Wheeling, WV         11:25  
  113    3  Scott Berry, 22, New Martinsville, WV      11:25  
  114   12  Maria Shane, 12*, Upper Arlington, OH      12:28  
  115    4  Eric Parker, 24, Belmont, OH               12:29  
  116    5  Daniel Miller, 29, Wheeling, WV            12:46  
  117   10  Kaleigh Miller, 6*, Wheeling, WV           12:46  
  118    9  Joseph Green, 7, Rayland, OH               13:08  
  119    5  Aaron Halloway, 14, Las Vegas, NV          13:19  
  120   10  Jarred Roberts, 10, Mongo Jct, OH          13:22  
  121   11  Austyn Roberts, 8, Mingo Jct, OH           13:27  
  122   12  Hunter Midcap, 9, Wheeling, WV             13:57  
  123   13  Michael Green, 4, Rayland, OH              14:18  
  124    2  Jodi Green, 36*, Rayland, OH               14:18  
  125    3  Kate Montgomery, 22*, Bridgeport, OH       14:19  
  126    2  Tiffany Boles, 31*, Wheeling, WV           14:42  
  127   11  Ryleigh Boles, 5*, Wheeling, WV            14:44  
  128    3  Suzy Miller, 35*, Wheeling, WV             14:45  
  129    4  Callyanne Kemp, 23*, Belmont, OH           15:18  
  130   12  Laura Weaver, 8*, Martins Ferry, OH        16:01  
  131    5  Abby Olexa, 29*, Neffs, OH                 16:45  
  132    3  Cara Olexa, 32*, Neffs, OH                 16:46  
  133    6  Chris Cooper, 25, Steubenville, OH         17:05  
  134    1  Darla Bednar, 64*, Wintersville, OH        21:49  
* indicates females
21 finishers among Males (no age given)
13 finishers among Men Under 12
5 finishers among Men 12 - 15
2 finishers among Men 16 - 19
4 finishers among Men 20 - 24
6 finishers among Men 25 - 29
5 finishers among Men 30 - 34
4 finishers among Men 35 - 39
6 finishers among Men 40 - 44
1 finishers among Men 45 - 49
1 finishers among Men 50 - 54
3 finishers among Men 55 - 59
4 finishers among Men 60 - 64
1 finishers among Men 65 - 69
1 finishers among Men 70 - 79
12 finishers among Women Under 12
12 finishers among Women 12 - 15
8 finishers among Women 16 - 19
4 finishers among Women 20 - 24
5 finishers among Women 25 - 29
3 finishers among Women 30 - 34
3 finishers among Women 35 - 39
3 finishers among Women 40 - 44
1 finishers among Women 45 - 49
2 finishers among Women 50 - 54
1 finishers among Women 60 - 64
3 finishers among Females (no age given)
77 male finishers
57 female finishers
134 total finishers

RUN
       CLASS
 PLACE PLACE                  FINISHER                  TIME

Open Men
    1       Ryan Foster, State College, PA             4:27  
    2    2  Bobby Herron, 25, Wheeling, WV             4:35  
    3    3  Cedric Robinson, 21, Martins Ferry, OH     4:41  
    4    4  Shane Scheuer, 20, St. Clairsville, OH     5:00  
    6    5  Jeffrey Wesolowski, 21, Wheeling, WV       5:05  
    7    6  Ed Tulius, 38, Moundsville, WV             5:15  
    8    7  Scott Davies, 40, Logan, OH                5:17  
   10    8  Wijcik Logan, 20, Wheeling, WV             5:24  
   11    9  Mark Mallozzi, 42, Pittsburgh, PA          5:32  
   12   10  Joe Howard, 30, St Clairsville, OH         5:48  

Open Women
    5    1  Stephanie Bonk, 21, Coraopolis, PA         5:01  
    9    2  Laura Mucho, 25, Washington, PA            5:20  
   23    3  Karissa Duke, 17, Wheeling, WV             6:33  
   26    4  Allison Duke, 15, Wheeling, WV             6:48  
   31    5  Laurie Laurenti, 41, Pittsburgh, PA        7:03  
   34    6  Bernie Hart, 62, Wellsburg, WV             7:10  
   35    7  Karen Norman, 42, Wheeling, WV             7:12  
   36       Wendy Hart, Ashburn, VA                    7:12  
   38    9  Jane Hosfelt, 53, Wheeling, WV             7:22  
   39   10  Christa Miller, 28, Wheeling, WV           7:28 





       CLASS
 PLACE PLACE                  FINISHER                  TIME

Men Under 12
   33    1  Trent Lewis, 8, Bridgeport, OH             7:09  
   41    2  Tino Kayafas, 11, Wheeling, WV             7:39  
   44    3  Danny Yost, 10, Follansbee, WV             7:41  
   62    4  Lorenzo Ferrera, 7, Benwood, WV            8:05  
   87    5  Jakob Dowling, 7, Bellaire, OH             9:30  
   90    6  Christopher Cramon, 7, Wheeling, WV        9:36  
   95    7  Ian Richards, 6, Wheeling, WV              9:48  
   96    8  Eli Miller, 7, Wheeling, WV                9:54  
  118    9  Joseph Green, 7, Rayland, OH               13:08  
  120   10  Jarred Roberts, 10, Mongo Jct, OH          13:22  
  121   11  Austyn Roberts, 8, Mingo Jct, OH           13:27  
  122   12  Hunter Midcap, 9, Wheeling, WV             13:57  
  123   13  Michael Green, 4, Rayland, OH              14:18

Men 12 - 15
   29    1  Jarred Beihl, 13, Wheeling, WV             6:55  
   67    2  Kalib Coffield, 13, Morristown, OH         8:27  
   83    3  Jonathan Shipe, 12, Bellaire, OH           9:14  
   99    4  John Brandon, 13, Morristown, OH           10:26  
  119    5  Aaron Halloway, 14, Las Vegas, NV          13:19    

Men 16 - 19
   21    1  John Miller, 17, Benwood, WV               6:28  
   40    2  Blake Johnston, 16, Wellsville, OH         7:30  

Men 20 - 24
   17    1  Mike Fedczak, 24, Wheeling, WV             6:16  
   45    2  Cj Kemp, 21, Belmont, OH                   7:42  
  113    3  Scott Berry, 22, New Martinsville, WV      11:25  
  115    4  Eric Parker, 24, Belmont, OH               12:29  

Men 25 - 29
   13    1  Sean Lucas, 25, Wheeling, WV               5:58  
   25    2  Geoffrey Wysocki, 28, Glen Dale, WV        6:45  
   69    3  Joseph DiCarlo, 28, Wheeling, WV           8:30  
   80    4  Aaron Rewalt, 25, Wheeling, WV             9:09  
  116    5  Daniel Miller, 29, Wheeling, WV            12:46  
  133    6  Chris Cooper, 25, Steubenville, OH         17:05  

Men 30 - 34
   15    1  Brett Wysocki, 31, Glen Dale, WV           6:00  
   16    2  Frank Hibbitts, 30, Bellaire, OH           6:03  
   24    3  Dan Snider, 34, Wheeling, WV               6:44  
   32    4  Nick Scara, 31, Moundsville, WV            7:03  
   73    5  Greg Green, 34, Shadyside, OH              8:43  

Men 35 - 39
   14    1  Chuck Miller, 36, Wheeling, WV             5:59  
   28    2  Craig Rush, 36, New Cumberalnd, WV         6:50  
   94    3  Ryan Richards, 35, Wheeling, WV            9:48  
  110    4  Jason Dowling, 35, Bellaire, OH            11:24  

Men 40 - 44
   22    1  Lonie Ward, 43, Reedsville, WV             6:32  
   46    2  Ron Green, 43, Rayland, OH                 7:44  
   59    3  Mark Sliter-Hays, 44, Wheeling, WV         8:00  
   77    4  Daniel Fritts, 41, Ashburn, VA             8:50  
   91    5  Marc Seamon, 41, Wheeling, WV              9:36  
  107    6  Kurt Speaker, 44, Wheeling, WV             10:49  

Men 45 - 49
   78    1  Blake Heeden, 45, Wellsburg, WV            8:51  

Men 50 - 54
   30    1  George Keproes, 54, St. Clairsville, OH    7:01  

Men 55 - 59
   20    1  Barry Szafran, 55, Valley Grove, WV        6:27  
   37    2  Dale Landefeld, 56, Barnesville, OH        7:17  
   89    3  Joseph Crow, 55, Benwood, WV               9:34  

Men 60 - 64
   18    1  Allan Olexa, 61, Neffs, OH                 6:23  
   27    2  Kim Schreck, 60, Steubenville, OH          6:49  
   64    3  Scott McNickle, 61, Mount Plesant, OH      8:10  
   97    4  Greg Green, 60                             9:55  

Men 65 - 69
   56    1  Bill Hornbrook, 68, New Martinsville, WV   7:57  

Men 70 - 79
   82    1  Gordon Downie, 78, Wheeling, WV            9:10  



       CLASS
 PLACE PLACE                  FINISHER                  TIME

Women Under 12
   58    1  Sophia Sliter-Hays, 9, Wheeling, WV        8:00  
   68    2  Jacqueline Brandon, 10, Morristown, OH     8:30  
   84    3  Dasyn Hores, 10, Martins Ferry, OH         9:17  
   85    4  Anissa Roth, 10, Wheeling, WV              9:19  
   86    5  Kendyl Brandon, 4, Bellaire, OH            9:20  
   88    6  Alexis Paras, 10, Wheeling, WV             9:30  
  102    7  Gracie Green, 8, Shadyside, OH             10:28  
  108    8  Kate Wrightq, 7, Wheeling, WV              10:53  
  111    9  Jadyn Dowling, 8, Bellaire, OH             11:24  
  117   10  Kaleigh Miller, 6, Wheeling, WV            12:46  
  127   11  Ryleigh Boles, 5, Wheeling, WV             14:44  
  130   12  Laura Weaver, 8, Martins Ferry, OH         16:01  

Women 12 - 15
   50    1  Bailey Hosfelt, 15, Wheeling, WV           7:49  
   52    2  Lizzy Sellers, 14, Wheeling, WV            7:49  
   57    3  Briella Taylor, 15, Wheeling, WV           7:57  
   60    4  Liz Nickel, 14, Wheeling, WV               8:03  
   66    5  Angela Kayafas, 15, Wheeling, WV           8:23  
   70    6  Lydia Russell, 14, Wheeling, WV            8:31  
  100    7  Jerrika Gramlich, 14, Shadyside, OH        10:27  
  101    8  Kaitlyn Callarik, 14, Bellaire, OH         10:27  
  104    9  Reva Fristick, 15, Wheeling, WV            10:28  
  105   10  Megan Wright, 12, Wheeling, WV             10:32  
  106   11  Abigail Yost, 12, Follansbee, WV           10:41  
  114   12  Maria Shane, 12, Upper Arlington, OH       12:28  

Women 16 - 19
   48    1  Meghan Horan, 17, Wheeling, WV             7:49  
   49    2  Ashley Grove, 17, Wheeling, WV             7:49  
   51    3  Carly Collins, 16, Wheeling, WV            7:49  
   53    4  Aleah Railing, 16, Wheeling, WV            7:49  
   54    5  Cecelia Jebbia, 16, Wheeling, WV           7:49  
   55    6  Evan Robinson, 16, Wheeling, WV            7:57  
   74    7  Jordan Miller, 16, Wheeling, WV            8:46  
   75    8  Rebecca Sellers, 17, Wheeling, WV          8:46  

Women 20 - 24
   71    1  Allison Miller, 20, St. Clairsville, OH    8:36  
  112    2  Olivia Fristick, 22, Wheeling, WV          11:25  
  125    3  Kate Montgomery, 22, Bridgeport, OH        14:19  
  129    4  Callyanne Kemp, 23, Belmont, OH            15:18  

Women 25 - 29
   47    1  Kim Yost, 29, Follansbee, WV               7:48  
   65    2  Lindsay Piccolini, 28, St. Clairsville, OH 8:15  
   79    3  Brittney Sobota, 27, Wheeling, WV          9:02  
  103    4  Stephanie Brandon, 29, Bellaire, OH        10:28  
  131    5  Abby Olexa, 29, Neffs, OH                  16:45  

Women 30 - 34
   93    1  Valerie Ogilbee, 32, Jacobsburg, OH        9:47  
  126    2  Tiffany Boles, 31, Wheeling, WV            14:42  
  132    3  Cara Olexa, 32, Neffs, OH                  16:46  

Women 35 - 39
  109    1  Aubrey Dowling, 35, Bellaire, OH           11:23  
  124    2  Jodi Green, 36, Rayland, OH                14:18  
  128    3  Suzy Miller, 35, Wheeling, WV              14:45  

Women 40 - 44
   61    1  Laura Hart Atwell, 44, Weirton, WV         8:05  
   63    2  Robin Anderson, 41, St. Clairsville, OH    8:06  
   98    3  Joni Lutman, 43                            10:16  

Women 45 - 49
   92    1  Terri Lancaster, 47, Colliers, WV          9:42  

Women 50 - 54
   43    1  Jana Schubat, 54, Bellaire, OH             7:41  
   81    2  Janice Wheeler, 50, Wheeling, WV           9:09  


Women 60 - 64
  134    1  Darla Bednar, 64, Wintersville, OH         21:49 
 
 
 
 

WALKERS


1 MILE WALK

       CLASS
 PLACE PLACE                  FINISHER                  TIME

    1       Carl Kondrach, 40, Barnesville, OH         7:52  
    2       Mouse Yoker, 54, St. Clairsville, OH       7:58  
    3       George Macek, 60, Wheeling, WV             9:07  
    4       Aric McCreary, 35, Wheeling, WV            9:48  
    5       Sherri Alig, 43*, Barton, OH               9:51  
    6       Terry Whitecotton, 58, Wheeling, WV        10:27  
    7       Don Zalenski, 66, St. Clairsville, OH      10:36  
    8       Jeff Neal, 48, Barnesville, OH             10:43  
    9       Brenda Colvin, 53*, Wheeling, WV           10:47  
   10       Nancy McNickle, 59*, Mount Pleasant, OH    11:38  
   11       Kartina Davis, 31*, Wheeling, WV           11:44  
   12       Thomas McCardle, 20, Martins Ferry, OH     11:50  
   13       Susie Keefer, 73*, Wheeling, WV            11:54  
   14       Lucca Ferrera, 6, Benwood, WV              12:25  
   15       Karen Mercer, 37*, St. Clairsville, OH     12:27  
   16       Edward Bednar, 39, Steubenville, OH        12:33  
   17    1  Patrick Jobb, 55, Martins Ferry, OH        12:34  
   18    1  Jay Keefer, 76, Wheeling, WV               12:41  
   19       Keigan Brandon, 3*, Bellaire, OH           12:44  
   20       Phillips Donna, 56*, Bellaire, OH          13:05  
   21    1  Mike Brandon, 31, Bellaire, OH             13:05  
   22       Amanda Cokitt, 26*, Martins Ferry, OH      13:17  
   23       Andrea Liberatore, 36*, Bridgeport, OH     13:17  
   24    1  Larry Baker, 66, Weirton, WV               13:19  
   25    1  Kristin Allen, 26*, Moundsville, WV        13:20  
   26    1  Thomas McCardle, 54, Martins Ferry, OH     13:20  
   27    1  Douglas Thorne, 61, Steubenville, OH       13:23  
   28    1  Cathy Bartlett, 57*, McMechen, WV          13:35  
   29    1  Kaden Cunningham, 8, Wheeling, WV          13:35  
   30    1  Beth Fristick, 49*, Wheeling, WV           13:41  
   31    1  Tarris Moore, 62*, Wellsburg, WV           13:43  
   32    2  Jamie Rhodes, 26*, Rayland, OH             13:46  
   33    1  Andee Ferrera, 37*, Benwood, WV            13:53  
   34    1  Donna Gacek, 65*, Bridgeport, OH           13:54  
   35    2  Dewey Johnston, 50, Wellsville, OH         14:11  
   36    1  Linda Carroll, 51*, Wheeling, WV           14:12  
   37    1  Christopher Kemp, 44, Belmont, OH          14:19  
   38    2  Robert Long, 59, Wellsville, OH            14:26  
   39    2  Julie Johnston, 45*, Wellsville, OH        14:26  
   40    2  Sally Long, 56*, Wellsville, OH            14:26  
   41    2  Dennis Smith, 63, Hammonsville, OH         14:27  
   42    1  Edward Kleinedler, 48, Benwood, WV         14:36  
   43    2  Tim Weaver, 32, Bellaire, OH               14:38  
   44    1  Heather Weaver, 33*, Bellaire, OH          14:39  
   45    1  Michael Neavin, 18, Martins Ferry, OH      14:50  
   46    1  Katie Wharton, 17*, Martins Ferry, OH      14:50  
   47    2  Nick Hoops, 16, New Athens, OH             14:56  
   48    2  Kelley Applegarth, 18*, New Athens, OH     14:57  
   49    3  Michael Colvin, 58, Wheeling, WV           15:04  
   50    1  Kelli Bailey, 42*, Bellaire, OH            15:18  
   51    2  Kimberly Delloma, 50*, Warnock, OH         15:26  
   52    2  Nicolette Secrest, 30*, Belmont, OH        15:26  
   53    3  Paul Carroll, 50, Wheeling, WV             15:28  
   54    4  Jim Hench, 50, Family Denistry             15:31  
   55    1  Kristen Woodland, 21*, Bethesda, OH        15:36  
   56    3  Beth Ann Melko, 18*, Wheeling, WV          15:42  
   57    3  Erin Bonar, 54*, McMechen, WV              15:42  
   58    3  Monica Melko, 49*, Wheeling, WV            15:43  
   59    4  Melissa Kemp, 45*, Belmont, OH             15:47  
   60    3  Roxanne Kemp, 27*, Bethesda, OH            15:47  
   61    1  Kevin Ogilbee, 23, Jacobsburg, OH          15:49  
   62    3  Debra Harasuik, 55*, Martins Ferry, OH     15:51  
   63    4  Penny Belon-Bonds, 50*, Martins Ferry, OH  16:02  
   64    2  Richard Belon, 7, Martins Ferry, OH        16:03  
   65    4  Judy Hays, 57*, McMechen, WV               16:12  
   66    2  Jessica Hays, 22*, McMechen, WV            16:12  
   67    1  Kaitlyn Adams, 11*, Wheeling, WV           16:28  
   68    2  Sandy Adams, 68*, Wheeling, WV             16:29  
   69    3  Crystal Pietranton, 31*,St. Clairsville,OH 16:30  
   70    2  Ella Pietranton, 5*, Saint Clairsville, OH 16:31  
   71    5  Joyce Fromhart, 57*, Moundsville, WV       16:35  
   72    1  Debbie Riggs, 70*, Moundsville, WV         16:35  
   73    6  Linda Beck, 58*, Moundsville, WV           16:35  
   74    5  R. Allen, 48*, Barnesville, OH             16:40  
   75    5  Richard Allan, 50, Barnesville, OH         16:40  
   76    3  Ryan Smith, 19, Bridgeport, OH             17:03  
   77    4  Cole Coates, 18                            17:03  
   78    5  Ryan Smith, 19                             17:04  
   79    3  Catherine Moore, 22*, Wintersville, OH     17:04  
   80    2  Kenny Cline, 20, Bloomingdale, OH          17:04  
   81    6  Danny Eaton, 19                            17:04  
   82    7  Dustin Coates, 19, Weirton, WV             17:05  
   83    4  Kaitlyn Lyle, 21*, Wellsville, OH          17:10  
   84    3  William Barcus, 23, Wellsville, OH         17:10  
   85    6  Gary Lyle, 50, Wellsville, OH              17:11  
   86    4  Becki Deitzelt, 28*, St. Clairsville, OH   17:15  
   87    5  Stacy Pifer, 27*, St. Clairsville, OH      17:15  
   88    3  Mary Helen Marling, 67*, Moundsville, WV   17:15  
   89    6  Jessica Rhodes, 29*, Rayland, OH           17:21  
   90    6  Melodee Hyde, 48*, Flushing, OH            17:22  
   91    7  Kim Mokros, 49*, Lansing, OH               17:22  
   92    1  Aaron Pollock, 27, Yorkville, OH           17:33  
   93    5  Mica McCort, 20*, Carrollton, OH           17:34  
   94    4  Tim Herman, 58, Tiltonsville, OH           17:34  
   95    6  Danae Dawson, 20*                          17:34  
   96    4  Vivian Jenkins, 33*, Wheeling, WV          18:04  
   97    5  Brandi Little, 30*, Barnesville, OH        18:10  
   98    8  Kurtis Ogilbee, 19, Jacobsburg, OH         18:10  
   99    3  Justin Little, 33, Barnesville, OH         18:10  
  100    1  Katie Friday, 15*, Wheeling, WV            18:11  
  101    6  Shannon Payton, 31*, Dallas, WV            19:35  
  102    2  Lucy Kefauver, 41*, Wheeling, WV           19:36  
  103    2  Tom Blust, 42, Martins Ferry, OH           21:14  
  104    1  Chuck Bednar, 35, Wintersville, OH         21:16  
  105    8  Veronica Coleman, 47*, Canonsburg, PA      21:17  
  106    7  Don Coleman, 52, Canonsburg, PA            21:17  
  107    3  Carson Ogilbee, 5, Jacobsburg, OH          21:22  
  108    9  Susan Ogilbee, 46*, Jacobsburg, OH         21:31  
  109    2  Justin Ogilbee, 35, Jacobsburg, OH         21:31  
  110    5  Beckie Bier, 52*, Wheeling, WV             21:59  
  111    8  David Fristick, 50, Wheeling, WV           22:45  
  112    9  Steve Gibson, 54, Wellsville, OH           23:26  
  113    7  Sheryl Gibson, 56*, Wellsville, OH         23:26  
  114    6  Diana Lyle, 50*, Wellsville, OH            23:27  
  115    2  Danielle Phillips, 12*, New Cumberland, WV 23:40  
  116    3  Laura Phillips, 44*, New Cumberland, WV    23:42  
  117    2  Dave Phillips, 46, New Cumberland, WV      23:42  
* indicates females
20 finishers among Males (no age given)
3 finishers among Men Under 12
8 finishers among Men 16 - 19
3 finishers among Men 20 - 24
1 finishers among Men 25 - 29
3 finishers among Men 30 - 34
2 finishers among Men 35 - 39
2 finishers among Men 40 - 44
2 finishers among Men 45 - 49
9 finishers among Men 50 - 54
4 finishers among Men 55 - 59
2 finishers among Men 60 - 64
1 finishers among Men 65 - 69
1 finishers among Men 70 - 79
2 finishers among Women Under 12
2 finishers among Women 12 - 15
3 finishers among Women 16 - 19
6 finishers among Women 20 - 24
6 finishers among Women 25 - 29
6 finishers among Women 30 - 34
1 finishers among Women 35 - 39
3 finishers among Women 40 - 44
9 finishers among Women 45 - 49
6 finishers among Women 50 - 54
7 finishers among Women 55 - 59
1 finishers among Women 60 - 64
3 finishers among Women 65 - 69
1 finishers among Women 70 - 79
61 male finishers
56 female finishers
117 total finishers


WALK
       CLASS
 PLACE PLACE                  FINISHER                  TIME

Open Men
    1    1  Carl Kondrach, 40, Barnesville, OH         7:52  
    2    2  Mouse Yoker, 54, St. Clairsville, OH       7:58  
    3    3  George Macek, 60, Wheeling, WV             9:07  
    4    4  Aric McCreary, 35, Wheeling, WV            9:48  
    6    5  Terry Whitecotton, 58, Wheeling, WV        10:27  
    7    6  Don Zalenski, 66, St. Clairsville, OH      10:36  
    8    7  Jeff Neal, 48, Barnesville, OH             10:43  
   12    8  Thomas McCardle, 20, Martins Ferry, OH     11:50  
   14    9  Lucca Ferrera, 6, Benwood, WV              12:25  
   16   10  Edward Bednar, 39, Steubenville, OH        12:33  

Open Women
    5    1  Sherri Alig, 43, Barton, OH                9:51  
    9    2  Brenda Colvin, 53, Wheeling, WV            10:47  
   10    3  Nancy McNickle, 59, Mount Pleasant, OH     11:38  
   11    4  Kartina Davis, 31, Wheeling, WV            11:44  
   13    5  Susie Keefer, 73, Wheeling, WV             11:54  
   15    6  Karen Mercer, 37, St. Clairsville, OH      12:27  
   19    7  Keigan Brandon, 3, Bellaire, OH            12:44  
   20    8  Phillips Donna, 56, Bellaire, OH           13:05  
