Share |

Sunday, March 25, 2018 -- Bruceton Mills, WV / Coopers Rock State Park
Coopers Rock 10k run/5k walk - MAGP #1 (iPO Event Id#: 16746)

[Details] [Overall Results] [Results by Class]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1811Katie WolpertBelington WV1F Overall 10K RUN3639:27.5
2824Ryan SimontonMorgantown WV1M Overall 10K RUN3539:49.8
3719Craig ChasseReston VA2M Overall 10K RUN4839:56.1
4746Jake JensenMorgantown WV3M Overall 10K RUN2240:02.7
5766Takashi MurashitaMorgantown WV1M 30-39 10K RUN3940:30.2
6848Kenneth HopperMorgantown WV2M 30-39 10K RUN3442:49.4
7707Matthew BairdMorgantown WV1M 20-29 10K RUN2743:14.4
8822Brian TaylorSpencer WV1M 40-49 10K RUN4643:28.9
9754Emily MaddowMannington WV2F Overall 10K RUN1843:55.1
10796Kyle StutlerLumberport WV2M 20-29 10K RUN2244:41.2
11830Evan MorganMorgantown WV3M 30-39 10K RUN3544:43.6
12729Rich DurbinClaysville PA2M 40-49 10K RUN4845:59.9
13731Todd EnsignMorgantown WV3M 40-49 10K RUN4546:29.2
14846Laurie AbildsoMorgantown WV3F Overall 10K RUN4146:36.4
15751Ben KelleyPittsburgh PA3M 20-29 10K RUN2946:48.3
16805Jeffrey VosMorgantown WV4M 40-49 10K RUN4746:56.9
17847Kyle RansomMorgantown WV4M 20-29 10K RUN2547:18.9
18704Nathan AngusSummersville WV4M 30-39 10K RUN3347:34.5
19851Christa KupecMorgantown WV1F 30-39 10K RUN3747:36.7
20845Rustly L. CainFairmont WV5M 40-49 10K RUN4647:57.0
21785Ryan SnyderTunnelton WV5M 30-39 10K RUN3748:21.3
22859Kerry BellConnellsville PA6M 30-39 10K RUN3348:25.6
23804Joel VogtMorgantown WV1M 60-69 10K RUN6048:33.9
24755Jesse MathesonBruceton Mills WV6M 40-49 10K RUN4748:39.5
25748Greg JonesKingwood WV7M 40-49 10K RUN4949:48.3
26829Sam HessTerra Alta WV7M 30-39 10K RUN3849:52.7
27856Christopher Hale 8M 30-39 10K RUN3149:53.1
28726Keli DeCarloUniontown PA2F 30-39 10K RUN3350:00.8
29762Sue MiltenbergerMorgantown WV1F 50-59 10K RUN5150:47.2
30823Marion HolmesMorgantown WV3F 30-39 10K RUN3350:56.2
31758Katherine McFerrinMorgantown WV1F 00-19 10K RUN1750:56.5
32777Krystle RadicicSmithfield PA1F 20-29 10K RUN2951:31.2
33828Ron AsburyWeston WV2M 60-69 10K RUN6551:54.4
34711Randall BorlandUniontown PA1M 50-59 10K RUN5752:13.7
35861Jon SmithersMorgantown WV5M 20-29 10K RUN2852:33.4
36735Jesse FoutFairmont WV9M 30-39 10K RUN3852:33.9
37781Scott RidenourFairmont WV2M 50-59 10K RUN5152:42.8
38724John CrumGibsonia PA8M 40-49 10K RUN4953:22.0
39826David Ferrell 3M 60-69 10K RUN6153:26.5
40812Tom Palmer 3M 50-59 10K RUN5053:39.3
41821Matthew LemineMorgantown WV10M 30-39 10K RUN3053:40.5
42816Aimee BarclayBridgeport WV1F 40-49 10K RUN4753:46.5
43844David BowlinMorgantown WV9M 40-49 10K RUN4754:00.8
44850Clover WrightMorgantown WV2F 40-49 10K RUN4154:04.2
45860Randy Meador 4M 50-59 10K RUN5754:25.3
46741Rick GrossWV4M 60-69 10K RUN6354:37.7
47774Marie PalmerFinleyville PA4F 30-39 10K RUN3354:38.4
48833Jamie BrooksConnellsville PA3F 40-49 10K RUN4855:11.8
49753Seth LemleyBlacksville WV11M 30-39 10K RUN3855:21.6
50776Natalie QueenReedsville WV4F 40-49 10K RUN4655:42.5
51789Brian StewartBridgeport WV5M 50-59 10K RUN5056:03.8
52784Lynne RyanMaidsville WV1F 60-69 10K RUN6456:26.3
53734Izabella Fonseca BarbosaMorgantown WV5F 30-39 10K RUN3156:30.6
54759Jody McIntoshWoodbine MD6F 30-39 10K RUN3656:48.9
55749David KeefoverFairmont WV10M 40-49 10K RUN4856:55.9
56765Rebecca MortonMorgantown WV7F 30-39 10K RUN3057:06.2
57813Stacy Forst 5F 40-49 10K RUN4057:12.7
58745Lisa HynesMorgantown WV8F 30-39 10K RUN3157:25.5
59795Travis StraubBethany WV12M 30-39 10K RUN3757:26.4
60712Amanda BostianMorgantown WV9F 30-39 10K RUN3257:35.7
61722Lyle CosnerHarrisburg PA11M 40-49 10K RUN4357:54.0
62769Amir NetoMorgantown WV13M 30-39 10K RUN3058:01.8
63736Robin FoutFairmont WV10F 30-39 10K RUN3758:15.8
64730Eddie EmeryMorgantown WV12M 40-49 10K RUN4058:16.7
65840Sam Schneider 13M 40-49 10K RUN4358:21.3
66791Luke StewartBridgeport WV1M 00-19 10K RUN1658:41.9
67732Eric EwaldBridgeport WV14M 40-49 10K RUN4258:46.5
68756Brianna MazeMorgantown WV2F 20-29 10K RUN2658:47.9
69752Devyn LeachMorgantown WV3F 20-29 10K RUN2658:48.2
70849Sabrina AdamsMorgantown WV4F 20-29 10K RUN2659:22.8
71835Cate JohnsonMorgantown WV11F 30-39 10K RUN3259:28.8
72832Pat BerrettColumbus IN14M 30-39 10K RUN3659:31.7
73831Scott HaakeTN15M 30-39 10K RUN3459:36.9
74760Ali MeyerMorgantown WV5F 20-29 10K RUN231:00:18.3
75737Sarah GerardFairmont WV12F 30-39 10K RUN341:00:31.4
76825Daniel FerrellBridgeport WV6M 50-59 10K RUN531:00:32.5
77770Johnna NoahMorgantown WV13F 30-39 10K RUN381:00:40.8
78801Tracy ThompsonClarksburg WV6F 40-49 10K RUN471:00:47.6
79797J.Gary SuttonPittsburgh PA5M 60-69 10K RUN621:01:54.7
80799Autumn TavaglioneMckeesport PA2F 00-19 10K RUN131:02:06.3
81807Jessica WallsBruceton Mills WV14F 30-39 10K RUN361:02:07.5
82705Craig BaerFort Hill PA7M 50-59 10K RUN591:02:37.3
83701Bethany AckleyWaynesburg PA7F 40-49 10K RUN421:02:52.3
84827Alissa Thorn 15F 30-39 10K RUN361:03:14.3
85743Mosey HardinMorgantown WV16F 30-39 10K RUN331:03:14.6
86842Sarah DonleyBethesda MD17F 30-39 10K RUN351:03:47.3
87841Nancy Moczek 8F 40-49 10K RUN451:03:48.9
88708Mike BennawitBridgeport WV16M 30-39 10K RUN381:04:23.5
89800Beth TavaglioneMckeesport PA18F 30-39 10K RUN361:04:44.5
90788Amy StewartBridgeport WV19F 30-39 10K RUN341:04:46.6
91725Rachel DavisMorgantown WV20F 30-39 10K RUN371:06:11.8
92802Robyn TonerBruceton Mills WV21F 30-39 10K RUN331:06:12.6
93854Halle Zakowski 6F 20-29 10K RUN291:06:27.2
94747Eleonore JonesMorgantown WV2F 60-69 10K RUN631:07:22.2
95778Chris RandallMount Morris PA15M 40-49 10K RUN461:08:07.6
96764Julie MorganCoxs Mills WV22F 30-39 10K RUN321:08:15.9
97780George RecordManchester MA6M 60-69 10K RUN671:09:05.5
98703Brian AngusSummersville WV7M 60-69 10K RUN621:09:25.7
99818Harry Montoro 17M 30-39 10K RUN381:09:29.5
100858Tom Pauly 8M 60-69 10K RUN611:09:33.7
101787Beth StaffordMorgantown WV23F 30-39 10K RUN351:10:16.1
102843Angela Denucci 24F 30-39 10K RUN321:10:23.1
103793Shannon StoverMorgantown WV7F 20-29 10K RUN281:10:42.3
104706Gwen BaerFort Hill PA3F 60-69 10K RUN601:12:19.0
105775David PaulyKingwood WV9M 60-69 10K RUN661:13:25.2
106742Jodye HallMorgantown WV2F 50-59 10K RUN511:13:28.9
107808Annalese WeldyBridgeport WV8F 20-29 10K RUN291:16:31.2
108761Beth MiltenbergerMorgantown WV9F 20-29 10K RUN241:18:01.3
109852Billy WilliamsMorgantown WV16M 40-49 10K RUN431:18:42.7
110853Jamie WilliamsMorgantown WV25F 30-39 10K RUN311:18:43.7
111794Gregory StraubMorgantown WV10M 60-69 10K RUN691:19:14.7
112716Heather BoyceFairmont WV9F 40-49 10K RUN421:20:46.5
113855Charlene Horan 1F 70-99 10K RUN701:21:05.9
114718Nyles CharonMorgantown WV1M 70-99 10K RUN741:21:49.9
115810Susan WittFairmont WV2F 70-99 10K RUN711:22:44.2
116720Lisa ClarkMoundsville WV10F 40-49 10K RUN471:23:09.9
117739Bryan GonzalezNutter Fort WV17M 40-49 10K RUN431:25:39.4
118779Mia ReckartBruceton Mills WV3F 00-19 10K RUN121:25:50.6
119838Melissa ReinerBelleville WV26F 30-39 10K RUN371:35:09.4
120839Steve ReinerBelleville WV18M 40-49 10K RUN401:35:09.6


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1820Heather Boylen 1F 00-99 5K WALK3940:17.3
2819Scott Boylen 1M 00-99 5K WALK5040:50.2
3710Michelle BorlandUniontown PA2F 00-99 5K WALK5540:58.2
4750Linda KellerWaynesburg PA3F 00-99 5K WALK6543:00.6
5740Laura GrossWV4F 00-99 5K WALK5945:10.5
6834Dylan BrooksConnellsville PA2M 00-99 5K WALK1347:29.1
7836Rick BrooksConnellsville PA3M 00-99 5K WALK5547:30.2
8792Stephanie StewartBridgeport WV5F 00-99 5K WALK4847:33.0
9857Robert Pauly 4M 00-99 5K WALK5848:54.2
10702Susan AlaskyFairmont WV6F 00-99 5K WALK6748:56.2
11757John McFerrinMorgantown WV5M 00-99 5K WALK6649:45.5
12803Lydia VanderhillPittsburgh PA7F 00-99 5K WALK3051:10.8
13714Maria BowieMorgantown WV8F 00-99 5K WALK3051:44.4
14713Joseph BowieMorgantown WV6M 00-99 5K WALK3352:06.9
15817Regina ComptonMorgantown WV9F 00-99 5K WALK5052:11.3
16798Sarah TateMorgantown WV10F 00-99 5K WALK3052:11.9
17738Jason GoeresMaidsville WV7M 00-99 5K WALK4252:12.8
18814Kim TrimbleMorgantown WV11F 00-99 5K WALK4852:14.6
19815Ed TrimbleMorgantown WV8M 00-99 5K WALK5052:15.2
20744Jennifer HoardMaidsville WV12F 00-99 5K WALK4352:16.5
21723Marlene CosnerHarrisburg PA13F 00-99 5K WALK5752:32.9
22763Cindy ModeckiMorgantown WV14F 00-99 5K WALK3953:47.9
23782Amy RyanMasontown PA15F 00-99 5K WALK5055:30.7
24783Kimberly RyanMasontown PA16F 00-99 5K WALK2555:31.5
25728Shelia DelauderWV17F 00-99 5K WALK5255:48.2
26727Leah DelauderAurora WV18F 00-99 5K WALK3555:48.4
27721Donna CookMorgantown WV19F 00-99 5K WALK4455:57.0
28786Ella SorineBridgeport WV20F 00-99 5K WALK1256:09.5
29790Gracie StewartBridgeport WV21F 00-99 5K WALK1456:15.3
30733Janet L. FinerfrockMorgantown WV22F 00-99 5K WALK5856:29.6