Share |

Sunday, July 4, 2021 -- Morgantown, WV / Start and Finish @ Morgantown Running
Morgantown Running 4 on the 4th - MAGP #2 (iPO Event Id#: 17387)

[Details] [Overall Results] [Results by Class]

Past Results: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1555Caleb KellerCharleston WV1M Overall 4 Mile Run2920:40.2
2540Michael HarrimanWheeling WV2M Overall 4 Mile Run2121:10.2
3567P.J. LouzyGrafton WV3M Overall 4 Mile Run2621:44.9
4630Brenden SandsPaden City WV4M Overall 4 Mile Run2022:13.5
5527Miguel FigueroaFairmont WV1M 18-24 4 Mile Run2122:19.4
6546Jordan HoseyWheeling WV2M 18-24 4 Mile Run2322:30.7
7516Bryce ChildersStonewood WV3M 18-24 4 Mile Run2222:31.2
8528Sean FlanaganMorgantown WV1M 30-39 4 Mile Run3423:01.1
9687Logan Arnold 4M 18-24 4 Mile Run2423:08.3
10699Tavian Richardson 5M 18-24 4 Mile Run2023:15.7
11515Brody CermakDillonvale OH6M 18-24 4 Mile Run2023:22.5
12647Slate SwigerJane Lew WV1M 13-17 4 Mile Run1623:25.9
13507Matt Baird 2M 30-39 4 Mile Run3024:04.5
14692Jonathan Stout 7M 18-24 4 Mile Run1924:38.8
15669Travis YostLost creek WV3M 30-39 4 Mile Run3724:41.2
16556Hannah KempBethesda OH1F Overall 4 Mile Run2024:42.9
17637Ryan SimontonMorgantown WV4M 30-39 4 Mile Run3824:43.0
18694Rocky Cianfrocca 1M 40-49 4 Mile Run4125:37.6
19605Michael PerrottiCalifornia PA2M 40-49 4 Mile Run4425:39.7
20689Greg Travinski 5M 30-39 4 Mile Run3125:46.6
21571Tyler MartinKingwood WV2M 13-17 4 Mile Run1725:57.9
22673Kyria Yanoviak 2F Overall 4 Mile Run3026:02.8
23659Cole VolmanMorgantown WV1M 25-29 4 Mile Run2926:07.6
24558Keefe KiserWeston WV2M 25-29 4 Mile Run2926:14.4
25704Carlina Jacquez 3F Overall 4 Mile Run1926:16.7
26549Glen JacksonMorgantown WV3M 40-49 4 Mile Run4526:41.9
27569Valentine LyashenkoQueens County NY6M 30-39 4 Mile Run3526:43.8
28681Frank Gregati 4M 40-49 4 Mile Run4327:00.3
29570Kelsey MarkhamMorgantown WV4F Overall 4 Mile Run3227:15.8
30710Heath Piper 7M 30-39 4 Mile Run3927:20.1
31685David Tager 5M 40-49 4 Mile Run4327:25.2
32510Nicholas BlevinsMorgantown WV8M 30-39 4 Mile Run3227:33.4
33591Daniel Moore 9M 30-39 4 Mile Run3527:50.5
34705David Dieflenbach 6M 40-49 4 Mile Run4727:53.4
35538Ron Hamric 1M 60-99 4 Mile Run6428:10.6
36602Heather ParksBruceton Mills WV1F 40-49 4 Mile Run4628:23.5
37690Madison Stonestreet 1F 13-17 4 Mile Run1728:24.9
38559Kevin KiserWeston WV3M 25-29 4 Mile Run2828:26.8
39593Karena MoranMorgantown WV1F 25-29 4 Mile Run2928:33.5
40612Tyler Proffitt 10M 30-39 4 Mile Run3628:38.1
41652Matt UramVanderbilt PA1M 50-59 4 Mile Run5528:41.8
42524Kristina DonleyMorgantown WV1F 30-39 4 Mile Run3128:45.7
43508John BerryMorgantown WV7M 40-49 4 Mile Run4128:54.6
44675Dylan Brooks 3M 13-17 4 Mile Run1628:55.7
45592Stefanie Moore 2F 30-39 4 Mile Run3129:01.3
46614Krystle RadicicSmithfield PA3F 30-39 4 Mile Run3229:02.3
47684Adelyn Tager 2F 13-17 4 Mile Run1429:03.6
48648Caitlin Thomas 2F 25-29 4 Mile Run2629:05.4
49564Mitch Liston 8M 40-49 4 Mile Run4429:07.4
50550Greg JonesKingwood WV2M 50-59 4 Mile Run5229:14.9
51621David RhodesFairmont WV4M 25-29 4 Mile Run2929:34.3
52646Eric SwartzWashington PA11M 30-39 4 Mile Run3329:47.3
53693Erika Rucker 4F 30-39 4 Mile Run3429:50.1
54535David HallFairmont WV3M 50-59 4 Mile Run5630:03.8
55686Zach Arnold 12M 30-39 4 Mile Run3930:05.3
56600Kaitlin PappasBridgeport WV3F 13-17 4 Mile Run1630:12.6
57629Gray SandersNew Salem PA5M 25-29 4 Mile Run2830:31.9
58661Jeff WallaceMorgantown WV9M 40-49 4 Mile Run4430:36.1
59611Madison Proffitt 5F 30-39 4 Mile Run3230:39.9
60658Joel VogtMorgantown WV2M 60-99 4 Mile Run6330:47.1
61518David CortezMontgomery AL10M 40-49 4 Mile Run4830:59.1
62707William Garrett 11M 40-49 4 Mile Run4431:14.4
63633Tyler SebarMorgantown WV13M 30-39 4 Mile Run3431:19.7
64688Christian Arnold 4M 13-17 4 Mile Run1531:29.5
65517Andrew CinalliBridgeport WV8M 18-24 4 Mile Run2431:34.5
66642Jaclyn StamileMorgantown WV3F 25-29 4 Mile Run2831:42.1
67511Randall BorlandUniontown PA3M 60-99 4 Mile Run6031:42.5
68624Jaxson RoseFairmont WV1M 00-12 4 Mile Run1231:47.8
69563Michael LemonMorgantown WV14M 30-39 4 Mile Run3131:48.2
70622Zane RinglerBridgeport WV15M 30-39 4 Mile Run3731:52.6
71639Jen SoberMchenry MD2F 40-49 4 Mile Run4831:53.5
72579Ashley MeyerMorgantown WV6F 30-39 4 Mile Run3831:58.9
73649Mark TomasiMorgantown WV12M 40-49 4 Mile Run4231:59.1
74595Megan MuncyBridgeport WV7F 30-39 4 Mile Run3832:03.6
75525Mark DzubakMorgantown WV16M 30-39 4 Mile Run3332:06.8
76640Mackenzie SortonMorgantown WV1F 18-24 4 Mile Run2032:16.7
77702Randy MeadorMorgantown WV4M 60-99 4 Mile Run6032:36.4
78679Alex Pampalone 2F 18-24 4 Mile Run2432:40.1
79680David Bowlin 4M 50-59 4 Mile Run5032:46.9
80601Amelia ParkBunker Hill WV8F 30-39 4 Mile Run3033:09.4
81514Rusty CainFairmont WV5M 50-59 4 Mile Run5033:12.3
82534Christopher HaleMorgantown WV17M 30-39 4 Mile Run3433:14.2
83604Anthony PennaMaidsville WV18M 30-39 4 Mile Run3033:20.1
84548Melissa HusenitsWaynesburg PA9F 30-39 4 Mile Run3833:25.8
85701Konrad Medan 2M 00-12 4 Mile Run1133:27.1
86613Natalie QueenReedsville WV3F 40-49 4 Mile Run4933:28.1
87662Karyn WallaceMorgantown WV4F 40-49 4 Mile Run4333:41.4
88670Kevin ZornMorgantown WV19M 30-39 4 Mile Run3133:48.6
89616Julia RambergMorgantown WV1F 50-59 4 Mile Run5234:01.1
90674Jamie Brooks 2F 50-59 4 Mile Run5134:14.5
91643Nathan StilwellMorgantown WV13M 40-49 4 Mile Run4434:21.7
92610Kathryn PhillipsAthens OH3F 50-59 4 Mile Run5534:28.9
93530Chris GorskiMorgantown WV6M 50-59 4 Mile Run5834:41.3
94584Steve MillerGreensburg PA14M 40-49 4 Mile Run4434:52.9
95709Emily Garrett 4F 13-17 4 Mile Run1435:05.4
96533Rick GrossMorgantown WV5M 60-99 4 Mile Run6635:15.1
97554Amber KellerCharleston WV10F 30-39 4 Mile Run3035:20.4
98598Spencer NolanJane Lew WV5M 13-17 4 Mile Run1535:27.6
99594Jessica Morrone 11F 30-39 4 Mile Run3435:32.2
100541Neil HeardMorgantown WV20M 30-39 4 Mile Run3635:45.4
101703Milan Medan 3M 00-12 4 Mile Run935:46.5
102566Steve LoughMorgantown WV15M 40-49 4 Mile Run4535:46.5
103672Jordan Musser 21M 30-39 4 Mile Run3835:55.9
104638Michelle SmithMorgantown WV4F 50-59 4 Mile Run5435:58.3
105698Nate Smith 16M 40-49 4 Mile Run4636:00.4
106561Michael LardinMorgantown WV22M 30-39 4 Mile Run3536:27.5
107583Paul MillerWashington PA23M 30-39 4 Mile Run3236:52.4
108609Jay PhillipsFairmont WV6M 60-99 4 Mile Run6337:04.9
109599Olivia OlivitoMorgantown WV4F 25-29 4 Mile Run2637:17.5
110607Megan PetakMorgantown WV12F 30-39 4 Mile Run3537:19.5
111552John KaneMorgantown WV17M 40-49 4 Mile Run4737:22.4
112545Chuck HillMorgantown WV24M 30-39 4 Mile Run3437:32.4
113523Gina DansakNorth Huntingdon PA5F 40-49 4 Mile Run4037:40.6
114582Andrea MillerGreensburg PA6F 40-49 4 Mile Run4338:07.1
115590Leslie MoatsMorgantown WV7F 40-49 4 Mile Run4338:38.5
116512Lizzie BowdridgeMasontown WV13F 30-39 4 Mile Run3638:51.4
117557Melanie KinderMorgantown WV14F 30-39 4 Mile Run3839:06.2
118509Willem BerryErie PA6M 13-17 4 Mile Run1439:16.3
119697Liz Bartolo 8F 40-49 4 Mile Run4539:18.6
120573Bonnie McDaniel 1F 60-99 4 Mile Run6539:20.4
121676Laci Billotti 15F 30-39 4 Mile Run3639:50.9
122634Shellie SeccuroMorgantown WV5F 50-59 4 Mile Run5139:54.9
123522Alexandra CrouchMorgantown WV16F 30-39 4 Mile Run3139:55.9
124576Joe McQuadeCumberland MD18M 40-49 4 Mile Run4739:56.7
125654Brent VanGilderCarolina Beach NC19M 40-49 4 Mile Run4040:00.7
126565Meghan LoughMorgantown WV5F 25-29 4 Mile Run2940:01.1
127711Ryan Proffitt 25M 30-39 4 Mile Run3840:08.8
128706Kyle Vickery 9M 18-24 4 Mile Run2440:14.5
129656Victoria VashBridgeport WV5F 13-17 4 Mile Run1440:36.6
130620Sara RexroadBridgeport WV6F 13-17 4 Mile Run1440:41.1
131651Kaitlin UniejewskiWashington PA6F 25-29 4 Mile Run2940:41.3
132619Kristen RexroadBridgeport WV9F 40-49 4 Mile Run4440:46.3
133537Michelle Hamric 6F 50-59 4 Mile Run5740:46.5
134683Sarah Tager 10F 40-49 4 Mile Run4441:10.7
135665Lynne WernerSeattle WA2F 60-99 4 Mile Run7041:12.2
136547Carletta HugginsDilliner PA7F 50-59 4 Mile Run5541:25.5
137581Shannon Mihoces 7F 25-29 4 Mile Run2641:29.2
138574Robb McLeodWhite Hall WV7M 50-59 4 Mile Run5141:35.6
139695Lilly Smart 7F 13-17 4 Mile Run1441:38.1
140645Carson StreetMorgantown WV7M 13-17 4 Mile Run1341:53.4
141577Shauna McQuadeCumberland MD11F 40-49 4 Mile Run4242:12.7
142623Franklin RobertsWashington DC6M 25-29 4 Mile Run2742:15.6
143539Hayley HarmanWashington DC8F 25-29 4 Mile Run2742:18.1
144606Brandon PetakMorgantown WV8M 13-17 4 Mile Run1542:20.1
145671Richard ZukowskiRosemont WV20M 40-49 4 Mile Run4742:47.6
146650Suzanne TomasiMorgantown WV12F 40-49 4 Mile Run4142:48.8
147531Kathy GorskiMorgantown WV8F 50-59 4 Mile Run5843:01.7
148641Shelly SortonMorgantown WV13F 40-49 4 Mile Run4843:01.9
149532Crystal Gray 14F 40-49 4 Mile Run4243:10.9
150636Susannah SherwinMorgantown WV8F 13-17 4 Mile Run1443:12.3
151667Lindsay WrayBridgeport WV17F 30-39 4 Mile Run3443:18.2
152631Michelle SchmidtClarksburg WV15F 40-49 4 Mile Run4143:37.5
153520Scott CottrellMorgantown WV21M 40-49 4 Mile Run4944:03.5
154587Jon Miltenberger 7M 25-29 4 Mile Run2944:05.2
155617Teresa RayFairmont WV9F 50-59 4 Mile Run5644:42.9
156655Suzanne VashBridgeport WV16F 40-49 4 Mile Run4444:58.4
157618Rebecca ReeceMorgantown WV18F 30-39 4 Mile Run3944:59.3
158635Heidi SherwinMorgantown WV17F 40-49 4 Mile Run4545:12.8
159603Randi PenaMorgantown WV9F 25-29 4 Mile Run2745:33.1
160580Thomas MichalowPittsburgh PA8M 50-59 4 Mile Run5045:37.4
161625Kylie RoseMorgantown WV3F 18-24 4 Mile Run2445:41.6
162560Joyce KridleStar City WV10F 50-59 4 Mile Run5445:48.8
163608Thomas PetakMorgantown WV26M 30-39 4 Mile Run3745:55.4
164632Rayna SchnoppMorgantown WV9F 13-17 4 Mile Run1445:57.5
165663Amy WelshMorgantown WV18F 40-49 4 Mile Run4646:42.2
166664Jeff WelshMorgantown WV9M 50-59 4 Mile Run5046:43.1
167575Jessica McMillenMorgantown WV19F 30-39 4 Mile Run3846:51.8
168653Mike UttClarksburg WV10M 18-24 4 Mile Run2147:05.1
169668Lora WrightBridgeport WV19F 40-49 4 Mile Run4947:29.2
170628Amber SalernoBridgeport WV20F 30-39 4 Mile Run3047:51.3
171691Anthony Fucello 27M 30-39 4 Mile Run3847:55.2
172708Davis Olsho 7M 60-99 4 Mile Run7048:03.2
173597Christian NewlonMorgantown WV8M 25-29 4 Mile Run2848:15.7
174588Sue Miltenberger 11F 50-59 4 Mile Run5449:04.8
175586Beth Miltenberger 10F 25-29 4 Mile Run2749:06.2
176551Rhonda KammerWeston WV12F 50-59 4 Mile Run5949:09.2
177536Jodye HallMorgantown WV13F 50-59 4 Mile Run5449:14.4
178529Sandy GiulianiMorgantown WV14F 50-59 4 Mile Run5949:42.8
179660Tina WalkerCarmichaels PA21F 30-39 4 Mile Run3950:26.7
180506Jocelyne ArnottNiagara Falls NY22F 30-39 4 Mile Run3850:46.2
181526Joel EwingSan Francisco CA28M 30-39 4 Mile Run3351:36.9
182504Erin AndersonBuckhannon WV20F 40-49 4 Mile Run4351:37.9
183568Paige LyashenkoQueens County NY23F 30-39 4 Mile Run3452:16.1
184502Ehab AkkaryMorgantown WV22M 40-49 4 Mile Run4652:48.7
185513Heather BoyceFairmont WV21F 40-49 4 Mile Run4553:31.3
186644Amanda StreetMorgantown WV22F 40-49 4 Mile Run4754:24.1
187700Susan Witt 3F 60-99 4 Mile Run7455:38.4
188615Jenny RambergMorgantown WV15F 50-59 4 Mile Run5555:40.7
189562Marina LemleyMorgantown WV10F 13-17 4 Mile Run1457:16.2
190521Tasha CoulthartWeston WV11F 25-29 4 Mile Run2857:24.7
191627Stephanie Runion 23F 40-49 4 Mile Run4557:30.9
192626Jennifer RossMorgantown WV24F 40-49 4 Mile Run4057:31.9
193677Margaret Muhly 25F 40-49 4 Mile Run471:02:39.7
194503Talya AkkaryMorgantown WV11F 13-17 4 Mile Run151:06:52.1


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1519Lesley CottrellMorgantown WV1F 00-99 4 Mile Walk4857:14.9
2973Brionna AkkaryMorgantown WV2F 00-99 4 Mile Walk361:07:15.1
3553Sarah KaneMorgantown WV3F 00-99 4 Mile Walk471:07:27.9
4696Lauren Lunemann 4F 00-99 4 Mile Walk231:10:19.6
5596Barb Navarini-Higgins 5F 00-99 4 Mile Walk591:17:11.0


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1909Tyler ParksBruceton Mills WV1M 00-13 Kids 1 Mile806:50.6
2922Natalie Garrett 1F 00-13 Kids 1 Mile1107:07.9
3916Chloe Sickles 2F 00-13 Kids 1 Mile1307:13.4
4918Abram Fettig 2M 00-13 Kids 1 Mile1007:20.8
5915Addyson Sapp 3F 00-13 Kids 1 Mile1307:23.2
6917Addilyn Fettig 4F 00-13 Kids 1 Mile007:34.4
7921Mikayla Tager 5F 00-13 Kids 1 Mile1008:24.2
8904Patrick ClearyMorgantown WV3M 00-13 Kids 1 Mile708:27.1
9919Izzy Gregalit 6F 00-13 Kids 1 Mile908:28.3
10905Oceanna DarlingtonClarksburg WV7F 00-13 Kids 1 Mile808:53.3
11908Skyla KiserWeston WV8F 00-13 Kids 1 Mile708:53.6
12914Bradley Darling 4M 00-13 Kids 1 Mile809:07.9
13920Julia Gragatti 9F 00-13 Kids 1 Mile609:23.6
14913Jacob Darling 5M 00-13 Kids 1 Mile609:34.4
15906Jonah GrossMorgantown WV6M 00-13 Kids 1 Mile810:33.8
16903Charlotte BowdridgeMasontown WV10F 00-13 Kids 1 Mile710:40.8
17902Lincoln BeverlyBridgeport WV7M 00-13 Kids 1 Mile512:02.2
18907Jayden HillMorgantown WV11F 00-13 Kids 1 Mile913:54.1