Saturday, September 26, 2009 -- Davis, WV / Davis Fire Hall, William Ave Davis, WV 26260
Tour of Davis '09 - Run For It "almost" 5K
[Details] [Overall Results] [Results by Class]
Note: Due to a mapping glitch, the 5k was 3/4 of a town block short.
| Overall Place | Bib # | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | 669 | Aaron Schwartzbard | 1 | M Overall | 32 | 15:46.8 |
| 2 | 703 | Steven M Johnson | 2 | M Overall | 24 | 15:48.0 |
| 3 | 673 | Luke Fleischman | 3 | M Overall | 47 | 16:33.2 |
| 4 | 492 | Joel Wolpert | 1 | M 20-29 | 28 | 17:03.2 |
| 5 | 666 | Brian Menzies | 1 | M 30-39 | 35 | 18:27.1 |
| 6 | 531 | Scott Clark | 1 | M 40-49 | 40 | 18:35.0 |
| 7 | 694 | Kevin Andrews | 2 | M 30-39 | 31 | 18:44.5 |
| 8 | 705 | Cory Chase | 2 | M 20-29 | 26 | 18:52.9 |
| 9 | 592 | Jason Burgess | 3 | M 30-39 | 33 | 18:58.3 |
| 10 | 520 | Nicolas Clem | 1 | M 15-19 | 15 | 19:20.8 |
| 11 | 493 | Katie Wolpert | 1 | F Overall | 27 | 19:59.0 |
| 12 | 713 | Danny Welsch | 4 | M 30-39 | 36 | 20:11.1 |
| 13 | 637 | Ron Simpson | 1 | M 50-59 | 56 | 20:25.6 |
| 14 | 506 | Dan Aerni | 2 | M 50-59 | 59 | 20:35.8 |
| 15 | 528 | Todd Armer | 2 | M 40-49 | 41 | 20:39.7 |
| 16 | 681 | David Oldaker | 5 | M 30-39 | 33 | 21:11.3 |
| 17 | 722 | Willie Lehmann | 3 | M 20-29 | 29 | 21:16.3 |
| 18 | 660 | Rob Stull | 6 | M 30-39 | 33 | 22:01.5 |
| 19 | 566 | Chris Bright | 7 | M 30-39 | 30 | 22:03.4 |
| 20 | 589 | Scott Catulle | 3 | M 40-49 | 40 | 22:09.9 |
| 21 | 588 | Laura Moreland | 2 | F Overall | 30 | 22:32.3 |
| 22 | 524 | Andrew Hedrick | 1 | M 11-14 | 14 | 22:55.3 |
| 23 | 701 | Trevor Kidwell | 2 | M 15-19 | 15 | 23:06.7 |
| 24 | 649 | Edward Watson | 8 | M 30-39 | 38 | 23:13.8 |
| 25 | 671 | Jim Weaver | 3 | M 50-59 | 52 | 23:27.4 |
| 26 | 564 | Caroline Bennett | 3 | F Overall | 17 | 23:49.6 |
| 27 | 702 | Alice Vernon | 1 | F 50-59 | 50 | 23:54.5 |
| 28 | 544 | Doc Matt Lambert | 9 | M 30-39 | 38 | 24:04.8 |
| 29 | 512 | David Platt | 4 | M 50-59 | 56 | 24:06.2 |
| 30 | 667 | Lila Thomas | 1 | F 30-39 | 30 | 24:17.2 |
| 31 | 543 | Paul Magness | 10 | M 30-39 | 36 | 24:47.4 |
| 32 | 648 | Tom Kines | 4 | M 40-49 | 43 | 24:52.5 |
| 33 | 500 | Vern Patterson | 1 | M 60-99 | 62 | 25:04.7 |
| 34 | 720 | Adam Rhodes | 3 | M 15-19 | 17 | 25:07.0 |
| 35 | 519 | Tammy Blythe | 2 | F 30-39 | 38 | 25:10.7 |
| 36 | 670 | Matthew Patrick | 4 | M 15-19 | 16 | 25:17.3 |
| 37 | 561 | Jordan DelSignore | 1 | F 11-14 | 14 | 25:54.2 |
| 38 | 511 | Keith Strausbaugh | 5 | M 40-49 | 47 | 25:54.5 |
| 39 | 657 | Blair Harper | 5 | M 15-19 | 15 | 26:16.9 |
| 40 | 697 | Karen Allen | 2 | F 50-59 | 57 | 26:31.3 |
| 41 | 584 | Deborah MCHenry | 3 | F 50-59 | 54 | 26:35.5 |
| 42 | 494 | Kaylee Nedrow | 2 | F 11-14 | 12 | 26:47.6 |
| 43 | 718 | Sydney Moore | 1 | F 00-10 | 9 | 26:47.9 |
| 44 | 529 | Lyle Cosner II | 11 | M 30-39 | 35 | 27:05.7 |
| 45 | 555 | Jacob Davis | 1 | M 00-10 | 10 | 27:07.5 |
| 46 | 556 | Kordell Fulton | 2 | M 00-10 | 10 | 27:10.5 |
| 47 | 721 | Shannon Milam | 3 | F 30-39 | 39 | 27:25.8 |
| 48 | 664 | Patrick McInerney | 4 | M 20-29 | 26 | 27:32.8 |
| 49 | 602 | Leah Broderick | 1 | F 20-29 | 27 | 27:39.8 |
| 50 | 615 | Abigail Runion | 4 | F 30-39 | 30 | 27:48.3 |
| 51 | 585 | Glenda Crawford | 4 | F 50-59 | 54 | 27:50.2 |
| 52 | 662 | Roberta Good | 5 | F 50-59 | 56 | 28:02.7 |
| 53 | 663 | John Good | 5 | M 50-59 | 57 | 28:14.7 |
| 54 | 704 | Niki Naperas | 5 | M 20-29 | 24 | 28:21.1 |
| 55 | 495 | Caroline Manas | 1 | F 40-49 | 46 | 28:26.7 |
| 56 | 594 | Jeff Colaianni | 6 | M 50-59 | 53 | 28:31.1 |
| 57 | 533 | Billy Davis | 7 | M 50-59 | 57 | 28:31.4 |
| 58 | 591 | Amy Burgess | 5 | F 30-39 | 32 | 28:36.3 |
| 59 | 690 | Stephanie Hood | 6 | F 30-39 | 33 | 28:36.6 |
| 60 | 590 | Annalea Catulle | 7 | F 30-39 | 35 | 28:37.0 |
| 61 | 710 | Kelly Reed | 1 | F 15-19 | 15 | 28:44.4 |
| 62 | 560 | Audra Hull | 2 | F 15-19 | 16 | 28:46.0 |
| 63 | 658 | Cody Ball | 6 | M 15-19 | 18 | 28:52.1 |
| 64 | 709 | Allison Reed | 3 | F 11-14 | 13 | 29:00.1 |
| 65 | 546 | Taylor Foster | 2 | F 20-29 | 20 | 29:04.8 |
| 66 | 547 | Katie Bush | 3 | F 20-29 | 21 | 29:21.9 |
| 67 | 542 | Molly Quattro | 4 | F 20-29 | 28 | 29:23.0 |
| 68 | 714 | Chris Reed | 6 | M 40-49 | 42 | 29:23.7 |
| 69 | 582 | Leslie MCHenry | 6 | F 50-59 | 53 | 29:25.2 |
| 70 | 696 | Alan Kuhlman | 8 | M 50-59 | 59 | 29:28.3 |
| 71 | 680 | Barb Dearborn | 7 | F 50-59 | 52 | 29:32.2 |
| 72 | 723 | Trista Harper | 3 | F 15-19 | 15 | 29:32.6 |
| 73 | 605 | Erica Tidwell | 5 | F 20-29 | 27 | 29:33.0 |
| 74 | 545 | Sarah Harper | 4 | F 11-14 | 12 | 29:42.5 |
| 75 | 679 | Lisa Kingsbury | 2 | F 40-49 | 47 | 29:43.3 |
| 76 | 724 | John-Paul Castells | 2 | M 11-14 | 11 | 29:45.7 |
| 77 | 557 | Melissa Carr | 4 | F 15-19 | 15 | 29:51.9 |
| 78 | 558 | Wesley Snyder | 3 | M 00-10 | 9 | 29:52.2 |
| 79 | 510 | Amy Robbins | 8 | F 30-39 | 36 | 30:11.0 |
| 80 | 699 | Tammy Casto | 8 | F 50-59 | 50 | 30:13.1 |
| 81 | 534 | Kathy Davis | 9 | F 50-59 | 52 | 30:20.5 |
| 82 | 698 | Lona Markley | 9 | F 30-39 | 39 | 30:25.8 |
| 83 | 516 | Megan Conroy | 6 | F 20-29 | 28 | 31:00.7 |
| 84 | 539 | Kim Conroy | 10 | F 50-59 | 54 | 31:22.3 |
| 85 | 665 | Betsy Heckert | 7 | F 20-29 | 25 | 31:24.1 |
| 86 | 689 | Melissa Gwynn | 10 | F 30-39 | 34 | 31:27.5 |
| 87 | 567 | Olivia Goff | 5 | F 11-14 | 11 | 31:28.1 |
| 88 | 565 | Nick Hovatter | 6 | M 20-29 | 29 | 31:29.3 |
| 89 | 672 | Catherine Fleischman | 3 | F 40-49 | 46 | 31:30.3 |
| 90 | 725 | Carly Ferguson | 8 | F 20-29 | 28 | 31:38.6 |
| 91 | 530 | Jessica Silveri | 9 | F 20-29 | 23 | 31:39.3 |
| 92 | 577 | Jaime Arbogast | 11 | F 30-39 | 33 | 32:04.8 |
| 93 | 644 | Jack Melnick | 4 | M 00-10 | 10 | 32:05.5 |
| 94 | 646 | Amanda Wood | 12 | F 30-39 | 31 | 32:06.0 |
| 95 | 693 | Joe Andrews | 9 | M 50-59 | 59 | 32:24.0 |
| 96 | 499 | Seth Rader | 3 | M 11-14 | 14 | 32:31.7 |
| 97 | 563 | Abbey Eye | 6 | F 11-14 | 11 | 32:33.5 |
| 98 | 652 | Hilary Paul | 7 | F 11-14 | 12 | 32:35.0 |
| 99 | 651 | Beth Paul | 4 | F 40-49 | 41 | 33:03.6 |
| 100 | 700 | Kim Cain | 13 | F 30-39 | 34 | 33:06.0 |
| 101 | 618 | Logan Lemon | 7 | M 15-19 | 15 | 33:18.6 |
| 102 | 674 | Kevin McDermott | 4 | M 11-14 | 13 | 33:19.0 |
| 103 | 583 | Phil McHenry | 10 | M 50-59 | 51 | 33:42.2 |
| 104 | 695 | Carol Kuhlman | 11 | F 50-59 | 58 | 33:42.6 |
| 105 | 569 | Karen Goff | 5 | F 40-49 | 47 | 33:43.0 |
| 106 | 661 | Shannon McCann | 14 | F 30-39 | 37 | 33:50.9 |
| 107 | 633 | Robert Cole | 2 | M 60-99 | 75 | 33:52.5 |
| 108 | 535 | Oliver Reed | 5 | M 00-10 | 9 | 34:06.6 |
| 109 | 491 | Junior Kovach | 3 | M 60-99 | 62 | 34:48.3 |
| 110 | 536 | Shannon Reed | 15 | F 30-39 | 32 | 35:04.0 |
| 111 | 559 | Derek Zirk | 5 | M 11-14 | 12 | 35:31.3 |
| 112 | 645 | Helen Melnick | 8 | F 11-14 | 12 | 35:31.7 |
| 113 | 717 | Kylie Moore | 9 | F 11-14 | 13 | 35:35.0 |
| 114 | 641 | Laken Inglese | 10 | F 11-14 | 12 | 36:07.1 |
| 115 | 634 | Lolita Fansler | 1 | F 60-99 | 63 | 36:11.0 |
| 116 | 609 | Anne Burnham | 2 | F 60-99 | 65 | 36:12.4 |
| 117 | 568 | Dave Goff | 7 | M 40-49 | 42 | 36:12.7 |
| 118 | 498 | Diane Rader | 6 | F 40-49 | 47 | 36:39.0 |
| 119 | 607 | Megan McInerney | 10 | F 20-29 | 29 | 36:39.3 |
| 120 | 522 | Katie McInerney | 11 | F 20-29 | 21 | 36:44.4 |
| 121 | 503 | Faith Moore | 3 | F 60-99 | 62 | 36:55.0 |
| 122 | 685 | Lindsay Kines | 11 | F 11-14 | 13 | 37:14.4 |
| 123 | 647 | Brittney Kines | 12 | F 11-14 | 13 | 37:14.7 |
| 124 | 504 | Ivonne Martinez | 7 | F 40-49 | 45 | 37:23.1 |
| 125 | 635 | Cora McKean | 2 | F 00-10 | 9 | 37:40.2 |
| 126 | 508 | Bea McDaniel | 8 | F 40-49 | 45 | 37:43.7 |
| 127 | 639 | Sandra Farotto | 4 | F 60-99 | 65 | 38:06.8 |
| 128 | 507 | Robert McDaniel | 8 | M 40-49 | 48 | 38:28.2 |
| 129 | 677 | Trevar Bennington | 12 | M 30-39 | 39 | 38:47.7 |
| 130 | 676 | Abby Bennington | 3 | F 00-10 | 10 | 38:55.3 |
| 131 | 640 | Dick Farotto | 4 | M 60-99 | 71 | 39:03.6 |
| 132 | 489 | Rose Marshall | 5 | F 60-99 | 66 | 39:16.3 |
| 133 | 638 | Maurice Miller | 5 | M 60-99 | 79 | 39:16.6 |
| 134 | 562 | Carley Eye | 4 | F 00-10 | 10 | 39:45.3 |
| 135 | 628 | Sherry West | 12 | F 50-59 | 53 | 39:53.9 |
| 136 | 627 | Doug West | 11 | M 50-59 | 52 | 39:54.8 |
| 137 | 532 | Jack Smith | 6 | M 60-99 | 64 | 41:13.2 |
| 138 | 733 | Judith Salter-Davis | 16 | F 30-39 | 32 | 41:42.4 |
| 139 | 630 | Christine Slaughbaugh | 9 | F 40-49 | 45 | 41:48.0 |
| 140 | 525 | Evelyn Carr | 6 | F 60-99 | 70 | 43:17.8 |
| 141 | 629 | Arnold Slaughbaugh | 12 | M 50-59 | 51 | 43:43.4 |
| 142 | 684 | Grant Bonnett | 7 | M 00-10 | 10 | 44:38.3 |
| 143 | 711 | Lynda Reed | 13 | F 11-14 | 11 | 44:39.3 |
| 144 | 712 | Lauren Reed | 10 | F 40-49 | 43 | 44:39.7 |
| 145 | 548 | John Easton | 7 | M 60-99 | 65 | 44:44.5 |
| 146 | 726 | Kevin O'Rourke | 13 | M 50-59 | 50 | 44:54.0 |
| 147 | 715 | Jeff Breuwig | 14 | M 50-59 | 55 | 44:54.5 |
| 148 | 716 | Mary Ann Breunig | 13 | F 50-59 | 52 | 45:41.1 |
| 149 | 719 | Hannah Cade | 14 | F 11-14 | 14 | 47:00.9 |
| 150 | 686 | Brandy Chidester | 12 | F 20-29 | 28 | 47:10.5 |
| 151 | 668 | Kathleen Gerber | 11 | F 40-49 | 40 | 47:16.6 |
| 152 | 502 | Rebekah Nelson | 14 | F 50-59 | 56 | 47:37.4 |
| 153 | 513 | Helene McCauley | 7 | F 60-99 | 61 | 47:51.4 |
| 154 | 655 | Paula McLean | 15 | F 50-59 | 56 | 47:57.3 |
| 155 | 656 | Sarah McLean | 13 | F 20-29 | 23 | 49:03.1 |
| 156 | 682 | Reese Bonnett | 7 | M 00-10 | 7 | 49:04.4 |
| 157 | 683 | Jill Bonnett | 12 | F 40-49 | 46 | 49:06.4 |
| 158 | 654 | Patsy Coffield | 16 | F 50-59 | 52 | 49:07.3 |
| 159 | 653 | Tim McLean | 15 | M 50-59 | 55 | 49:11.4 |
| 160 | 608 | James Burnham | 8 | M 60-99 | 69 | 49:15.6 |
| 161 | 675 | Bob Fansler | 9 | M 60-99 | 74 | 49:45.3 |
| 162 | 497 | Joanne Patterson | 17 | F 50-59 | 59 | 49:46.3 |
| 163 | 631 | Clare Sussman | 14 | F 20-29 | 23 | 49:53.5 |
| 164 | 540 | Katie Conroy | 15 | F 20-29 | 21 | 49:54.2 |
| 165 | 537 | Brent Housley | 7 | M 20-29 | 23 | 50:22.6 |
| 166 | 613 | Clement Cataisson | 8 | M 00-10 | 7 | 50:36.7 |
| 167 | 614 | Christophe Cataisson | 13 | M 30-39 | 37 | 50:37.6 |
| 168 | 612 | Louis Cataisson | 9 | M 00-10 | 9 | 50:38.4 |
| 169 | 636 | Stacy McKean | 17 | F 30-39 | 38 | 51:01.4 |
| 170 | 550 | Steve Bodkins | 16 | M 50-59 | 55 | 51:01.8 |
| 171 | 595 | Stephanie Phillips | 18 | F 30-39 | 38 | 51:03.1 |
| 172 | 570 | Pete Kepner | 14 | M 30-39 | 34 | 51:04.1 |
| 173 | 501 | Kristin Douglas | 18 | F 50-59 | 59 | 51:06.9 |
| 174 | 603 | Nancy Zizunas | 8 | F 60-99 | 62 | 52:26.0 |
| 175 | 538 | Patrick Conroy | 17 | M 50-59 | 56 | 53:04.9 |
| 176 | 604 | Ellen Housley | 19 | F 50-59 | 55 | 54:50.8 |
| 177 | 643 | Joyce May | 9 | F 60-99 | 65 | 54:51.4 |
| 178 | 642 | Jerry May | 10 | M 60-99 | 71 | 56:20.5 |
| 179 | 521 | Barbara McInerney | 20 | F 50-59 | 57 | 56:24.2 |
| 180 | 611 | Jean Stephens | 10 | F 60-99 | 63 | 57:35.2 |
| 181 | 610 | Ray Stephens | 11 | M 60-99 | 65 | 57:35.8 |
| 182 | 606 | Joel Blank | 15 | M 30-39 | 30 | 58:02.0 |
| 183 | 691 | Judy Haverly | 13 | F 40-49 | 45 | 58:09.1 |
| 184 | 692 | Matt Anderson | 9 | M 40-49 | 45 | 58:14.7 |
| 185 | 541 | Moriah Munsch | 19 | F 30-39 | 30 | 58:26.1 |
| 186 | 624 | Pat Cooper | 11 | F 60-99 | 61 | 58:29.1 |
