Sunday, December 13, 2009 -- Charleston, WV / Kanawha City Community Center
Winter Series #1 - Run & Walk
[Details] [Photos]
Results: [5K Overall] [5K by Class] [Series Overall] [Series by Class]
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 5K RUN | ||||
| 1 | Dustin Wood | 1 | M 15-19 | 16:45.7 |
| 2 | Hayden Thomas | 2 | M 15-19 | 17:53.0 |
| 3 | Matt Searls | 3 | M 15-19 | 18:01.5 |
| 4 | Luke Teel | 4 | M 15-19 | 18:16.1 |
| 5 | Charley Bowen | 1 | M 40-49 | 18:31.5 |
| 6 | Aaron Peal | 5 | M 15-19 | 18:47.2 |
| 7 | Bill Warner | 1 | M 50-59 | 18:47.4 |
| 8 | Scott Menefee | 1 | M 30-39 | 18:59.4 |
| 9 | Mike Bailey | 2 | M 50-59 | 19:05.9 |
| 10 | Glenn Baldwin | 3 | M 50-59 | 19:10.2 |
| 11 | Joseph Croves | 1 | M 20-29 | 19:14.5 |
| 12 | Scott Clark | 2 | M 40-49 | 19:17.8 |
| 13 | George Aulenbacher | 3 | M 40-49 | 19:26.0 |
| 14 | Aaron Kaylor | 2 | M 30-39 | 19:49.2 |
| 15 | Matthew Brafford | 1 | M 00-14 | 19:56.1 |
| 16 | AJ Laska | 6 | M 15-19 | 20:02.4 |
| 17 | Kristen Gumm | 1 | W 20-29 | 20:06.5 |
| 18 | Leilani Runnabout | 2 | W 20-29 | 20:16.0 |
| 19 | Andy Peal | 7 | M 15-19 | 20:19.9 |
| 20 | Noah Moody | 8 | M 15-19 | 20:21.1 |
| 21 | Billy Hart | 3 | M 30-39 | 20:23.5 |
| 22 | Scott Cooper | 4 | M 30-39 | 20:24.5 |
| 23 | David Muncy | 5 | M 30-39 | 20:26.2 |
| 24 | Marshall Sharp | 2 | M 00-14 | 20:30.0 |
| 25 | Lee Jarvins | 4 | M 40-49 | 20:30.6 |
| 26 | Jerry Williams | 6 | M 30-39 | 20:31.7 |
| 27 | Brandon Harless | 9 | M 15-19 | 20:33.2 |
| 28 | Jefferey Albright | 7 | M 30-39 | 20:37.7 |
| 29 | Anthony Majestro | 5 | M 40-49 | 20:45.0 |
| 30 | Ricky Campbell | 10 | M 15-19 | 20:51.8 |
| 31 | Chris Crowder | 8 | M 30-39 | 20:52.6 |
| 32 | JR Sharp | 9 | M 30-39 | 20:55.9 |
| 33 | Brian Duncan | 6 | M 40-49 | 20:56.6 |
| 34 | Scott Killmer | 7 | M 40-49 | 20:59.2 |
| 35 | David Briscoe | 10 | M 30-39 | 21:06.6 |
| 36 | Dan Cosgrove | 8 | M 40-49 | 21:25.5 |
| 37 | Andrew Adkins | 11 | M 15-19 | 21:28.7 |
| 38 | Dave Runyan | 9 | M 40-49 | 21:34.1 |
| 39 | Erik Eskew | 10 | M 40-49 | 21:38.9 |
| 40 | Dale Goff | 4 | M 50-59 | 21:46.3 |
| 41 | Caleb Adams | 12 | M 15-19 | 21:57.7 |
| 42 | David White | 5 | M 50-59 | 21:59.4 |
| 43 | Rich Boehm | 11 | M 30-39 | 22:00.5 |
| 44 | Ron Asbury | 6 | M 50-59 | 22:01.1 |
| 45 | Andrew Cooper | 2 | M 20-29 | 22:05.4 |
| 46 | Alexia Griffith | 1 | W 00-14 | 22:09.1 |
| 47 | Krystle Bailey | 3 | W 20-29 | 22:19.4 |
| 48 | Ken Roark | 7 | M 50-59 | 22:32.6 |
| 49 | Mike Dalton | 11 | M 40-49 | 22:38.0 |
| 50 | Kelly McGraw | 1 | W 30-39 | 22:39.1 |
| 51 | Andrew Curry | 1 | M 60-69 | 22:44.1 |
| 52 | Todd Schuman | 12 | M 30-39 | 22:44.9 |
| 53 | Jared Shumate | 3 | M 20-29 | 22:47.0 |
| 54 | Fred Waybright | 2 | M 60-69 | 22:48.5 |
| 55 | Mark Gunderson | 8 | M 50-59 | 22:49.7 |
| 56 | Joni Adams | 1 | W 50-59 | 22:57.3 |
| 57 | Nikki Crowder | 1 | W 15-19 | 23:09.7 |
| 58 | James Sturgeon | 9 | M 50-59 | 23:11.5 |
| 59 | Alathera Stickler | 1 | W 40-49 | 23:12.6 |
| 60 | Jeremiah Johnson | 13 | M 30-39 | 23:18.8 |
| 61 | Roxane Carte | 2 | W 50-59 | 23:21.4 |
| 62 | Jon Lopez | 14 | M 30-39 | 23:22.8 |
| 63 | Donald Peal | 12 | M 40-49 | 23:34.5 |
| 64 | Lisa Newell | 2 | W 30-39 | 23:40.8 |
| 65 | Greg Smith | 15 | M 30-39 | 23:42.0 |
| 66 | Andrew Clevenger | 16 | M 30-39 | 23:46.3 |
| 67 | Rick Lutz | 10 | M 50-59 | 23:51.6 |
| 68 | Cathy Hill | 3 | W 50-59 | 23:55.8 |
| 69 | Scott Burke | 17 | M 30-39 | 24:00.2 |
| 70 | Kate Harmon | 2 | W 15-19 | 24:09.9 |
| 71 | Liz Stevens | 3 | W 30-39 | 24:15.2 |
| 72 | Tina Bailes | 2 | W 40-49 | 24:20.5 |
| ** | Ericka Morrison | 4 | W 30-39 | 24:25.0 |
| 73 | Jay Steven | 18 | M 30-39 | 24:30.8 |
| 74 | Ken Cooper | 13 | M 40-49 | 24:37.1 |
| 75 | Daniel Johnson | 4 | M 20-29 | 24:38.2 |
| 76 | Richard Finney | 1 | M 70-99 | 24:41.3 |
| 77 | April Burke | 5 | W 30-39 | 24:42.1 |
| 78 | James Putney | 14 | M 40-49 | 24:46.4 |
| 79 | Heather Hill | 3 | W 40-49 | 24:51.4 |
| 80 | Ted Armbrecht | 15 | M 40-49 | 24:52.0 |
| 81 | Mark Matson | 11 | M 50-59 | 24:56.8 |
| 82 | Winston Gregory | 3 | M 60-69 | 24:57.9 |
| 83 | Shallon Oglesby | 6 | W 30-39 | 25:00.9 |
| 84 | Lisa Miller | 4 | W 40-49 | 25:03.3 |
| 85 | Dana Miller | 16 | M 40-49 | 25:03.8 |
| 86 | Doug Wayne | 17 | M 40-49 | 25:10.1 |
| 87 | Thomas Giesey | 19 | M 30-39 | 25:12.8 |
| 88 | Mike Hunt | 12 | M 50-59 | 25:16.6 |
| 89 | Brian Messer | 20 | M 30-39 | 25:18.6 |
| 90 | Mary Prillaman | 5 | W 40-49 | 25:27.1 |
| 91 | Rich Fulcher | 13 | M 50-59 | 25:37.7 |
| 92 | Jared Vorholt | 21 | M 30-39 | 25:43.1 |
| 93 | Gabe Hubbard | 5 | M 20-29 | 25:46.0 |
| 94 | Lisa Harrison | 4 | W 20-29 | 25:48.5 |
| ** | Christina Reed | 5 | W 20-29 | 25:50.1 |
| 95 | Christy Davison | 6 | W 20-29 | 25:53.0 |
| 96 | Eve Fingerett | 6 | W 40-49 | 25:59.3 |
| 97 | April Harless | 7 | W 30-39 | 26:04.0 |
| 98 | Gabriel Bonazzo | 3 | W 15-19 | 26:06.9 |
| 99 | Doug Craigo | 14 | M 50-59 | 26:07.6 |
| 100 | Chip Urling | 18 | M 40-49 | 26:08.5 |
| 101 | Robert Davison | 15 | M 50-59 | 26:09.8 |
| 102 | Evia Cooper | 7 | W 40-49 | 26:10.9 |
| 103 | Hallie Chillag | 8 | W 30-39 | 26:11.6 |
| 104 | Michael Egnor | 22 | M 30-39 | 26:21.9 |
| 105 | Barry Sharp | 23 | M 30-39 | 26:22.5 |
| 106 | Arnold Stewart | 4 | M 60-69 | 26:23.6 |
| 107 | David Morris | 24 | M 30-39 | 26:27.5 |
| 108 | Ann Ward | 8 | W 40-49 | 26:31.1 |
| 109 | Okey Groves | 6 | M 20-29 | 26:36.7 |
| 110 | Jerry Thompson | 16 | M 50-59 | 26:44.6 |
| 111 | Heidi Talmage | 9 | W 40-49 | 26:51.8 |
| 112 | Martha Snapp | 4 | W 50-59 | 27:12.2 |
| 113 | Janice Cooper | 10 | W 40-49 | 27:15.6 |
| 114 | Trebor Sutler | 9 | W 30-39 | 27:17.2 |
| 115 | Harden Nicholas | 7 | M 20-29 | 27:18.6 |
| 116 | Jennifer Hillenbrand | 10 | W 30-39 | 27:24.2 |
| 117 | Rebekah Havermale | 7 | W 20-29 | 27:32.2 |
| 118 | Janet Rogers | 5 | W 50-59 | 27:36.8 |
| 119 | Ryan Newell | 25 | M 30-39 | 27:38.7 |
| 120 | Tory Schuman | 8 | W 20-29 | 27:41.4 |
| 121 | Rob McCraken | 17 | M 50-59 | 27:43.4 |
| 122 | Beth Hubbard | 9 | W 20-29 | 27:44.7 |
| 123 | Scott Poore | 26 | M 30-39 | 27:48.0 |
| 124 | Craig Adkins | 18 | M 50-59 | 27:50.6 |
| 125 | Lori Whitt | 11 | W 40-49 | 28:02.1 |
| 126 | Helen Poffenbuger | 12 | W 40-49 | 28:03.7 |
| 127 | Christine Jones | 13 | W 40-49 | 28:06.4 |
| 128 | Jesse Bailes | 19 | M 40-49 | 28:10.4 |
| 129 | Rick Pauley | 19 | M 50-59 | 28:12.5 |
| 130 | Zoe Evans | 14 | W 40-49 | 28:13.7 |
| 131 | Jack Withrow | 27 | M 30-39 | 28:17.7 |
| 132 | Dave Evans | 20 | M 40-49 | 28:18.8 |
| 133 | Dianna Lobst | 15 | W 40-49 | 28:25.8 |
| 134 | Jessica Paschall | 10 | W 20-29 | 28:28.6 |
| 135 | Henry Burke | 28 | M 30-39 | 28:31.6 |
| 136 | Michael Bevers | 20 | M 50-59 | 28:35.1 |
| 137 | Carol Phipps | 11 | W 30-39 | 28:47.4 |
| 138 | Rob Cleland | 21 | M 40-49 | 28:54.8 |
| 139 | Barry Holestein | 22 | M 40-49 | 29:00.9 |
| 140 | Elizabeth Null | 16 | W 40-49 | 29:01.9 |
| 141 | Jim Porter | 21 | M 50-59 | 29:05.9 |
| 142 | Maggie Beckelheimer | 2 | W 00-14 | 29:06.4 |
| 143 | Roxanne Arnold | 3 | W 00-14 | 29:15.4 |
| 144 | John Young | 5 | M 60-69 | 29:28.0 |
| 145 | Tammy Mullins | 11 | W 20-29 | 29:35.0 |
| 146 | Travis Parsons | 8 | M 20-29 | 29:37.6 |
| 147 | Brad Barker | 9 | M 20-29 | 29:39.8 |
| 148 | Michael Fisher | 10 | M 20-29 | 29:41.7 |
| 149 | Kelly Goode | 12 | W 30-39 | 29:46.0 |
| 150 | Sarah Brown | 12 | W 20-29 | 29:53.5 |
| 151 | Paula Smith | 13 | W 30-39 | 29:55.2 |
| 152 | Melissa Clevinger | 13 | W 20-29 | 29:56.5 |
| 153 | Becky Jady | 14 | W 30-39 | 29:57.9 |
| 154 | Gary Baker | 2 | M 70-99 | 29:59.3 |
| 155 | Charles Urling | 7 | M 60-69 | 30:00.0 |
| 156 | Kristy Watson | 15 | W 30-39 | 30:19.0 |
| 157 | Ghaski Browning | 6 | W 50-59 | 30:26.9 |
| 158 | Walter Ivey | 22 | M 50-59 | 30:35.9 |
| 159 | Patti Campbell | 7 | W 50-59 | 30:39.5 |
| 160 | Helen Snyder | 8 | W 50-59 | 30:41.0 |
| 161 | Billy Peyton | 23 | M 50-59 | 30:45.1 |
| 162 | Betsy Horne | 16 | W 30-39 | 30:55.6 |
| 163 | Gloria Umoh | 17 | W 40-49 | 30:56.4 |
| 164 | John Palmer | 6 | M 60-69 | 30:59.5 |
| 165 | Cheryl Hull | 9 | W 50-59 | 31:07.9 |
| 166 | Savah Saville | 18 | W 40-49 | 31:12.4 |
| 167 | Ron Raether | 3 | M 70-99 | 31:22.8 |
| 168 | Holley Lopez | 17 | W 30-39 | 31:31.3 |
| 169 | Alex Ross | 4 | M 70-99 | 31:48.9 |
| 170 | Amber Henderson | 14 | W 20-29 | 32:03.1 |
| 171 | Karen Dalton | 19 | W 40-49 | 32:09.5 |
| 172 | Lionel North | 5 | M 70-99 | 32:46.5 |
| 173 | Rodney Melton | 24 | M 50-59 | 32:58.1 |
| 174 | Andrew Elkins | 13 | M 15-19 | 33:21.4 |
| 175 | Amanda Parker | 15 | W 20-29 | 33:22.1 |
| 176 | Alan Ashworth | 14 | M 15-19 | 33:24.1 |
| 177 | Sandra Likens | 20 | W 40-49 | 33:58.3 |
| 178 | Marc Weintraub | 29 | M 30-39 | 34:17.9 |
| 179 | Stephen Davis | 25 | M 50-59 | 34:42.5 |
| 180 | Jill Hickman | 21 | W 40-49 | 35:25.9 |
| 181 | June Hicks | 1 | W 60-69 | 36:29.2 |
| 182 | Bill Logue | 26 | M 50-59 | 36:30.0 |
| 183 | Tony Laska | 23 | M 40-49 | 37:02.2 |
| 184 | Geoffrey Romeo | 11 | M 20-29 | 37:10.2 |
| 185 | Charles Stover | 8 | M 60-69 | 37:29.2 |
| 186 | Judy Parsons | 2 | W 60-69 | 37:32.6 |
| 187 | Larryen Newsome | 3 | W 60-69 | 40:36.3 |
| 188 | Michael Ryan | 15 | M 15-19 | 45:51.3 |
| 189 | Linda Adkins | 10 | W 50-59 | 45:52.0 |
| 5K WALK | ||||
| 1 | Bobbie Chapman | 1 | W 00-99 | 15:17.1 |
| 2 | Mark Rooper | 1 | M 00-99 | 19:45.2 |
| 3 | Catherine Breese | 2 | W 00-99 | 21:30.5 |
| 4 | Bryan Ward | 2 | M 00-99 | 21:38.3 |
| 5 | John Chapman | 3 | M 00-99 | 22:30.2 |
| 6 | Erin Sayre | 3 | W 00-99 | 23:23.2 |
| 7 | Ellen Vannoy | 4 | W 00-99 | 23:38.9 |
| 8 | Mark Snyder | 4 | M 00-99 | 24:32.2 |
| 9 | Tim Prillaman | 5 | M 00-99 | 26:29.9 |
| 10 | Stacy Walker | 5 | W 00-99 | 27:33.0 |
| 11 | Debbie Kimble | 6 | W 00-99 | 27:34.2 |
| 12 | Richard Starr | 6 | M 00-99 | 27:56.5 |
| 13 | Cassie Barker | 7 | W 00-99 | 28:52.3 |
| 14 | Pat Fulcher | 8 | W 00-99 | 29:05.1 |
| 15 | Mary Jean Moss | 9 | W 00-99 | 29:11.8 |
| 16 | Sarah Whitlock | 10 | W 00-99 | 29:52.0 |
| 17 | Ruth Seal | 11 | W 00-99 | 30:53.7 |
| WHEELCHAIR | ||||
| 1 | Sherry Dawson | 1 | W 00-99 | 20:15.0 |
| 2 | William Riddle | 1 | M 00-99 | 28:17.0 |
** Started late after helping with medical emergency
