Share |

Saturday, October 15, 2016 -- Oakland, MD / Broadford Park
Lions Club Autumn Glory 5k Run/2M Walk for sight (iPO Event Id#: 16338)

[Details] [Overall Results] [Results by Class]

Coverage: [2003] [2004] [2005] [2006] [2007] ... [2012] [2013] [2014]

O/A
Rank
Bib#NameClass
Rank
ClassAgeTime
152Richard Duckworth1M Overall RUN2819:22.3
251Joseph Duckworth2M Overall RUN2620:26.6
3138Chris Tice1M 20-29 5K RUN2721:02.2
4139Conrad Tice2M 20-29 5K RUN2221:08.0
5150Heather Parks1F Overall RUN4121:24.3
6121Emily Saunders2F Overall RUN3422:34.8
719Scott Bartram1M 50-59 5K RUN5622:36.8
8156George Dailey2M 50-59 5K RUN5222:58.7
993Robert McBee1M 30-39 5K RUN3423:21.0
10194Jakob Scheffel3M 20-29 5K RUN2323:26.8
11179Travis McCann2M 30-39 5K RUN3223:27.6
12201Ashton Sober1M 00-13 5K RUN1123:27.7
1359Devin Glotfelty4M 20-29 5K RUN2423:52.6
14203Kristin McCasky1F 30-39 5K RUN3124:07.3
15100Cody Murphy5M 20-29 5K RUN2124:08.6
16169Joshua L Brobst2M 00-13 5K RUN1124:13.7
17178Callie Pudlak1F 00-13 5K RUN924:17.3
18200Matt Cedro3M 30-39 5K RUN3824:20.3
1965Chris Helbig1M 40-49 5K RUN4624:21.4
2058April Glotfelty1F 20-29 5K RUN2424:30.5
2150Marisa Dombrowski1F 40-49 5K RUN4124:32.1
22127Jeremy Skiles4M 30-39 5K RUN3824:34.3
23129Stan Skiles3M 50-59 5K RUN5924:36.7
2420Jeffrey Bernstein4M 50-59 5K RUN5924:44.8
25141Benjamin Uphold5M 30-39 5K RUN3024:54.8
26187Anthony Garrovillo6M 30-39 5K RUN3425:07.8
2773Daniel Jenkins1M 14-19 5K RUN1525:18.3
2844Denise D'Antuono2F 40-49 5K RUN4125:18.9
29196Brutus Scheffel6M 20-29 5K RUN2425:26.4
3013Craig Baer5M 50-59 5K RUN5825:31.2
315Lillian Argabrite2F 00-13 5K RUN1325:36.5
32199Adrienne Cedro3F 00-13 5K RUN1125:36.8
33177Brian O'Brien6M 50-59 5K RUN5925:44.6
3486Amanda Marple2F 20-29 5K RUN2425:52.6
35172Claire Bechter1F 14-19 5K RUN1626:08.7
36149Wendell Yoder1M 60-69 5K RUN6426:10.8
37132Natalie Sridharan2F 30-39 5K RUN3026:28.5
38176Sylvia Watson2F 14-19 5K RUN1726:47.3
39175Tim Watson7M 50-59 5K RUN5126:47.4
4057Gary Geiger8M 50-59 5K RUN5426:48.3
4146Michael D'Antuono3M 00-13 5K RUN1226:54.5
42163PJ Conrad7M 30-39 5K RUN3326:56.8
439Willard Ashby7M 20-29 5K RUN2527:20.9
4492Tyrell Maust4M 00-13 5K RUN1327:21.9
4545Madeline D'Antuono4F 00-13 5K RUN1227:25.3
4638Tina Crabtree3F 40-49 5K RUN4727:33.4
47144Daniel Wampler8M 30-39 5K RUN3327:38.7
48146Gunnar Ward2M 14-19 5K RUN1827:52.5
4966Eugene Helbig2M 60-69 5K RUN6428:20.5
5018Carol Bartram1F 50-59 5K RUN5328:23.4
51131Chip Smith9M 50-59 5K RUN5028:24.5
5224Ashley Browning3F 20-29 5K RUN2128:25.6
53171Katherine Bechter3F 14-19 5K RUN1428:45.4
54170Christina Bechter4F 40-49 5K RUN4928:48.8
55140Nathaniel Tice3M 14-19 5K RUN1528:51.6
56197Erin Thomas3F 30-39 5K RUN3529:08.5
57158Jaden Donnellan4F 14-19 5K RUN1929:11.7
5848Vincente D'Antuono2M 40-49 5K RUN4129:17.1
59157Susan McDonald5F 40-49 5K RUN4029:18.1
60130Blake Smith4M 14-19 5K RUN1629:28.8
6142Carmela D'Antuono5F 14-19 5K RUN1429:31.8
62167Rachel F Brobst6F 14-19 5K RUN1829:33.2
63161Michael Moon5M 14-19 5K RUN1529:43.2
64165Jarrod Kennedy9M 30-39 5K RUN3329:44.3
65181Patty DeRosa2F 50-59 5K RUN5829:48.0
66110Mariah Price4F 30-39 5K RUN3629:49.2
67190Mark Domenick10M 50-59 5K RUN5930:02.5
6868Beth Holland6F 40-49 5K RUN4430:13.3
69207Betsy Nickel7F 40-49 5K RUN4630:14.2
7090Diane Maust8F 40-49 5K RUN4630:25.5
7149BJ Dombrowski3M 40-49 5K RUN4230:39.8
7223Michael Broderick3M 60-69 5K RUN6530:40.7
73189Claire Wilkinson4F 20-29 5K RUN2330:43.8
74186Kahli Hale5F 20-29 5K RUN2330:44.1
75174Jessie Sypolt10M 30-39 5K RUN3030:51.3
76184Nancy Bowling1F 60-69 5K RUN6031:00.3
77128Missy Skiles5F 30-39 5K RUN3931:05.0
78162Makayla Maule7F 14-19 5K RUN1431:10.9
79134Sally Staley3F 50-59 5K RUN5431:29.5
8082Ronald Long11M 50-59 5K RUN5931:30.3
8160Susan Gray4F 50-59 5K RUN5831:53.8
8256Holly Fleming6F 30-39 5K RUN3231:57.4
832James Allen8M 20-29 5K RUN2031:57.7
8463Briana Haut Haut7F 30-39 5K RUN3032:05.8
85192Michael Baird4M 40-49 5K RUN4132:08.2
86106Dallas Ouellette6F 20-29 5K RUN2732:23.8
8725Anna Burns8F 30-39 5K RUN3432:38.4
88193Kendra McLaughlin9F 40-49 5K RUN4732:43.7
8964Cathy Haut2F 60-69 5K RUN6032:52.4
9014Gwen Baer5F 50-59 5K RUN5832:58.2
91191Katie Helbig-Couch9F 30-39 5K RUN3533:01.6
9254Carol Everhart6F 50-59 5K RUN5233:04.8
93119Caleb Rowan5M 00-13 5K RUN1333:05.9
94204Courtney Bee7F 20-29 5K RUN2233:11.2
9555Jim Everhart12M 50-59 5K RUN5133:16.3
96109Phil Perry1M 70-79 5K RUN7133:19.6
97164Jessica Wakefield10F 30-39 5K RUN3433:30.4
98102Kelly Murphy8F 20-29 5K RUN2633:36.3
9997Carlos Mendoza9M 20-29 5K RUN2633:36.5
10037Randy Crabtree13M 50-59 5K RUN5933:53.4
10181Rachel Lohr10F 40-49 5K RUN4534:02.7
102147Kathryn Weise3F 60-69 5K RUN6234:11.1
103160Doug Schaus4M 60-69 5K RUN6234:24.4
104166John R Brobst5M 40-49 5K RUN4734:24.7
105104Mary Ann Murphy7F 50-59 5K RUN5434:42.3
106123Chrissy Sharpless11F 30-39 5K RUN3834:42.6
107198Becky Buczynski12F 30-39 5K RUN3934:43.1
108168Emily G Brobst8F 14-19 5K RUN1434:45.9
109153Sara Manley9F 14-19 5K RUN1435:06.9
110205Susan Kennet8F 50-59 5K RUN5536:17.1
1114Caroline Argabrite5F 00-13 5K RUN1136:20.5
1126Nathaniel Argabrite6M 00-13 5K RUN936:22.1
1137Shelley Argabrite13F 30-39 5K RUN3936:22.6
1148Timothy Ashby6M 40-49 5K RUN4736:32.3
115154Debbie Ingram9F 50-59 5K RUN5536:59.0
116154Heather Roth14F 30-39 5K RUN3736:59.0
117103Lynn Murphy10F 50-59 5K RUN5737:16.4
11878Katie Kornder15F 30-39 5K RUN3537:17.2
11972Maelie Jantzem6F 00-13 5K RUN837:20.6
12089Celine Martins Da Costa11F 40-49 5K RUN4037:21.6
12133Jason Clements7M 40-49 5K RUN4437:24.8
12234Jennifer Clements12F 40-49 5K RUN4337:25.8
12326Tim Burns11M 30-39 5K RUN3537:27.6
12491Sheldon Maust8M 40-49 5K RUN4337:57.9
12553Heather Eshleman13F 40-49 5K RUN4640:22.9
12661Janet Gregory11F 50-59 5K RUN5342:01.6
127208Maggie Nickel7F 00-13 5K RUN1142:41.7
12812Renny Azzi5M 60-69 5K RUN6842:57.5
12911Amy Azzi12F 50-59 5K RUN5242:58.8
130137Tiffany Thomas9F 20-29 5K RUN2443:08.7
13174Danielle Keefer10F 20-29 5K RUN2643:09.9
132124Jennifer Sharpless16F 30-39 5K RUN3843:33.9
13399Bob Murphy6M 60-69 5K RUN6144:53.4
13485Court Manley12M 30-39 5K RUN3344:57.2
135105Charles Nolan13M 30-39 5K RUN3545:35.3
13687CJ Marple10M 20-29 5K RUN2446:53.3
1371Ellen Allen13F 50-59 5K RUN5446:54.7
138173Ritta Sypolt14F 50-59 5K RUN5048:50.0
13971Emily Huxford11F 20-29 5K RUN2248:59.7
140118Sean Rollman11M 20-29 5K RUN2349:00.3
14183Carol Maffett15F 50-59 5K RUN5050:25.7
142159Bill Pope2M 70-79 5K RUN7950:39.8


O/A
Rank
Bib#NameClass
Rank
ClassAgeTime
196Roberta McNamara1F Overall WALK5721:28.7
239Betty Cummings2F Overall WALK6621:41.4
3202Kathy Gibson1F 60-69 2 Mile WALK6522:04.9
4152Suzanne Clements2F 60-69 2 Mile WALK6723:24.3
5133Rachel Staley1F 20-29 2 Mile WALK2225:06.6
621Susan Bernstein1F 50-59 2 Mile WALK5825:43.7
794Les McDaniel1M Overall WALK6526:03.2
8136Dave Taylor2M Overall WALK5726:03.9
932Maria Carr1F 40-49 2 Mile WALK4826:04.9
1077Tiffany Konek2F 40-49 2 Mile WALK4326:05.8
1141Beryl D'Antuono3F 60-69 2 Mile WALK6927:29.9
1247Michael D'Antuono1M 60-69 2 Mile WALK6927:32.3
1317Shannon Baker1F 30-39 2 Mile WALK3927:35.9
14798Christie Reckert3F 40-49 2 Mile WALK4227:37.5
1570Brooke Holland1F 00-13 2 Mile WALK1227:40.6
1643Carol D'Antuono4F 60-69 2 Mile WALK6927:41.1
17125Brenda Sisler2F 50-59 2 Mile WALK5527:47.9
18117Amy Ritchie3F 50-59 2 Mile WALK5127:49.9
19108Nancy Perkins4F 50-59 2 Mile WALK5427:59.0
20107Malcolm Perkins1M 50-59 2 Mile WALK5927:59.5
21143Cathy Vincent5F 50-59 2 Mile WALK5328:00.8
22114Charee Reckert5F 60-69 2 Mile WALK6228:01.2
2395Kimberly McGuire6F 50-59 2 Mile WALK5428:01.7
2415Jim Bailey1M 70-79 2 Mile WALK7329:02.6
25210Michael Comber1M 40-49 2 Mile WALK4330:12.7
26116Lori Reichard7F 50-59 2 Mile WALK5730:14.8
273Betty Anderson6F 60-69 2 Mile WALK6030:19.5
28145Marjorie Wanzer7F 60-69 2 Mile WALK6431:16.0
2976Amanda Klotz2F 30-39 2 Mile WALK3431:58.0
30111Sophia Putnam2F 00-13 2 Mile WALK1232:02.6
31120Missy Rowan3F 30-39 2 Mile WALK3632:03.8
32112Steve Putnam2M 40-49 2 Mile WALK4532:03.9
3335Nicole Coddington2F 20-29 2 Mile WALK2633:37.8
34126Lori Sisler4F 40-49 2 Mile WALK4933:38.7
35148Mayjel Wildesen4F 30-39 2 Mile WALK3333:46.1
3622Stephanie Biser3F 20-29 2 Mile WALK2933:47.2
37209Lori Comber5F 40-49 2 Mile WALK4033:55.9
38142Judith Upperman8F 60-69 2 Mile WALK6733:56.3
3930Daniel Carr1M 20-29 2 Mile WALK2733:57.2
40185Tony Wotring2M 20-29 2 Mile WALK2533:57.6
4140Kathy Curry8F 50-59 2 Mile WALK5134:00.7
42113Jill Ravenscroft9F 60-69 2 Mile WALK6134:01.2
4316Shirley Bailey9F 50-59 2 Mile WALK5534:02.3
4480Amy Lohr6F 40-49 2 Mile WALK4334:03.3
4528Gayle Byrne10F 50-59 2 Mile WALK5834:54.5
4627Evan Byrne2M 50-59 2 Mile WALK5334:55.2
47151Dennis Clements2M 70-79 2 Mile WALK7136:03.5
4810James Atkins2M 60-69 2 Mile WALK6936:11.4
49195James Clements1M 00-13 2 Mile WALK437:25.3
5069Brianna Holland1F 14-19 2 Mile WALK1442:42.0
51188James Virts1M 30-39 2 Mile WALK3545:35.6