Share |

Saturday, October 16, 2021 -- Oakland, MD / Broadford Lake Park
Autumn Glory 5K Run and 2Mile Walk for Sight (iPO Event Id#: 17430)

[Details] [Overall Results] [Results by Class]

Past Races: [2002] [2003] [2004] [2005] [2006] [2007] ... [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1886Samuel DavisCumberland MD1M Overall 5K RUN1919:29.5
2940Anthony MoonOakland MD2M Overall 5K RUN2719:49.5
3889Richard DuckworthWashington DC3M Overall 5K RUN3319:57.7
4937Travis McCannMc Henry MD1M 30-39 5K RUN3721:04.5
5875Benjamin BrobstOakland MD1M 00-19 5K RUN1421:12.1
6945Tyler ParksBruceton Mills WV2M 00-19 5K RUN921:30.7
7596Bradly HamiltonOakland MD3M 00-19 5K RUN1321:45.3
8933Jeff MauleOakland MD1M 40-49 5K RUN4021:46.5
9892Brian GeffroyOakland MD1M 20-29 5K RUN2222:23.1
10598Isaac GomezOdenton MD2M 20-29 5K RUN2622:25.4
11928Taylor Kitzmiller-BosleyOakland MD1F Overall 5K RUN1122:28.4
12891Nick Fratz-Orr Oakland MD3M 20-29 5K RUN2722:40.2
13930Serena LewisOakland MD2F Overall 5K RUN1722:46.3
14944Heather ParksBruceton Mills WV3F Overall 5K RUN4622:49.9
15959Joshua TaylorLittle Orleans MD4M 00-19 5K RUN1823:04.9
16876Curtis BrobstOakland MD5M 00-19 5K RUN1224:38.1
17927Ashley KitzmillerOakland MD1F 30-39 5K RUN3924:50.3
18894Devin GlotfeltyOakland MD4M 20-29 5K RUN2924:53.9
19865Ashley FadleyOakland MD2F 30-39 5K RUN3725:15.8
20867Kellen KinderMorgantown WV6M 00-19 5K RUN1125:48.9
21973Scott WintersOakland MD1M 50-59 5K RUN5925:54.6
22877Jesse BrobstOakland MD2M 50-59 5K RUN5325:56.6
23968Natalie WarneSwanton MD1F 00-19 5K RUN1625:57.9
24926Dan KerrOakland MD2M 30-39 5K RUN3025:58.8
25888Laura DixonTerra Alta WV1F 40-49 5K RUN4126:00.1
26954Stan SkilesOakland MD1M 60-69 5K RUN6426:43.6
27957Timothy StoreyOakland MD5M 20-29 5K RUN2927:15.8
28878Danielle BrobstOakland MD2F 00-19 5K RUN1527:36.6
29893April GlotfeltyOakland MD1F 20-29 5K RUN2927:50.5
30955Seneca StephensFriendsville MD3F 30-39 5K RUN3028:26.7
31872Ashley Bittinger Oakland MD2F 20-29 5K RUN2428:58.8
32929Brittany KnottsOakland MD3F 20-29 5K RUN2729:28.2
33953Brandi RossGrantsville MD4F 30-39 5K RUN3829:35.7
34597Evalee BakerAccident MD3F 00-19 5K RUN1629:35.9
35969Christine WelchOakland MD4F 20-29 5K RUN2430:03.4
36883PJ Conrad La Plata MD3M 30-39 5K RUN3830:13.6
37972Preston WintersOakland MD7M 00-19 5K RUN1330:44.2
38873Laura BowyerFriendsville MD1F 50-59 5K RUN5130:57.7
39884Michele CroscoOakland MD2F 40-49 5K RUN4731:14.8
40960Samantha TaylorPittsburgh PA5F 20-29 5K RUN2931:42.1
41943Katelyn OBrienOakland MD5F 30-39 5K RUN3531:42.5
42896Nicole Glotfelty Oakland MD6F 20-29 5K RUN2031:44.1
43948Steven RepkaTerra Alta WV2M 60-69 5K RUN6531:56.5
44898Clarissa HarveyFairmont WV7F 20-29 5K RUN2631:57.4
45864Mark PaddockElkview WV3M 50-59 5K RUN5832:15.7
46931Brooke LinehanMiddletown MD8F 20-29 5K RUN2632:36.6
47900Elizabeth HollandMc Henry MD3F 40-49 5K RUN4933:12.5
48946Mason QuallsOakland MD8M 00-19 5K RUN1533:42.1
49925Melissa KellyCumberland MD6F 30-39 5K RUN3833:43.3
50887Rachel DeigertMc Henry MD4F 40-49 5K RUN4933:47.8
51899Cathy HautLewes DE1F 60-69 5K RUN6534:01.1
52870Jean BakerAccident MD5F 40-49 5K RUN4035:23.1
53595Ruth HamiltonOakland MD6F 40-49 5K RUN4035:45.6
54594Ricky HamiltonOakland MD2M 40-49 5K RUN4035:47.1
55956Jordan StoreyOakland MD9F 20-29 5K RUN2735:55.2
56897Susan GrayOakland MD2F 60-69 5K RUN6336:02.8
57882Katelyn Conrad La Plata MD4F 00-19 5K RUN1436:46.5
58939Brittany Miller Grantsville MD10F 20-29 5K RUN2542:29.8
59862Avonlea CooperOakland MD11F 20-29 5K RUN2343:14.8
60861Kristen TichinelOakland MD12F 20-29 5K RUN2844:13.2
61938Brandi MillerFrostburg MD13F 20-29 5K RUN2644:22.5
62863Robert C ColeBuckhannon WV1M 70-99 5K RUN8757:00.8
63874Kathleen BroadwaterSwanton MD2F 50-59 5K RUN591:03:54.7
64871Mary BallaKeyser WV3F 50-59 5K RUN561:03:58.5


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1880Maria CarrOakland MD1F 00-99 2M WALK5328:59.3
2958Dave TaylorOakland MD1M 00-99 2M WALK6229:00.4
3974Ginger WolfOakland MD2F 00-99 2M WALK4530:03.1
4866Chrissy MarucciOakland MD3F 00-99 2M WALK3830:04.6
5885Carol DantuonoMc Henry MD4F 00-99 2M WALK7432:14.1
6966Nathan WalterOakland MD2M 00-99 2M WALK3732:25.4
7869Marissa BachtelAurora WV5F 00-99 2M WALK3135:25.6
8952Stacey RochaAurora WV6F 00-99 2M WALK5035:25.9