Wednesday, June 4, 2025 -- Morgantown, WV / Mylan Track
Randee Mile Kick-Off - NCWV #5
[Details] [Overall Results]
| Place | Name | Age | Time |
|---|---|---|---|
| WOMEN | |||
| 1 | Kristina Donley | 35 | 6:10 |
| 2 | Isabella Kudyba | 23 | 6:12 |
| 3 | Kylie Cline | 16 | 6:27 |
| 4 | Laurie Abildso | 49 | 6:29 |
| 5 | Maria Hayes | 16 | 6:36 |
| 6 | Caitlin Newton | 23 | 6:53 |
| 7 | Desirae Fournier | 27 | 7:03 |
| 8 | Blanca Skaggs | 53 | 7:06 |
| 9 | Natalie Queen | 53 | 7:15 |
| 10 | Maggie Denne | 12 | 7:28 |
| 11 | Erin Denne | 43 | 7:32 |
| 12 | Claire Carter | 31 | 7:39 |
| 13 | Liz Bartolo | 49 | 7:45 |
| 14 | Melia Holmes | 12 | 8:03 |
| 15 | Amanda Summers | 30 | 8:08 |
| 16 | Abby Newland | 24 | 8:10 |
| 17 | Jamie Brooks | 55 | 8:16 |
| 18 | Kassidy Collins | 26 | 8:16 |
| 19 | Stacy Forst | 47 | 8:19 |
| 20 | Krystle Radicic | 36 | 8:23 |
| 21 | Rachel Arbogast | 27 | 8:43 |
| 22 | Christina Matlick | 51 | 8:46 |
| 23 | Karen Spencer | 57 | 8:50 |
| 24 | Malanie Kinder | 42 | 9:06 |
| 25 | Beth Miltenberger | 31 | 9:24 |
| 26 | Heather Boyce | 49 | 9:27 |
| 27 | Hazel Pirie | 9 | 14:09 |
| 28 | Kitty Pirie | 41 | 14:09 |
| MEN | |||
| 1 | John Michael | 30 | 4:45 |
| 2 | Joshua Shrewsberry | 15 | 5:00 |
| 3 | Daniel Fournier | 25 | 5:06 |
| 4 | Chris Pirie | 36 | 5:10 |
| 5 | Tyler Parks | 12 | 5:10 |
| 6 | Sam Denne | 17 | 5:13 |
| 7 | Nicholas Likar | 29 | 5:14 |
| 8 | Dylan Walker | 26 | 5:20 |
| 9 | Wyatt Foley | 13 | 5:27 |
| 10 | Devin Fost | 13 | 5:31 |
| 11 | Austin Thomas | 36 | 5:49 |
| 12 | Micah Thomas | 31 | 5:49 |
| 13 | Micah Stanko | 16 | 5:56 |
| 14 | Tyler Sebar | 38 | 6:04 |
| 15 | Kevin Collins | 28 | 6:10 |
| 16 | Kyle Stutler | 28 | 6:13 |
| 17 | Bevin Dobbs | 32 | 6:17 |
| 18 | Christopher Hale | 38 | 6:17 |
| 19 | DJ Bernat | 38 | 6:19 |
| 20 | Cullen Shaver | 24 | 6:21 |
| 21 | Maxwell Abildso | 16 | 6:29 |
| 22 | Evan Gatian | 46 | 6:35 |
| 23 | Randall Borland | 64 | 6:49 |
| 24 | Sutton Kinder | 12 | 7:16 |
| 25 | Randy Meador | 64 | 7:29 |
| 26 | John William | 35 | 7:34 |
| 27 | Chad Matlick | 52 | 7:43 |
| 28 | Ed Pistilli | 50 | 8:20 |
| 29 | Joey Atijada | 40 | 8:22 |
| 30 | Gavin Holmes | 11 | 8:23 |
| 31 | Jeff Kreitzer | 51 | 9:10 |
| 32 | Joe Bartolo | 53 | 9:16 |
| 33 | Joseph Grikis | 73 | 9:23 |
| 34 | Nicholas Boyce | 12 | 11:29 |
| 35 | Vincent Viars | 55 | 11:42 |
| 36 | James Pirie | 7 | 12:39 |
