Sunday, September 27, 1998 -- Beech Fork State Park, Huntington
Beech Fork Mountain Bike Race (Results)
[Coverage/Recap w/Pics] [Pictures Set 1] [Pictures Set 2] [Results]
| 3 Laps | ||||
| Place | Name | Time | Class Place |
Class |
|---|---|---|---|---|
| 1 | Mike Bowen | 1:33:20 | 1 | Mens Expert |
| 2 | Thomas Samples | 1:38:30 | 2 | Mens Expert |
| 3 | Randy Gibbs | 1:44:44 | 3 | Mens Expert |
| 4 | Drew Morse | 1:48:37 | 4 | Mens Expert |
| 5 | Dave Flemming | 1:51:50 | 5 | Mens Expert |
| 6 | Mike Boyes | 1:55:00 | 6 | Mens Expert |
| 7 | Parry Jahnke | 1:55:32 | 7 | Mens Expert |
| 8 | Phillip Poff | 2:02:42 | 8 | Mens Expert |
| 2 Laps | ||||
| Place | Name | Time | Class Place |
Class |
| 1 | John Cipriani | 1:07:24 | 1 | Mens Sport |
| 2 | Duane Walters | 1:22:05 | 1 | Vet |
| 3 | Chad Williams | 1:26:25 | 2 | Mens Sport |
| 4 | Clinton Curtis | 1:26:28 | 3 | Mens Sport |
| 5 | Eric McCumbers | 1:27:31 | 1 | Junior |
| 6 | Jim Pike | 1:28:09 | 1 | Clydesdale |
| 7 | Alan Long | 1:28:14 | 4 | Mens Sport |
| 8 | Matt Mooney | 1:29:18 | 5 | Mens Sport |
| 9 | Richard Watts | 1:30:32 | 2 | Vet |
| 10 | Andy Cipriani | 1:34:14 | 6 | Mens Sport |
| 11 | Bill Posey | 1:35:03 | 3 | Vet |
| 12 | Brady Campbell | 1:36:34 | 2 | Junior |
| 13 | Ed Painter | 1:41:04 | 7 | Mens Sport |
| 14 | Jeff Joseck | 1:42:40 | 4 | Vet |
| 15 | Lori Garbesi | 1:47:08 | 1 | Womens Sport |
| 16 | Matt Tayrrell | 1:47:27 | 8 | Mens Sport |
| 17 | Keith Cipriani | 1:48:07 | 9 | Mens Sport |
| 18 | Doug Wayne | 1:48:34 | 5 | Vet |
| 19 | Will Cragg | 1:49:28 | 3 | Junior |
| 20 | Steve Reger | 1:51:13 | 10 | Mens Sport |
| 21 | Brent Foley | 1:52:41 | 4 | Junior |
| 22 | Ed Barkei | 1:53:15 | 2 | Clydesdale |
| 23 | Ashley Williams | 1:58:56 | 2 | Womens Sport |
| 24 | Matt Myers | 2:07:42 | 6 | Vet |
| 25 | Paul Lewis | 2:10:45 | 11 | Mens Sport |
| 26 | Matt Johnson | 2:12:02 | 5 | Junior |
| 27 | Sherrod Rodnoy | 2:12:46 | 3 | Clydesdale |
| 28 | Greg Vancy | 2:12:46 | 4 | Clydesdale |
| 29 | Lynn Frye | 2:13:59 | 7 | Vet |
| 30 | William Price | 2:17:15 | 8 | Vet |
| 31 | Chip Floyd | 2:17:16 | 12 | Mens Sport |
| 32 | Alex Grant | 2:18:22 | 6 | Junior |
| 1 Lap | ||||
| Place | Name | Time | Class Place |
Class |
| 1 | Cam Lewis | 40:40 | 1 | Mens Beg |
| 2 | Robert Smith | 41:32 | 2 | Mens Beg |
| 3 | Nanna Afif | 43:05 | 3 | Mens Beg |
| 4 | Bryan Crowder | 48:46 | 4 | Mens Beg |
| 5 | Jeff Wall | 48:57 | 5 | Mens Beg |
| 6 | Richard Arigar | 51:26 | 6 | Mens Beg |
| 7 | Dave McKain | 51:43 | 7 | Mens Beg |
| 8 | Mike Dale | 53:11 | 8 | Mens Beg |
| 9 | Mark Crowder | 54:06 | 9 | Mens Beg |
| 10 | John Mathis | 55:16 | 10 | Mens Beg |
| 11 | Chris Johnson | 58:56 | 11 | Mens Beg |
| 12 | Jason Easter | 58:59 | 12 | Mens Beg |
| 13 | Buddy Langdon | 59:37 | 13 | Mens Beg |
| 14 | John Bishop | 1:01:06 | 14 | Mens Beg |
| 15 | Greta Faith Hall | 1:06:15 | 1 | Womens Beg |
| 16 | Jamie Shepherd | 1:06:56 | 15 | Mens Beg |
| 17 | Allan Dobson | 1:21:42 | 16 | Mens Beg |
| 18 | DR Sowards | 1:22:24 | 17 | Mens Beg |
| 19 | Terry Kennan | 1:22:25 | 18 | Mens Beg |
| 20 | Jeremy Frye | 1:57:50 | 19 | Mens Beg |
