Sunday, November 29, 1998 -- Sissonville
WV Cyclocross Race #2
[Coverage/Recap w/Pics] [Results] Pictures: [Set 1] [Set 2]
| Place | Name | Time |
|---|---|---|
| Expert (4 Laps) | ||
| 1 | Ryan O'Connor | 47:15 |
| 2 | Mike Bowen | 47:49 |
| 3 | Nathan Samples | 52:16 |
| 4 | Jason Means | 54:36 |
| 5 | Jacob Fetty | 57:17 |
| 6 | Drew Morse | 58:09 |
| 7 | Steve Thaxton | 58:48 |
| 8 | Ben Lorenzo | 1:00:42 |
| 9 | Mark McJunkin | 1:04:01 |
| 10 | Steve Marshall | 1:11:13 |
| Sport (3 Laps) | ||
| 1 | Colby Uhl | 41:08 |
| 2 | Joe Wharton | 41:45 |
| 3 | Richard Watts | 47:23 |
| 4 | Alan Long | 50:43 |
| 5 | Craig Prather | 51:56 |
| Beginner (2 Laps) | ||
| 1 | Pablo Martinez | 32:44 |
| 2 | Wayne Douglass | 38:56 |
| 3 | Isaac Chapman | 39:09 |
| 4 | Bob Wilkinson | 42:15 |
| 5 | Chris Aldrich | 47:31 |
| First Timers (1 Lap) | ||
| 1 | Justin Southall | 19:26 |
| 2 | Phil Aldrich | 20:45 |
| 3 | Lisa Capinpin | 23:01 |
| 4 | Tim Hufford | 23:30 |
| 5 | Jerry Henson | 26:52 |
