Saturday, January 23, 1999 -- Canaan Valley
USSA Canaan Slalom
Results: [By Class] [Overall] Pictures: [Set 1] [Set 2] [Set 3]
| Name | CL | M/F | YR | Run 1 | Plc | Run 2 | Plc | Total | Plc |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Trapp | 2 | M | 82 | 40.56 | 2 | 43.84 | 1 | 84.40 | 1 |
| Keegan Carr | 1 | M | 80 | 39.64 | 1 | 45.67 | 5 | 85.31 | 2 |
| Terrance DeGray | 2 | M | 82 | 41.72 | 4 | 44.72 | 3 | 86.44 | 3 |
| Marshall Morris | 1 | M | 81 | 43.03 | 5 | 46.22 | 8 | 89.25 | 4 |
| Blake Potolicchio | 3 | M | 84 | 43.09 | 6 | 46.19 | 6 | 89.28 | 5 |
| Wil Johnson | 1 | M | 80 | 41.71 | 3 | 48.65 | 27 | 90.36 | 6 |
| Michael Krafft | 2 | M | 82 | 44.74 | 10 | 46.21 | 7 | 90.95 | 7 |
| Grant Dragan | 1 | M | 81 | 44.57 | 9 | 46.54 | 9 | 91.11 | 8 |
| Andy Barber | 2 | M | 82 | 43.10 | 7 | 48.73 | 29 | 91.83 | 9 |
| Seth Williams | 2 | M | 83 | 45.24 | 13 | 46.90 | 12 | 92.14 | 10 |
| Fielding Miller | 3 | M | 85 | 45.48 | 18 | 46.87 | 11 | 92.35 | 11 |
| Thaddeus Schau | 3 | M | 84 | 45.05 | 12 | 47.43 | 15 | 92.48 | 12 |
| Sarah Dockery | 1 | F | 80 | 45.43 | 16 | 48.02 | 20 | 93.45 | 13 |
| Stephanie Hampton | 4 | F | 86 | 45.47 | 17 | 48.26 | 23 | 93.73 | 14 |
| Chris Jackson | 3 | M | 84 | 47.26 | 22 | 47.15 | 13 | 94.41 | 15 |
| Roland Lindhurst | 3 | M | 85 | 45.92 | 19 | 48.69 | 28 | 94.61 | 16 |
| Erik Sprinkman | 3 | M | 84 | 45.29 | 14 | 49.39 | 33 | 94.68 | 17 |
| Canaan Pollock | 2 | M | 83 | 47.39 | 23 | 47.58 | 16 | 94.97 | 18 |
| John Rust | 3 | M | 85 | 47.07 | 21 | 48.14 | 22 | 95.21 | 19 |
| Eric Stamer(P) | M | M | 61 | 47.04 | 20 | 48.81 | 30 | 95.85 | 20 |
| Michael Crenshaw | 3 | M | 85 | 48.05 | 24 | 47.81 | 18 | 95.86 | 21 |
| Adam Chase | 3 | M | 48.74 | 28 | 47.99 | 19 | 96.73 | 22 | |
| Cody Powell | 4 | M | 86 | 49.07 | 30 | 48.03 | 21 | 97.10 | 23 |
| Michael Sedlacek(P) | M | M | 67 | 48.07 | 25 | 49.55 | 36 | 97.62 | 24 |
| Jennifer St. Pierre | 2 | F | 82 | 48.80 | 29 | 50.69 | 40 | 99.49 | 25 |
| Gunnar Ashton | 5 | M | 89 | 50.37 | 33 | 49.72 | 38 | 100.09 | 26 |
| Heather Jochl | 2 | F | 82 | 48.24 | 27 | 52.05 | 45 | 100.29 | 27 |
| Zach Clayton | 5 | M | 88 | 49.89 | 31 | 51.23 | 43 | 101.12 | 28 |
| Brooke Sorber | 3 | F | 85 | 50.28 | 32 | 50.85 | 41 | 101.13 | 29 |
| Jay Taylor | 5 | M | 88 | 52.33 | 41 | 49.53 | 35 | 101.86 | 30 |
| Philip Perkins(P) | M | M | 48 | 54.63 | 49 | 48.31 | 24 | 102.94 | 31 |
| Shane Dragan | 4 | M | 87 | 50.78 | 35 | 53.63 | 53 | 104.41 | 32 |
| Christopher Cooper | 2 | M | 83 | 51.39 | 37 | 53.04 | 49 | 104.43 | 33 |
| Ian Beckner | 4 | M | 51.93 | 38 | 52.54 | 46 | 104.47 | 34 | |
| Tyler Pfeiffer | 4 | M | 86 | 51.99 | 39 | 53.26 | 51 | 105.25 | 35 |
| Brian Hensley | 3 | M | 85 | 52.60 | 42 | 53.33 | 52 | 105.93 | 36 |
| Matthew Zickafoose | 5 | M | 88 | 53.19 | 44 | 54.08 | 55 | 107.27 | 37 |
| Caroline Cook | 3 | F | 85 | 55.00 | 54 | 53.19 | 50 | 108.19 | 38 |
| Mariah Napenas | 2 | F | 82 | 52.84 | 43 | 56.35 | 67 | 109.19 | 39 |
| Meredith Holbein | 2 | F | 82 | 53.30 | 45 | 56.00 | 63 | 109.30 | 40 |
| Neil Dillon | 3 | M | 85 | 57.71 | 60 | 51.98 | 44 | 109.69 | 41 |
| Justin Sease | 2 | M | 83 | 54.78 | 51 | 55.16 | 59 | 109.94 | 42 |
| Michelle Lane | 3 | F | 84 | 50.94 | 36 | 59.25 | 82 | 110.19 | 43 |
| Ben Hinkle | 2 | M | 83 | 56.85 | 59 | 53.76 | 54 | 110.61 | 44 |
| Jennifer Zickafoose | 3 | F | 84 | 54.79 | 52 | 56.02 | 64 | 110.81 | 45 |
| Sam Schau | 4 | M | 87 | 54.86 | 53 | 56.24 | 65 | 111.10 | 46 |
| Jack Parrott | 3 | M | 84 | 54.54 | 48 | 56.63 | 69 | 111.17 | 47 |
| Eric DeGray | 3 | M | 85 | 62.80 | 72 | 49.39 | 34 | 112.19 | 48 |
| Karl Waite | 5 | M | 88 | 56.56 | 57 | 56.33 | 66 | 112.89 | 49 |
| Spencer Reed | 2 | M | 83 | 56.74 | 58 | 56.38 | 68 | 113.12 | 50 |
| Meghan Fairbrother | 2 | F | 82 | 45.39 | 15 | 67.75 | 97 | 113.14 | 51 |
| Chelsea Stamer | 4 | F | 86 | 55.19 | 55 | 58.49 | 77 | 113.68 | 52 |
| Will Sease | 4 | M | 86 | 56.33 | 56 | 57.52 | 72 | 113.85 | 53 |
| Richie Conroy | 4 | M | 87 | 61.69 | 70 | 52.77 | 48 | 114.46 | 54 |
| Paul Dillon | 2 | M | 82 | 60.79 | 69 | 55.60 | 61 | 116.39 | 55 |
| Dena Austring | 5 | F | 88 | 58.31 | 62 | 58.53 | 78 | 116.84 | 56 |
| Wesley Monaco | 5 | M | 88 | 59.62 | 65 | 57.57 | 73 | 117.19 | 57 |
| Niki Napenas | 3 | M | 59.52 | 64 | 58.29 | 76 | 117.81 | 58 | |
| Drew Fagan | 4 | M | 87 | 58.37 | 63 | 59.97 | 86 | 118.34 | 59 |
| John Chase | 5 | M | 59.72 | 66 | 58.74 | 80 | 118.46 | 60 | |
| Erin Bailey | 2 | F | 82 | 58.06 | 61 | 60.53 | 89 | 118.59 | 61 |
| Kyle Houser | 5 | M | 88 | 60.24 | 67 | 58.86 | 81 | 119.10 | 62 |
| Paul Hurt | 5 | M | 88 | 65.56 | 76 | 54.29 | 58 | 119.85 | 63 |
| Meredith Evans | 2 | F | 83 | 60.39 | 68 | 60.94 | 91 | 121.33 | 64 |
| Justin Johnson | 5 | M | 89 | 66.35 | 77 | 55.23 | 60 | 121.58 | 65 |
| Laurel Hensley | 1 | F | 80 | 64.69 | 73 | 57.04 | 71 | 121.73 | 66 |
| Tucker Duncan | 3 | M | 84 | 62.18 | 71 | 60.25 | 88 | 122.43 | 67 |
| Sara Monaco | 2 | F | 82 | 52.31 | 40 | 78.44 | 102 | 130.75 | 68 |
| Cary Reed(A) | M | M | 51 | 54.66 | 50 | 77.42 | 101 | 132.08 | 69 |
| Amalia Namath | 5 | F | 90 | 64.94 | 74 | 70.88 | 100 | 135.82 | 70 |
| Tyler Beasley | 4 | M | 72.80 | 79 | 65.39 | 95 | 138.19 | 71 | |
| Bill Mollard(A) | M | M | 59 | 66.38 | 78 | 87.67 | 104 | 154.05 | 72 |
| Alec Thomson | 5 | M | 89 | 83.95 | 80 | 78.50 | 103 | 162.45 | 73 |
| Justin Deviese | 4 | M | 85 | 54.04 | 47 | 127.35 | 106 | 181.39 | 74 |
| Brandon Knizner | 1 | M | 81 | 44.41 | 8 | DNF | |||
| Sam Potolicchio | 2 | M | 82 | 44.83 | 11 | DNF | |||
| Ann Hurt-Kyle | 3 | F | 84 | 48.23 | 26 | DNF | |||
| Theo Karen | 5 | M | 88 | 50.68 | 34 | DNF | |||
| Jennifer Conroy | 1 | F | 80 | 53.75 | 46 | DNF | |||
| Kristen Cardillo | 2 | F | 82 | 65.20 | 75 | DNF | |||
| Brett Friedrichsen | 2 | M | 82 | DNF | 44.44 | 2 | |||
| David Branson | 1 | M | 81 | DSQ | 45.18 | 4 | |||
| Victoria Long | 4 | F | 86 | DNF | 46.86 | 10 | |||
| Nicholas Waite | 2 | M | 83 | DSQ | 47.17 | 14 | |||
| Jordan Brunk | 2 | M | 83 | DSQ | 47.59 | 17 | |||
| Scott Eastment | 4 | M | 86 | DSQ | 48.45 | 25 | |||
| William Cowles | 3 | M | 84 | DSQ | 48.47 | 26 | |||
| Derrick Austring | 2 | M | 82 | DNF | 49.18 | 31 | |||
| Daniel Austring | 1 | M | 81 | DSQ | 49.28 | 32 | |||
| Dustin Honeycutt | 3 | M | 85 | DSQ | 49.68 | 37 | |||
| Isaac Boulanger | 2 | M | 83 | DSQ | 50.24 | 39 | |||
| Daryl Stenning | M | M | 69 | DNF | 50.92 | 42 | |||
| Stewart Moseley | 3 | M | 84 | DSQ | 52.69 | 47 | |||
| Michael Lilly | 3 | M | 85 | DSQ | 54.14 | 56 | |||
| Elijah Smith | 2 | M | 82 | DSQ | 54.24 | 57 | |||
| Andrew Zickafoose | 5 | M | 88 | DSQ | 55.89 | 62 | |||
| Alice Hensley | 2 | F | 82 | DNF | 57.00 | 70 | |||
| Daniel Grayson | 3 | M | 84 | DSQ | 57.66 | 74 | |||
| Stefan Namath | 5 | M | 90 | DSQ | 57.84 | 75 | |||
| Jacob Stinson | 4 | M | 87 | DSQ | 58.56 | 79 | |||
| Nicole Cohen | 3 | F | 85 | DSQ | 59.28 | 83 | |||
| Chris Baker | 4 | M | 87 | DSQ | 59.30 | 84 | |||
| Ian McCulloch | 5 | M | 88 | DSQ | 59.77 | 85 | |||
| Edgar Lafferty | 3 | M | 85 | DSQ | 60.02 | 87 | |||
| James Huber | M | M | 57 | DNF | 60.71 | 90 | |||
| Michael Frazier | 4 | M | 87 | DSQ | 62.66 | 92 | |||
| Christina Schlegel | 3 | F | 85 | DNF | 63.92 | 93 | |||
| Andrew Sease | 5 | M | 89 | DSQ | 64.72 | 94 | |||
| Reeves LaRoche | 4 | M | 86 | DSQ | 67.35 | 96 | |||
| Colby McKinnie | 5 | M | 88 | DSQ | 69.27 | 98 | |||
| Kayla Gonchar | 5 | F | 88 | DSQ | 69.59 | 99 | |||
| Ranner Pfeiffer | 5 | M | 92 | DSQ | 99.24 | 105 | |||
| Jill Huber | 2 | F | 82 | DSQ | DNF | ||||
| Julia Laroche | 5 | F | 88 | DSQ | DNF | ||||
| Jacob Lutz | 4 | M | 86 | DSQ | DNF | ||||
| Spencer Pfeiffer | 5 | M | 89 | DSQ | DNF | ||||
| Jenny Reed | 1 | F | 81 | DSQ | DNS | ||||
| Caleb Reppert | 2 | M | 82 | DSQ | DNS | ||||
| Mark Krafft | 2 | M | 83 | DNF | DNF | ||||
| Nicole Thie | 3 | F | 84 | DNF | DNF | ||||
| Eric Cline | 3 | M | 85 | DNF | DNF | ||||
| Walker Lutz | 1 | M | 80 | DNF | DNS | ||||
| Johathan White | 1 | M | 80 | DNF | DNS | ||||
| Matt Nims | 2 | M | 82 | DNF | DNS | ||||
| Robert Frazier | 2 | M | 83 | DNF | DNS | ||||
| Chris Wilshire | 3 | M | 85 | DNS | DNF | ||||
| David Frazier | 3 | M | 85 | DNS | DNS | ||||
| E.M. Amundson | M | M | 54 | DNS | DNS |
