Sunday, February 28, 1999 -- Canaan Valley
Timberline Classic Telemark Series Final
[Coverage/Recap w/Pics] [Results] [More Pictures]
| Place | Name | First Run | Second Run | Combined |
|---|---|---|---|---|
| Youth - Men | ||||
| 1 | Cory Chase | 47.83 | 47.03 | 94.86 |
| 2 | Max Yax | 1.36.33 | 1.17.61 | 2.53.94 |
| Senior - Women | ||||
| 1 | Vicki Fenwick | 1.02.33 | 59.37 | 2.01.70 |
| 2 | Melanie Seiler | 1.06.01 | 1.31.91 | 2.37.92 |
| Senior - Men | ||||
| 1 | Dave Lambert | 1.06.32 | 1.02.23 | 2.08.55 |
| Masters - Women | ||||
| 1 | Kate Grinberg | 1.04.15 | 1.02.88 | 2.07.03 |
| 2 | Beth Keller | 1.29.76 | 1.31.92 | 3.01.68 |
| Masters - Men | ||||
| 1 | Bob Jordan | 1.03.15 | 1.05.13 | 2.08.28 |
| Expert - Women | ||||
| 1 | Sue Haywood | 50.32 | 49.92 | 1.00.26 |
| 2 | Nanette Seligman | 51.76 | 52.07 | 1.03.83 |
| 3 | Holly Johnson | 1.02.61 | 1.01.93 | 2.04.54 |
| 4 | Nancy Mammarella | 1.01.75 | 1.04.68 | 2.08.28 |
| Expert - Men | ||||
| 1 | Steve Kaufman | 40.73 | 42.15 | 82.88 |
| 2 | Darell Hensley | 46.54 | 40.05 | 86.59 |
| 3 | Shawn Riggle | 44.42 | 44.21 | 88.63 |
| 4 | Carl Bolyard | 47.09 | 44.94 | 92.03 |
| 5 | Bob Giannone | 50.27 | 47.64 | 97.91 |
