Saturday, April 3, 1999 -- Canaan Valley, Davis
The Local's Cup
[Coverage/Recap w/Pics]
[Class Results]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
| Place | Name | Run 1 | Run 2 | Total |
|---|---|---|---|---|
| Women: 12 & Under | ||||
| 1 | Kate Preston | 43.31 | 38.44 | 81.75 |
| 2 | Kerry Hensley | 52.54 | 54.92 | 107.46 |
| 3 | Catherine Fiorini | 40.15 | DSQ | |
| Men: 12 & Under | ||||
| 1 | Trey Simmerman | 22.97 | 22.82 | 45.79 |
| 2 | Jacob Lutz | 25.79 | 26.59 | 52.38 |
| 3 | Morgan Chase | 31.23 | 31.58 | 62.81 |
| 4 | Jacob Stinson | 32.04 | 32.21 | 64.25 |
| 5 | Sam Preston | 63.12 | 60.49 | 123.61 |
| 6 | Nick Fiorini | DSQ | 27.19 | |
| Men: 13-15 | ||||
| 1 | Seth Williams | 22.25 | 20.82 | 43.07 |
| 2 | Canaan Pollock | 22.11 | 21.09 | 43.20 |
| 3 | Athey Lutz | 23.41 | 23.33 | 46.74 |
| 4 | Brian Hensley | 23.72 | 24.39 | 48.11 |
| 5 | Spencer Reed | 30.39 | 20.65 | 51.04 |
| 6 | Adam Chase | 28.64 | 29.44 | 58.08 |
| Women: 16-18 | ||||
| 1 | Alice Hensley | 24.42 | 24.20 | 48.62 |
| 2 | Jill Huber | 25.51 | 25.14 | 50.65 |
| 3 | Laurel Hensley | 26.17 | 27.35 | 53.52 |
| 4 | Jenny Reed | 23.50 | DNF | |
| Men: 16-18 | ||||
| 1 | Walker Lutz | 20.12 | 19.85 | 39.97 |
| 2 | Matt Youngblood | 20.84 | 20.94 | 41.78 |
| Women: 19-29 | ||||
| 1 | Andrea Dearborn | 22.46 | 21.74 | 44.20 |
| 2 | Marti Jefferson | 22.44 | 22.51 | 44.95 |
| 3 | Paula Worden | 28.60 | 28.74 | 57.34 |
| Men: 19-29 | ||||
| 1 | Bobby Judy | 20.34 | 20.92 | 41.26 |
| 2 | Kurt Snider | 25.25 | 24.06 | 49.31 |
| 3 | Tony Gipe | 31.41 | 29.43 | 60.84 |
| 4 | Pat O'Brien | 25.50 | DSQ | |
| Chris Ujvagi | DSQ | DSQ | ||
| Women: 30-39 | ||||
| 1 | Amy Fiorini | 27.09 | 27.26 | 54.35 |
| 2 | Debbie Huber | 30.95 | 32.07 | 63.02 |
| Men: 30-39 | ||||
| 1 | Tim Worden | 20.37 | 20.67 | 41.04 |
| 2 | Mike Messenger | 20.51 | 20.58 | 41.09 |
| 3 | Bryce Parks | 22.00 | 21.89 | 43.89 |
| 5 | Darell Hensley | 29.80 | DSQ | |
| 4 | Gary Whitmore | 30.24 | DSQ | |
| 6 | Ted Scott | DSQ | 60.58 | |
| Women: 40-49 | ||||
| 1 | Carrie Hawkins | 23.98 | 24.11 | 48.09 |
| 2 | Monica Williams | 26.98 | 28.28 | 55.26 |
| 3 | Nanette Seligman | 29.71 | 29.02 | 58.73 |
| 4 | Diane Hensley | 44.15 | 32.53 | 76.68 |
| Men: 40-49 | ||||
| 1 | Mark Fiorini | 20.74 | 20.66 | 41.40 |
| 2 | David Monroe | 21.31 | 23.99 | 45.30 |
| 3 | Cary Reed | 24.91 | 24.97 | 49.88 |
| 4 | Kim Williams | 24.84 | 25.34 | 50.18 |
| 5 | Ted Fries | 25.32 | 25.95 | 51.27 |
| 6 | Chip Chase | 28.29 | 28.36 | 56.65 |
| Women: 50 & Over | ||||
| 1 | Ginny Merson | DSQ | 29.26 | |
| Men: 50 & Over | ||||
| 1 | Bob Cates | 21.42 | 21.28 | 42.70 |
| 2 | Ed Worden | 25.35 | 25.10 | 50.45 |
| 3 | Jim Shimbo | 28.07 | 26.75 | 54.82 |
| 4 | Mike McClory | DSQ | 23.00 | |
| Women: Open | ||||
| 1 | Nanette Seligman | 32.51 | 30.65 | 63.16 |
| Men: Open | ||||
| 1 | Chris Ujvagi | 30.15 | 26.30 | 56.45 |
| 2 | Chuck Nichols | 28.83 | 28.62 | 57.45 |
| 3 | Chip Chase | 28.71 | 29.82 | 58.53 |
| Bob Cats | DNS | DNS | ||
| Bryce Parks | DNS | DNS | ||
| Gary Whitmore | DNS | DNS | ||
| David Monroe | DNS | DNS | ||
| Ben McKean | DNS | DNS | ||
| Women: Snowboard | ||||
| 1 | Sue Haywood | 29.65 | 30.42 | 60.07 |
| 2 | Jaci Youngblood | 36.75 | 31.08 | 67.83 |
| 3 | Nanette Seligman | 52.23 | 51.35 | 103.58 |
| Men: Snowboard | ||||
| 1 | Mike Messenger | 29.36 | 26.54 | 55.90 |
| 2 | Chad Walters | 28.85 | 27.87 | 56.72 |
| 3 | Darren Bennett | 28.30 | 28.69 | 56.99 |
| 4 | Jeffrey Merson | 30.44 | 36.17 | 66.61 |
| 5 | Stephen Shepherd | 30.88 | 36.20 | 67.08 |
| 6 | Chris Manzione | 36.73 | 34.63 | 71.36 |
| 7 | Chris Ujvagi | 42.58 | 33.65 | 76.23 |
| 8 | Chip Chase | 40.39 | 46.07 | 86.46 |
| 9 | Kurt Snider | 37.27 | 50.66 | 87.93 |
| Bob Cates | DNS | DNS | ||
| Women: Telemark | ||||
| 1 | Nanette Seligman | 29.56 | 28.94 | 58.50 |
| 2 | Charlie Waters | 29.26 | 29.51 | 58.77 |
| 3 | Sue Haywood | 50.75 | 32.17 | 82.92 |
| 4 | Beth Keller | 43.35 | 45.89 | 89.24 |
| Men: Telemark | ||||
| 1 | Darell Hensley | 22.90 | 23.62 | 46.52 |
| 2 | Shawn Riggle | 27.28 | 26.54 | 53.82 |
| 3 | Tom Preston | 28.92 | 29.48 | 58.40 |
| 4 | Zach Henderson | 30.96 | 29.04 | 60.00 |
| 5 | Chip Chase | 30.14 | 31.68 | 61.82 |
| 6 | Adam Chase | 31.16 | 31.32 | 62.48 |
| 7 | Cory Chase | 33.75 | 35.46 | 69.21 |
| 8 | Jacob Stenson | 35.57 | 36.33 | 71.90 |
| 9 | Chris Ujvagi | 33.95 | 49.04 | 82.99 |
| 10 | Jacob Lutz | 41.29 | 42.94 | 84.23 |
| 11 | Athey Lutz | 64.64 | 37.47 | 102.11 |
| 12 | Tom Kotarsky | 28.19 | DNS | |
| Kurt Snider | DNS | DNS | ||
| Ben McKean | DNS | DNS | ||
