Sunday, April 25, 1999 -- Morgantown
Get up & Do Something Wild 5K Run/Walk (Results)
[Coverage/Recap w/Pics] [Pic Set 1] [Pic Set 2] [Pic Set 3] [Results]
| Place | Name | Bib # | M/F | Time | Pace |
|---|---|---|---|---|---|
| 5K Run | |||||
| 1 | Jeff Miller | 544 | M | 18.48 | 6:03/M |
| 2 | Kimberly Doman | 567 | F | 19.33 | 6:17/M |
| 3 | Jamal Derakhshan | 551 | M | 19.34 | 6:17/M |
| 4 | Donald Parks | 563 | M | 20.09 | 6:29/M |
| 5 | Tom Druge | 568 | M | 20.21 | 6:33/M |
| 6 | Andrew Dudley | 575 | M | 20.37 | 6:38/M |
| 7 | Sarah Ponden | 562 | F | 20.43 | 6:40/M |
| 8 | Eddy Jones | 571 | M | 21.03 | 6:46/M |
| 9 | Linda Kolbasovsky | 569 | F | 22.00 | 7:04/M |
| 10 | Timothy Ponden | 560 | M | 22.22 | 7:12/M |
| 11 | Mary Castle | 557 | F | 26.56 | 8:40/M |
| 12 | Suzio Caporali | 576 | M | 26.57 | 8:40/M |
| 13 | Christine Griffith | 573 | F | 26.57 | 8:40/M |
| 14 | Chet Cook | 572 | M | 27.29 | 8:50/M |
| 15 | Amelia Wolfe | 548 | F | 28.46 | 9:15/M |
| Erin Kratsas | 543 | F | DNF | ||
| Josh Dolin | 542 | M | DNF | ||
| Roy Bate | 539 | M | DNF | ||
| Loretta Cain | 552 | F | DNF | ||
| Amanda Samples | 546 | F | DNF | ||
| Andy Loud | 565 | M | DNF | ||
| Amelia Wolfe | 598 | F | DNF | ||
| 5K Walk | |||||
| 1 | Ed Loud | 566 | M | 33.46 | 10:51/M |
| 2 | Samantha Jones | 556 | F | 35.07 | 11:17/M |
| 3 | Becca Greenly | 549 | F | 35.49 | 11:31/M |
| 4 | Alan Keiser | 564 | M | 36.01 | 11:35/M |
| 5 | Lynn Greenly | 550 | F | 36.05 | 11:36/M |
| 6 | Lisa Demasi | 578 | F | 39.35 | 12:44/M |
| 7 | Khary Davis | 570 | M | 39.36 | 12:44/M |
| 8 | Terri Konchesky | 577 | F | 39.49 | 12:48/M |
| 9 | Kristy Willink | 559 | F | 42.57 | 13:49/M |
| 10 | Sally Doman | 561 | F | 42.57 | 13:49/M |
| 11 | Anissa Ball | 558 | F | 42.57 | 13:49/M |
| 12 | Louise Demasi | 579 | F | 43.01 | 13:50/M |
| 13 | Joe Demasi | 580 | M | 43.01 | 13:50/M |
| 14 | Karen Wang | 555 | F | 49.37 | 15:57/M |
| 15 | Kelly Walker | 547 | F | 50.42 | 16:18/M |
| 16 | Sarah Deteis | 574 | F | 50.43 | 16:18/M |
| 17 | Robert Downs | 554 | M | 50.49 | 16:20/M |
| 18 | Yen Thu PHAM | 553 | F | 50.50 | 16:21/M |
| 19 | Jennifer Keister | 582 | F | 52.19 | 16:49/M |
| 20 | Stacy Flowers | 581 | F | 52.19 | 16:49/M |
| 21 | Rich Smith | 583 | M | 52.20 | 16:50/M |
| 22 | Wanda Davis | 541 | F | 52.22 | 16:50/M |
| Deanna Bennett | 540 | F | DNF | ||
| Linda Plum | 545 | F | DNF | ||
