Sunday, May 30, 1999 -- Richwood
Richwood ATB Ballyhoo n Hullabuloo
[Coverage] [Pic Set 1] [Pic Set 2] [Overall Results] [Results by Class]
| Place | Name | Class | Time | Laps |
|---|---|---|---|---|
| 1 | Gunnar Shogren | Men's Pro/Ex | 2:12:30 | 3 |
| 2 | Ben Klimas | Men's Pro/Ex | 2:17:00 | 3 |
| 3 | David Fleming | Men's Pro/Ex | 2:19:00 | 3 |
| 4 | Jason Laxton | Men's Pro/Ex | 2:26:00 | 3 |
| 5 | Marc Glass | Men's Pro/Ex | 2:40:00 | 3 |
| 6 | Drew Smithberger | Men's Pro/Ex | 2:43:00 | 3 |
| 7 | Joe Wharton | Men's Vet Sport | 1:43:00 | 2 |
| 8 | Michael Prince | Men's Sport | 1:44:00 | 2 |
| 9 | Henry Colomb | Men's Sport | 1:45:00 | 2 |
| 10 | James Kuon | Men's Vet | 1:51:00 | 2 |
| 11 | Mark Carrico | Men's Vet Sport | 1:53:00 | 2 |
| 12 | Clinton Curtis | Men's Sport | 1:53:10 | 2 |
| 13 | Steve Reger | Men's Sport | 1:53:15 | 2 |
| 14 | Scott Frame | Men's Sport | 1:55:48 | 2 |
| 15 | Pat Bryant | Men/s Vet Sport | 1:55:54 | 2 |
| 16 | Andy Barnette | Men's Sport | 1:57:00 | 2 |
| 17 | Adam Klimas | Clydesdale | 2:21:00 | 2 |
| 18 | Nick Walker | Men's Beginner | 1:07:00 | 1 |
| 19 | Kevin Davis | Men's Beginner | 1:08:00 | 1 |
| 20 | Doug Wayne | Men's Beginner | 1:09:00 | 1 |
| 21 | Angie Brennan | Women's Beginner | 1:17:00 | 1 |
| 22 | Regina Carrico | Women's Beginner | 1:23:00 | 1 |
| 23 | Phil Fleming | Men's Beginner | 1:26:00 | 1 |
| 24 | Jonathan Morefield | Men's Beginner | 1:30:00 | 1 |
| 25 | John Walsh | Men's Beginner | 1:43:00 | 1 |
| 26 | Rob Voorhees | Clydesdale | DNF | 2 |
