Sunday, July 18, 1999 -- Canaan Valley Resort State Park, Canaan Valley
Revenge of the Rattlesnake
[Coverage]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Overall Results]
[Results by Class]
| Place | Name | Time | Class |
|---|---|---|---|
| 50K Course | |||
| 1 | Ben Klimas | 3:25:17 | Men's Expert |
| 2 | George Willetts | 3:30:29 | Men's Expert |
| 3 | Mike Capraro | 3:31:49 | Men's Expert |
| 4 | Jonathan Martin | 3:42:15 | Men's Expert |
| 5 | Dave Fleming | 3:46:12 | Men's Expert |
| 6 | Thomas Jenkins | 3:49:04 | Men's Expert |
| 7 | Nick Waite | 3:54:35 | Junior Expert |
| 8 | Chris Baker | 3:55:58 | Men's Expert |
| 9 | Allen Moore | 3:57:31 | Men's Expert |
| 10 | Ray Clark | 3:58:00 | Men's Expert |
| 11 | Kevin Leyh | 3:59:36 | Junior Expert |
| 12 | Tim Willis | 4:00:01 | Vet Expert |
| 13 | Eric Dobratz | 4:03:49 | Men's Expert |
| 14 | Scott Young | 4:04:01 | Men's Expert |
| 15 | Tim Richardson | 4:10:27 | Men's Expert |
| 16 | Ben Woodward | 4:12:54 | Men's Sport (Long) |
| 17 | Greg Redelman | 4:20:03 | Vet Expert |
| 18 | Mark Baba | 4:23:41 | Men's Expert |
| 19 | Lewis McGrath | 4:25:56 | Vet Expert |
| 20 | Tim Pyle | 4:28:10 | Men's Sport (Long) |
| 21 | Greg Moore | 4:29:34 | Men's Expert |
| 22 | Kevin Wetzel | 4:30:11 | Clydesdales (50K) |
| 23 | Dylan Johnson | 4:31:15 | Men's Sport (Long) |
| 24 | Todd Hultgren | 4:33:11 | Men's Sport (Long) |
| 25 | Jason Laxton | 4:38:53 | Men's Expert |
| 26 | Collin Fridley | 4:39:20 | Junior Expert |
| 27 | Doug Atkins | 4:40:32 | Men's Sport (Long) |
| 28 | Rich Edwards | 4:43:36 | Men's Sport (Long) |
| 29 | Dannie Hillery | 4:46:25 | Clydesdales (50K) |
| 30 | Joey Riddle | 5:00:00 | Men's Sport (Long) |
| 31 | Craig Prather | 5:18:04 | Men's Sport (Long) |
| 40K Course | |||
| 1 | Nathan Annon | 3:24:49 | Men's Sport (Short) |
| 2 | Brad Allen | 3:29:55 | Clydesdales (40K) |
| 3 | Gregory Olenic | 3:32:33 | Men's Sport (Short) |
| 4 | Bruce Wohleber | 3:42:48 | Men's Masters |
| 5 | Brad Moore | 3:47:48 | Men's Masters |
| 6 | Dave McKain | 3:53:31 | Men's Sport Vet |
| 7 | Shawn Patterson | 4:02:30 | Men's Masters |
| 8 | Mandi Williams | 4:15:23 | Women's Sport |
| 9 | Soren Jacobsen | 4:26:25 | Men's Sport Vet |
| 10 | Eric Durst | 4:35:15 | Junior Sport |
| 11 | Rob Hafey | 5:22:56 | Men's Sport Vet |
| 12 | Amy Atkins | 5:30:00 | Women's Sport |
| 30K Course | |||
| 1 | Joe Fint | 2:13:00 | Men's Beginner |
| 2 | John Rockwood | 2:15:00 | Men's Beginner |
| 3 | Wes Shirey | 2:24:00 | Men's Junior Beginner |
| 4 | Michael Manning | 2:30:00 | Men's Beginner |
| 5 | Robert Judy | 2:35:00 | Men's Beginner |
| 6 | Chad Mollohan | 2:38:00 | Men's Beginner |
| 7 | Carl Reese | 2:43:54 | Men's Beginner |
| 8 | Steve Putnam | 2:47:32 | Men's Beginner |
| 9 | Brendan Bowie | 3:13:24 | Men's Junior Beginner |
| 10 | John Henkel | 3:13:26 | Men's Beginner |
| 11 | Gary Mathis | 3:22:40 | Men's Beginner |
| 12 | Ed Thrasher | 4:16:39 | Men's Beginner |
