Saturday, July 31, 1999 -- Mullens
Bear Hole 10K Run & 5K Walk
[Coverage/Recap w/Pics] [Overall Results] [Results by Class]
| Place | Name | Home Town | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|---|
| 10K Run | ||||||
| 1 | Larry Taylor | Fayetteville WV | *** | M | 35-39 | 35:08 |
| 2 | Aaron Phillips | Lerona WV | *** | M | 15-19 | 36:00 |
| 3 | Aaron Kaylor | Victor WV | *** | M | 20-24 | 37:22 |
| 4 | Jeremy Miller | Bluefield WV | 1 | M | 55-59 | 40:36 |
| 5 | Harry Bruner Jr. | Charleston WV | 1 | M | 50-54 | 40:54 |
| 6 | Gary Brown | Charleston WV | 2 | M | 50-54 | 41:09 |
| 7 | Jason Underwood | Dixie WV | 1 | M | 20-24 | 41:10 |
| 8 | Joshua Brown | Belva WV | 1 | M | 15-19 | 41:16 |
| 9 | Ray Myers | Blacksburg VA | 1 | M | 60-64 | 42:45 |
| 10 | Matthew Bruner | Charleston WV | 1 | M | 00-14 | 43:28 |
| 11 | Milton Webb | Beckley WV | 1 | M | 40-44 | 44:19 |
| 12 | Bob Lowe | New Martinsville WV | 1 | M | 45-49 | 44:26 |
| 13 | Edward Kaylor | Victor WV | 2 | M | 20-24 | 44:31 |
| 14 | Lee Scruggs | Ronceverte WV | 2 | M | 40-44 | 44:38 |
| 15 | Mark Pinson | Charleston WV | 1 | M | 25-29 | 44:41 |
| 16 | Bruce Blankenship | Beckley WV | 2 | M | 45-49 | 45:09 |
| 17 | Sonny Farley | Princeton WV | 2 | M | 55-59 | 45:23 |
| 18 | Doc Craddock | Bluefield WV | 3 | M | 50-54 | 45:41 |
| 19 | Vic Fitzsimmons | New Martinsville WV | 3 | M | 45-49 | 46:38 |
| 20 | Jim Manuel | Lexington VA | 4 | M | 50-54 | 47:07 |
| 21 | Cris Sterling | Natural Bridge VA | *** | F | 50-54 | 47:22 |
| 22 | Mark A. Adkins | Fayetteville WV | 3 | M | 40-44 | 47:33 |
| 23 | Phil Knuckles | Beckley WV | 2 | M | 25-29 | 48:01 |
| 24 | Sharon Myers | *** | F | 55-59 | 48:43 | |
| 25 | Dean Manning | Waverly OH | 5 | M | 50-54 | 50:19 |
| 26 | James Stacy | Beckley WV | 1 | M | 30-34 | 51:25 |
| 27 | Kevin Flaim | Pineville WV | 2 | M | 15-19 | 51:52 |
| 28 | Nathan Flaim | Pineville WV | 3 | M | 15-19 | 51:52 |
| 29 | Donna Akers | Narrow VA | *** | F | 50-54 | 52:03 |
| 30 | Brian Tim McGraw | Brenton WV | 6 | M | 50-54 | 54:16 |
| 31 | Robin Young | Charleston WV | 1 | F | 35-39 | 54:44 |
| 32 | Sam England | Walkersville WV | 1 | M | 35-39 | 54:48 |
| 33 | Robert Fretwell | St Albans WV | 1 | M | 65-69 | 54:51 |
| 34 | Patricia Clay | St Petersburg FL | 1 | F | 45-49 | 55:22 |
| 35 | David Simmons | Bradley WV | 2 | M | 30-34 | 55:50 |
| 36 | Pete Hart | Glen Jean WV | 3 | M | 55-59 | 56:00 |
| 37 | Jim Reed | Beckley WV | 7 | M | 50-54 | 56:46 |
| 38 | Elaine Wykle | Beckley WV | 1 | F | 40-44 | 56:50 |
| 39 | Ben Miles | Greensboro NC | 2 | M | 35-39 | 58:49 |
| 40 | Virginia Stump | Pineville WV | 2 | F | 45-49 | 1:00:30 |
| 41 | June Hicks | St. Albans WV | 1 | F | 55-59 | 1:01:52 |
| 42 | Charlotte Johnson | Bluefield WV | 3 | F | 45-49 | 1:04:18 |
| 43 | Shannon Allen | Charlottesville VA | 1 | M | 70-99 | 1:05:06 |
| 44 | Jean Skeldon | Oak Hill WV | 1 | F | 65-69 | 1:06:37 |
| 45 | Kristy Bruner | Charleston WV | 1 | F | 15-19 | 1:06:59 |
| 46 | Kim Peck | MacArthur WV | 2 | F | 35-39 | 1:09:17 |
| Place | Name | Home Town | Class Place |
Sex | Age | Time |
|---|---|---|---|---|---|---|
| Kids Run | ||||||
| 1 | Savannah Clay | Pineville WV | 1 | F | 10 | 8:43 |
| 2 | Zachary Adkins | Fayetteville WV | 1 | M | 6 | 10:56 |
| 3 | Connor Knuckles | Beckley WV | 2 | M | 5 | 11:52 |
| 4 | Suzanne Skeldon | Oak Hill WV | 2 | F | 6 | 12:40 |
| 5 | Kristin Clay | McGraws WV | 3 | F | 4 | 14:49 |
| 6 | Hope McNeely | Mullens WV | 4 | F | 4 | 14:50 |
| 7 | Katherine Skeldon | Oak Hill WV | 5 | F | 4 | N/A |
| 5K Walk | ||||||
| - | Betty Burgess | Beckley WV | - | F | 50 | N/A |
| - | Kathy Clay | McGraws WV | - | F | 45 | N/A |
| - | Samatha Clay | Pineville WV | - | F | 13 | N/A |
| - | Mary Craddock | Bluefield WV | - | F | 51 | N/A |
| - | Sandra Shumate | McGraws WV | - | F | 42 | N/A |
| - | Jane Skeldon | Oak Hill WV | - | F | 42 | N/A |
| - | Mary Turner | Beckley WV | - | F | 75 | N/A |
