Saturday, August 14, 1999 -- Slatyfork
Wild 100 and Backcountry Race
[Coverage]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
Results:
[By Name/Class]
[By Elapsed Time]
[By Split Times]
| Place | Name | Class | S-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-F | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Scott | S-M | 0:40 | 1:09 | 1:38 | 1:17 | 1:29 | 1:14 | 0:34 | 8:01 |
| 2 | Hugh Jass | 2-M | N/A | N/A | 1:54 | 1:10 | 1:33 | 1:09 | 0:30 | 8:08 |
| 3 | Ray Clark | S-M | 0:47 | 1:13 | 1:51 | 1:36 | 1:17 | 1:03 | 0:27 | 8:14 |
| 4 | Dave Hawxhurst | S-M | 0:40 | 1:09 | 2:05 | 1:26 | 1:23 | 1:07 | 0:25 | 8:15 |
| 4 | John Lynch | S-M | 0:41 | 1:11 | 1:56 | 1:32 | 1:23 | 1:13 | 0:19 | 8:15 |
| 6 | TJ Platt | S-M | N/A | N/A | 1:35 | 1:37 | 1:24 | 1:08 | 0:27 | 8:19 |
| 7 | Mike Capraro | S-M | 0:45 | 1:14 | 1:51 | 1:36 | 1:17 | 1:14 | 0:33 | 8:31 |
| 8 | Paul Trammel | S-M | N/A | N/A | 1:54 | 1:25 | 1:32 | 1:21 | 0:40 | 8:53 |
| 9 | Paul Buschi | S-M | 0:41 | 1:08 | 2:05 | 1:41 | 1:41 | 1:10 | 0:29 | 8:55 |
| 10 | Brian Bennett | S-M | 0:43 | 1:09 | 1:53 | 1:56 | 1:27 | 1:14 | 0:34 | 8:56 |
| 11 | Bill Crank | S-M | 0:41 | 1:10 | 1:54 | 1:58 | 1:25 | 1:20 | 0:29 | 8:57 |
| 12 | John Stirling | S-M | N/A | N/A | 1:50 | 1:41 | 1:43 | 1:24 | 0:29 | 9:04 |
| 13 | David Haag | S-M | N/A | N/A | 1:50 | 1:35 | 1:49 | 1:24 | 0:30 | 9:05 |
| 14 | Mike Buchness | S-M | 0:40 | 1:09 | 2:06 | 1:40 | 1:42 | 1:05 | 0:44 | 9:06 |
| 15 | Atkins/Broughton | 2-M | N/A | N/A | 2:09 | 1:31 | 1:29 | 1:31 | 0:29 | 9:10 |
| 16 | Lane/Wharton | 2-M | N/A | N/A | 1:58 | 1:53 | 1:42 | 1:32 | 0:30 | 9:42 |
| 17 | Smithberger/Moore | 2-M | N/A | N/A | 2:11 | 1:53 | 1:32 | 1:27 | 0:46 | 9:45 |
| 18 | Andy Kinley | S-M | 0:40 | 1:11 | 2:01 | 1:54 | 1:48 | 1:24 | 0:52 | 9:50 |
| 19 | Larry Camp | S-M | N/A | N/A | 2:03 | 2:12 | 1:30 | 1:03 | 0:59 | 9:55 |
| 20 | John Scholnik | S-M | N/A | N/A | 2:03 | 2:13 | 1:27 | 1:31 | 0:33 | 9:56 |
| 21 | Chris Caul | S-M | N/A | N/A | 2:14 | 2:08 | 1:31 | 1:08 | 0:53 | 9:56 |
| 22 | Andrew Hinds | S-M | N/A | N/A | 2:02 | 2:13 | 1:27 | 1:32 | 0:33 | 9:57 |
| 22 | Jim McCoig | S-M | N/A | N/A | 2:11 | 2:11 | 1:30 | 1:34 | 0:29 | 9:57 |
| 24 | Andy Morris | S-M | N/A | N/A | 2:02 | 2:14 | 1:28 | 1:26 | 0:37 | 9:58 |
| 25 | Dirt Rag | 4-M | N/A | N/A | 2:25 | 1:38 | 1:54 | 1:30 | 0:30 | 10:19 |
| 26 | Wayne Suhrbier | S-M | N/A | N/A | 2:24 | 1:41 | 1:51 | 1:30 | 0:30 | 10:20 |
| 27 | Mark Baba | S-M | 0:41 | 1:26 | 2:03 | 1:50 | 2:19 | 1:37 | 0:28 | 10:25 |
| 28 | Brian Siebert | S-M | 0:49 | 1:22 | 2:01 | 2:03 | 1:57 | 1:44 | 0:32 | 10:29 |
| 29 | Julie Larson | S-F | N/A | N/A | 2:23 | 1:42 | 2:05 | 1:26 | 0:33 | 10:34 |
| 30 | In 2 Deep | 2-M | N/A | N/A | 2:25 | 2:17 | 1:53 | 1:35 | 0:31 | 10:45 |
| 31 | Charles Kelly | S-M | N/A | N/A | 2:24 | 2:07 | 1:46 | 1:56 | 0:18 | 10:51 |
| 32 | Mark Anderson | S-M | N/A | N/A | 2:12 | 2:20 | 2:01 | 1:17 | 0:34 | 10:55 |
| 32 | Contes | 2-M | N/A | N/A | 2:20 | 2:12 | 2:01 | 1:18 | 0:33 | 10:55 |
| 34 | Jim Rollins Jr | S-M | N/A | N/A | 2:23 | 1:29 | 2:37 | 1:25 | 0:29 | 10:55 |
| 35 | Paul Deeble | S-M | N/A | N/A | 2:31 | 2:03 | 1:55 | 1:39 | 0:31 | 11:00 |
| 36 | Terence Campbell | S-M | 0:42 | 1:26 | 2:25 | 2:20 | 1:37 | 1:25 | 1:12 | 11:08 |
| 37 | PD and the Chiclets | 2-C | N/A | N/A | 2:26 | 2:06 | 1:58 | 1:35 | 0:43 | 11:11 |
| 38 | Mark Sondeen | S-M | N/A | N/A | 2:31 | 1:34 | 2:18 | 2:01 | 0:32 | 11:17 |
| 39 | Carl Hertz | S-M | N/A | N/A | 2:28 | 1:41 | 2:11 | 1:39 | 0:59 | 11:20 |
| 40 | Paul Patarini | S-M | N/A | N/A | 2:29 | 1:41 | 2:13 | 1:40 | 0:55 | 11:20 |
| 41 | Barry Quiqley | S-M | N/A | N/A | 2:35 | 2:33 | 1:44 | 1:27 | 0:30 | 11:26 |
| 42 | Chris Apostolides | S-M | N/A | N/A | 2:22 | 2:21 | 1:51 | 1:59 | 0:36 | 11:28 |
| 43 | Jim Shreeves | S-M | N/A | N/A | 2:23 | 2:29 | 1:41 | 2:00 | 0:36 | 11:28 |
| 44 | Team Richbrau | 4-M | 0:50 | 1:21 | 2:22 | 2:12 | 2:19 | 1:53 | 0:32 | 11:30 |
| 45 | George/Wikswo | 2-C | N/A | N/A | 2:44 | 2:08 | 1:57 | 1:30 | 0:32 | 11:31 |
| 46 | Peter Freedman | S-M | N/A | N/A | 2:34 | 2:27 | 1:55 | 1:44 | 0:38 | 11:55 |
| 47 | Dan Richard | S-M | 0:58 | 1:34 | 2:38 | 2:43 | 1:55 | 1:41 | 0:40 | 12:10 |
| 48 | Todd Heron | S-M | N/A | N/A | 2:37 | 2:43 | 2:04 | 1:40 | 0:32 | 12:10 |
| 49 | Darryl Bonzano | S-M | N/A | N/A | 2:41 | 2:58 | 1:42 | 1:42 | 0:33 | 12:11 |
| 50 | Mike Bonzano | S-M | N/A | N/A | 2:41 | 2:58 | 1:42 | 1:42 | 0:33 | 12:11 |
| 51 | Outlook Racing | 2-M | N/A | N/A | 2:40 | 2:30 | 2:20 | 1:41 | 0:37 | 12:12 |
| 52 | Jerry McCurdy | S-M | N/A | N/A | 2:32 | 3:21 | 2:08 | 1:31 | 0:36 | 12:18 |
| 53 | Jeff Cheng | S-M | N/A | N/A | 2:19 | 3:24 | 2:08 | 1:31 | 0:37 | 12:19 |
| 54 | Chub Rub/East Coasters | 2-C | N/A | N/A | 3:36 | 2:22 | 1:45 | 1:55 | 0:54 | 13:44 |
| 54 | Michael DeDomenico | S-M | N/A | N/A | 3:21 | 3:16 | 1:41 | 2:03 | 0:50 | 13:44 |
| 56 | Lance Bonds | S-M | N/A | N/A | 2:49 | 2:34 | 2:10 | 1:54 | 0:54 | 13:44 |
| 57 | GBNT | 2-M | N/A | N/A | 2:57 | 2:46 | 1:56 | 2:19 | 0:55 | 13:45 |
| 58 | Team Extreme | 2-C | N/A | N/A | 2:55 | 2:42 | 2:21 | 2:15 | 0:45 | 13:53 |
| 59 | Jeff Evans | S-M | N/A | N/A | 3:09 | 2:32 | 2:25 | 1:48 | 0:59 | 14:00 |
| 60 | Team Treehuggers | 4-M | N/A | N/A | 2:58 | 2:37 | 2:20 | 1:53 | 1:05 | 14:06 |
| 61 | Changes in Altitude | 2-C | N/A | N/A | N/A | N/A | 4:47 | 1:20 | 0:44 | 14:07 |
| 62 | RGR | 2-M | N/A | N/A | 2:29 | 3:12 | 2:00 | 2:18 | 0:52 | 14:19 |
| 63 | TOC | 2-C | N/A | N/A | 3:19 | 2:45 | 2:11 | 2:04 | 0:57 | 14:36 |
| 64 | Team BEK | 4-M | N/A | N/A | 2:52 | 3:05 | 2:04 | 2:21 | 1:01 | 15:20 |
| 64 | Just Joken | 2-C | N/A | N/A | 3:20 | 3:06 | 2:16 | 2:10 | 1:00 | 15:20 |
| 66 | Fitness & Image Results | 4-O | N/A | N/A | 3:48 | 2:40 | 2:34 | 2:33 | 0:42 | 15:25 |
| DSQ | Team Extreme | 4-O | N/A | N/A | 2:49 | 2:37 | 2:21 | 2:17 | 0:43 | 13:53 |
| DSQ | FOG | 2-C | N/A | N/A | N/A | 3:28 | 1:56 | 2:19 | N/A | N/A |
| DNF | Thomas Jenkins | S-M | 0:41 | 1:08 | 1:38 | 1:29 | ||||
| DNF | John Dunbar | S-M | 1:37 | 2:17 | 3:36 | |||||
| DNF | John Price | S-M | 1:37 | 2:17 | 3:36 | |||||
| DNF | Glenn Walton | S-M | N/A | N/A | 2:08 | 1:58 | 2:14 | |||
| DNF | Heath Boedeker | S-M | N/A | N/A | 2:10 | 1:47 | ||||
| DNF | George Record | S-M | N/A | N/A | 2:28 | 1:30 | ||||
| DNF | Tony Thibault | S-M | N/A | N/A | 2:27 | 1:30 | ||||
| DNF | Tri-Power | 2-M | N/A | N/A | 2:54 | 2:02 | ||||
| DNF | Barry Dickerson | S-M | N/A | N/A | 3:09 | 3:05 | 2:00 | |||
| DNF | Mark Ambrogi | S-M | N/A | N/A | 3:09 | 3:06 | 1:59 | |||
| DNF | T&A | 2-C | N/A | N/A | 3:13 | 2:32 | 2:25 | |||
| DNF | Michael Hawk | S-M | N/A | N/A | 3:56 | 2:33 | ||||
| DNF | Geezer Pete B | 2-M | N/A | N/A | 3:19 | 2:47 | 2:54 | |||
| DNF | Geezer Pete A | 2-M | N/A | N/A | 3:17 | 2:50 | 2:39 | |||
| DNF | Baker/Brown | 2-M | N/A | N/A | 2:19 | |||||
| DNF | Robert Jones | S-M | N/A | N/A | 2:29 | |||||
| DNF | Dave Lawson | S-M | N/A | N/A | 3:11 | |||||
| DNF | Joseph Manning | S-M | N/A | N/A | 2:52 | |||||
| DNF | Keith Reynolds | S-M | N/A | N/A | 2:53 | |||||
| DNF | Richbrau/Dos Padres | 2-M | N/A | N/A | 2:25 | |||||
| DNF | Chrisco/Rucker | 2-M | N/A | N/A | 3:05 | 3:28 | ||||
| DNF | Perdido | 2-M | N/A | N/A | 4:01 | |||||
| DNF | Geezer Pete C | 2-M | N/A | N/A | 3:18 | 2:47 | ||||
| DNF | Mike Hollowniczky | S-M | N/A | N/A | 3:20 | 2:59 | ||||
| DNF | Ron Waton | S-M | N/A | N/A | 4:02 | |||||
| DNF | Jeff Keen | S-M | N/A | N/A | ||||||
| DNF | Jen Cardwell | S-F | N/A | N/A |
