Saturday, August 14, 1999 -- South Charleston
Pinch 5K Challenge
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Overall Results]
[Results by Class]
| Place | Name | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|
| 1 | Jared Smith | *** | M | 19-24 | 17.58 |
| 2 | Adam Cross | 1 | M | 18-Under | 18:54 |
| 3 | Brent Garrett | 2 | M | 18-Under | 19:18 |
| 4 | Jeff Morris | 1 | M | 35-39 | 19:24 |
| 5 | Justin Bird | 3 | M | 18-Under | 19:30 |
| 6 | Harry Bruner | 1 | M | 50-54 | 20:24 |
| 7 | Brian Barnette | 4 | M | 18-Under | 20:30 |
| 8 | Gary Smith | 1 | M | 45-49 | 20:43 |
| 9 | Rebecca Haver | *** | F | 19-24 | 21:01 |
| 10 | Ed Haver | 2 | M | 45-49 | 21:02 |
| 11 | Jamaal Hollins | 5 | M | 18-Under | 21:05 |
| 12 | Tom Pearcy | 3 | M | 45-49 | 21:44 |
| 13 | Steve Hewitt | 4 | M | 45-49 | 21:47 |
| 14 | Steve Robinson | 1 | M | 55-Over | 21:56 |
| 15 | Steve Fox | 5 | M | 45-49 | 22:12 |
| 16 | Paul Ryan | 6 | M | 45-49 | 22:39 |
| 17 | Terence Moran | 5 | M | 30-34 | 23:00 |
| 18 | Glen Jarrell | 2 | M | 55-Over | 23:04 |
| 19 | Kala Lester | 1 | F | 18-Under | 23:27 |
| 20 | James Simpson | 3 | M | 25-29 | 23:33 |
| 21 | Dan Smithson | 2 | M | 35-39 | 24:11 |
| 22 | Steven King | 1 | M | 40-44 | 24:26 |
| 23 | Michael Miller | 2 | M | 40-44 | 25:04 |
| 24 | Jeremy Ferrell | 6 | M | 18-Under | 25:31 |
| 25 | Ashley King | 2 | F | 18-Under | 25:32 |
| 26 | Tom Kines | 6 | M | 30-34 | 26:15 |
| 27 | David Tucker | 7 | M | 18-Under | 26:24 |
| 28 | Sara Conley | 3 | F | 18-Under | 26:26 |
| 29 | Martin Brekeller | 3 | M | 55-Over | 26:26 |
| 30 | Robin Young | 1 | F | 35-39 | 26:55 |
| 31 | Lionel L North | 4 | M | 55-Over | 27:19 |
| 32 | Greg Kozera | 7 | M | 45-49 | 27:35 |
| 33 | John Eagan | 8 | M | 45-49 | 28:02 |
| 34 | Justin Kay | 8 | M | 18-Under | 28:32 |
| 35 | Dan Kay | 3 | M | 35-39 | 28:33 |
| 36 | Chris Atkins | 9 | M | 18-Under | 28:48 |
| 37 | Kyle Hewitt | 10 | M | 18-Under | 28:57 |
| 38 | Mary E Smith | 1 | F | Walker | 29:08 |
| 39 | Wesley Atwood | 11 | M | 18-Under | 29:21 |
| 40 | Jane Fleming | 1 | F | 50-54 | 29:25 |
| 41 | Robert Fretwell | 5 | M | 55-Over | 29:52 |
| 42 | Susan Julian | 1 | F | 45-49 | 30:09 |
| 43 | Eric Young | 1 | M | 19-24 | 30:38 |
| 44 | Daniel Atwood | 12 | M | 18-Under | 30:56 |
| 45 | Steven Richards | 4 | M | 25-29 | 30:59 |
| 46 | Alex Ross | 6 | M | 55-Over | 30:59 |
| 47 | Jim Wilson | 7 | M | 55-Over | 31:02 |
| 48 | Ben Blackwell | 8 | M | 55-Over | 31:16 |
| 49 | Carol Kuhlman | 2 | F | 45-49 | 31:54 |
| 50 | Kenny Tucker | 3 | M | 40-44 | 32:11 |
| 51 | Ann Neese | 2 | F | 35-39 | 32:23 |
| 52 | Annette Castelle | 3 | F | 45-49 | 32:41 |
| 53 | Jason Miles | 2 | M | 19-24 | 33:08 |
| 54 | Jo Ellen Dean | 1 | F | 40-44 | 34:01 |
| 55 | John Blagg | 9 | M | 55-Over | 34:06 |
