Thursday, August 5, 1999 -- Follansbee
Garibaldi Days Follansbee 5K Run/Walk
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Results by Class]
| Place | Name | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|
| 1 | Rich Secrest | *** | M | 30-39 | 16:06 |
| 2 | Mitch Radella | *** | M | 30-39 | 18:06 |
| 3 | Bill Roadman | *** | M | 30-39 | 18:33 |
| 4 | David Schupbach | 1 | M | 19-29 | 18:43 |
| 5 | Tom Rownd | 1 | M | 40-49 | 18:47 |
| 6 | Lew McGrath | 1 | M | 30-39 | 19:27 |
| 7 | Pat Calmbacher | 2 | M | 40-49 | 20:17 |
| 8 | Marty Lamp | 2 | M | 30-39 | 20:55 |
| 9 | Roger Greiner | 3 | M | 40-49 | 21:00 |
| 10 | Brian Bauer | 4 | M | 40-49 | 21:10 |
| 11 | Steve Butler | 1 | M | 15-18 | 21:22 |
| 12 | Marcy Haught | *** | F | 15-18 | 21:36 |
| 13 | George Kusko | 3 | M | 30-39 | 21:40 |
| 14 | Dante Lawrence | 2 | M | 19-29 | 21:47 |
| 15 | Jack Cagat | 1 | M | 60-Over | 22:10 |
| 16 | Larry Dimmick | 3 | M | 19-29 | 22:14 |
| 17 | Chuck McCoy | 2 | M | 15-18 | 22:23 |
| 18 | Mallory Roadman | *** | F | 15-18 | 22:26 |
| 19 | Blake Headen | 4 | M | 30-39 | 22:36 |
| 20 | Anthony Dalbo | 5 | M | 40-49 | 22:40 |
| 21 | Dominic Cicchrillo | 5 | M | 30-39 | 22:50 |
| 22 | Floyd McFadden | 1 | M | 50-59 | 23:01 |
| 23 | Jenny Saxton | *** | F | 19-29 | 23:13 |
| 24 | Maren Fiorelli | 1 | F | 19-29 | 23:35 |
| 25 | Tom Davidson | 6 | M | 40-49 | 23:48 |
| 26 | Kathy Willming | 1 | F | 40-Over | 23:50 |
| 27 | Gerald Goodman | 7 | M | 40-49 | 24:00 |
| 28 | Dan Murphy | 8 | M | 40-49 | 24:46 |
| 29 | James Wade | 4 | M | 19-29 | 25:07 |
| 30 | Greg Bauer | 6 | M | 30-39 | 26:08 |
| 31 | Ronnie Miller | 1 | M | Spec Oly | 26:15 |
| 32 | Don Pletcher | 2 | M | 60-Over | 26:34 |
| 33 | Pam Ewusiak | 2 | F | 40-Over | 26:46 |
| 34 | Michael Weinch | 1 | M | 14-Under | 27:10 |
| 35 | George Weinch | 2 | M | 50-59 | 27:16 |
| 36 | Tom Brophey | 3 | M | 60-Over | 27:27 |
| 37 | Bobby Greiner | 3 | M | 15-18 | 28:32 |
| 38 | Lou Difilippo | 4 | M | 60-Over | 29:12 |
| 39 | Judy Magon | 3 | F | 40-Over | 30:09 |
| 40 | George Macek | 1 | M | Walk | 30:57 |
| 41 | Lee Ann Huizdak | 1 | F | 14-Under | 31:16 |
| 42 | Jenna Dennis | 1 | F | 15-18 | 31:17 |
| 43 | Arthur Joachim | 5 | M | 60-Over | 31:36 |
| 44 | Carol Harmand | 5 | M | 60-Over | 31:47 |
| 45 | Terry Whitecotton | 2 | M | Walk | 32:12 |
| 46 | George Kuntupis | 3 | M | Walk | 33:02 |
| 47 | Mohammed Hassan | 4 | M | Walk | 33:45 |
| 48 | Alex Kusko | 5 | M | Walk | 43:43 |
| 49 | Joanne Kusko | 1 | F | Walk | 45:56 |
