Saturday, August 28, 1999 -- Morgantown
United Way Corporate Cup Challenge
[Coverage] [Results]
| Place | Name | Sex | Age | Time | Awards |
|---|---|---|---|---|---|
| 1 | E.J. Linger | M | 24 | 16:50 | 1st Overall Male |
| 2 | Scott Gemberling | M | 13 | 18:25 | 2nd Overall Male |
| 3 | Bob Baker | M | 52 | 18:57 | 3rd Overall Male |
| 4 | Charles Burnworth | M | 17 | 19:02 | 4th Overall Male |
| 5 | Ethan Long | M | 27 | 19:06 | 5th Overall Male |
| 6 | Rob Murry | M | 43 | 19:16 | 1st 40-49 |
| 7 | Shawn Williams | M | 17 | 19:18 | 1st 19 & Under |
| 8 | Marc Glass | M | 29 | 19:53 | 1st 20-29 |
| 9 | Giti Farudi | F | 17 | 20:00 | 1st Overall Female |
| 10 | Brian Bailie | M | 16 | 20:00 | 2nd 19 & Under |
| 11 | Bill Maloney | M | 40 | 20:05 | 2nd 40-49 |
| 12 | Jason Straight | M | 23 | 20:11 | 2nd 20-29 |
| 13 | Bob Hiser | M | 42 | 20:33 |   |
| 14 | Sean McBride | M | 25 | 20:35 |   |
| 15 | Jeff Waldo | M | 43 | 20:36 |   |
| 16 | John Zondlo | M | 51 | 20:38 | 1st 50-59 |
| 17 | Barry Dickson | M | 47 | 20:53 |   |
| 18 | Steven McBride | M | 56 | 20:56 | 2nd 50-59 |
| 19 | Nathan Smith | M | 38 | 21:10 | 1st 30-39 |
| 20 | Robd Whiteman | M | 35 | 21:15 | 2nd 30-39 |
| 21 | Dennis Sherwood | M | 35 | 21:34 |   |
| 22 | Maria Stover | F | 14 | 21:39 | 2nd Overall Female |
| 23 | George Harker | M | 53 | 21:43 |   |
| 24 | John Christie | M | 58 | 21:57 |   |
| 25 | Ed Conch | M | 37 | 22:10 |   |
| 26 | Tom Drudge | M | 43 | 22:19 |   |
| 27 | Eric Wilson | M | 31 | 22:20 |   |
| 28 | Roy Bate | M | 42 | 22:21 |   |
| 29 | Butch Demedici | M | 41 | 22:22 |   |
| 30 | Frank Duhie | M | 43 | 22:22 |   |
| 31 | Brent Copenhaver | M | 38 | 22:24 |   |
| 32 | Jordan Munsey | M | 18 | 22:34 |   |
| 33 | Jenny Mayfield | F | 24 | 22:36 | 3rd Overall Female |
| 34 | Apuru Johnson | M | 15 | 22:41 |   |
| 35 | Scott House | M | 34 | 22:41 |   |
| 36 | Doug Reed | M | 42 | 22:43 |   |
| 37 | Ken House | M | 56 | 22:49 |   |
| 38 | Matt Switzer | M | 14 | 22:55 |   |
| 39 | Sally Pratt | F | 22 | 22:59 | 4th Overall Female |
| 40 | Lynn Huggins | F | 37 | 23:11 | 5th Overall Female |
| 41 | Carl Irwin | M | 61 | 23:12 | 1st 60 & Over |
| 42 | Michael McMillen | M | 23 | 23:28 |   |
| 43 | Michael Belmear | M | 30 | 23:39 |   |
| 44 | Bill Mattingly | M | 40 | 23:43 |   |
| 45 | Tom Berkshire | M | 40 | 23:46 |   |
| 46 | Darryl Lewis | M | 41 | 23:50 |   |
| 47 | Keiba Shaw | F | 30 | 23:56 | 1st 30-39 |
| 48 | Ingrid Magean | F | 17 | 23:57 | 1st 19 & Under |
| 49 | C.J. Cira | M | 39 | 23:57 |   |
| 50 | Frank Vitale | M | 25 | 24:00 |   |
| 51 | Bleau Gwinn | M | 22 | 24:02 |   |
| 52 | Chistopher McMillen | M | 19 | 24:03 |   |
| 53 | Carmen Gutta | M | 37 | 24:08 |   |
| 54 | Garth Lindley | M | 26 | 24:12 |   |
| 55 | Nicole Dorinzi | F | 14 | 24:16 | 2nd 19 & Under |
| 56 | John Opyuke | M | 30 | 24:18 |   |
| 57 | John Thomas | M | 57 | 24:41 |   |
| 58 | Lisa Oliver | F | 32 | 24:54 | 2nd 30-39 |
| 59 | Jim Woody | M | 31 | 24:58 |   |
| 60 | Dan Bonenberger | M | 30 | 25:01 |   |
| 61 | Merv Davis | M | 14 | 25:11 |   |
| 62 | Mike Caravasos | M | 35 | 25:12 |   |
| 63 | Gina Frum | F | 39 | 25:36 |   |
| 64 | Jim Moore | M | 32 | 25:37 |   |
| 65 | Keith Bailey | M | 15 | 25:45 |   |
| 66 | Bill Sherwin | M | 40 | 25:59 |   |
| 67 | Lisa Shaffer | F | 36 | 26:10 |   |
| 68 | Melissa Marcucci | F | 15 | 26:33 |   |
| 69 | Katy Zimerawski | F | 17 | 26:55 |   |
| 70 | Michael Wilson | M | 60 | 27:00 | 2nd 60 & Over |
| 71 | Katie Vetere | F | 19 | 27:03 |   |
| 72 | Tammy Cira | F | 37 | 27:08 |   |
| 73 | Kelly Yoho | F | 34 | 27:22 |   |
| 74 | Lyndsey Boegenold | F | 15 | 27:30 |   |
| 75 | Sara Rowland | F | 31 | 27:30 |   |
| 76 | Joel Holingshead | M | 58 | 28:10 |   |
| 77 | Stacy Morris | F | 27 | 28:59 | 1st 20-29 |
| 78 | John Atkins | M | 58 | 29:05 |   |
| 79 | Amanda Young | F | 16 | 29:21 |   |
| 80 | Linsey Glock | F | 15 | 29:22 |   |
| 81 | Sonia Bailey-Gibson | F | 36 | 32:06 |   |
| 82 | Debbie Mcullough | F | 47 | 32:06 | 1st 40-49 |
| Place | Team | Time |
|---|---|---|
| Corporate Teams/Division 1 | ||
| 1 | WVU College of Engineering | 41:31 |
| 2 | August Environmental | 43:52 |
| 3 | Jackson & Kelly | 46:07 |
| 4 | Genesis Eldercare | 56:06 |
| Corporate Teams/Division 2 | ||
| 1 | GE Specialty Chemicals | 39:30 |
| 2 | Mon Health Systems | 41:46 |
| 3 | One Valley Bank | 45:05 |
| 4 | WVU Hospitals | 47:54 |
| 5 | Valley Health Care | 48:13 |
| 6 | Dominion Post | 49:20 |
| 7 | Mylan | 52:38 |
