Saturday, October 30, 1999 -- Kanawha State Forest, Charleston
Great Pumpkin 5K Run & 1 Mile Walk
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Results by Class]
[Walkers]
| Class Place |
Name | O/A | Time |
|---|---|---|---|
| Female 19-Under | |||
| ** | Nicole Young | 37 | 22:45 |
| 1 | Lindsay Gore | 40 | 23:24 |
| 2 | Jocelyn Miller | 110 | 36:04 |
| 3 | Julia Dombek | 111 | 36:20 |
| 4 | Rebecca Hazard | N/A | |
| Female 20-24 | |||
| 1 | Joelle Anderson | 39 | 23:23 |
| 2 | Lori Mitchell | 53 | 24:01 |
| 3 | Jennifer Keenan | 56 | 24:10 |
| 4 | Kellie Skeens | 67 | 26:17 |
| Female 25-29 | |||
| ** | Kelly McGraw | 6 | 19:05 |
| 1 | Diana Higgens | 44 | 23:37 |
| 2 | Tonya Johns | 66 | 25:23 |
| 3 | Brandi Dye | 68 | 26:21 |
| 4 | Kara Harmon | 72 | 26:38 |
| 5 | Aileen Zamora | 85 | 28:54 |
| 6 | Leizl Lacar | 89 | 29:25 |
| 7 | Morgan Griffith | 95 | 29:58 |
| 8 | Karen Barefield | 107 | 32:25 |
| Female 30-34 | |||
| 1 | Lisa Hedrick | 63 | 25:00 |
| 2 | Shelly Terlinden | 64 | 25:01 |
| 3 | Cara Smithson | 75 | 26:44 |
| 4 | Stephanie Davis | 103 | 31:06 |
| Female 35-39 | |||
| ** | Linda Detrick | 16 | 20:35 |
| 1 | Patti Spaar | 60 | 24:39 |
| 2 | Michalene Ebbert | 74 | 26:41 |
| 3 | Susan Lloyd | 91 | 29:49 |
| 4 | Michelle Miller | 99 | 30:21 |
| Female 40-44 | |||
| 1 | Debbie Skeens | 38 | 23:18 |
| 2 | Marilee Haynes | 46 | 23:45 |
| 3 | Karen Huffman | 52 | 23:58 |
| 4 | Anne Barth | 69 | 26:29 |
| 5 | Florence Warwick | 77 | 26:47 |
| 6 | Debby McHenry | 88 | 29:22 |
| 7 | Gail Cochran | 92 | 29:50 |
| 8 | Mary Smith | 98 | 30:17 |
| Female 45-49 | |||
| 1 | Melinda Skaggs | 81 | 27:37 |
| 2 | Mary Smith | 83 | 27:51 |
| 3 | Becky Ofiesh | 84 | 28:27 |
| 4 | Debbie Masinter | 97 | 30:13 |
| 5 | Nancy Stark | 102 | 30:54 |
| 6 | April Lane | 109 | 33:46 |
| 7 | Kathryn Cantrell | N/A | |
| Female 50-54 | |||
| 1 | Barbara Warren | 94 | 29:56 |
| 2 | Sally Hazard | N/A | |
| Female 55-59 | |||
| 1 | Johnna Snodgrass | 90 | 29:41 |
| Male 19-Under | |||
| 1 | Joshua Brown | 8 | 19:12 |
| 2 | Jordon Workman | 9 | 19:17 |
| 3 | Shane Oliver | 10 | 19:27 |
| 4 | David Dombek | 13 | 19:45 |
| 5 | Jeremy Jones | 18 | 20:36 |
| 6 | Judd Blair | 19 | 20:40 |
| 7 | Andrew Barron | 29 | 21:58 |
| 8 | Mac Booth | 30 | 22:02 |
| 9 | Jamie Blair | 32 | 22:23 |
| 10 | Matt Wells | 35 | 22:39 |
| 11 | Ryan Oliver | 36 | 22:44 |
| 12 | Michael Stark | 71 | 26:37 |
| Male 20-24 | |||
| * | Jared Smith | 1 | 16:36 |
| * | Aaron Kaylor | 2 | 17:22 |
| 1 | Joshua Huber | 28 | 21:57 |
| Male 25-29 | |||
| 1 | Tom Wirts | 48 | 23:51 |
| 2 | David Griffith | 96 | 29:59 |
| Male 30-34 | |||
| 1 | David Fenwick | 5 | 19:02 |
| 2 | John Wirts | 17 | 20:35 |
| 3 | Vince Pallozzi | 51 | 23:56 |
| 4 | Frank Fazzolori | 54 | 24:04 |
| 5 | Tim Dye | 76 | 26:46 |
| 6 | Jeff Null | 101 | 30:52 |
| Male 35-39 | |||
| 1 | Jim Spurloch | 20 | 20:49 |
| 2 | Dan Smithson | 21 | 21:00 |
| 3 | Kip Power | 22 | 21:13 |
| 4 | Dan Luna | 25 | 21:41 |
| 5 | Bryan Cokely | 41 | 23:32 |
| 6 | Neil Smithson | 45 | 23:44 |
| 7 | James Griffith | 49 | 23:54 |
| 8 | Don Skaff | 57 | 24:31 |
| 9 | Rob Sheridan | 65 | 25:18 |
| 10 | Michael Ebbert | 93 | 29:51 |
| Male 40-45 | |||
| 1 | Robert Swartz | 4 | 18:43 |
| 2 | Stefan Mierau | 12 | 19:34 |
| 3 | Don Jeffery | 15 | 20:29 |
| 4 | Butch Plott | 23 | 21:22 |
| 5 | Bill Logue | 24 | 21:24 |
| 6 | Richard Fulcher | 27 | 21:45 |
| 7 | Tom Haddad | 47 | 23:48 |
| 8 | David Roush | 50 | 23:55 |
| 9 | Jon Haynes | 70 | 26:36 |
| 10 | Raymond Allen | 73 | 26:39 |
| 11 | Mark Loop | 78 | 26:50 |
| 12 | Mike Walker | 86 | 29:14 |
| 13 | Kenneth Wright | 87 | 29:15 |
| 14 | Samuel Hanna | 104 | 31:15 |
| 15 | Roger Hamilton | 105 | 31:23 |
| 16 | Jeff Lucas | 106 | 31:48 |
| Male 45-49 | |||
| 1 | James Sturgeon | 7 | 19:11 |
| 2 | John Reifsteck | 14 | 19:54 |
| 3 | John Mooney | 43 | 23:36 |
| Male 50-54 | |||
| * | Duane Dombek | 3 | 17:32 |
| 1 | Harry Bruner | 11 | 19:33 |
| 2 | David Shepler | 26 | 21:41 |
| 3 | John Mays | 34 | 22:38 |
| 4 | Joe Wyatt | 42 | 23:34 |
| 5 | Sprague Hazard | 58 | 24:31 |
| 6 | Rodger Armstrong | 59 | 24:36 |
| 7 | John Palmer | 62 | 24:59 |
| 8 | Wally Welch | 80 | 26:54 |
| 9 | David Darr | 100 | 30:51 |
| 10 | William Lane | 108 | 33:45 |
| 11 | Gary Brown | N/A | |
| Male 55-59 | |||
| 1 | Gary Baker | 31 | 22:09 |
| 2 | David Cummons | N/A | |
| Male 60-Over | |||
| 1 | John Hall | 33 | 22:25 |
| 2 | Robert Fretwell | 55 | 24:05 |
| 3 | Don Simroth | 61 | 24:41 |
| 4 | Robert Cole | 79 | 26:51 |
| 5 | Jim Mattingly | 82 | 27:50 |
* denotes top three overall male finishers
