Saturday, November 6, 1999 -- Pipestem Resort State Park, Pipestem
22nd Annual Pumpkin Run
[Coverage/Recap]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Results by Class]
| Place | Name | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|
| 10K Run | |||||
| 1 | Aaron Phillips | 1 | M | Overall | 35:12 |
| 2 | Aaron Kaylor | 2 | M | Overall | 38:47 |
| 3 | Jimmy Miller | 3 | M | Overall | 39:58 |
| 4 | Shaun Gainer | 1 | M | 15-19 | 40:19 |
| 5 | Dale Carter | 1 | M | 50-54 | 40:38 |
| 6 | Sharon Peake | 1 | F | Overall | 43:05 |
| 7 | Ken Visher | 2 | M | 50-54 | 43:31 |
| 8 | Lester Lee | 1 | M | 35-39 | 43:34 |
| 9 | Joshua Brown | 2 | M | 15-19 | 43:36 |
| 10 | Phil Waters | 1 | M | 45-49 | 43:49 |
| 11 | Mike Lawrence | 2 | M | 35-39 | 44:13 |
| 12 | Mike Miller | 1 | M | 30-34 | 45:14 |
| 13 | Milton Webb | 1 | M | 40-44 | 45:55 |
| 14 | Doc Craddock | 3 | M | 50-54 | 46:10 |
| 15 | Kenneth Tubbs | 2 | M | 45-49 | 46:35 |
| 16 | Willy Modad | 3 | M | 45-49 | 46:35 |
| 17 | Amy Shrewsbury | 2 | F | Overall | 47:36 |
| 18 | Phillip Hoffman | 1 | M | 14-Under | 47:54 |
| 19 | Andrew Hoffman | 2 | M | 14-Under | 47:55 |
| 20 | Sonny Farley | 1 | M | 55-59 | 47:58 |
| 21 | Mike Cooper | 2 | M | 40-44 | 48:02 |
| 22 | Jimmy Phillips | 4 | M | 50-54 | 48:54 |
| 23 | Cynthia Woods | 3 | F | Overall | 48:56 |
| 24 | Frank Sellers | 2 | M | 30-34 | 48:58 |
| 25 | Tom Duncan | 5 | M | 50-54 | 49:37 |
| 26 | Steve Jarrett | 2 | M | 55-59 | 50:33 |
| 27 | Gord Baldwin | 4 | M | 45-49 | 51:02 |
| 28 | Shawn Hurley | 1 | M | 20-24 | 51:24 |
| 29 | Martin Brekeller | 1 | M | 60-Over | 51:30 |
| 30 | Mark Carrico | 3 | M | 35-39 | 52:11 |
| 31 | Priscilla Cooper | 1 | F | 40-44 | 52:21 |
| 32 | Douglas Sarver | 3 | M | 40-44 | 52:22 |
| 33 | David Simmons | 3 | M | 30-34 | 54:13 |
| 34 | Bryan Cokeley | 4 | M | 35-39 | 54:14 |
| 35 | Neal Secrist | 4 | M | 30-34 | 54:36 |
| 36 | Pete Hart | 3 | M | 55-59 | 54:43 |
| 37 | Cynthia Bradley | 1 | F | 35-39 | 54:50 |
| 38 | Rachel Sellers | 2 | F | 35-39 | 55:09 |
| 39 | David Harris | 4 | M | 40-44 | 57:37 |
| 40 | Regina Carrico | 1 | F | 30-34 | 57:48 |
| 41 | Robert Fretwell | 2 | M | 60-Over | 58:03 |
| 42 | Christi Smith | 2 | F | 30-34 | 58:40 |
| 43 | Ray Riffe | 3 | M | 60-Over | 59:12 |
| 44 | Tom Hoffman | 5 | M | 45-49 | 59:33 |
| 45 | Eddie Boyd | 4 | M | 60-Over | 59:54 |
| 46 | Linda Brown | 1 | F | 55-59 | 1:00:17 |
| 47 | Dave Bartlett | 5 | M | 40-44 | 1:00:28 |
| 48 | Al Morgan | 6 | M | 50-54 | 1:00:40 |
| 49 | Angela Lilly | 1 | F | 14-Under | 1:01:30 |
| 50 | Virginia Stump | 1 | F | 45-49 | 1:01:46 |
| 51 | Shirley Aycoth | 3 | F | 35-39 | 1:03:10 |
| 52 | Anthony Bisaha | 6 | M | 40-44 | 1:04:52 |
| 53 | Bea Danley | 1 | F | 60-Over | 1:05:02 |
| 54 | John Danley | 5 | M | 60-Over | 1:05:49 |
| 55 | Steve Loewenthal | 7 | M | 40-44 | 1:06:29 |
| 56 | Kim Peck | 4 | F | 35-39 | 1:07:08 |
| 57 | Lisa McKenzie | 1 | F | 25-29 | 1:07:54 |
| 58 | Sister Gerry Murray | 2 | F | 55-59 | 1:16:26 |
| Place | Name | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|
| 5K Run | |||||
| 1 | Larry Taylor | 1 | M | Overall | 17:18 |
| 2 | Jared Smith | 2 | M | Overall | 17:29 |
| 3 | Tim Howard | 3 | M | Overall | 18:32 |
| 4 | Jessica Taylor | 1 | F | Overall | 19:39 |
| 5 | Jason Powell | 1 | M | 14-Under | 21:09 |
| 6 | David Riggs | 1 | M | 45-49 | 21:27 |
| 7 | Michelle Crandall | 2 | F | Overall | 22:12 |
| 8 | Brian Struble | 1 | M | 35-39 | 22:39 |
| 9 | Russ Willoughby | 2 | M | 45-49 | 22:54 |
| 10 | Rick Crandall | 1 | M | 40-44 | 22:55 |
| 11 | Amy Lilly | 3 | F | Overall | 23:49 |
| 12 | Ed Aycoth | 1 | M | 55-59 | 24:04 |
| 13 | Marianna Lawrence | 1 | F | 35-39 | 24:12 |
| 14 | Sarah Bailes | 1 | F | 15-19 | 24:22 |
| 15 | William Wyrick | 1 | M | 15-19 | 24:28 |
| 16 | Eric Crandall | 2 | M | 15-19 | 24:33 |
| 17 | Katie Puckett | 2 | F | 15-19 | 24:47 |
| 18 | Kellie Puckett | 1 | F | 14-Under | 24:47 |
| 19 | King Boyce | 1 | M | 50-54 | 25:30 |
| 20 | Kelli Morrison | 3 | F | 15-19 | 25:36 |
| 21 | Steve Ewers | 1 | M | 30-34 | 26:00 |
| 22 | Dwight Bundy | 3 | M | 15-19 | 26:01 |
| 23 | Elaine Wykle | 1 | F | 40-44 | 26:02 |
| 24 | Tom Dawson | 1 | M | 60-Over | 26:12 |
| 25 | Rachel Dionne | 4 | F | 15-19 | 26:15 |
| 26 | Linda Brison | 1 | F | 45-49 | 26:28 |
| 27 | Gary Wykle | 2 | M | 40-44 | 27:02 |
| 28 | Amber Smith | 5 | F | 15-19 | 27:31 |
| 29 | Crystal Koppler | 2 | F | 14-Under | 27:33 |
| 30 | Amy Ewers | 1 | F | 30-34 | 27:37 |
| 31 | Kevin Higgins | 3 | M | 45-49 | 28:19 |
| 32 | Brandon Higgins | 2 | M | 14-Under | 28:32 |
| 33 | Nancy Hodges | 1 | F | 50-54 | 28:48 |
| 34 | Robert Cole | 2 | M | 60-Over | 29:00 |
| 35 | Steven Gillenwater | 4 | M | 15-19 | 30:27 |
| 36 | Virginia Lott | 6 | F | 15-19 | 30:39 |
| 37 | Laura Compton | 2 | F | 35-39 | 30:55 |
| 38 | Amanda Carbaugh | 3 | F | 14-Under | 31:21 |
| 39 | Mindy Kirk | 7 | F | 15-19 | 31:32 |
| 40 | Earl Bundy | 2 | M | 50-54 | 31:36 |
| 41 | Bethany Lilly | 4 | F | 14-Under | 31:55 |
| 42 | Cheryl Miller | 2 | F | 30-34 | 32:11 |
| 43 | Sarah Powell | 5 | F | 14-Under | 32:28 |
| 44 | Katie Simmons | 8 | F | 15-19 | 32:54 |
| 45 | Renee Crandall | 9 | F | 15-19 | 32:54 |
| 46 | Melissa Jacobs | 1 | F | 25-29 | 33:01 |
| 47 | Sarah Rodes | 2 | F | 25-29 | 33:03 |
| 48 | Sue Crandall | 2 | F | 40-44 | 33:04 |
| 49 | Greta Dunn | 3 | F | 25-29 | 33:16 |
| 50 | Sandra Scott | 4 | F | 25-29 | 37:03 |
| 51 | Sheryl Scott | 1 | F | 20-24 | 39:35 |
| 52 | Carla Bundy | 2 | F | 50-54 | 39:36 |
| 53 | Wilma Rodes | 2 | F | 45-49 | 42:27 |
| 54 | June McGraw | 1 | F | 60-Over | 43:00 |
| Place | Name | Class Place |
Class | Age | Time |
|---|---|---|---|---|---|
| 5K Walk | |||||
| 1 | William Cunningham | 1 | Men | 54 | 32:22 |
| 2 | Jerry Parrish | 2 | Men | 49 | 34:20 |
| 3 | Betty Burgess | 1 | Women | 51 | 40:11 |
| 4 | Anita Higgins | 2 | Women | 45 | 42:16 |
| 5 | Carol Hamley | 3 | Women | 49 | 43:01 |
| 6 | Karl Dust | 3 | Men | 39 | 43:22 |
| 7 | Mary Craddock | 4 | Women | 51 | 44:20 |
| 8 | Ralph Rossy | 4 | Men | 55 | 45:55 |
| 9 | Phyllis Rossy | 5 | Women | 61 | 45:55 |
| 10 | Linda Leighton | 6 | Women | 39 | 47:53 |
| 11 | Susanna Parrich | 7 | Women | 52 | 49:07 |
| 12 | Delsie Peake | 8 | Women | 62 | 49:07 |
| 13 | Elsie Losey | 9 | Women | 72 | 53:36 |
| 14 | David Whelan | 5 | Men | 25 | 53:40 |
| 15 | Sally Whelan | 10 | Women | 26 | 53:40 |
| 16 | Debra Bisaha | 11 | Women | 35 | 54:16 |
| 17 | Mary Turner | 12 | Women | 75 | 55:54 |
| Place | Name | Class Place |
Class | Age | Time |
|---|---|---|---|---|---|
| Kids Fun Run | |||||
| 1 | Matt Harris | 1 | Boys | 12 | 3:01 |
| 2 | Peter Lawrence | 2 | Boys | 12 | 3:11 |
| 3 | Crystal Koppler | 1 | Girls | 12 | 3:19 |
| 4 | Ashley House | 2 | Girls | 11 | 4:07 |
| 5 | Tyler Linkous | 3 | Boys | 5 | 4:13 |
| 6 | Amber Koppler | 3 | Girls | 8 | 4:33 |
| 7 | Lori Stump | 4 | Girls | 6 | 6:00 |
