Sunday, November 7, 1999 -- Sissonville
Sissonville Cyclocross/MTB Race #1
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Results]
Class Place |
Name |
Time |
| Men's Expert (5 laps)
|
| 1 | Gunnar Shogren | 42:58 |
| 2 | Mike Bowen | 43:51 |
| 3 | Thomas Samples | 45:17 |
| 4 | Kevin Chapman | 45:40 |
| 5 | Benjie Klimas | 45:54 |
| 6 | John Barry | 48:17 |
| 7 | Randy Gibbs | 48:19 |
| 8 | Greg Moore | 50:45 |
| 9 | Drew Morse | 50:46 |
| 10 | Craig Prather | 52:26 |
| 11 | Steve Thaxton | 53:28 |
| 12 | Jeff Joy | 55:19 |
| 13 | Steve Reger | 56:07 |
| Men's Sport (4 laps)
|
| 1 | Anthony Schwartz | 39:20 |
| 2 | Ryan Hobbs | 41:09 |
| 3 | Joey Riddle | 41:33 |
| 4 | Greg Howes | 43:13 |
| 5 | Richard Watts | 43:34 |
| 6 | Ben Woodward | 44:06 |
| 7 | Dave McKain | 44:38 |
| 8 | Philip Poff | 48:08 |
| 9 | Eric Mitchell | 48:15 |
| 10 | Spencer Suteliff | 49:00 |
| 11 | Brady Campbell | 49:14 |
| 12 | Doug Wayne | 51:04 |
| 13 | Chet Burdette | 51:04 |
| 14 | Eric Gordon | 52:19 |
| 15 | George Aulenbacher | 1:07:00 |
| Men's Masters (3 laps)
|
| 1 | Greg Campbell | 29:45 |
| 2 | RL Martin II | 37:20 |
| Women's Sport (3 laps)
|
| 1 | Jennifer Shogren | 34:00 |
| 2 | Jenette Williams | 34:14 |
| 3 | Mandi Williams | 36:34 |
| 4 | Amy Dunkin | 42:11 |
| 5 | Courtney Dudley | 43:45 |
|
|
Class Place |
Name |
Time |
| Men Beginner (2 laps)
|
| 1 | Adam Johnson | 22:40 |
| 2 | Ed Barker | 24:04 |
| 3 | Brian Podbesek | 25:25 |
| 4 | Rob Ely | 25:58 |
| 5 | Pat Wildfire | 26:05 |
| 6 | Michael Black | 26:09 |
| 7 | Gary Duffy | 26:19 |
| 8 | Shawn Fore | 26:40 |
| 9 | Josh O'Brien | 26:56 |
| 11 | Norm Ferland | 27:31 |
| 10 | Espe Clothier | 28:21 |
| 12 | Dan Easter | 30:58 |
| 13 | Tommy Pearcy | 32:11 |
| Women First Timers (1 lap)
|
| 1 | Julie Barnette | 18:07 |
| 2 | Jenni Johnson | 19:15 |
| 3 | Patti Poff | 25:12 |
| Men First Timers (1 lap)
|
| 1 | Chip Stricklen | 13:01 |
| 2 | Boyd Poff | 23:57 |
| Kids Class (1 lap)
|
| 1 | David Johnson | 15:14 |
| 2 | Cai Clothier | 17:58 |
|