Saturday, November 13, 1999 -- Morgantown
WVU Cycling Club Cyclocross Race #3
[Coverage/Recap] [Results] Pictures: [Set 1] [Set 2] [Set 3] [Set 4]
| Place | Name | Age | Home Town |
|---|---|---|---|
| Class C - Male 30 Minutes/5 Laps | |||
| 1 | Eric Durst | 14 | Aurora |
| 2 | Drew Hanna | 25 | Morgantown |
| 3 | David McKain | 36 | Morgantown |
| 4 | Jeremy Bartholow | 16 | Fairmont |
| 5 | Dave Steiker | 23 | Morgantown |
| Class C - Female 30 Minutes/5 Laps | |||
| 1 | Jennifer Shogren | 21 | Morgantown |
| 2 | Mandi Williams | 20 | Fairmont |
| 3 | Laurie Johnston | 30 | Morgantown |
| Class B - Male 45 Minutes/9 Laps | |||
| 1 | Nick Waite | 16 | Davis |
| 2 | Kevin Leyh | 17 | Bridgeport |
| 3 | Chad Cherefko | 20 | Morgantown |
| 4 | Collin Fridley | 18 | Morgantown |
| 5 | Bob Vernon | 40 | Morgantown |
| 6 | Jeff Field | 18 | Morgantown |
| 7 | Brian Shope | 35 | Morgantown |
| DNF | Joey Riddle | 21 | Fairmont |
| Class A - Male 60 Minutes/16 Laps | |||
| 1 | Gunnar Shogren | 37 | Morgantown |
| 2 | Marc Glass | 29 | Morgantown |
| 3 | Ernesto Marenchin | 29 | Wexford PA |
| 4 | Saysana Inthavongsa | 25 | Lancaster PA |
| DNF | Steve Gergely | 21 | Sabraton |
| DNF | Pete Fahringer | 24 | Boulder CO |
