Saturday, November 6, 1999 -- Charleston
West Virginia Association USATF Youth, Open & Masters Championships
[Coverage/Recap] [Pic Set 1] [Pic Set 2] [Pic Set 3] [Pic Set 4] [Results]
We are currently working to get the missing times for the Girls
11-12.
Thanks for your patience.
| Place | Name | Home Town | Time |
|---|---|---|---|
| Boys 10-Under (3K) | |||
| 1 | Benjamin Wise | Ravenswood | 14:08.5 |
| 2 | Chase Smith | Ripley | 14:17.5 |
| Girls 11-12 (4K) | |||
| 1 | Sydney Metheny | Elkins | 18:37.5 |
| 2 | Emma Miller | Morgantown | 18:43.4 |
| 3 | Elizabeth Bruner | Charleston | 20:38.7 |
| 4 | Ivy Crank | Ripley | 21:12.8 |
| Boys 11-12 (4K) | |||
| 1 | Jon Godwin | Morgantown | 16:29.4 |
| 2 | S Luke Bruner | Charleston | 17:53.7 |
| Girls 13-14 (4K) | |||
| 1 | Chelsea Metheny | Elkins | 17:58.5 |
| 2 | Melissa Haveron | Elkins | 18:37.3 |
| 3 | Amanda Wright | Huntington | 19:53.0 |
| 4 | Sara France | Barboursville | 22:15.2 |
| 5 | Tonya Smith | Grafton | 23:06.7 |
| 6 | Ashlee Williams | Barboursville | 24:53.0 |
| Boys 13-14 (4K) | |||
| 1 | Nick Dent | Glenville | 14:37.8 |
| 2 | Brent Jarrell | St. Albans | 15:25.9 |
| 3 | Nathan Malcomb | Marietta OH | 15:46.2 |
| 4 | Mathias Hickman | Fairmont | 16:07.2 |
| 5 | David Nuzum | Fairmont | 16:42.0 |
| 6 | Matt Bruner | Charleston | 17:42.3 |
| 7 | David Dombek | Charleston | 18:34.6 |
| Girls 15-16 (5K) | |||
| 1 | Stephanie Hatfield | Clarksburg | 22:17.5 |
| 2 | Rachel Fox | Parkersburg | 22:47.9 |
| Boys 15-16 (5K) | |||
| 1 | Stephen Hiser | Morgantown | 18:08.3 |
| 2 | Kenny Beerbower | Clarksburg | 18:08.4 |
| 3 | Nathan Carpenter | 18:09.8 | |
| 4 | Justin Cox | Huntington | 18:22.5 |
| 5 | Jay Urse | Fairmont | 19:03.2 |
| 6 | Jon Nelson | 19:09.4 | |
| 7 | Mike Massey | Parkersburg | 19:54.3 |
| 8 | James Ciminillo | Huntington | 20:21.3 |
| 9 | Josh Wagner | Ritchie Co. | 20:43.3 |
| Girls 17-18 (5K) | |||
| 1 | Ryan Metheny | Elkins | 21:51.1 |
| 2 | Julie Zickefoose | Philippi | 23:21.8 |
| 3 | Beth Bridgewater | Huntington | 23:28.4 |
| 4 | Stephanie Boon | Ona | 24:55.1 |
| 5 | Ashley Williams | Milton | 26:21.1 |
| Boys 17-18 (5K) | |||
| 1 | Shaun Spielman | Berkley Springs | 17:06.1 |
| 2 | Dustin Dent | Glenville | 17:14.9 |
| 3 | Adam Cross | Charleston | 18:08.3 |
| 4 | Shawn Green | St. Albans | 18:19.5 |
| 5 | Jimmy Middleton | Charleston | 18:32.3 |
| 6 | Brent Garrett | Charleston | 18:45.2 |
| 7 | Joshua VanMetre | Belleville | 18:46.2 |
| 8 | Nathaniel Koehnen | Berkley Springs | 19:35.7 |
| 9 | Jason Campbell | Charleston | 20:58.6 |
| 10 | Matthew Pack | Barboursville | 21:45.2 |
| SubMasters Men (5K) | |||
| 1 | Donald Parks | Morgantown | 22:35.0 |
| Masters Women (5K) | |||
| 1 | Joni Adams | 23:37.9 | |
| Masters Men (5K) | |||
| 1 | Carl Hatfield | Clarksburg | 22:08.1 |
