Saturday, October 11, 2003 -- Oakland, MD
Autumn Glory 5K Run & 2 Mile Walk for Sight (iPO Event Id#: 5766)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
| Class Place |
Overall Place |
Name | Age | Time | Pace |
|---|---|---|---|---|---|
| 5K RUN Women 00-13 | |||||
| 1 | 74 | Kelsy Morganwalp | 13 | 28:24 | 9:10 |
| 2 | 77 | Anna Broadwater | 7 | 28:37 | 9:14 |
| 3 | 87 | Taylor Havens | 9 | 30:14 | 9:46 |
| 4 | 113 | Sierra Thorson | 8 | 42:24 | 13:41 |
| 5K RUN Men 00-13 | |||||
| 1 | 31 | Timothy Wieroniey | 10 | 22:54 | 7:24 |
| 2 | 33 | Chuckie Upperman | 11 | 22:57 | 7:25 |
| 3 | 39 | Wyatt McBee | 9 | 24:06 | 7:47 |
| 4 | 85 | Hunter Broadwater | 10 | 30:03 | 9:42 |
| 5 | 112 | Shawn Horstman | 12 | 37:32 | 12:07 |
| 5K RUN Women 14-19 | |||||
| 1 | 26 | Justine Pagenhardt | 17 | 22:03 | 7:07 |
| 2 | 28 | Maureen Wahl | 15 | 22:33 | 7:17 |
| 3 | 30 | Cortney Shillingbur | 16 | 22:43 | 7:20 |
| 4 | 36 | Allison Bruns | 18 | 23:51 | 7:42 |
| 5 | 37 | Anna Langell | 15 | 23:55 | 7:43 |
| 6 | 41 | Mandi Stahl | 17 | 24:13 | 7:49 |
| 7 | 42 | Deanna Lentz | 14 | 24:15 | 7:50 |
| 8 | 51 | Jadyn Swerbinsky | 16 | 24:52 | 8:02 |
| 9 | 54 | Emily Cosner | 17 | 25:05 | 8:06 |
| 10 | 55 | Lisa Wade | 17 | 25:06 | 8:06 |
| 11 | 67 | Stephanie Dsimone | 17 | 26:54 | 8:41 |
| 12 | 68 | Sarah Cosner | 15 | 26:54 | 8:41 |
| 13 | 81 | Erin Murphy | 17 | 29:20 | 9:28 |
| 14 | 102 | Maria Mickle | 18 | 34:14 | 11:03 |
| 5K RUN Men 14-19 | |||||
| 1 | 3 | David Cuddington | 17 | 18:54 | 6:06 |
| 2 | 11 | David Thomapson | 17 | 20:54 | 6:45 |
| 3 | 24 | Michael Murphy | 16 | 21:45 | 7:01 |
| 4 | 29 | Dan Cathell | 18 | 22:41 | 7:19 |
| 5 | 32 | Karl Hillen | 17 | 22:57 | 7:25 |
| 5K RUN Women 20-29 | |||||
| 1 | 46 | Andrea Campbell | 25 | 24:27 | 7:53 |
| 2 | 47 | Denise D'Antuono | 28 | 24:27 | 7:54 |
| 3 | 62 | Cindy Jordan | 24 | 25:45 | 8:19 |
| 4 | 64 | Shannon Haley | 26 | 26:33 | 8:34 |
| 5 | 72 | Loah Wolfort | 25 | 28:02 | 9:03 |
| 6 | 84 | Shannon Spurrier | 25 | 29:55 | 9:39 |
| 7 | 94 | Beth Bittinger | 22 | 32:10 | 10:23 |
| 8 | 98 | Heidi Wallace | 26 | 32:27 | 10:28 |
| 9 | 100 | Ylva Mickle | 27 | 32:50 | 10:36 |
| 10 | 103 | Jamie Nicklin | 26 | 34:29 | 11:08 |
| 5K RUN Men 20-29 | |||||
| *** | 1 | Jaron Hakins | 20 | 16:24 | 5:18 |
| *** | 2 | Dan Shafer | 22 | 18:18 | 5:54 |
| 1 | 20 | Adam Cowgill | 28 | 21:31 | 6:57 |
| 2 | 34 | John Wallace | 27 | 23:41 | 7:39 |
| 3 | 49 | Evan Orndorff | 27 | 24:44 | 7:59 |
| 4 | 56 | John Gordon | 25 | 25:24 | 8:12 |
| 5 | 60 | Vincente D'Antuono | 28 | 25:37 | 8:16 |
| 6 | 95 | Mike Bittinger | 23 | 32:10 | 10:23 |
| 5K RUN Women 30-39 | |||||
| *** | 6 | Maureen Hall | 38 | 19:34 | 6:19 |
| *** | 18 | Tracey Bishop | 30 | 21:26 | 6:55 |
| 1 | 43 | Jennifer Clements | 30 | 24:16 | 7:50 |
| 2 | 52 | Elizabeth Holland | 31 | 25:00 | 8:04 |
| 3 | 57 | Laura Hanley | 35 | 25:29 | 8:14 |
| 4 | 73 | Kelly Ann Green | 34 | 28:16 | 9:07 |
| 5 | 83 | Angela Flanigan | 34 | 29:44 | 9:36 |
| 6 | 88 | Paige Havens | 35 | 30:15 | 9:46 |
| 7 | 91 | Lisa Paddock | 34 | 31:22 | 10:07 |
| 8 | 93 | Gina Kassab | 33 | 31:42 | 10:14 |
| 9 | 104 | Aimme Nicklin | 30 | 34:33 | 11:09 |
| 5K RUN Men 30-39 | |||||
| 1 | 4 | Mark Bishop | 32 | 19:05 | 6:10 |
| 2 | 8 | Doug Lewis | 37 | 20:04 | 6:29 |
| 3 | 17 | Matt Duran | 30 | 21:24 | 6:55 |
| 4 | 21 | David Brune | 36 | 21:34 | 6:58 |
| 5 | 23 | James Beeman | 31 | 21:41 | 7:00 |
| 6 | 40 | Stephen Herto | 37 | 24:12 | 7:49 |
| 7 | 53 | Mark Weeks | 35 | 25:00 | 8:04 |
| 8 | 65 | Thomas Cline | 37 | 26:35 | 8:35 |
| 9 | 70 | David Morfe | 36 | 27:08 | 8:45 |
| 10 | 79 | Eri Savage | 33 | 28:50 | 9:18 |
| 11 | 80 | Jeff Child | 31 | 28:58 | 9:21 |
| 12 | 92 | Ray Morieoni | 36 | 31:28 | 10:09 |
| 13 | 105 | Shawn Nicklin | 32 | 34:34 | 11:09 |
| 5K RUN Women 40-49 | |||||
| 1 | 25 | Becky Cosner | 44 | 21:51 | 7:03 |
| 2 | 89 | Kathleen Broadwater | 41 | 30:22 | 9:48 |
| 3 | 97 | Lynn Murphy | 44 | 32:21 | 10:27 |
| 4 | 111 | Jerilyn Scott | 47 | 37:16 | 12:01 |
| 5K RUN Men 40-49 | |||||
| 1 | 5 | Brian O'Brien | 46 | 19:15 | 6:13 |
| 2 | 7 | Greg Lentz | 43 | 19:39 | 6:21 |
| 3 | 9 | Tom Chappell | 49 | 20:07 | 6:30 |
| 4 | 14 | Derick Winfield | 42 | 21:15 | 6:52 |
| 5 | 16 | Mark Paddock | 40 | 21:20 | 6:53 |
| 6 | 19 | Doug Bruns | 48 | 21:28 | 6:56 |
| 7 | 22 | Michael Browning | 47 | 21:40 | 7:00 |
| 8 | 35 | Dale Balderson | 49 | 23:43 | 7:39 |
| 9 | 38 | Bob Stephens | 45 | 23:58 | 7:44 |
| 10 | 50 | Eric Hall | 40 | 24:51 | 8:01 |
| 11 | 58 | Jeff Lindeman | 42 | 25:31 | 8:14 |
| 12 | 59 | Mike Dunnigan | 43 | 25:33 | 8:15 |
| 13 | 63 | Steve Cosner | 43 | 26:27 | 8:32 |
| 14 | 66 | Chad Krukowski | 44 | 26:53 | 8:41 |
| 15 | 69 | Douglas Schaus | 49 | 26:58 | 8:42 |
| 16 | 71 | Mike O'Brien | 45 | 27:44 | 8:57 |
| 17 | 75 | David Morganwalp | 45 | 28:25 | 9:10 |
| 18 | 86 | Greg Broadwater | 43 | 30:09 | 9:44 |
| 19 | 96 | Bob Murphy | 48 | 32:18 | 10:26 |
| 20 | 114 | Scott Thorson | 40 | 42:24 | 13:41 |
| 5K RUN Women 50-59 | |||||
| 1 | 78 | Barb Surgent | 58 | 28:50 | 9:18 |
| 2 | 82 | Jean Remmy | 54 | 29:26 | 9:30 |
| 3 | 101 | Pamela Spurrier | 51 | 33:24 | 10:47 |
| 4 | 107 | Peggy Wieroniey | 52 | 35:58 | 11:37 |
| 5 | 108 | Barbara Gallagher | 54 | 36:02 | 11:38 |
| 6 | 109 | Sharon Hamilton | 54 | 36:17 | 11:43 |
| 5K RUN Men 50-59 | |||||
| 1 | 10 | Dan Dawson | 52 | 20:45 | 6:42 |
| 2 | 13 | Joe Altobello | 53 | 21:13 | 6:51 |
| 3 | 15 | Bill Knell | 53 | 21:16 | 6:52 |
| 4 | 27 | Robert Scott | 54 | 22:19 | 7:12 |
| 5 | 44 | Gene Helbig Jr | 51 | 24:21 | 7:52 |
| 6 | 45 | Ron Kindervater | 54 | 24:25 | 7:53 |
| 7 | 48 | Michael Bartosiewie | 52 | 24:31 | 7:55 |
| 8 | 61 | Bob Wahl | 57 | 25:41 | 8:17 |
| 9 | 106 | Fred Herath | 55 | 34:57 | 11:17 |
| 10 | 110 | Mike D'Antono | 56 | 36:17 | 11:43 |
| 5K RUN Men 60-99 | |||||
| 1 | 12 | Jim Bailey | 62 | 21:01 | 6:47 |
| 2 | 76 | Tom Sheaden | 62 | 28:34 | 9:13 |
| 3 | 90 | Bob Lancaster | 66 | 30:30 | 9:51 |
| 4 | 99 | Don Stemple | 62 | 32:44 | 10:34 |
| 2 MILE WALK Women 00-13 | |||||
| 1 | 6 | Elizabeth Green | 8 | 23:17 | 11:39 |
| 2 | 22 | Katie Collette | 9 | 28:02 | 14:01 |
| 3 | 27 | Kelly Murphy | 13 | 28:56 | 14:28 |
| 4 | 31 | Alyssa Cowgill | 10 | 29:42 | 14:51 |
| 2 MILE WALK Men 00-13 | |||||
| 1 | 39 | Ryan Wilburn | 6 | 31:19 | 15:40 |
| 2 MILE WALK Women 14-19 | |||||
| 1 | 18 | Emily Szmanski | 15 | 27:28 | 13:44 |
| 2 MILE WALK Women 20-29 | |||||
| 1 | 19 | Heidi Qualls | 25 | 27:30 | 13:45 |
| 2 | 36 | Rebecca Wood | 29 | 31:01 | 15:31 |
| 3 | 43 | Stacie Marle | 29 | 32:01 | 16:01 |
| 2 MILE WALK Women 30-39 | |||||
| *** | 3 | Suzanne Wilburn | 38 | 19:23 | 9:42 |
| 1 | 26 | Sandra Brune | 36 | 28:46 | 14:23 |
| 2 | 35 | Joyce Stephens | 30 | 30:57 | 15:29 |
| 3 | 44 | Bridget Moriconi | 37 | 32:02 | 16:01 |
| 4 | 45 | Mikal Zimmerman | 38 | 32:03 | 16:02 |
| 5 | 46 | Patty Keating | 33 | 32:04 | 16:02 |
| 6 | 56 | Sandy Rodeheaver | 39 | 35:40 | 17:50 |
| 7 | 65 | Kerry Shockey | 33 | 37:42 | 18:51 |
| 2 MILE WALK Men 30-39 | |||||
| 1 | 17 | Jack Jowk | 37 | 27:15 | 13:38 |
| 2 | 47 | Dennis Clark | 39 | 32:09 | 16:05 |
| 2 MILE WALK Women 40-49 | |||||
| 1 | 7 | Karen Gunn | 40 | 24:25 | 12:13 |
| 2 | 9 | Gwen Baer | 45 | 24:29 | 12:15 |
| 3 | 12 | Cheryl Dsimone | 45 | 24:56 | 12:28 |
| 4 | 13 | Darlene Pawlak | 48 | 24:58 | 12:29 |
| 5 | 24 | Tamya Dugan | 42 | 28:23 | 14:12 |
| 6 | 28 | Christa Moran | 46 | 28:58 | 14:29 |
| 7 | 41 | Liz Cannon | 43 | 31:34 | 15:47 |
| 8 | 53 | Gayle Annis-Forder | 44 | 34:47 | 17:24 |
| 9 | 60 | Joyce Hebda | 47 | 36:38 | 18:19 |
| 10 | 61 | Melinda Wastler | 47 | 36:40 | 18:20 |
| 2 MILE WALK Men 40-49 | |||||
| *** | 2 | Craig Baer | 45 | 18:11 | 9:06 |
| 1 | 8 | Sam Dick | 40 | 24:27 | 12:14 |
| 2 | 14 | Jeffrey Pawlak | 41 | 25:32 | 12:46 |
| 3 | 16 | Eric Perfetti | 47 | 25:55 | 12:58 |
| 2 MILE WALK Women 50-59 | |||||
| *** | 5 | Janet Hardesty | 58 | 23:10 | 11:35 |
| 1 | 21 | Jean Bula | 56 | 27:39 | 13:50 |
| 2 | 23 | Betty Cummings | 53 | 28:17 | 14:09 |
| 3 | 29 | Beryl D'Antono | 56 | 29:02 | 14:31 |
| 4 | 32 | Cathy Willaims | 58 | 29:49 | 14:55 |
| 5 | 34 | Marcia Wahl | 56 | 30:29 | 15:15 |
| 6 | 38 | Patricia Atkins | 56 | 31:11 | 15:36 |
| 7 | 42 | Dianna Nordeck | 52 | 31:53 | 15:57 |
| 8 | 48 | Sylvia Donley | 52 | 32:30 | 16:15 |
| 9 | 54 | Sue Bohme | 51 | 34:48 | 17:24 |
| 10 | 55 | Elaine Rhode | 59 | 35:39 | 17:50 |
| 11 | 58 | Roberta Wright | 58 | 36:35 | 18:18 |
| 12 | 59 | Martha Davis | 50 | 36:37 | 18:19 |
| 13 | 62 | Maxine Klimalara | 52 | 36:41 | 18:21 |
| 14 | 63 | Carol D'Antono | 56 | 37:20 | 18:40 |
| 15 | 66 | Jeanne Kindervater | 54 | 42:10 | 21:05 |
| 2 MILE WALK Men 50-59 | |||||
| *** | 1 | Art Sieman | 50 | 17:52 | 8:56 |
| 1 | 11 | Porter Welch | 59 | 24:48 | 12:24 |
| 2 | 64 | James Atkins | 56 | 37:23 | 18:42 |
| 3 | 67 | Carl Haberl | 52 | 42:12 | 21:06 |
| 4 | 68 | Al Bohme | 55 | 44:53 | 22:27 |
| 5 | 70 | Frank Wastler | 51 | 44:56 | 22:28 |
| 2 MILE WALK Women 60-99 | |||||
| 1 | 15 | Odette Lueck | 65 | 25:54 | 12:57 |
| 2 | 33 | Lillian Mitchell | 64 | 29:51 | 14:56 |
| 3 | 49 | Carole Thomassy | 60 | 32:54 | 16:27 |
| 4 | 50 | Anita Adam | 61 | 32:20 | 16:10 |
| 2 MILE WALK Men 60-99 | |||||
| 1 | 4 | Bill Payne | 66 | 22:12 | 11:06 |
| 2 | 10 | Jim Preston | 76 | 24:38 | 12:19 |
| 3 | 20 | Tom Browning | 73 | 27:32 | 13:46 |
| 4 | 25 | Richard Lennon | 62 | 28:41 | 14:21 |
| 5 | 30 | Andrew Green | 63 | 29:27 | 14:44 |
| 6 | 37 | Robert Nordeck | 61 | 31:02 | 15:31 |
| 7 | 51 | Joe Bula | 61 | 34:20 | 17:10 |
| 8 | 52 | Dick Annis Forder | 64 | 34:29 | 17:15 |
| 9 | 57 | Connie Rodohaver | 65 | 36:07 | 18:04 |
| 10 | 69 | John Rhode | 60 | 44:54 | 22:27 |
