Sunday, May 20, 2007 -- Pittsburgh, PA
UPMC St. Margaret Fitness Classic
[Details] Results: [Overall] [By Class] [Corporate Challenge]
Past Results:
[2002]
[2003]
[2004]
[2005]
[2006]
| O/A | Name | Home Town | Plc | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN/WALK | |||||||
| 1 | CHARLIE BAN | PITTSBURGH PA | 1 | M O/A | 25 | 15:57.83 | 5:08 |
| 2 | ERIC ANISH | ROCHESTER NY | 2 | M O/A | 38 | 16:26.37 | 5:17 |
| 3 | CONNOR WEIS | PITTSBURGH PA | 3 | M O/A | 15 | 16:49.49 | 5:24 |
| 4 | DEXTER SMART | UNIONTOWN PA | 1 | M 40-44 | 40 | 17:04.60 | 5:29 |
| 5 | JERRY MAHER | BUTLER PA | 2 | M 40-44 | 40 | 17:26.33 | 5:36 |
| 6 | JONATHAN TESAURO | PITTSBURGH PA | 1 | M 16-19 | 16 | 17:29.59 | 5:37 |
| 7 | RYAN McCORMICK | - | 2 | M 16-19 | 17 | 17:31.53 | 5:38 |
| 8 | DOUG BASINSKI | PITTSBURGH PA | 1 | M 35-39 | 36 | 18:13.35 | 5:51 |
| 9 | GREG POLLOCK | PITTSBURGH PA | 3 | M 16-19 | 18 | 18:22.04 | 5:54 |
| 10 | SCOTT GRAHAM | WEXFORD PA | 2 | M 35-39 | 35 | 18:38.95 | 5:59 |
| 11 | ROBERT CESSAR | GLENSHAW PA | 1 | M 45-49 | 46 | 18:44.09 | 6:01 |
| 12 | BRIAN MCGOWAN | - | 3 | M 35-39 | 39 | 18:47.35 | 6:02 |
| 13 | DAVID DETTORRE | - | 2 | M 45-49 | 46 | 18:49.83 | 6:03 |
| 14 | JOE MOLINARO | PITTSBURGH PA | 3 | M 40-44 | 44 | 18:51.61 | 6:04 |
| 15 | PAUL IMBARLING | GLENSHAW PA | 4 | M 16-19 | 17 | 18:59.51 | 6:06 |
| 16 | BILLY TROZZO | - | 1 | M 12-15 | 15 | 19:23.84 | 6:14 |
| 17 | MITCH RADELLA | CRANBERRY TOWNSHIP | 4 | M 40-44 | 41 | 19:24.51 | 6:14 |
| 18 | ROLAND FORD | - | 1 | M 50-60 | 58 | 19:28.26 | 6:16 |
| 19 | RICH SANDALA | VENETIA PA | 3 | M 45-49 | 45 | 19:29.52 | 6:16 |
| 20 | LAURA HUMPHREY | PITTSBURGH PA | 1 | F O/A | 14 | 19:35.32 | 6:18 |
| 21 | PHIL ROGERS | GLENSHAW PA | 4 | M 45-49 | 46 | 19:37.54 | 6:18 |
| 22 | TREVOR WEIS | PITTSBURGH PA | 2 | M 12-15 | 13 | 19:38.77 | 6:19 |
| 23 | STEVE KAUFMAN | PITTSBURGH PA | 5 | M 45-49 | 47 | 19:46.62 | 6:21 |
| 24 | JIMMY HUMPHREY | PITTSBURGH PA | 3 | M 12-15 | 12 | 20:18.18 | 6:32 |
| 25 | SCOTT STEWART | PITTSBURGH PA | 4 | M 12-15 | 14 | 20:22.71 | 6:33 |
| 26 | BEN HINES | ALLISON PARK PA | 4 | M 35-39 | 35 | 20:23.32 | 6:33 |
| 27 | DAWSON HAYTOCK | - | 1 | M 30-34 | 34 | 20:24.42 | 6:34 |
| 28 | JAMES SULLIVAN | CHESWICK PA | 5 | M 12-15 | 12 | 20:53.94 | 6:43 |
| 29 | JOE WEIS | PITTSBURGH PA | 6 | M 45-49 | 47 | 20:57.42 | 6:44 |
| 30 | LAUREN TESAURO | PITTSBURGH PA | 2 | F O/A | 16 | 20:59.13 | 6:45 |
| 31 | TODD ASHBAUGH | - | 5 | M 35-39 | 35 | 21:01.59 | 6:45 |
| 32 | MICHELLE CHOO | GIBSONIA PA | 3 | F O/A | 51 | 21:08.28 | 6:48 |
| 33 | JOANNA TUNNICLIFFE | PITTSBURGH PA | 1 | F 45-49 | 48 | 21:11.94 | 6:49 |
| 34 | JESSICA GANGREE | - | 1 | F 25-29 | 29 | 21:21.87 | 6:52 |
| 35 | KEITH BLAYDEN | LOWER BURRELL PA | 6 | M 35-39 | 38 | 21:23.15 | 6:53 |
| 36 | JOE FISCHETH | - | 7 | M 35-39 | 36 | 21:30.26 | 6:55 |
| 37 | STEVE BYRNE | - | 8 | M 35-39 | 36 | 21:40.43 | 6:58 |
| 38 | DON GAWNE | GIBSONIA PA | 9 | M 35-39 | 35 | 21:40.79 | 6:58 |
| 39 | WAYNE JACOBS | - | 2 | M 50-60 | 58 | 21:43.53 | 6:59 |
| 40 | ANDREW PALKO | - | 1 | M 20-24 | 24 | 21:44.99 | 6:59 |
| 41 | DAVID HUMPHREY | PITTSBURGH PA | 1 | M 00-11 | 9 | 21:52.01 | 7:02 |
| 42 | JIM HUMPHREY | PITTSBURGH PA | 7 | M 45-49 | 48 | 21:52.81 | 7:02 |
| 43 | FRANCO BONACCHI | PITTSBURGH PA | 10 | M 35-39 | 36 | 21:54.26 | 7:03 |
| 44 | MYRON McGOUN | PITTSBURGH PA | 8 | M 45-49 | 48 | 21:56.44 | 7:03 |
| 45 | BOB GRACIE | CRANBERRY TOWNSHIP | 3 | M 50-60 | 59 | 21:58.86 | 7:04 |
| 46 | JAMES SELLERS | PITTSBURGH PA | 5 | M 16-19 | 19 | 22:04.33 | 7:06 |
| 47 | LISA BERNARDI | - | 1 | F 40-44 | 41 | 22:05.04 | 7:06 |
| 48 | LARRY McEVOY | PITTSBURGH PA | 9 | M 45-49 | 47 | 22:09.60 | 7:07 |
| 49 | CHRIS TSAI | PITTSBURGH PA | 11 | M 35-39 | 35 | 22:11.30 | 7:08 |
| 50 | JEFF OTTEN | PITTSBURGH PA | 2 | M 30-34 | 33 | 22:12.95 | 7:08 |
| 51 | MARSHALL STAFFORD | PITTSBURGH PA | 5 | M 40-44 | 40 | 22:16.24 | 7:10 |
| 52 | MARGARET LALLY | PITTSBURGH PA | 2 | F 45-49 | 48 | 22:22.85 | 7:12 |
| 53 | MATT SANDERMAN | PITTSBURGH PA | 6 | M 16-19 | 18 | 22:29.73 | 7:14 |
| 54 | JOHN MARINO | PITTSBURGH PA | 6 | M 12-15 | 14 | 22:34.56 | 7:15 |
| 55 | CARRIE POSTREICH | PITTSBURGH PA | 2 | F 25-29 | 29 | 22:36.52 | 7:16 |
| 56 | MICHAEL SCENZI | - | 4 | M 50-60 | 50 | 22:42.41 | 7:18 |
| 57 | VERONICA KIRISH | - | 3 | F 25-29 | 26 | 22:43.30 | 7:18 |
| 58 | TATIANA SUNSERI | PITTSBURGH PA | 1 | F 12-15 | 12 | 22:44.88 | 7:19 |
| 59 | BILL ZOTH | - | 5 | M 50-60 | 57 | 22:45.46 | 7:19 |
| 60 | LISA MINOR | PITTSBURGH PA | 3 | F 45-49 | 49 | 22:45.89 | 7:19 |
| 61 | DEREK SUNDERMANN | PITTSBURGH PA | 7 | M 16-19 | 18 | 22:53.02 | 7:21 |
| 62 | JOHN FEHNESTOCK | APOLLO PA | 2 | M 00-11 | 11 | 22:56.73 | 7:22 |
| 63 | MATTHIAS MAIHOEFER | CHESWICK PA | 8 | M 16-19 | 16 | 22:57.13 | 7:23 |
| 64 | JAMES FINLEY | - | 6 | M 50-60 | 58 | 22:59.86 | 7:23 |
| 65 | ANDREAS MAIHOEFER | CHESWICK PA | 10 | M 45-49 | 46 | 23:03.87 | 7:25 |
| 66 | JACK TESAURO | PITTSBURGH PA | 7 | M 50-60 | 52 | 23:05.08 | 7:25 |
| 67 | MARY HUMPHREY | PITTSBURGH PA | 1 | F 00-11 | 9 | 23:06.56 | 7:26 |
| 68 | WILLIAM LOEFFLER | PITTSBURGH PA | 11 | M 45-49 | 49 | 23:08.60 | 7:26 |
| 69 | JEREMY BENNETT | GIBSONIA PA | 3 | M 30-34 | 32 | 23:09.56 | 7:27 |
| 70 | KEVIN SCHRIVER | - | 2 | M 20-24 | 24 | 23:21.24 | 7:30 |
| 71 | TED SCHAFFER | ALLISON PARK PA | 8 | M 50-60 | 53 | 23:21.91 | 7:30 |
| 72 | KYLEE WITCHEY | LOWER BURRELL PA | 1 | F 20-24 | 20 | 23:25.43 | 7:32 |
| 73 | JOSEPH PANZA | PITTSBURGH PA | 7 | M 12-15 | 14 | 23:26.80 | 7:32 |
| 74 | RYAN SMITH | PITTSBURGH PA | 4 | M 30-34 | 33 | 23:31.84 | 7:34 |
| 75 | DAN GRIFFIN | PITTSBURGH PA | 9 | M 50-60 | 53 | 23:33.13 | 7:34 |
| 76 | JAMES CUNNINGHAM | PITTSBURGH PA | 10 | M 50-60 | 58 | 23:35.91 | 7:35 |
| 77 | ALEX MOCK | VERONA PA | 8 | M 12-15 | 14 | 23:52.00 | 7:40 |
| 78 | JOE TEDESCO | PITTSBURGH PA | 11 | M 50-60 | 52 | 23:53.52 | 7:41 |
| 79 | VICTOR PHOTHISUK | CHESWICK PA | 9 | M 12-15 | 15 | 24:09.74 | 7:46 |
| 80 | HARRY CRAIGO | ASPINWALL PA | 1 | M 61-70 | 61 | 24:12.58 | 7:47 |
| 81 | EDDIE MARINZEL | - | 12 | M 50-60 | 56 | 24:15.84 | 7:48 |
| 82 | STEVE NAVARI | - | 1 | M 25-29 | 28 | 24:16.82 | 7:48 |
| 83 | ANDREW WITCHEY | LOWER BURRELL PA | 9 | M 16-19 | 18 | 24:33.24 | 7:54 |
| 84 | R.G. WITCHEY JR | LOWER BURRELL PA | 12 | M 45-49 | 49 | 24:33.92 | 7:54 |
| 85 | KIRK VOGEL | PITTSBURGH PA | 5 | M 30-34 | 31 | 24:36.62 | 7:55 |
| 86 | RICK ZMYSLINSKI | - | 2 | M 25-29 | 25 | 24:42.73 | 7:57 |
| 87 | HUNTER BAXTER | GIBSONIA PA | 3 | M 00-11 | 8 | 24:44.80 | 7:57 |
| 88 | JOHN BAXTER | GIBSONIA PA | 12 | M 35-39 | 37 | 24:46.61 | 7:58 |
| 89 | DOUG KOVACH | PITTSBURGH PA | 3 | M 25-29 | 28 | 24:51.46 | 7:59 |
| 90 | SARAH JOHNSON | - | 4 | F 25-29 | 29 | 24:53.88 | 8:00 |
| 91 | MARILYN FISHER | CHESWICK PA | 2 | F 40-44 | 40 | 24:55.48 | 8:01 |
| 92 | NATALIE KLEBINE | LOWER BURRELL PA | 1 | F 16-19 | 16 | 25:00.13 | 8:02 |
| 93 | DANA BROWN | VERONA PA | 13 | M 35-39 | 38 | 25:02.72 | 8:03 |
| 94 | LUCAS PHOTHISUR | CHESWICK PA | 10 | M 12-15 | 12 | 25:04.40 | 8:04 |
| 95 | JIM DELANE | VERONA PA | 13 | M 50-60 | 52 | 25:06.26 | 8:04 |
| 96 | JOHN P. O'DONNELL | WILKINSBURG PA | 14 | M 50-60 | 59 | 25:09.18 | 8:05 |
| 97 | JUDITH WOLFE | - | 1 | F 50-60 | 51 | 25:13.95 | 8:06 |
| 98 | CHRIS KOMORA | BLAWNOX PA | 4 | M 25-29 | 27 | 25:16.61 | 8:07 |
| 99 | MARY JANE SCHRIVER | GLENSHAW PA | 4 | F 45-49 | 49 | 25:19.98 | 8:08 |
| 100 | WILLIAM TROZZO | - | 14 | M 35-39 | 37 | 25:22.91 | 8:09 |
| 101 | JIM WETZEL | SHARPSBURG PA | 15 | M 50-60 | 52 | 25:27.71 | 8:11 |
| 102 | ANTHONY LASCOLA | - | 5 | M 25-29 | 28 | 25:30.55 | 8:12 |
| 103 | MARGARET GIBSON | PITTSBURGH PA | 5 | F 25-29 | 28 | 25:31.67 | 8:12 |
| 104 | BOB KRESS | WEXFORD PA | 16 | M 50-60 | 59 | 25:33.97 | 8:13 |
| 105 | CURTIS MCGINNIS | VERONA PA | 13 | M 45-49 | 48 | 25:36.78 | 8:14 |
| 106 | JANE MIDDLETON | PITTSBURGH PA | 2 | F 20-24 | 24 | 25:42.63 | 8:16 |
| 107 | DANIEL MATHIESON | PITTSBURGH PA | 11 | M 12-15 | 13 | 25:55.32 | 8:20 |
| 108 | RYAN BOOHER | PORTERSVILLE PA | 6 | M 30-34 | 31 | 25:57.99 | 8:21 |
| 109 | HENRY WANG | - | 15 | M 35-39 | 39 | 25:58.46 | 8:21 |
| 110 | JOE WOKLIEWICZ | SHARPSBURG PA | 14 | M 45-49 | 49 | 25:58.97 | 8:21 |
| 111 | CORY VOGEL | PITTSBURGH PA | 1 | F 30-34 | 31 | 26:10.09 | 8:25 |
| 112 | TODD DAVID | - | 6 | M 25-29 | 26 | 26:12.22 | 8:25 |
| 113 | KEN MACEK | PITTSBURGH PA | 10 | M 16-19 | 19 | 26:14.63 | 8:26 |
| 114 | GREG PASI | GLENSHAW PA | 15 | M 45-49 | 46 | 26:17.01 | 8:27 |
| 115 | MARIAN VANEK | PITTSBURGH PA | 2 | F 50-60 | 52 | 26:24.72 | 8:29 |
| 116 | HEATHER SANTILLO | DELMONT PA | 6 | F 25-29 | 26 | 26:30.35 | 8:31 |
| 117 | TODD MASSACK | OAKMONT PA | 6 | M 40-44 | 40 | 26:30.74 | 8:31 |
| 118 | JOHN STEFANIK | BRIDGEVILLE PA | 7 | M 40-44 | 43 | 26:46.72 | 8:36 |
| 119 | PAT SULLIVAN | CHESWICK PA | 17 | M 50-60 | 50 | 26:48.94 | 8:37 |
| 120 | PANLA GRIMSLEY | - | 2 | F 30-34 | 32 | 26:54.17 | 8:39 |
| 121 | RYAN SHYMANSKY | - | 12 | M 12-15 | 13 | 26:57.80 | 8:40 |
| 122 | STEVE SHYMANSKY | - | 16 | M 45-49 | 46 | 26:58.43 | 8:40 |
| 123 | CHRISTY GREGORI | FREEPORT PA | 3 | F 30-34 | 31 | 27:01.77 | 8:41 |
| 124 | SHANNON ORR | - | 7 | F 25-29 | 29 | 27:04.19 | 8:42 |
| 125 | SHERRY GIRSON | OAKMONT PA | 3 | F 40-44 | 44 | 27:14.11 | 8:45 |
| 126 | MIRIAM AMODEO | - | 1 | F 35-39 | 36 | 27:18.22 | 8:47 |
| 127 | DAVID WATSON | - | 16 | M 35-39 | 39 | 27:19.01 | 8:47 |
| 128 | EDWARD GOULDSBARRY | BEAVER FALLS PA | 17 | M 35-39 | 39 | 27:22.89 | 8:48 |
| 129 | CATHY MOCK | VERONA PA | 5 | F 45-49 | 45 | 27:25.57 | 8:49 |
| 130 | COLE RYAN | PITTSBURGH PA | 4 | M 00-11 | 10 | 27:29.95 | 8:50 |
| 131 | SARAH OGREN | PITTSBURGH PA | 2 | F 12-15 | 13 | 27:30.80 | 8:51 |
| 132 | ANTHONY L. RYAN | PITTSBURGH PA | 18 | M 35-39 | 38 | 27:36.16 | 8:52 |
| 133 | DONNA PANZI | NEW KENSINGTON PA | 4 | F 40-44 | 44 | 27:38.95 | 8:53 |
| 134 | ALLISON KLEBINE | LOWER BURRELL PA | 2 | F 16-19 | 18 | 27:44.05 | 8:55 |
| 135 | KATIE MATHIESON | PITTSBURGH PA | 3 | F 12-15 | 14 | 27:44.53 | 8:55 |
| 136 | SHELBY LIVINGSTON | PITTSBURGH PA | 2 | F 35-39 | 37 | 27:48.68 | 8:56 |
| 137 | JACK HUGHES | - | 5 | M 00-11 | 9 | 27:49.09 | 8:57 |
| 138 | SUPPACHAI PHOTHISUK | CHESWICK PA | 17 | M 45-49 | 49 | 27:51.50 | 8:57 |
| 139 | BRUCE EHRENBERGER | GLENSHAW PA | 18 | M 50-60 | 56 | 27:52.58 | 8:58 |
| 140 | DONALD MIDDLETON | PITTSBURGH PA | 19 | M 50-60 | 60 | 27:53.67 | 8:58 |
| 141 | MITCHELL TUBLIN | - | 18 | M 45-49 | 45 | 27:55.60 | 8:59 |
| 142 | AMBER CLITES | - | 3 | F 16-19 | 19 | 27:59.24 | 9:00 |
| 143 | KEVIN McGOUN | CARNEGIE PA | 20 | M 50-60 | 53 | 28:12.37 | 9:04 |
| 144 | MAGGIE DEISEROTH | - | 4 | F 16-19 | 17 | 28:16.71 | 9:05 |
| 145 | ANNIE ULIZIO | - | 5 | F 16-19 | 17 | 28:17.34 | 9:06 |
| 146 | ROBBY WOODLINGS | - | 6 | M 00-11 | 10 | 28:17.85 | 9:06 |
| 147 | JOHN PAWLIK | McMURRAY PA | 21 | M 50-60 | 57 | 28:19.86 | 9:06 |
| 148 | ERIC POLISCHAK | - | 7 | M 30-34 | 32 | 28:23.15 | 9:08 |
| 149 | JONATHAN PALLINI | WEXFORD PA | 13 | M 12-15 | 13 | 28:23.67 | 9:08 |
| 150 | ELIZABETH HACK | GLENSHAW PA | 4 | F 12-15 | 14 | 28:24.37 | 9:08 |
| 151 | BETH HACK | GLENSHAW PA | 6 | F 45-49 | 46 | 28:24.71 | 9:08 |
| 152 | ERIKA EGGEMEYER | PITTSBURGH PA | 3 | F 20-24 | 23 | 28:33.81 | 9:11 |
| 153 | NANCY SCHAFFER | ALLISON PARK PA | 3 | F 50-60 | 51 | 28:42.86 | 9:14 |
| 154 | EMILY TOY | FREEPORT PA | 2 | F 00-11 | 9 | 28:44.36 | 9:14 |
| 155 | WAYNE TOY | FREEPORT PA | 22 | M 50-60 | 53 | 28:45.54 | 9:15 |
| 156 | VICTORIA KISSINGER | - | 5 | F 40-44 | 40 | 28:50.44 | 9:16 |
| 157 | TERRY BURNSWORTH | - | 7 | M 25-29 | 26 | 28:51.80 | 9:17 |
| 158 | GEHRETT SMITH | McKEESPORT PA | 1 | M 71-99 | 74 | 28:54.28 | 9:18 |
| 159 | NATHAN WECHT | PITTSBURGH PA | 7 | M 00-11 | 8 | 29:00.77 | 9:19 |
| 160 | DON STOFAN | PITTSBURGH PA | 23 | M 50-60 | 50 | 29:02.14 | 9:20 |
| 161 | DAVID LYLE | PITTSBURGH PA | 24 | M 50-60 | 59 | 29:09.69 | 9:22 |
| 162 | NEIL VAN HORN | PITTSBURGH PA | 2 | M 61-70 | 69 | 29:15.03 | 9:24 |
| 163 | JULIE WETZEL | SHARPSBURG PA | 5 | F 12-15 | 13 | 29:17.47 | 9:25 |
| 164 | VALERIE WECHT | PITTSBURGH PA | 6 | F 40-44 | 44 | 29:19.81 | 9:26 |
| 165 | MARY PALLINI | WEXFORD PA | 7 | F 45-49 | 48 | 29:23.05 | 9:27 |
| 166 | JENNIFER BELL | - | 8 | F 25-29 | 27 | 29:25.50 | 9:28 |
| 167 | JEFF WHITE | - | 19 | M 35-39 | 39 | 29:26.04 | 9:28 |
| 168 | CHRISTOPHER WOODINGS | - | 8 | M 00-11 | 8 | 29:27.35 | 9:28 |
| 169 | SARAH WOODLINGS | - | 7 | F 40-44 | 40 | 29:28.28 | 9:28 |
| 170 | LUCAS MARKS | PITTSBURGH PA | 9 | M 00-11 | 11 | 29:32.46 | 9:30 |
| 171 | AMY MARKS | PITTSBURGH PA | 3 | F 35-39 | 39 | 29:35.67 | 9:31 |
| 172 | MONICALYNN DREXLER | SHARPSBURG PA | 4 | F 35-39 | 39 | 29:42.84 | 9:33 |
| 173 | TRACEY NEVILLE | - | 8 | F 40-44 | 42 | 29:52.38 | 9:36 |
| 174 | KAILEY HUGHES | PITTSBURGH PA | 6 | F 12-15 | 14 | 29:52.76 | 9:36 |
| 175 | KELLY MERRITTS | - | 9 | F 25-29 | 26 | 29:53.02 | 9:37 |
| 176 | CHUCK SUSANIN | PITTSBURGH PA | 19 | M 45-49 | 47 | 29:58.02 | 9:38 |
| 177 | DANA FORTUN | - | 10 | F 25-29 | 28 | 29:59.10 | 9:38 |
| 178 | JUSTIN FORTUN | - | 8 | M 30-34 | 32 | 30:06.31 | 9:41 |
| 179 | DENNIS BROWN | VERONA PA | 8 | M 40-44 | 40 | 30:10.11 | 9:42 |
| 180 | KRISTIE ALBERT | - | 11 | F 25-29 | 28 | 30:11.17 | 9:42 |
| 181 | DANIEL NACZYNSKI | AVALON PA | 3 | M 61-70 | 64 | 30:27.28 | 9:47 |
| 182 | SUSAN MATTHEWS | PITTSBURGH PA | 1 | F 61-70 | 64 | 30:27.69 | 9:47 |
| 183 | MONA O'BRIEN | - | 12 | F 25-29 | 25 | 30:41.11 | 9:52 |
| 184 | SAM FORD | PITTSBURGH PA | 14 | M 12-15 | 14 | 30:49.89 | 9:55 |
| 185 | WILLIAM GARVER | VERONA PA | 25 | M 50-60 | 50 | 30:56.65 | 9:57 |
| 186 | JOHN CHAMBERLIN | MCKEES ROCKS PA | 9 | M 40-44 | 44 | 31:04.00 | 9:59 |
| 187 | MARY DAVITT | - | 8 | F 45-49 | 45 | 31:05.86 | 10:00 |
| 188 | AMY OGREN | PITTSBURGH PA | 9 | F 45-49 | 46 | 31:20.02 | 10:05 |
| 189 | BETH MCGRANE | PITTSBURGH PA | 7 | F 12-15 | 14 | 31:21.09 | 10:05 |
| 190 | RANDY THOMPSON | - | 10 | M 40-44 | 41 | 31:23.52 | 10:05 |
| 191 | MARY JO KLEBINE | LOWER BURRELL PA | 9 | F 40-44 | 42 | 31:28.93 | 10:07 |
| 192 | MARYANN GRAZIANO | - | 10 | F 45-49 | 45 | 31:31.45 | 10:08 |
| 193 | GEOFF CAMBAL | LOWER BURRELL PA | 20 | M 45-49 | 46 | 31:32.98 | 10:08 |
| 194 | SEAN O'BRIEN | - | 8 | M 25-29 | 25 | 31:36.28 | 10:10 |
| 195 | KEVIN CASS | VERONA PA | 9 | M 25-29 | 26 | 31:37.28 | 10:10 |
| 196 | GRETCHEN GERIC | PITTSBURGH PA | 5 | F 35-39 | 36 | 31:42.40 | 10:12 |
| 197 | JACK EATON | OAKMONT PA | 4 | M 61-70 | 65 | 31:42.96 | 10:12 |
| 198 | SEAN PIERCE | VERONA PA | 20 | M 35-39 | 39 | 31:48.65 | 10:14 |
| 199 | LINDA ORR | CRANBERRY TOWNSHIP | 4 | F 50-60 | 54 | 31:58.88 | 10:17 |
| 200 | MARIE TERRY | - | 6 | F 35-39 | 37 | 32:14.75 | 10:22 |
| 201 | CHERI WEBB | PITTSBURGH PA | 11 | F 45-49 | 46 | 32:15.86 | 10:22 |
| 202 | CAROLYN STUMPT | - | 12 | F 45-49 | 46 | 32:16.23 | 10:23 |
| 203 | EDWARD IMOF | GIBSONIA PA | 21 | M 45-49 | 48 | 32:21.10 | 10:24 |
| 204 | AMY RASLOVICH | SEWICKLEY PA | 7 | F 35-39 | 35 | 32:32.22 | 10:28 |
| 205 | JEFF KELLY | SEWICKLEY PA | 21 | M 35-39 | 36 | 32:32.89 | 10:28 |
| 206 | COURTNEY MORRELL | PITTSBURGH PA | 13 | F 25-29 | 26 | 32:34.43 | 10:28 |
| 207 | CORY SIRI | - | 8 | F 35-39 | 36 | 32:34.94 | 10:28 |
| 208 | RYAN FOSTER | PITTSBURGH PA | 15 | M 12-15 | 12 | 32:45.59 | 10:32 |
| 209 | CAROL MATHIESON | PITTSBURGH PA | 13 | F 45-49 | 46 | 32:51.69 | 10:34 |
| 210 | MICHAEL RICE | PITTSBURGH PA | 10 | M 00-11 | 9 | 33:02.65 | 10:37 |
| 211 | GLENN MATAMOROS | - | 11 | M 00-11 | 9 | 33:08.21 | 10:39 |
| 212 | KERRY RICE | PITTSBURGH PA | 9 | F 35-39 | 38 | 33:10.22 | 10:40 |
| 213 | MATTHEW GARVER | VERONA PA | 11 | M 16-19 | 19 | 33:15.83 | 10:41 |
| 214 | KATELYN ROGALSKY | ALLISON PARK PA | 8 | F 12-15 | 14 | 33:19.48 | 10:43 |
| 215 | RICH GREGORI | SARVER PA | 26 | M 50-60 | 58 | 33:20.85 | 10:43 |
| 216 | BARB SALTRELLI | ALLISON PARK PA | 10 | F 40-44 | 40 | 33:27.76 | 10:45 |
| 217 | MICHAEL EHRMANN | PITTSBURGH PA | 5 | M 61-70 | 64 | 33:37.47 | 10:49 |
| 218 | HANNA CHAMBERLIN | MCKEES ROCKS PA | 9 | F 12-15 | 12 | 33:58.30 | 10:55 |
| 219 | KATIE DAVIS | PITTSBURGH PA | 10 | F 12-15 | 15 | 34:27.64 | 11:05 |
| 220 | JOHN HARRIS | CHESWICK PA | 22 | M 45-49 | 48 | 34:37.47 | 11:08 |
| 221 | PETE PONZI | NEW KENSINGTON PA | 23 | M 45-49 | 45 | 34:39.27 | 11:08 |
| 222 | ANTHONY PONZI | NEW KENSINGTON PA | 12 | M 00-11 | 11 | 34:39.73 | 11:08 |
| 223 | HEATHER KILLMEYER | GIBSONIA PA | 14 | F 25-29 | 28 | 34:50.61 | 11:12 |
| 224 | SARA DRUSCHEL | - | 15 | F 25-29 | 26 | 35:19.03 | 11:21 |
| 225 | DANTE CORDARO | - | 13 | M 00-11 | 11 | 35:21.55 | 11:22 |
| 226 | ALEX HUGHES | - | 14 | M 00-11 | 8 | 35:42.26 | 11:29 |
| 227 | GARRETT MATAMOROS | - | 15 | M 00-11 | 8 | 35:42.70 | 11:29 |
| 228 | PATRICIA SCHRIVER | - | 5 | F 50-60 | 56 | 35:48.32 | 11:31 |
| 229 | JORRLANA MATAMOROS | - | 3 | F 00-11 | 6 | 35:52.55 | 11:32 |
| 230 | GLENN MATAMOROS | - | 11 | M 40-44 | 41 | 35:52.85 | 11:32 |
| 231 | JAKE LIVINGSTON | PITTSBURGH PA | 16 | M 00-11 | 8 | 36:03.35 | 11:35 |
| 232 | PAIGE RYAN | - | 4 | F 00-11 | 7 | 36:27.20 | 11:43 |
| 233 | JUSTINE RYAN | PITTSBURGH PA | 10 | F 35-39 | 38 | 36:27.44 | 11:43 |
| 234 | HOLLY JOY PENZENSTADLER | PITTSBURGH PA | 16 | F 25-29 | 25 | 36:42.70 | 11:48 |
| 235 | EMILY HOBART | OAKMONT PA | 4 | F 30-34 | 33 | 36:43.29 | 11:48 |
| 236 | MARY LOU NEES | PITTSBURGH PA | 6 | F 50-60 | 60 | 36:52.78 | 11:51 |
| 237 | GARY G. DAVIS | PITTSBURGH PA | 6 | M 61-70 | 64 | 36:56.60 | 11:53 |
| 238 | SIMRAN PARWANI | GLENSHAW PA | 5 | F 00-11 | 10 | 37:16.76 | 11:59 |
| 239 | PATRICIA PANOS | PITTSBURGH PA | 6 | F 00-11 | 10 | 38:00.33 | 12:13 |
| 240 | LOGAN FOSTER | PITTSBURGH PA | 17 | M 00-11 | 9 | 38:08.47 | 12:16 |
| 241 | NANCY FOSTER | PITTSBURGH PA | 14 | F 45-49 | 46 | 38:08.84 | 12:16 |
| 242 | VANESSA BELL | TURTLE CREEK PA | 11 | F 35-39 | 36 | 38:33.37 | 12:24 |
| 243 | JOHN PANOS | PITTSBURGH PA | 18 | M 00-11 | 9 | 39:00.72 | 12:32 |
| 244 | ELIAS PANOS | PITTSBURGH PA | 19 | M 00-11 | 7 | 39:01.09 | 12:33 |
| 245 | LYNN FLAHERTY | GIBSONIA PA | 4 | F 20-24 | 23 | 39:09.66 | 12:35 |
| 246 | ALLY WRIGHT | PITTSBURGH PA | 17 | F 25-29 | 28 | 39:10.01 | 12:36 |
| 247 | NEAL J. FRANCHOCK II | SARVER PA | 22 | M 35-39 | 36 | 39:12.00 | 12:36 |
| 248 | THERESA AMES | N VERSAILLES PA | 5 | F 30-34 | 33 | 39:17.89 | 12:38 |
| 249 | EMANUEL PANOS | PITTSBURGH PA | 27 | M 50-60 | 51 | 39:27.17 | 12:41 |
| 250 | TERRANCE GIVENS | PITTSBURGH PA | 12 | M 40-44 | 43 | 39:28.55 | 12:41 |
| 251 | ALEX CONDRON | - | 1 | M - | ? | 39:58.15 | 12:51 |
