Saturday, July 21, 2007 -- Rock Cave, WV
Run the Rock 5K
[Details] [Coverage] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| RUN | |||||||
| 1 | 324 | TOMMY BOONE | BUCKHANNON WV | 1 | M 00-35 | 16 | 21:10 |
| 2 | 308 | JUSTIN ROCK | BUCKHANNON WV | 2 | M 00-35 | 14 | 22:58 |
| 3 | 305 | JARED ROCK | BUCKHANNON WV | 3 | M 00-35 | 14 | 23:23 |
| 4 | 309 | BILL DEARTH | BRIDGEPORT WV | 1 | M 36-99 | 50 | 23:38 |
| 5 | 307 | STEPHANIE BARLOW | BUCKHANNON WV | 1 | F 00-35 | 15 | 23:51 |
| 6 | 327 | JAMES WALKER | BUCKHANNON WV | 2 | M 36-99 | 38 | 24:35 |
| 7 | 316 | MICHAEL KUBA | BUCKHANNON WV | 3 | M 36-99 | 54 | 25:00 |
| 8 | 306 | JASON ROCK | BUCKHANNON WV | 4 | M 00-35 | 14 | 26:15 |
| 9 | 326 | ROSANNE SIGGIA-WALKER | BUCKHANNON WV | 1 | F 36-99 | 38 | 26:16 |
| 10 | 301 | CHRIS BRAKE | BUCKHANNON WV | 4 | M 36-99 | 43 | 26:38 |
| 11 | 310 | BOB HOOVER | WESTON WV | 5 | M 36-99 | 39 | 26:38 |
| 12 | 317 | JONELL STROUGH | MORGANTOWN WV | 2 | F 36-99 | 41 | 27:21 |
| 13 | 321 | JON BITZ | MONROE MI | 5 | M 00-35 | 15 | 27:48 |
| 14 | 325 | DON HENDERSON | BUCKHANNON WV | 6 | M 36-99 | 51 | 28:06 |
| 15 | 323 | ALEX FOMINKO | JANE LEW WV | 7 | M 36-99 | 47 | 29:04 |
| 16 | 311 | SARA DILLY | - | 2 | F 00-35 | 34 | 29:06 |
| 17 | 318 | LOU DEMARCO | DUNDEE IL | 8 | M 36-99 | 50 | 29:15 |
| 18 | 319 | BOB DEMARCO | BEAR DE | 9 | M 36-99 | 45 | 29:30 |
| 19 | 302 | KATHY HOLT | BUCKHANNON WV | 3 | F 36-99 | 46 | 30:06 |
| 20 | 312 | J R CONELL | BUCKHANNON WV | 10 | M 36-99 | 55 | 30:30 |
| 21 | 313 | DAVE SHELDON | BRIDGEPORT WV | 11 | M 36-99 | 43 | 32:11 |
| 22 | 315 | SHAWN KUBA | BUCKHANNON WV | 4 | F 36-99 | 53 | 32:22 |
| 23 | 314 | DYLAN SHELDON | BRIDGEPORT WV | 6 | M 00-35 | 15 | 34:19 |
| 24 | 322 | BRENDA FOMINKO | JANE LEW WV | 5 | F 36-99 | 49 | 36:51 |
| 25 | 320 | MARC BITZ | MONROE MI | 7 | M 00-35 | 17 | 44:32 |
| 26 | 303 | TED STUMP | - | 12 | M 36-99 | 58 | 49:11 |
| 27 | 304 | KARA STUMP | - | 3 | F 00-35 | 29 | 49:11 |
| - | - | MARY ALICE BIRD | BUCKHANNON WV | - | F 00-35 | 27 | DNR |
| - | - | ASHLEY KELLY | MOATSVILLE WV | - | F 00-35 | 21 | DNR |
| WALK | |||||||
| - | - | DIANA BARGELOH | - | - | F 00-99 | ? | - |
| - | - | ANGIE BARLOW | BUCKHANNON WV | - | F 00-99 | 36 | - |
| - | - | DIANA BENDER | ROCK CAVE WV | - | F 00-99 | 49 | - |
| - | - | HEATHER BOSLEY | ROCK CAVE WV | - | F 00-99 | - | - |
| - | - | LEAANN BOSLEY | ROCK CAVE WV | - | F 00-99 | - | - |
| - | - | ANGEL BRAKE | - | - | F 00-99 | - | - |
| - | - | ALEX BUCKTON | ROCK CAVE WV | - | F 00-99 | 4 | - |
| - | - | GWYNN BUCKTON | ROCK CAVE WV | - | F 00-99 | 3 | - |
| - | - | KAREN BUCKTON | ROCK CAVE WV | - | F 00-99 | 57 | - |
| - | - | BRENDA J CHIDESTER | ROCK CAVE WV | - | F 00-99 | 58 | - |
| - | - | JENNIFER COWLEY | ROCK CAVE WV | - | F 00-99 | 29 | - |
| - | - | BARBARA FORBES | FRENCH CREEK WV | - | F 00-99 | 40 | - |
| - | - | JESSICA FORBES | FRENCH CREEK WV | - | F 00-99 | 15 | - |
| - | - | AUDRA GIGUERE | BUCKHANNON WV | - | F 00-99 | 34 | - |
| - | - | PATTY GREGORY | - | - | F 00-99 | ? | - |
| - | - | SAMANNA PECK | ROCK CAVE WV | - | F 00-99 | 68 | - |
| - | - | AMY SIKARSKI | ELLAMORE WV | - | F 00-99 | 32 | - |
| - | - | DWANE SIKARSKI | ELLAMORE WV | - | M 00-99 | 36 | - |
