Saturday, September 26, 2009 -- Davis, WV
Revenge of the Rattlesnake - WVMBA Ultra Series #4 - Championship
NOTE: for additions or corrections please contact Matt Marcus at marcuscycle@yahoo.com
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| Long Course | ||||
| 1 | Nick Waite | 1 | Men Open | 3:56 |
| 2 | Rob Spreng | 2 | Men Open | 3:56 |
| 3 | Justin Pokrivka | 1 | Single Speed | 4:00 |
| 4 | Ryan Fawley | 3 | Men Open | 4:08 |
| 5 | TJ Platt | 4 | Men Open | 4:10 |
| 6 | Ian Beckner | 5 | Men Open | 4:17 |
| 7 | Gunnar Shogren | 6 | Men Open | 4:24 |
| 8 | Henry Spreng | 7 | Men Open | 4:25 |
| 9 | Jason Cyr | 8 | Men Open | 4:25 |
| 10 | Benji Klimas | 9 | Men Open | 4:27 |
| 11 | Brocc Kaylor | 1 | Master | 4:28 |
| 12 | Mark Elsasser | 2 | Single Speed | 4:32 |
| 13 | David Light | 3 | Single Speed | 4:36 |
| 14 | Jon Martin | 4 | Single Speed | 4:44 |
| 15 | Aron Yevuta | 5 | Single Speed | 4:45 |
| 16 | Steve Nutt | 10 | Men Open | 4:48 |
| 17 | Van Morales | 11 | Men Open | 4:53 |
| 18 | Roger Masse | 6 | Single Speed | 4:57 |
| 19 | Paul Broughton | 2 | Master | 5:04 |
| 20 | Alan Moore | 3 | Master | 5:09 |
| 21 | Steven Thorne | 4 | Master | 5:30 |
| 22 | Tom Burke | 5 | Master | 5:36 |
| 23 | Scott Young | 12 | Men Open | 5:39 |
| 24 | Chris Phillips | 7 | Single Speed | 5:46 |
| 25 | Bob Vernon | 6 | Master | 5:46 |
| 26 | Josh Mattz | 13 | Men Open | 5:56 |
| 27 | Hans Lellelid | 14 | Men Open | 6:17 |
| 28 | Douglas Pepelco | 8 | Single Speed | 6:17 |
| 29 | JP Sorrell | 15 | Men Open | 6:30 |
| Shorter Course from Checkpoint #3 | ||||
| 30 | Todd Armer | 16 | Men Open | 5:00 |
| 31 | Todd Romero | 17 | Men Open | 5:13 |
| 32 | Frank Vaughn | 18 | Men Open | 5:15 |
| 33 | Denis Chazelle | 7 | Master | 6:15 |
