Saturday, September 4, 2010 -- Charleston, WV / State Capitol
Charleston Distance Run - Results 15M & 5K
2010:
[Details] [Coverage] [Photos]
Results: [15 Mile Overall] [15 Mile by Class] [5K Overall] [5K by Class] [Walk]
[1998] [1999] [2000] [2001] [2002] [2003] [2004] [2005] [2007] [2008] [2009]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Net Tiime | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 15 MILE RUN | |||||||||
| 1 | 84 | Jason Pyles | South Charleston WV | 1 | M Overall | 29 | 1:25:44.6 | 1:25:44.6 | 5:43 |
| 2 | 529 | Craig Swisher | Barboursville WV | 2 | M Overall | 28 | 1:27:37.6 | 1:27:37.8 | 5:51 |
| 3 | 281 | Bryan Harvey | Leon WV | 3 | M Overall | 40 | 1:32:22.1 | 1:32:23.4 | 6:10 |
| 4 | 96 | Maria Busienei | Charleston WV | 1 | F Overall | 25 | 1:36:03.9 | 1:36:03.9 | 6:25 |
| 5 | 128 | Scotty Clark | St Albans WV | 4 | M Overall | 41 | 1:38:29.8 | 1:38:31.5 | 6:35 |
| 6 | 316 | Bill Warner | Beckley WV | 5 | M Overall | 57 | 1:40:40.0 | 1:40:42.8 | 6:43 |
| 7 | 112 | Skyler Williams | Boulder CO | 1 | M 25-29 | 26 | 1:40:54.3 | 1:40:58.5 | 6:44 |
| 8 | 512 | Jason Schuerger | Kensington MD | 1 | M 30-34 | 31 | 1:41:13.2 | 1:41:15.6 | 6:46 |
| 9 | 253 | Nathan McKee | Ripley WV | 1 | M WV | 34 | 1:41:17.7 | 1:41:18.2 | 6:46 |
| 10 | 243 | Garrett Boggs | Charleston WV | 2 | M WV | 16 | 1:41:26.7 | 1:41:28.8 | 6:46 |
| 11 | 374 | Warren Elzy II | Bedford OH | 1 | M 55-59 | 56 | 1:41:28.3 | 1:41:29.2 | 6:46 |
| 12 | 538 | David Duncan | Huntington WV | 2 | M 55-59 | 56 | 1:41:53.0 | 1:41:53.0 | 6:48 |
| 13 | 560 | Jared Smith | Julian WV | 2 | M 30-34 | 32 | 1:42:14.7 | 1:42:15.0 | 6:49 |
| 14 | 123 | Michael Boyer | Maple Hts OH | 1 | M 50-54 | 52 | 1:42:17.1 | 1:42:18.8 | 6:50 |
| 15 | 10 | Tammy Slusser | Monroeville PA | 2 | F Overall | 45 | 1:42:18.5 | 1:42:18.9 | 6:50 |
| 16 | 85 | Marian Pyles | South Charleston WV | 3 | F Overall | 26 | 1:43:34.8 | 1:43:35.7 | 6:55 |
| 17 | 161 | Bradford Deel | Scott Depot WV | 1 | M 45-49 | 47 | 1:43:54.0 | 1:43:56.4 | 6:56 |
| 18 | 433 | John Snodgrass | Morgantown WV | 1 | M 40-44 | 40 | 1:43:58.5 | 1:44:01.0 | 6:57 |
| 19 | 163 | Nathaniel Orders | Charleston WV | 3 | M 30-34 | 32 | 1:44:00.6 | 1:44:01.5 | 6:57 |
| 20 | 346 | Kevin McCleary | Washington WV | 2 | M 45-49 | 45 | 1:44:00.6 | 1:44:06.0 | 6:57 |
| 21 | 547 | Tim Deer | Charleston WV | 3 | M 45-49 | 46 | 1:44:12.5 | 1:44:13.6 | 6:57 |
| 22 | 41 | Brent Baker | Crescent Springs KY | 2 | M 50-54 | 50 | 1:44:25.4 | 1:44:27.4 | 6:58 |
| 23 | 67 | Megan Schuerger | Charleston WV | 4 | F Overall | 28 | 1:44:57.5 | 1:45:00.2 | 7:01 |
| 24 | 496 | John Carter | Belpre OH | 1 | M 35-39 | 38 | 1:44:59.1 | 1:45:04.7 | 7:01 |
| 25 | 539 | George Aulenbacher | South Charleston WV | 2 | M 40-44 | 41 | 1:45:15.9 | 1:45:17.6 | 7:02 |
| 26 | 64 | Philip Combs | Charleston WV | 3 | M 40-44 | 44 | 1:45:15.3 | 1:45:18.6 | 7:02 |
| 27 | 20 | Chip Allman | Parkersburg WV | 3 | M 55-59 | 55 | 1:45:24.6 | 1:45:29.4 | 7:02 |
| 28 | 172 | Bruce Kukan | Smock PA | 4 | M 40-44 | 40 | 1:46:12.5 | 1:46:16.0 | 7:06 |
| 29 | 29 | Dustin Greene | Pittsburgh PA | 1 | M 20-24 | 24 | 1:46:27.4 | 1:46:29.6 | 7:06 |
| 30 | 326 | Scott Fields | Charleston WV | 2 | M 35-39 | 38 | 1:46:30.1 | 1:46:32.6 | 7:07 |
| 31 | 110 | Robert Boston | Marietta OH | 5 | M 40-44 | 44 | 1:46:32.1 | 1:46:37.7 | 7:07 |
| 32 | 337 | Bobbi Chapman | Charleston WV | 5 | F Overall | 36 | 1:46:57.6 | 1:46:57.6 | 7:08 |
| 33 | 234 | Nicholas Ayers | Lexington KY | 2 | M 25-29 | 28 | 1:46:57.5 | 1:47:00.1 | 7:09 |
| 34 | 292 | Joseph Rich II | Ceredo WV | 3 | M 25-29 | 29 | 1:46:56.0 | 1:47:01.3 | 7:09 |
| 35 | 296 | Jason Redman | Cross Lanes WV | 4 | M 30-34 | 32 | 1:46:56.5 | 1:47:17.5 | 7:10 |
| 36 | 254 | Bill Chandler | Elkview WV | 6 | M 40-44 | 44 | 1:47:24.2 | 1:47:26.0 | 7:10 |
| 37 | 303 | John Ledahawsky | Beckley WV | 7 | M 40-44 | 42 | 1:47:33.7 | 1:47:36.7 | 7:11 |
| 38 | 137 | Glen Sisk | Myrtle Beach SC | 4 | M 45-49 | 46 | 1:47:46.1 | 1:47:53.0 | 7:12 |
| 39 | 216 | Casey Wilson | Pratt WV | 3 | M 35-39 | 36 | 1:47:55.4 | 1:47:58.3 | 7:12 |
| 40 | 577 | Cai Carena | Dunbar WV | 1 | M 00-19 | 14 | 1:47:57.9 | 1:47:58.8 | 7:12 |
| 41 | 551 | Tony Majestro | Charleston WV | 2 | M 00-19 | 19 | 1:48:07.7 | 1:48:12.1 | 7:13 |
| 42 | 11 | Glenn Baldwin | South Charleston WV | 3 | M 50-54 | 52 | 1:48:21.7 | 1:48:23.1 | 7:14 |
| 43 | 450 | Billy Hart | Charleston WV | 5 | M 30-34 | 34 | 1:48:25.9 | 1:48:28.9 | 7:14 |
| 44 | 311 | Jeff Morris | Charleston WV | 5 | M 45-49 | 49 | 1:48:31.3 | 1:48:31.3 | 7:15 |
| 45 | 543 | Susan Baldwin | Charleston WV | 1 | F WV | 40 | 1:48:30.6 | 1:48:34.7 | 7:15 |
| 46 | 50 | J R Sharp | Charleston WV | 6 | M 30-34 | 31 | 1:48:53.7 | 1:48:56.6 | 7:16 |
| 47 | 209 | Mark Gunderson | Charleston WV | 4 | M 50-54 | 52 | 1:48:55.3 | 1:48:57.4 | 7:16 |
| 48 | 568 | Eric Roberts | Charleston WV | 4 | M 25-29 | 27 | 1:49:08.5 | 1:49:10.9 | 7:17 |
| 49 | 200 | Denny Fugate | Bonnyman KY | 4 | M 55-59 | 55 | 1:49:15.8 | 1:49:17.9 | 7:18 |
| 50 | 59 | James Summers | Charleston WV | 4 | M 35-39 | 36 | 1:49:23.3 | 1:49:24.9 | 7:18 |
| 51 | 80 | Alan Horwitz | Crown City OH | 5 | M 50-54 | 52 | 1:49:19.4 | 1:49:25.3 | 7:18 |
| 52 | 313 | Jennifer Preteroti | St Clairsville OH | 1 | F 35-39 | 36 | 1:49:49.9 | 1:49:51.8 | 7:20 |
| 53 | 572 | David Black | Parkersburg WV | 8 | M 40-44 | 40 | 1:49:53.4 | 1:50:02.9 | 7:21 |
| 54 | 268 | Jocelyne Majoy | Vincent OH | 1 | F 50-54 | 51 | 1:50:01.4 | 1:50:07.1 | 7:21 |
| 55 | 366 | Gregory Morris | Buford GA | 5 | M 35-39 | 36 | 1:50:33.7 | 1:50:40.8 | 7:23 |
| 56 | 173 | Nathan Deakin | Canonsburg PA | 2 | M 20-24 | 21 | 1:50:39.8 | 1:50:42.5 | 7:23 |
| 57 | 287 | Doc Weiss | Pembroke VA | 1 | M 60-64 | 62 | 1:50:43.8 | 1:50:50.9 | 7:24 |
| 58 | 183 | Devin Ciliberti | Charleston WV | 9 | M 40-44 | 40 | 1:50:53.8 | 1:50:54.9 | 7:24 |
| 59 | 226 | Kent Williamson | Houston TX | 6 | M 50-54 | 54 | 1:50:58.2 | 1:51:02.3 | 7:25 |
| 60 | 402 | Kimberley Homer | Blacksburg VA | 1 | F 45-49 | 49 | 1:51:06.9 | 1:51:12.3 | 7:25 |
| 61 | 166 | Paul Shamansky | Midland NC | 10 | M 40-44 | 41 | 1:51:21.1 | 1:51:29.5 | 7:26 |
| 62 | 100 | Scott Clark | Charleston WV | 11 | M 40-44 | 41 | 1:51:34.7 | 1:51:36.1 | 7:27 |
| 63 | 37 | Gary Smith | Hurricane WV | 5 | M 55-59 | 56 | 1:51:35.0 | 1:51:43.0 | 7:27 |
| 64 | 202 | Michael Vincent | Berkley MA | 6 | M 35-39 | 35 | 1:51:27.6 | 1:51:44.1 | 7:27 |
| 65 | 230 | John Thomas | Greensboro NC | 7 | M 35-39 | 39 | 1:51:45.9 | 1:51:54.8 | 7:28 |
| 66 | 406 | Bernadette Rorrer | Holden WV | 2 | F WV | 28 | 1:52:00.5 | 1:52:09.9 | 7:29 |
| 67 | 369 | Joseph Groves | Lexington KY | 5 | M 25-29 | 26 | 1:52:24.6 | 1:52:32.0 | 7:31 |
| 68 | 416 | David Muncy | Huntington WV | 8 | M 35-39 | 36 | 1:52:44.2 | 1:52:44.2 | 7:31 |
| 69 | 567 | Daniel McDowell | Oak Hill WV | 12 | M 40-44 | 43 | 1:52:48.1 | 1:52:48.1 | 7:32 |
| 70 | 338 | Jeffrey Nolan | Hazard KY | 6 | M 45-49 | 47 | 1:52:46.8 | 1:52:49.3 | 7:32 |
| 71 | 270 | Richard (Ric Campb | Nitro WV | 3 | M 00-19 | 19 | 1:53:33.5 | 1:53:34.8 | 7:35 |
| 72 | 528 | Tim Wise | Parkersburg WV | 7 | M 45-49 | 45 | 1:53:33.2 | 1:53:38.9 | 7:35 |
| 73 | 220 | Randy Jewell | Peterstown WV | 6 | M 25-29 | 28 | 1:53:42.3 | 1:53:45.1 | 7:36 |
| 74 | 386 | Lyndsey Jones | Charleston WV | 1 | F 25-29 | 26 | 1:53:51.4 | 1:53:54.5 | 7:36 |
| 75 | 423 | Dan Foy | Belpre OH | 8 | M 45-49 | 47 | 1:53:44.2 | 1:53:57.7 | 7:36 |
| 76 | 503 | William Wallace | Barboursville WV | 9 | M 45-49 | 48 | 1:54:05.3 | 1:54:19.4 | 7:38 |
| 77 | 382 | Gina Thomas | Cross Lanes WV | 1 | F 30-34 | 30 | 1:54:25.9 | 1:54:36.0 | 7:39 |
| 78 | 89 | Dennis Stottlemyer | South Charleston WV | 13 | M 40-44 | 43 | 1:54:28.0 | 1:54:39.3 | 7:39 |
| 79 | 282 | Sarah Strunk | Durham NC | 1 | F 40-44 | 44 | 1:54:39.2 | 1:54:44.8 | 7:39 |
| 80 | 476 | Barry Barker | Bristow VA | 10 | M 45-49 | 48 | 1:54:45.8 | 1:54:51.8 | 7:40 |
| 81 | 147 | Eamon Lilly | Waverly OH | 4 | M 00-19 | 17 | 1:54:39.2 | 1:55:00.9 | 7:41 |
| 82 | 388 | Chris Crowder | South Charleston WV | 14 | M 40-44 | 40 | 1:54:59.4 | 1:55:04.3 | 7:41 |
| 83 | 537 | Mandy Musick | Ashland KY | 1 | F 20-24 | 23 | 1:55:06.2 | 1:55:06.2 | 7:41 |
| 84 | 290 | Shane Lester | Cross Lanes WV | 7 | M 25-29 | 25 | 1:54:57.0 | 1:55:06.5 | 7:41 |
| 85 | 177 | Brian Mosteller | Charleston WV | 5 | M 00-19 | 19 | 1:55:03.2 | 1:55:07.5 | 7:41 |
| 86 | 354 | Sandra Onofray | North Huntingdon PA | 2 | F 50-54 | 54 | 1:54:59.5 | 1:55:09.2 | 7:41 |
| 87 | 407 | Amber Hanes | Belpre OH | 2 | F 25-29 | 29 | 1:55:05.5 | 1:55:13.4 | 7:41 |
| 88 | 69 | Rick Workman | Cross Lanes WV | 6 | M 55-59 | 59 | 1:55:06.2 | 1:55:15.3 | 7:42 |
| 89 | 239 | Andrew Curry | Charleston WV | 1 | M 65-69 | 67 | 1:55:09.2 | 1:55:16.4 | 7:42 |
| 90 | 40 | Ron Asbury | Weston WV | 7 | M 55-59 | 57 | 1:55:07.0 | 1:55:21.8 | 7:42 |
| 91 | 405 | Jack Gill | Pulaski VA | 2 | M 60-64 | 61 | 1:55:23.4 | 1:55:26.6 | 7:42 |
| 92 | 332 | Gary Pennington | Parkersburg WV | 15 | M 40-44 | 43 | 1:55:35.0 | 1:55:42.6 | 7:43 |
| 93 | 459 | Marcus Dunn | Clive IA | 11 | M 45-49 | 47 | 1:55:39.9 | 1:55:45.4 | 7:44 |
| 94 | 399 | Aaron Walker | Spring Dale WV | 7 | M 30-34 | 34 | 1:55:50.2 | 1:56:04.2 | 7:45 |
| 95 | 157 | Larry Bailey | Kernersville NC | 8 | M 30-34 | 34 | 1:56:00.0 | 1:56:17.3 | 7:46 |
| 96 | 339 | Todd Matson | Beckley WV | 7 | M 50-54 | 50 | 1:56:23.1 | 1:56:29.0 | 7:46 |
| 97 | 224 | Brett Faulknier | Charleston WV | 9 | M 35-39 | 36 | 1:56:30.7 | 1:56:32.9 | 7:47 |
| 98 | 491 | David Webster | St Albans WV | 6 | M 00-19 | 19 | 1:56:33.1 | 1:56:51.7 | 7:48 |
| 99 | 121 | Paul Pennington | Athens WV | 10 | M 35-39 | 39 | 1:56:42.9 | 1:56:56.6 | 7:48 |
| 100 | 563 | Bill Burdick | Monongah WV | 8 | M 50-54 | 53 | 1:56:55.8 | 1:57:01.7 | 7:49 |
| 101 | 91 | Steve Boggs | Nitro WV | 9 | M 30-34 | 33 | 1:56:58.9 | 1:57:05.3 | 7:49 |
| 102 | 189 | Sharon Marks | Parkersburg WV | 3 | F 50-54 | 52 | 1:57:08.0 | 1:57:14.3 | 7:49 |
| 103 | 392 | Bryant Spann | Charleston WV | 16 | M 40-44 | 41 | 1:57:06.2 | 1:57:18.2 | 7:50 |
| 104 | 24 | Fred Waybright | South Charleston WV | 3 | M 60-64 | 63 | 1:57:19.5 | 1:57:20.7 | 7:50 |
| 105 | 45 | Walter Seamon | Wheeling WV | 1 | M 70-99 | 70 | 1:57:21.4 | 1:57:27.1 | 7:50 |
| 106 | 199 | Pamela Rickard | Rocky Mount VA | 2 | F 45-49 | 48 | 1:57:28.8 | 1:57:33.3 | 7:51 |
| 107 | 160 | Daniel Johnson | St Albans WV | 8 | M 25-29 | 27 | 1:57:35.9 | 1:57:41.3 | 7:51 |
| 108 | 493 | Nick Wilson | Elkins WV | 10 | M 30-34 | 30 | 1:57:49.0 | 1:57:53.8 | 7:52 |
| 109 | 534 | Darlene Weaver | Morgantown WV | 2 | F 40-44 | 44 | 1:57:41.3 | 1:57:58.5 | 7:52 |
| 110 | 278 | Samuel Riggs | Scott Depot WV | 17 | M 40-44 | 43 | 1:58:15.0 | 1:58:25.7 | 7:54 |
| 111 | 381 | Michael Black | Hurricane WV | 11 | M 35-39 | 37 | 1:58:29.9 | 1:58:41.0 | 7:55 |
| 112 | 145 | Brent Foley | Canal Winchester OH | 11 | M 30-34 | 30 | 1:58:22.1 | 1:58:45.1 | 7:56 |
| 113 | 78 | Danny Keatley | Whith Sulphur Spg WV | 4 | M 60-64 | 63 | 1:58:42.1 | 1:58:49.5 | 7:56 |
| 114 | 293 | David Margolis | Raleigh NC | 3 | M 20-24 | 23 | 1:58:42.5 | 1:58:51.2 | 7:56 |
| 115 | 97 | Holly White | Scott Depot WV | 2 | F 30-34 | 33 | 1:58:57.9 | 1:59:01.7 | 7:57 |
| 116 | 467 | Michael Carley | Ashland KY | 18 | M 40-44 | 41 | 1:59:04.5 | 1:59:18.2 | 7:58 |
| 117 | 417 | Patrick Muench | Charleston WV | 12 | M 30-34 | 32 | 1:59:08.6 | 1:59:19.6 | 7:58 |
| 118 | 231 | Jeffrey Yost | Glenwood WV | 9 | M 50-54 | 53 | 1:59:42.3 | 1:59:49.9 | 8:00 |
| 119 | 86 | Timothy Daly | Scott Depot WV | 12 | M 45-49 | 47 | 1:59:48.5 | 1:59:58.1 | 8:00 |
| 120 | 321 | Kevin Blank | Charleston WV | 4 | M 20-24 | 23 | 1:59:50.5 | 1:59:59.4 | 8:00 |
| 121 | 365 | Ronald Posey | Scott Depot WV | 13 | M 30-34 | 33 | 1:59:59.3 | 2:00:11.7 | 8:01 |
| 122 | 272 | Stacey Malecky | Morgantown WV | 3 | F 30-34 | 32 | 2:00:04.8 | 2:00:11.8 | 8:01 |
| 123 | 574 | Billy Fux | Oceana WV | 19 | M 40-44 | 42 | 2:00:25.6 | 2:00:40.4 | 8:03 |
| 124 | 271 | Taylor Powell | Burlington NC | 9 | M 25-29 | 26 | 2:00:22.6 | 2:00:44.1 | 8:03 |
| 125 | 130 | Lindsey Adkins | Hurricane WV | 3 | F 25-29 | 27 | 2:00:47.3 | 2:00:53.8 | 8:04 |
| 126 | 46 | Julie Moore | Roanoke VA | 4 | F 30-34 | 30 | 2:00:56.2 | 2:01:02.2 | 8:05 |
| 127 | 413 | Robert Steptoe | Morgantown WV | 20 | M 40-44 | 42 | 2:01:18.7 | 2:01:25.4 | 8:06 |
| 128 | 522 | Albert Paine | Daniels WV | 8 | M 55-59 | 56 | 2:01:04.2 | 2:01:25.5 | 8:06 |
| 129 | 511 | Mike Collins | Bluefield WV | 12 | M 35-39 | 38 | 2:01:12.3 | 2:01:32.2 | 8:07 |
| 130 | 506 | John Sutler | Edgewood KY | 21 | M 40-44 | 42 | 2:01:40.2 | 2:01:48.3 | 8:08 |
| 131 | 225 | Gary Rezek | Saint Albans WV | 22 | M 40-44 | 42 | 2:01:39.5 | 2:01:55.1 | 8:08 |
| 132 | 546 | Frank Fazzolari | Ripley WV | 23 | M 40-44 | 43 | 2:01:49.4 | 2:02:00.3 | 8:09 |
| 133 | 482 | Aaron Allen | Lexington KY | 10 | M 25-29 | 26 | 2:01:46.6 | 2:02:06.3 | 8:09 |
| 134 | 212 | Craig Moe | Bethesda MD | 14 | M 30-34 | 34 | 2:02:11.4 | 2:02:23.4 | 8:10 |
| 135 | 176 | Tom White | South Charleston WV | 13 | M 45-49 | 49 | 2:02:09.7 | 2:02:24.5 | 8:10 |
| 136 | 347 | Todd Dingess | Hurrcane WV | 14 | M 45-49 | 46 | 2:02:11.9 | 2:02:26.6 | 8:10 |
| 137 | 76 | William Platt | Charleston WV | 9 | M 55-59 | 56 | 2:02:17.9 | 2:02:27.0 | 8:10 |
| 138 | 331 | Bob Baker | Morgantown WV | 5 | M 60-64 | 63 | 2:02:20.0 | 2:02:27.7 | 8:10 |
| 139 | 573 | Chris Bowman | Charleston WV | 13 | M 35-39 | 39 | 2:02:14.0 | 2:02:28.7 | 8:10 |
| 140 | 98 | Bob Redd | Beckley WV | 10 | M 55-59 | 55 | 2:02:38.7 | 2:02:38.7 | 8:11 |
| 141 | 342 | James Harlan | South Charleston WV | 10 | M 50-54 | 53 | 2:02:49.3 | 2:02:53.0 | 8:12 |
| 142 | 469 | Rodney Jarrell | Beckley WV | 14 | M 35-39 | 39 | 2:02:31.8 | 2:02:53.1 | 8:12 |
| 143 | 439 | Patrick Cathey | Parkersburg WV | 11 | M 55-59 | 59 | 2:02:49.0 | 2:02:56.7 | 8:12 |
| 144 | 421 | Phyllis Brown | St Marys WV | 3 | F 40-44 | 43 | 2:02:56.3 | 2:03:04.1 | 8:13 |
| 145 | 203 | Hope Bryan | Chapel Hill NC | 4 | F 50-54 | 52 | 2:03:07.9 | 2:03:29.9 | 8:14 |
| 146 | 150 | Emily Carter | Vienna VA | 5 | F 30-34 | 30 | 2:03:31.4 | 2:03:38.0 | 8:15 |
| 147 | 442 | Brian Conley | Manhattan Beach CA | 11 | M 25-29 | 28 | 2:03:22.2 | 2:03:43.6 | 8:15 |
| 148 | 17 | Joni Adams | Elkview WV | 5 | F 50-54 | 54 | 2:03:37.5 | 2:03:53.8 | 8:16 |
| 149 | 579 | Thomas Samples | Hurricane WV | 15 | M 35-39 | 37 | 2:03:21.6 | 2:03:54.5 | 8:16 |
| 150 | 473 | Matthew Monteville | Huntington WV | 16 | M 35-39 | 37 | 2:03:44.4 | 2:03:56.4 | 8:16 |
| 151 | 395 | Andrew Gordon | St Albans WV | 12 | M 25-29 | 27 | 2:04:00.8 | 2:04:06.6 | 8:17 |
| 152 | 414 | Matt Hamrick | Charleston WV | 15 | M 30-34 | 32 | 2:04:04.4 | 2:04:12.0 | 8:17 |
| 153 | 532 | Roland Amash | Marietta OH | 15 | M 45-49 | 46 | 2:04:07.7 | 2:04:24.9 | 8:18 |
| 154 | 232 | Joseph Silverio | Trafford PA | 6 | M 60-64 | 61 | 2:04:19.0 | 2:04:28.7 | 8:18 |
| 155 | 63 | Rebecca Schoonover | Elkins WV | 4 | F 40-44 | 42 | 2:04:26.8 | 2:04:31.3 | 8:19 |
| 156 | 247 | Laura Wilhelm | Charleston WV | 2 | F 35-39 | 39 | 2:04:23.5 | 2:04:32.1 | 8:19 |
| 157 | 222 | Aurelius Robleto | Charleston WV | 17 | M 35-39 | 35 | 2:04:18.3 | 2:04:40.5 | 8:19 |
| 158 | 500 | Mike Broce | Milton WV | 11 | M 50-54 | 52 | 2:04:33.2 | 2:04:41.0 | 8:19 |
| 159 | 390 | Joseph Sattler | Waverly OH | 7 | M 00-19 | 17 | 2:04:20.0 | 2:04:43.0 | 8:19 |
| 160 | 307 | Kathryn Alie | Charleston WV | 6 | F 30-34 | 34 | 2:04:38.4 | 2:04:49.4 | 8:20 |
| 161 | 335 | Kay Ziemer | Mt Holly NC | 3 | F 35-39 | 37 | 2:04:37.5 | 2:04:50.5 | 8:20 |
| 162 | 463 | Ed Allen | Troutville VA | 7 | M 60-64 | 62 | 2:04:47.8 | 2:04:51.1 | 8:20 |
| 163 | 16 | Thompson Pearcy | Charleston WV | 8 | M 60-64 | 60 | 2:05:05.1 | 2:05:08.0 | 8:21 |
| 164 | 134 | Beth Howell | Blacksburg VA | 1 | F 55-59 | 55 | 2:05:16.8 | 2:05:23.1 | 8:22 |
| 165 | 513 | Eric Condon | Washington WV | 24 | M 40-44 | 40 | 2:05:21.0 | 2:05:29.6 | 8:22 |
| 166 | 140 | Jeffrey King | Charleston WV | 16 | M 30-34 | 32 | 2:05:22.0 | 2:05:29.7 | 8:22 |
| 167 | 357 | Allen Carpenter | Elkview WV | 25 | M 40-44 | 43 | 2:05:16.2 | 2:05:29.8 | 8:22 |
| 168 | 70 | Doc Craddock | Levona WV | 9 | M 60-64 | 64 | 2:05:48.0 | 2:05:55.6 | 8:24 |
| 169 | 575 | Bethany Williams | Huntington WV | 2 | F 20-24 | 24 | 2:05:50.2 | 2:06:01.2 | 8:25 |
| 170 | 367 | Anne Jenkins | Greenville SC | 6 | F 50-54 | 50 | 2:06:01.2 | 2:06:06.1 | 8:25 |
| 171 | 355 | Philip Kersey | Sissonville WV | 5 | M 20-24 | 21 | 2:05:50.6 | 2:06:09.2 | 8:25 |
| 172 | 418 | Cari Stover | Sagamore Hills OH | 4 | F 25-29 | 26 | 2:05:58.2 | 2:06:13.4 | 8:25 |
| 173 | 397 | David Bumgarner | Scott Depot WV | 16 | M 45-49 | 45 | 2:05:58.9 | 2:06:14.3 | 8:25 |
| 174 | 54 | Billy Blackburn | Parkersburg WV | 17 | M 45-49 | 47 | 2:06:21.0 | 2:06:29.4 | 8:26 |
| 175 | 32 | Ellen Burrows | Myrtle Beach SC | 7 | F 30-34 | 33 | 2:06:38.2 | 2:06:42.2 | 8:27 |
| 176 | 82 | Mary Prillaman | South Charleston WV | 5 | F 40-44 | 44 | 2:06:46.3 | 2:06:47.7 | 8:28 |
| 177 | 25 | Lynn Fish | Charleston WV | 7 | F 50-54 | 53 | 2:06:50.9 | 2:06:52.7 | 8:28 |
| 178 | 504 | JB Willis | Charleston WV | 12 | M 55-59 | 56 | 2:06:49.4 | 2:06:54.9 | 8:28 |
| 179 | 453 | Danny Lancaster | Lewisburg WV | 10 | M 60-64 | 60 | 2:06:33.8 | 2:06:57.2 | 8:28 |
| 180 | 14 | Don Slusser | Monroeville PA | 13 | M 55-59 | 58 | 2:07:07.5 | 2:07:11.2 | 8:29 |
| 181 | 470 | Kitti Summey | Greer SC | 6 | F 40-44 | 44 | 2:06:57.7 | 2:07:14.7 | 8:29 |
| 182 | 304 | Lee Scruggs | Daniels WV | 12 | M 50-54 | 51 | 2:06:59.4 | 2:07:18.5 | 8:30 |
| 183 | 12 | Bruce Blankenship | Beckley WV | 14 | M 55-59 | 57 | 2:07:13.3 | 2:07:18.7 | 8:30 |
| 184 | 274 | Amy Singer | Ronceverte WV | 5 | F 25-29 | 25 | 2:07:18.6 | 2:07:25.6 | 8:30 |
| 185 | 514 | H Jason Hall | Charleston WV | 17 | M 30-34 | 34 | 2:07:26.1 | 2:07:31.5 | 8:31 |
| 186 | 146 | Heather Dickerson | Charleston WV | 8 | F 30-34 | 32 | 2:07:48.3 | 2:07:57.7 | 8:32 |
| 187 | 26 | Andy Lattal | Morgantown WV | 2 | M 65-69 | 67 | 2:07:49.1 | 2:07:59.0 | 8:32 |
| 188 | 178 | Jim White | Elkview WV | 11 | M 60-64 | 60 | 2:07:50.2 | 2:08:01.1 | 8:33 |
| 189 | 385 | Charles McCormick | Huntington WV | 13 | M 50-54 | 51 | 2:08:02.7 | 2:08:12.3 | 8:33 |
| 190 | 238 | Michihisa Miyahara | Charleston WV | 18 | M 45-49 | 47 | 2:08:26.6 | 2:08:44.2 | 8:35 |
| 191 | 289 | Brian Young | Dunbar WV | 13 | M 25-29 | 27 | 2:08:50.3 | 2:08:59.9 | 8:36 |
| 192 | 458 | John Hubbard | Clay WV | 14 | M 25-29 | 29 | 2:08:49.7 | 2:09:07.1 | 8:37 |
| 193 | 420 | Richard Thomas Jr | Charleston WV | 19 | M 45-49 | 47 | 2:09:14.5 | 2:09:17.6 | 8:38 |
| 194 | 184 | John Baldwin | Madison WV | 18 | M 30-34 | 30 | 2:09:22.3 | 2:09:24.8 | 8:38 |
| 195 | 488 | Scott McNeely | Charleston WV | 19 | M 30-34 | 34 | 2:09:23.4 | 2:09:25.4 | 8:38 |
| 196 | 535 | Brian Duncan | Charleston WV | 26 | M 40-44 | 41 | 2:09:10.7 | 2:09:26.9 | 8:38 |
| 197 | 233 | Robert Johnson | Holly Springs NC | 20 | M 45-49 | 45 | 2:09:17.0 | 2:09:27.0 | 8:38 |
| 198 | 466 | Benjamin Conaway | South Charleston WV | 20 | M 30-34 | 32 | 2:09:43.8 | 2:09:46.2 | 8:40 |
| 199 | 507 | James Sturgeon Jr | Charleston WV | 12 | M 60-64 | 60 | 2:09:32.9 | 2:09:48.3 | 8:40 |
| 200 | 333 | Glenn McLaughlin | Hurricane WV | 15 | M 55-59 | 59 | 2:09:42.4 | 2:09:53.4 | 8:40 |
| 201 | 559 | Sharon Peake | Rupert WV | 8 | F 50-54 | 50 | 2:09:59.3 | 2:10:03.0 | 8:41 |
| 202 | 487 | Seth Summers | Milton WV | 21 | M 30-34 | 30 | 2:09:33.6 | 2:10:04.1 | 8:41 |
| 203 | 570 | Michael Witzke | Charleston WV | 27 | M 40-44 | 41 | 2:09:45.5 | 2:10:09.1 | 8:41 |
| 204 | 562 | Heather Burdick | Spring Hill WV | 6 | F 25-29 | 25 | 2:10:06.2 | 2:10:10.1 | 8:41 |
| 205 | 422 | Jamie Sharp | Fayetteville WV | 9 | F 30-34 | 31 | 2:10:08.5 | 2:10:15.2 | 8:42 |
| 206 | 445 | Cathy Hill | St Albans WV | 9 | F 50-54 | 54 | 2:10:08.0 | 2:10:16.6 | 8:42 |
