Sunday, October 3, 2010 -- Elkins, WV / Elkins YMCA
Mountain State Forest Festival 10K Run & 5K Walk
[Details] [10K Run Results] [5K Walk Results]
| Place | Name | Time |
|---|---|---|
| 5K WALK | ||
| 1 | Van Broughton | 37:47 |
| 2 | Aron Moss | 39:14 |
| 3 | Roger Hartline | 39:30 |
| 4 | Ben Daft | 39:43 |
| 5 | Bev Johnson | 40:32 |
| 6 | Chris Broughton | 40:38 |
| 7 | Tasha Joy | 42:09 |
| 8 | Matthew Wamsley | 42:10 |
| 9 | Lisa Wamsley | 42:11 |
| 10 | Kate Goodrich Arling | 42:15 |
| 11 | Heather Pitzer | 43:19 |
| 12 | Laura Rodahaver | 43:20 |
| 13 | Jennifer Lytle | 43:44 |
| 14 | Cindy Gear | 43:45 |
| 15 | Rhonda Cooper | 44:13 |
| 16 | Mike Kerns | 44:14 |
| 17 | Ruth Kerns | 44:15 |
| 18 | Debbie Sturm | 45:01 |
| 19 | Lee Ann Fry | 45:21 |
| 20 | Kaylee Rosencrance | 45:23 |
| 21 | Alex Rosencrance | 45:25 |
| 22 | Lea Fedder | 45:27 |
| 23 | Ladonna Rosencrance | 45:29 |
| 24 | Mark Rosencrance | 45:47 |
| 25 | Debbie Barrickman | 45:48 |
| 26 | Shayln Koerner | 45:49 |
| 27 | Lisa Martin | 45:51 |
| 28 | Brandy Boehke | 45:54 |
| 29 | Katrina Groves | 45:55 |
| 30 | Dice Harper | 46:49 |
| 31 | Arvela Koerner | 46:50 |
| 32 | Donna Trulik | 47:30 |
| 33 | Bob Jones | 47:32 |
| 34 | Cheryl Edge | 47:51 |
| 35 | Nanci Fregonara | 52:06 |
| 36 | Diann Cashell | 52:07 |
| 37 | Julia Fregonara | 52:09 |
| 38 | Heather Biola | 52:15 |
| 39 | Linda Rudy | 52:16 |
| 40 | Natalie Thorpe | 53:52 |
| 41 | Kelsey Burgess | 53:53 |
| 42 | Cindy Hammer | 53:55 |
| 43 | Linda Jones | 54:37 |
| 44 | Lisa Crawford | 54:39 |
| 45 | Rita Howell | 55:02 |
| 46 | Rita Moss | 55:03 |
| 47 | Julia Daft | 55:04 |
| 48 | Johnny Keller | 55:54 |
| 49 | David Goodman | 55:58 |
| 50 | Paul Vanpelt | 56:04 |
| 51 | Debbie Ash | 56:07 |
| 52 | Jessica Skidmore | 57:34 |
