Sunday, December 12, 2010 -- Charleston, WV / CAMC Hospital, 3110 MacCorkle Ave. S.E.
Winter Series #1 - Run (3.1 M), Walk (1.8 M)
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 5K RUN | ||||
| 1 | Adam Coon | 1 | M 20-29 | 16:49.0 |
| 2 | Nick Bias | 2 | M 20-29 | 17:32.0 |
| 3 | Brandon Harless | 1 | M 15-19 | 17:57.0 |
| 4 | Robert Smith | 1 | M 30-39 | 18:00.8 |
| 5 | Scott Workman | 3 | M 20-29 | 18:20.5 |
| 6 | Marshall Spradling | 2 | M 30-39 | 18:28.2 |
| 7 | Sami Harris | 1 | W 15-19 | 18:32.2 |
| 8 | Matthew Brafford | 2 | M 15-19 | 18:45.6 |
| 9 | Aaron Peal | 3 | M 15-19 | 18:47.0 |
| 10 | Scott Menefee | 3 | M 30-39 | 19:02.7 |
| 11 | Luke Teel | 4 | M 15-19 | 19:11.0 |
| 12 | Mike Ball | 4 | M 30-39 | 19:13.2 |
| 13 | Ricky Campbell | 4 | M 20-29 | 19:15.4 |
| 14 | Marshall Sharp | 1 | M 00-14 | 19:17.6 |
| 15 | Joseph Groves | 5 | M 20-29 | 19:25.2 |
| 16 | Glenn Baldwin | 1 | M 50-59 | 19:31.3 |
| 17 | George Aulenbacher | 1 | M 40-49 | 19:38.2 |
| 18 | JR Sharp | 5 | M 30-39 | 19:51.8 |
| 19 | Billy Hart | 6 | M 30-39 | 19:56.5 |
| 20 | AJ Laska | 5 | M 15-19 | 19:59.9 |
| 21 | Aaron Kaylor | 7 | M 30-39 | 20:00.5 |
| 22 | John Meadows | 6 | M 20-29 | 20:15.1 |
| 23 | Mark Gunderson | 2 | M 50-59 | 20:23.8 |
| 24 | Donald Peal | 2 | M 40-49 | 20:31.2 |
| 25 | Casey Wilson | 8 | M 30-39 | 20:36.6 |
| 26 | Brian Duncan | 3 | M 40-49 | 20:36.6 |
| 27 | Sue Baldwin | 1 | W 40-49 | 20:39.4 |
| 28 | Brett Faulknier | 9 | M 30-39 | 21:20.4 |
| 29 | Ken Roark | 1 | M 60-69 | 21:36.7 |
| 30 | David White | 3 | M 50-59 | 21:43.9 |
| 31 | Don Asbury | 4 | M 50-59 | 21:44.4 |
| 32 | Adam Lambert | 2 | M 00-14 | 22:29.5 |
| 33 | Jason Canterbury | 10 | M 30-39 | 22:32.1 |
| 34 | Ken Ballard | 11 | M 30-39 | 22:35.2 |
| 35 | Bill Platt | 5 | M 50-59 | 22:36.7 |
| 36 | Dale Goff | 6 | M 50-59 | 22:38.2 |
| 37 | Steve Graziani | 12 | M 30-39 | 22:40.0 |
| 38 | Dru Bora | 4 | M 40-49 | 22:47.4 |
| 39 | Daniel Johnson | 7 | M 20-29 | 22:57.0 |
| 40 | Andrew Curry | 2 | M 60-69 | 22:59.3 |
| 41 | Rich Fulcher | 7 | M 50-59 | 23:03.6 |
| 42 | Don Wilson | 8 | M 50-59 | 23:14.7 |
| 43 | Abbie Short | 1 | W 00-14 | 23:18.8 |
| 44 | Zack Samples | 3 | M 00-14 | 23:19.8 |
| 45 | Joie Johnston | 2 | W 00-14 | 23:20.8 |
| 46 | James Putney | 5 | M 40-49 | 23:22.3 |
| 47 | Andrew Clavenger | 13 | M 30-39 | 23:28.7 |
| 48 | James Clark | 6 | M 15-19 | 23:35.1 |
| 49 | Mary Prillaman | 2 | W 40-49 | 23:45.0 |
| 50 | Adam Hovermale | 8 | M 20-29 | 23:47.1 |
| 51 | Tom Pearcy | 3 | M 60-69 | 23:47.9 |
| 52 | Roxane Carte | 1 | W 50-59 | 23:48.5 |
| 53 | Aaron Allred | 9 | M 50-59 | 23:52.2 |
| 54 | Chris Lambert | 6 | M 40-49 | 23:58.7 |
| 55 | Robin Weiner | 2 | W 50-59 | 24:06.2 |
| 56 | Bryce Harless | 4 | M 00-14 | 24:07.3 |
| 57 | Quintan Keaton | 9 | M 20-29 | 24:07.8 |
| 58 | Robert Bastress | 14 | M 30-39 | 24:10.6 |
| 59 | Wanda Burdette | 1 | W 30-39 | 24:14.1 |
| 60 | Jim Bailey | 1 | M 70-99 | 24:15.0 |
| 61 | John Hastings | 15 | M 30-39 | 24:15.8 |
| 62 | JB Willis | 10 | M 50-59 | 24:16.6 |
| 63 | Winston Gregory | 4 | M 60-69 | 24:17.5 |
| 64 | Doug Wayne | 11 | M 50-59 | 24:20.4 |
| 65 | Bobby Rhyne | 7 | M 40-49 | 24:29.2 |
| 66 | Duncan Buchko | 5 | M 00-14 | 24:32.1 |
| 67 | Nicole Michaelis | 2 | W 30-39 | 24:32.9 |
| 68 | Bill Shultz | 12 | M 50-59 | 24:36.7 |
| 69 | Ashley Smith | 1 | W 20-29 | 24:40.1 |
| 70 | Amy Daddysman | 2 | W 20-29 | 24:47.5 |
| 71 | Rick Lutz | 5 | M 60-69 | 24:49.4 |
| 72 | Cathy Hill | 3 | W 50-59 | 24:51.6 |
| 73 | Harry Bruner | 6 | M 60-69 | 24:59.5 |
| 74 | Rebekah Havermale | 3 | W 20-29 | 25:03.7 |
| 75 | Brad McCoy | 16 | M 30-39 | 25:04.9 |
| 76 | Randy Short | 8 | M 40-49 | 25:05.8 |
| 77 | Okey Groves | 10 | M 20-29 | 25:07.4 |
| 78 | Brooke Bias | 4 | W 20-29 | 25:09.5 |
| 79 | Megan Hahn | 3 | W 00-14 | 25:14.4 |
| 80 | James Sturgeon | 7 | M 60-69 | 25:15.0 |
| 81 | Thomas Grant | 17 | M 30-39 | 25:22.7 |
| 82 | Mark Napier | 13 | M 50-59 | 25:29.8 |
| 83 | Deron Godbey | 18 | M 30-39 | 25:31.2 |
| 84 | Chris Legg | 9 | M 40-49 | 25:32.5 |
| 85 | John Hussell | 10 | M 40-49 | 25:33.5 |
| 86 | Kim Foster | 4 | W 50-59 | 25:34.6 |
| 87 | Sarah Sears | 5 | W 50-59 | 25:35.3 |
| 88 | Greg Smith | 19 | M 30-39 | 25:39.5 |
| 89 | Vance McCrackan | 20 | M 30-39 | 25:40.8 |
| 90 | Robert Siders | 21 | M 30-39 | 25:42.5 |
| 91 | Chad Leport | 22 | M 30-39 | 25:55.1 |
| 92 | Jeffrey Neslon | 11 | M 40-49 | 25:59.7 |
| 93 | Jim Wilmoth | 8 | M 60-69 | 26:02.5 |
| 94 | Doug Craigo | 14 | M 50-59 | 26:11.8 |
| 95 | Tom Kines | 12 | M 40-49 | 26:13.7 |
| 96 | Lisa Harrison | 5 | W 20-29 | 26:14.7 |
| 97 | Mike Witzke | 13 | M 40-49 | 26:15.7 |
| 98 | Kate Harmon | 2 | W 15-19 | 26:16.7 |
| 99 | Chip Urling | 14 | M 40-49 | 26:17.6 |
| 100 | Trebor Sutler | 3 | W 30-39 | 26:18.6 |
| 101 | Ann Schoolcraft | 4 | W 30-39 | 26:19.9 |
| 102 | Scott Allred | 15 | M 40-49 | 26:21.8 |
| 103 | Shannon Roberts | 5 | W 30-39 | 26:23.9 |
| 105 | Jay Steven | 23 | M 30-39 | 26:29.2 |
| 106 | Grey Harris | 15 | M 50-59 | 26:44.4 |
| 107 | Richard Finney | 2 | M 70-99 | 26:45.7 |
| 108 | April Harless | 6 | W 30-39 | 26:47.0 |
| 109 | Robin Nelson | 16 | M 40-49 | 26:49.1 |
| 110 | Lee Rose | 17 | M 40-49 | 26:51.0 |
| 111 | Mitch Weese | 24 | M 30-39 | 26:52.0 |
| 112 | Carol Haid | 7 | W 30-39 | 26:53.2 |
| 113 | John Roberts | 25 | M 30-39 | 26:57.5 |
| 114 | Laura Leport | 6 | W 20-29 | 27:04.9 |
| 115 | Laura Casto | 7 | W 20-29 | 27:06.7 |
| 116 | French Fragale | 9 | M 60-69 | 27:09.9 |
| 117 | Jerry Thompson | 16 | M 50-59 | 27:15.0 |
| 118 | Amy Jo Riffee | 3 | W 40-49 | 27:16.9 |
| 119 | Megan Phares | 8 | W 20-29 | 27:23.1 |
| 120 | Carrie Black | 8 | W 30-39 | 27:29.9 |
| 121 | Liz Stevens | 9 | W 30-39 | 27:31.7 |
| 122 | Arnold Stewart | 10 | M 60-69 | 27:32.6 |
| 123 | Lisa Miller | 4 | W 40-49 | 27:33.4 |
| 124 | Sarah Cobb | 10 | W 30-39 | 27:35.0 |
| 125 | Mary Shultz | 6 | W 50-59 | 27:46.0 |
| 126 | Mark Plantz | 26 | M 30-39 | 27:46.5 |
| 127 | Christina Musgrave | 11 | W 30-39 | 27:50.3 |
| 128 | Greg Creasy | 18 | M 40-49 | 27:53.1 |
| 129 | Amanda Cole | 9 | W 20-29 | 27:54.3 |
| 130 | Michael Lowe | 27 | M 30-39 | 27:56.6 |
| 131 | Jennifer Hillenbrend | 12 | W 30-39 | 27:58.0 |
| 132 | John Greenwald | 11 | M 60-69 | 28:02.9 |
| 133 | Helen Jordan | 5 | W 40-49 | 28:12.2 |
| 134 | David Lambert | 17 | M 50-59 | 28:13.2 |
| 135 | Lucio Flores | 19 | M 40-49 | 28:15.2 |
| 136 | Dennis Dolin | 28 | M 30-39 | 28:20.0 |
| 137 | Henry Burke | 29 | M 30-39 | 28:25.5 |
| 138 | Allison Ballard | 13 | W 30-39 | 28:27.2 |
| 139 | Kristen Shockey | 14 | W 30-39 | 28:28.1 |
| 140 | Jeffrey Koon | 20 | M 40-49 | 28:28.8 |
| 141 | Peter Lett | 21 | M 40-49 | 28:29.6 |
| 142 | John Erenrich | 30 | M 30-39 | 28:31.6 |
| 143 | Steve Bissett | 31 | M 30-39 | 28:41.1 |
| 144 | Kim Wood | 15 | W 30-39 | 28:45.2 |
| 145 | Heidi Talmage | 6 | W 40-49 | 28:46.4 |
| 146 | Jessica Pasckall | 16 | W 30-39 | 28:47.5 |
| 147 | Paul Collins | 22 | M 40-49 | 28:54.2 |
| 148 | Sarah Erps | 17 | W 30-39 | 28:55.7 |
| 149 | Scott Burnsworth | 23 | M 40-49 | 29:02.8 |
| 150 | Harry Backman | 6 | M 00-14 | 29:13.4 |
| 151 | Randell Elsea | 24 | M 40-49 | 29:16.4 |
| 152 | Julie Leport | 18 | W 30-39 | 29:17.4 |
| 153 | Dan Cosgrove | 25 | M 40-49 | 29:18.6 |
| 154 | Kathleen Napier | 7 | W 40-49 | 29:20.3 |
| 155 | Cheryl Hull | 7 | W 50-59 | 29:24.8 |
| 156 | Patty Stewart | 8 | W 50-59 | 29:26.0 |
| 157 | Gena Godby | 19 | W 30-39 | 29:32.5 |
| 158 | Kristi Russell | 20 | W 30-39 | 29:50.5 |
| 159 | Jason Johns | 32 | M 30-39 | 29:51.4 |
| 160 | Danny Scalise ll | 33 | M 30-39 | 29:52.6 |
| 161 | Blaire Malkin | 21 | W 30-39 | 30:00.0 |
| 162 | Kerri Grant | 22 | W 30-39 | 30:02.0 |
| 163 | Rob McCraken | 18 | M 50-59 | 30:08.2 |
| 164 | Charles Urling | 12 | M 60-69 | 30:10.1 |
| 165 | Tammy Mullins | 10 | W 20-29 | 30:13.7 |
| 166 | Jim Porter | 13 | M 60-69 | 30:15.0 |
| 167 | Stafan Goff | 34 | M 30-39 | 30:26.8 |
| 168 | Nathan Easter | 26 | M 40-49 | 30:28.1 |
| 169 | Joshua Ball | 11 | M 20-29 | 30:29.6 |
| 170 | Shawn Farley | 35 | M 30-39 | 30:35.8 |
| 171 | Helen Snyder | 9 | W 50-59 | 30:41.8 |
| 172 | Herb Hively | 27 | M 40-49 | 30:48.5 |
| 173 | John Palmer | 14 | M 60-69 | 30:51.0 |
| 174 | Sarah Saville | 8 | W 40-49 | 30:53.9 |
| 175 | Chris Connolly | 36 | M 30-39 | 31:21.8 |
| 176 | Andrea Beeson | 23 | W 30-39 | 31:25.8 |
| 177 | Paula Smith | 24 | W 30-39 | 31:32.4 |
| 178 | Ryan Pennington | 37 | M 30-39 | 31:48.3 |
| 179 | Ingrid Ferrell | 9 | W 40-49 | 31:55.6 |
| 180 | Robert Uhler | 28 | M 40-49 | 32:02.0 |
| 181 | Stephanie Chapman | 11 | W 20-29 | 32:11.7 |
| 182 | Joe Burgess | 15 | M 60-69 | 32:33.8 |
| 183 | Amber Henderson-Howard | 12 | W 20-29 | 32:35.1 |
| 184 | Ron Raether | 3 | M 70-99 | 32:35.8 |
| 185 | Erin Sayre | 13 | W 20-29 | 32:36.5 |
| 186 | Bernard Haynes | 19 | M 50-59 | 32:44.1 |
| 187 | Jennifer Greenlief | 14 | W 20-29 | 33:17.8 |
| 188 | Alex Ross | 4 | M 70-99 | 33:17.8 |
| 189 | Susanne Buchko | 10 | W 40-49 | 33:42.4 |
| 190 | Rose Holt | 1 | W 60 & O | 34:23.0 |
| 191 | Nick Villarreal | 12 | M 20-29 | 34:50.1 |
| 192 | Donna Lusher | 11 | W 40-49 | 35:22.8 |
| 193 | Brian Prim | 29 | M 40-49 | 35:24.3 |
| 194 | Sarah Hicks | 25 | W 30-39 | 35:59.5 |
| 195 | Robin Baldwin | 10 | W 50-59 | 36:50.2 |
| 196 | Jeff Lucas | 20 | M 50-59 | 36:54.9 |
| 197 | Lionel North | 5 | M 70-99 | 37:09.6 |
| 198 | June Hicks | 2 | W 60 & O | 38:27.1 |
| 199 | Whitney Harrison | 3 | W 15-19 | 38:32.0 |
| 200 | Tony Laska | 30 | M 40-49 | 39:05.9 |
| 201 | Charles Stover | 16 | M 60-69 | 39:09.9 |
| 202 | Richard Snyder | 21 | M 50-59 | 39:33.1 |
| 203 | Patrick Lane | 38 | M 30-39 | 44:01.2 |
| 204 | Sarah Lane | 26 | W 30-39 | 51:12.2 |
| 3K WALK | ||||
| 1 | Mark Rooper | 1 | M 00-99 | 20:14.3 |
| 2 | Tim Prillaman | 2 | M 00-99 | 24:31.0 |
| 3 | Doug Stewart | 3 | M 00-99 | 24:31.3 |
| 4 | Susann Venters | 1 | F 00-99 | 26:57.3 |
| 5 | Pat Fulcher | 2 | F 00-99 | 28:09.8 |
| 6 | Trudy Clark | 3 | F 00-99 | 32:39.7 |
| 7 | Gloria Umoh | 4 | F 00-99 | 32:40.4 |
| 8 | Bob Sharp | 4 | M 00-99 | 35:31.0 |
| 9 | Rebecca Crouch | 5 | F 00-99 | 35:32.9 |
| 10 | Beth Silvestrucci | 6 | F 00-99 | 41:55.8 |
