Sunday, April 10, 2011 -- Hopwood, PA / Route 40
Mount Summit Challenge
[Details]
Results: [Overall Run] [Run by Class] [Overall Walk] [Walk by Class]
Timing provided by SERJ Racing Services.
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 3.5 MILE RUN | ||||||||
| 1 | 220 | SEAN HOPKINS | - | 1 | M Overall | 27 | 23:59 | 6:51 |
| 2 | 145 | LOGAN HOWARD | MASONTOWN PA | 2 | M Overall | 22 | 25:32 | 7:18 |
| 3 | 6 | DOUG BASINSKI | PITTSBURGH PA | 3 | M Overall | 40 | 26:09 | 7:28 |
| 4 | 176 | ERIC REGER | MANOR PA | 1 | M 20-29 | 24 | 26:56 | 7:42 |
| 5 | 175 | LEVI FOUST | SOMERSET PA | 2 | M 20-29 | 29 | 27:37 | 7:53 |
| 6 | 188 | ERIC RANKIN | IRWIN PA | 1 | M 35-39 | 37 | 28:12 | 8:03 |
| 7 | 83 | JONATHAN ROHLF | BROWNSVILLE PA | 1 | M 15-19 | 19 | 28:32 | 8:09 |
| 8 | 246 | T.J. HOOKS | BRUCETON MILLS WV | 1 | M 00-14 | 13 | 28:42 | 8:12 |
| 9 | 195 | JOE MOLINARO | PITTSBURGH PA | 1 | M 45-49 | 48 | 29:06 | 8:19 |
| 10 | 151 | DOMINIC NECCIAI | MONONGAHELA PA | 3 | M 20-29 | 29 | 29:10 | 8:20 |
| 11 | 189 | ROBERTA GRONER | IRWIN PA | 1 | F Overall | 33 | 29:24 | 8:24 |
| 12 | 3 | DOUG ULISHNEY | LATROBE PA | 1 | M 50-54 | 50 | 29:28 | 8:25 |
| 13 | 113 | JIM GARLICK | PT. MARION PA | 1 | M 40-44 | 42 | 29:47 | 8:31 |
| 14 | 137 | MICHAEL JR. GARLOWICH | EVERSON PA | 2 | M 00-14 | 14 | 30:03 | 8:35 |
| 15 | 185 | BOB MARINELLI | NORTH HUNTINGDON PA | 2 | M 40-44 | 42 | 30:14 | 8:38 |
| 16 | 82 | JOSH DENNIS | UNIONTOWN PA | 4 | M 20-29 | 28 | 30:36 | 8:45 |
| 17 | 174 | RENO CARINI | IRWIN PA | 1 | M 30-34 | 34 | 30:42 | 8:46 |
| 18 | 353 | ALAN ANDERSON | PITTSBURGH PA | 1 | M Crusr | 28 | 30:45 | 8:47 |
| 19 | 186 | MATTHEW GIROD | UNIONTOWN PA | 5 | M 20-29 | 28 | 30:44 | 8:47 |
| 20 | 105 | KENNETH HOPPER | MORGANTOWN WV | 6 | M 20-29 | 27 | 30:50 | 8:49 |
| 21 | 94 | CHRIS SPHAR | MONONGAHELA PA | 2 | M 15-19 | 16 | 31:26 | 8:59 |
| 22 | 102 | TIM MCGUIRE | PITTSBURGH PA | 2 | M 45-49 | 49 | 31:34 | 9:01 |
| 23 | 183 | RYAN BARTOK | MT. PLEASANT PA | 3 | M 15-19 | 17 | 31:38 | 9:02 |
| 24 | 181 | SPENCER POPELAS | ROSCOE PA | 7 | M 20-29 | 20 | 31:45 | 9:04 |
| 25 | 112 | BILL SOMOGYI | IRWIN PA | 3 | M 45-49 | 49 | 31:47 | 9:05 |
| 26 | 194 | DEBBIE CONNER | DUNBAR PA | 2 | F Overall | 40 | 31:53 | 9:07 |
| 27 | 255 | ANNAH SUKAY | GREENSBURG PA | 3 | F Overall | 40 | 32:04 | 9:10 |
| 28 | 184 | DAN GERUSCHAT | SUTERSVILLE PA | 1 | M Clyde | 42 | 32:11 | 9:12 |
| 29 | 360 | JOHN MEADOWS | CHARLESTON WV | 2 | M Clyde | 22 | 32:14 | 9:13 |
| 30 | 159 | BRIAN SUTER | CONNELLSVILLE PA | 8 | M 20-29 | 29 | 32:23 | 9:15 |
| 31 | 361 | JASON DUNHAM | UNIONTOWN PA | 2 | M Crusr | 37 | 32:36 | 9:19 |
| 32 | 197 | AMY ROWAN | CUMBERLAND MD | 1 | F 30-34 | 31 | 32:38 | 9:19 |
| 33 | 100 | BRIAN LOHR | YOUNGWOOD PA | 4 | M 15-19 | 18 | 33:31 | 9:35 |
| 34 | 131 | AUGUST CAPIOLA | WASHINGTON PA | 9 | M 20-29 | 20 | 33:39 | 9:37 |
| 35 | 121 | ERIC PASZKOWSKI | GLENSHAW PA | 3 | M 40-44 | 41 | 33:43 | 9:38 |
| 36 | 364 | MIKE MELVIN | MONONGAHELA PA | 3 | M Crusr | 38 | 33:48 | 9:39 |
| 37 | 40 | DAVID FEDOR | MC CLELLANDTOWN PA | 1 | M 55-59 | 59 | 33:45 | 9:39 |
| 38 | 657 | CRAIG BAER | FORT HILL PA | 2 | M 50-54 | 52 | 33:59 | 9:43 |
| 39 | 70 | BRIAN UMBEL | FRIENDSVILLE MD | 5 | M 15-19 | 19 | 34:00 | 9:43 |
| 40 | 149 | ERIKA FOX | JOHNSON CITY TN | 1 | F 20-29 | 25 | 34:02 | 9:43 |
| 41 | 219 | JIM WISHART | SCOTTDALE PA | 1 | M 60-69 | 60 | 34:03 | 9:44 |
| 42 | 11 | JIM BANKS | SCOTTDALE PA | 2 | M 60-69 | 65 | 34:24 | 9:50 |
| 43 | 49 | JILL GAFFRON | BETHEL PARK PA | 1 | F 40-44 | 44 | 34:33 | 9:52 |
| 44 | 248 | MARISA DEICHERT | - | 1 | F 00-14 | 13 | 34:48 | 9:57 |
| 45 | 254 | ED GASKEY | - | 3 | M Clyde | 38 | 34:55 | 9:59 |
| 46 | 182 | TOM KOONTZ | FAYETTEVILLE PA | 10 | M 20-29 | 23 | 34:59 | 10:00 |
| 47 | 356 | JASON CWYNAR | PITTSBURGH PA | 4 | M Crusr | 32 | 35:02 | 10:01 |
| 48 | 72 | KRISTEN LEVAN | CRANBERRY TWP PA | 2 | F 40-44 | 40 | 35:14 | 10:04 |
| 49 | 5 | TIM PIPER | MONROEVILLE PA | 4 | M 45-49 | 48 | 35:19 | 10:05 |
| 50 | 167 | AMANDA HUEY | SMITHFIELD PA | 2 | F 20-29 | 28 | 35:20 | 10:06 |
| 51 | 142 | BILL BEAUMARIAGE | FAIRCHANCE PA | 4 | M 40-44 | 41 | 35:22 | 10:06 |
| 52 | 104 | MICHAEL R. KOZIER | OAKLAND MD | 2 | M 55-59 | 58 | 35:23 | 10:07 |
| 53 | 52 | MATTHEW GROBE | OHIOPYLE PA | 2 | M 35-39 | 38 | 35:26 | 10:07 |
| 54 | 74 | RYAN MAURER | PERRYOPOLIS PA | 6 | M 15-19 | 16 | 35:33 | 10:09 |
| 55 | 351 | THOMAS PETERSON | JEANNETTE PA | 5 | M Crusr | 43 | 35:36 | 10:10 |
| 56 | 61 | ALAN HILL | IRWIN PA | 3 | M 55-59 | 58 | 35:40 | 10:11 |
| 57 | 177 | ANDREW WATERSON | BRIDGEPORT WV | 5 | M 40-44 | 41 | 35:43 | 10:12 |
| 58 | 60 | LISA CIMBALA | IRWIN PA | 1 | F 50-54 | 52 | 35:58 | 10:17 |
| 59 | 225 | TYLER STONE | - | 6 | M Crusr | 29 | 36:06 | 10:19 |
| 60 | 20 | SHARON TRIMBER | PITTSBURGH PA | 1 | F 45-49 | 48 | 36:09 | 10:20 |
| 61 | 77 | GARY CHABALA | BRIDGEVILLE PA | 4 | M 55-59 | 58 | 36:16 | 10:22 |
| 62 | 75 | BARRY BUPP | GREENSBURG PA | 3 | M 60-69 | 63 | 36:22 | 10:23 |
| 63 | 139 | STANLEY KWASNY | CHARLEROI PA | 5 | M 45-49 | 46 | 36:34 | 10:27 |
| 64 | 36 | MATT JARDINE | CANONSBURG PA | 6 | M 40-44 | 44 | 36:39 | 10:28 |
| 65 | 373 | LARRY MANGOSH | UNIONTOWN PA | 4 | M Clyde | 53 | 36:48 | 10:31 |
| 66 | 161 | ERINE CONSTABLE | ADAH PA | 5 | M 55-59 | 59 | 36:52 | 10:32 |
| 67 | 362 | JACK CRISLIP | WHITE PA | 5 | M Clyde | 54 | 36:55 | 10:33 |
| 68 | 146 | WENDY MOORE | UNIONTOWN PA | 2 | F 30-34 | 31 | 36:57 | 10:33 |
| 69 | 143 | NICHOLAS URBAN | BELLE VERNON PA | 11 | M 20-29 | 22 | 37:10 | 10:37 |
| 70 | 101 | DENNIS J. MILLER | CONNELLSVILLE PA | 3 | M 50-54 | 54 | 37:12 | 10:38 |
| 71 | 206 | GREG REDEKER | FAIRMONT WV | 6 | M 55-59 | 58 | 37:17 | 10:39 |
| 72 | 236 | CRAIG VILK | UNIONTOWN PA | 2 | M 30-34 | 33 | 37:21 | 10:40 |
| 73 | 249 | BOB BAKER | MORGANTOWN WV | 4 | M 60-69 | 64 | 37:35 | 10:44 |
| 74 | 163 | JAMIE BROOKS | CONNELLSVILLE PA | 3 | F 40-44 | 41 | 37:39 | 10:45 |
| 75 | 7 | MATT MCMANN | PITTSBURGH PA | 3 | M 30-34 | 32 | 37:43 | 10:47 |
| 76 | 370 | KEITH MYERS | FAIRCHANCE PA | 7 | M Crusr | 36 | 37:53 | 10:49 |
| 77 | 89 | JASON HOERTER | PITTSBURGH PA | 3 | M 35-39 | 35 | 37:50 | 10:49 |
| 78 | 256 | KENT STRAUCH | - | 8 | M Crusr | 22 | 38:00 | 10:51 |
| 79 | 375 | KEITH WILTROUT | MT. PLEASANT PA | 6 | M Clyde | 41 | 37:59 | 10:51 |
| 80 | 45 | SHELBY MATTHEWS | UNIONTOWN PA | 3 | F 20-29 | 28 | 37:57 | 10:51 |
| 81 | 354 | JOHN HESS | MC CLELLANDTOWN PA | 9 | M Crusr | 38 | 38:05 | 10:53 |
| 82 | 31 | DAVID EWING | UNIONTOWN PA | 4 | M 50-54 | 53 | 38:06 | 10:53 |
| 83 | 238 | JEFF ROLLINS | - | 6 | M 45-49 | 48 | 38:10 | 10:54 |
| 84 | 135 | ERIK CHRISTIANSEN | PITTSBURGH PA | 4 | M 35-39 | 36 | 38:11 | 10:55 |
| 85 | 230 | JOE SORRENTINO | - | 7 | M 15-19 | 16 | 38:12 | 10:55 |
| 86 | 111 | ROB RUDDLE | BROWNSVILLE PA | 4 | M 30-34 | 30 | 38:17 | 10:56 |
| 87 | 221 | MARK DETWEILER | UNIONTOWN PA | 7 | M 55-59 | 55 | 38:27 | 10:59 |
| 88 | 44 | JAMES JONES | JOHNSTOWN PA | 8 | M 55-59 | 55 | 38:29 | 11:00 |
| 89 | 91 | LARRY SHOTTER | UNIONTOWN PA | 9 | M 55-59 | 56 | 38:42 | 11:03 |
| 90 | 132 | AUGUST CAPICOLA | WASHINGTON PA | 7 | M 45-49 | 49 | 38:55 | 11:07 |
| 91 | 384 | JOSEPH POPIELARCHECK | RICES LANDING PA | 7 | M Clyde | 32 | 39:05 | 11:10 |
| 92 | 179 | JULIE O'NEIL | SMITHFIELD PA | 3 | F 30-34 | 31 | 39:10 | 11:11 |
| 93 | 357 | BRIAN KURPIEL | CONNELLSVILLE PA | 10 | M Crusr | 42 | 39:11 | 11:12 |
| 94 | 224 | CHRIS GREENWALT | - | 5 | M 30-34 | 33 | 39:24 | 11:15 |
| 95 | 193 | CHRIS DELL | BETHEL PARK PA | 5 | M 35-39 | 39 | 39:24 | 11:15 |
| 96 | 222 | DAYNE DETWEILER | UNIONTOWN PA | 8 | M 15-19 | 18 | 39:26 | 11:16 |
| 97 | 223 | JASON CHAENG | - | 9 | M 15-19 | 19 | 39:29 | 11:17 |
| 98 | 84 | KARA ROHLF | BROWNSVILLE PA | 2 | F 00-14 | 14 | 39:31 | 11:17 |
| 99 | 10 | DUANE SPANGLER | CARMICHAELS PA | 7 | M 40-44 | 43 | 39:32 | 11:18 |
| 100 | 2 | KENNETH TACK | CHICORA PA | 5 | M 60-69 | 64 | 39:37 | 11:19 |
| 101 | 123 | EDDIE ANDERSON | MORGANTOWN WV | 12 | M 20-29 | 24 | 39:40 | 11:20 |
| 102 | 376 | MARK LOVETT | BELLE VERNON PA | 8 | M Clyde | 39 | 39:42 | 11:21 |
| 103 | 363 | PATRICK RICHTER | UNIONTOWN PA | 9 | M Clyde | 41 | 39:43 | 11:21 |
| 104 | 86 | SUZANNE WEIGHTMAN | GREENSBURG PA | 2 | F 45-49 | 47 | 39:47 | 11:22 |
| 105 | 71 | LYNN HUGGINS | UNIONTOWN PA | 3 | F 45-49 | 48 | 39:49 | 11:23 |
| 106 | 207 | ANNE RICE | HOPWOOD PA | 1 | F 15-19 | 15 | 39:56 | 11:25 |
| 107 | 21 | MARTIN JOYCE | PITTSBURGH PA | 10 | M 55-59 | 57 | 39:58 | 11:25 |
| 108 | 352 | BILL BRODY | BETHEL PARK PA | 11 | M Crusr | 54 | 40:00 | 11:26 |
| 109 | 237 | JOHN DURBIN | GREENSBURG PA | 8 | M 45-49 | 49 | 40:00 | 11:26 |
| 110 | 27 | CODY JAMES GIBSON | HERMITAGE PA | 6 | M 30-34 | 33 | 40:21 | 11:32 |
| 111 | 196 | WILLIAM KURNOT | HOPWOOD PA | 11 | M 55-59 | 55 | 40:24 | 11:33 |
| 112 | 250 | STACEY MALECKY | MORGANTOWN WV | 4 | F 30-34 | 33 | 40:39 | 11:37 |
| 113 | 73 | JONATHAN HROVATH | SCOTTDALE PA | 13 | M 20-29 | 27 | 40:54 | 11:41 |
| 114 | 374 | DAKOTA LEWIS | UNIONTOWN PA | 10 | M Clyde | 22 | 41:02 | 11:43 |
| 115 | 227 | LAWRENCE POPE | DONORA PA | 11 | M Clyde | 38 | 41:03 | 11:44 |
| 116 | 99 | JEFF GARRIS | PITTSBURGH PA | 8 | M 40-44 | 42 | 41:04 | 11:44 |
| 117 | 76 | HUNTER STINER | MC CLELLANDTOWN PA | 3 | M 00-14 | 14 | 41:04 | 11:44 |
| 118 | 138 | ANGIE MOLINARO | EVERSON PA | 4 | F 40-44 | 40 | 41:05 | 11:44 |
| 119 | 191 | KEVIN LOWERY | UNIONTOWN PA | 9 | M 40-44 | 41 | 41:06 | 11:45 |
| 120 | 19 | DEBRA BYBLE | S. CONNELLSVILLE PA | 5 | F 40-44 | 43 | 41:07 | 11:45 |
| 121 | 107 | STEVEN MICKLO | JEFFERSON HILLS PA | 9 | M 45-49 | 45 | 41:10 | 11:46 |
| 122 | 8 | WAYNE HENRY | PITTSBURGH PA | 12 | M 55-59 | 57 | 41:17 | 11:48 |
| 123 | 247 | CLINT LANGLEY | MCMURRAY PA | 10 | M 45-49 | 48 | 41:19 | 11:48 |
| 124 | 437 | SARA TETIL | DUNBAR PA | 2 | F 15-19 | 19 | 41:20 | 11:49 |
| 125 | 438 | KELSEY MAY | MILL RUN PA | 3 | F 15-19 | 19 | 41:23 | 11:49 |
| 126 | 109 | JOEL VODILA | MANOR PA | 14 | M 20-29 | 24 | 41:27 | 11:51 |
| 127 | 173 | RYAN BURGESS | UNIONTOWN PA | 10 | M 15-19 | 18 | 41:29 | 11:51 |
| 128 | 369 | JASON TUNGATE | UNIONTOWN PA | 12 | M Clyde | 28 | 41:31 | 11:52 |
| 129 | 209 | MARK VENTURA | JEANNETTE PA | 10 | M 40-44 | 40 | 41:32 | 11:52 |
| 130 | 9 | KEITH BURGESS | UNIONTOWN PA | 11 | M 40-44 | 43 | 41:33 | 11:52 |
| 131 | 141 | CARRIE O'NEIL | MORGANTOWN WV | 5 | F 30-34 | 34 | 41:38 | 11:54 |
| 132 | 389 | JAMES BATRONIS | VANDERBILT PA | 13 | M Clyde | 42 | 41:50 | 11:57 |
| 133 | 66 | DAVE YANIGA | HOPWOOD PA | 5 | M 50-54 | 53 | 41:56 | 11:59 |
| 134 | 180 | MARISSA ERMINIO | HOPWOOD PA | 4 | F 15-19 | 16 | 42:07 | 12:02 |
| 135 | 154 | NATHAN BOAL | DUNBAR PA | 11 | M 45-49 | 47 | 42:12 | 12:03 |
| 136 | 385 | WILLIAM HOLZAPFEL | UNIONTOWN PA | 14 | M Clyde | 42 | 42:16 | 12:05 |
| 137 | 253 | WYATT AASEN | - | 6 | M 50-54 | 54 | 42:29 | 12:08 |
| 138 | 381 | ANTHONY SWETZ | UNIONTOWN PA | 15 | M Clyde | 53 | 42:35 | 12:10 |
| 139 | 208 | EMILY RICE | HOPWOOD PA | 5 | F 15-19 | 15 | 42:34 | 12:10 |
| 140 | 103 | CONOR TOKARSKY | PITTSBURGH PA | 4 | M 00-14 | 12 | 42:36 | 12:10 |
| 141 | 178 | STEPHANIE EDWARDS | LAKE PEEKSKILL NY | 4 | F 20-29 | 20 | 42:39 | 12:11 |
| 142 | 166 | DALE KERN | UNIONTOWN PA | 6 | M 35-39 | 37 | 42:50 | 12:14 |
| 143 | 165 | ANGELA KERN | UNIONTOWN PA | 1 | F 35-39 | 35 | 42:53 | 12:15 |
| 144 | 372 | GEREMY HOOVER | UNIONTOWN PA | 16 | M Clyde | 30 | 42:56 | 12:16 |
| 145 | 217 | LAURA KOPOSKO | SMITHFIELD PA | 5 | F 20-29 | 25 | 42:55 | 12:16 |
| 146 | 88 | JOHNA GIBSON | MONONGAHELA PA | 3 | F 00-14 | 13 | 43:00 | 12:17 |
| 147 | 158 | PETE FRANCZYK | FAIRCHANCE PA | 12 | M 45-49 | 49 | 43:11 | 12:20 |
| 148 | 168 | ANGELO PICCIONI | DUNBAR PA | 15 | M 20-29 | 28 | 43:21 | 12:23 |
| 149 | 157 | CHRISTOPHER HOMER | DUNBAR PA | 16 | M 20-29 | 29 | 43:22 | 12:23 |
| 150 | 126 | KEENAN MONAGHAN | UNIONTOWN PA | 2 | F 35-39 | 35 | 43:27 | 12:25 |
| 151 | 23 | KEVIN CECH | LEMONT FURNACE PA | 7 | M 50-54 | 53 | 43:37 | 12:28 |
| 152 | 41 | EUGENE PERRY | MERRITTSTOWN PA | 8 | M 50-54 | 54 | 43:39 | 12:28 |
| 153 | 25 | NATAIJA KNYAZEVA | PITTSBURGH PA | 6 | F 30-34 | 31 | 43:41 | 12:29 |
| 154 | 26 | JOSLYN MCWILLIAMS | STOCKDALE PA | 7 | M 30-34 | 30 | 43:43 | 12:29 |
| 155 | 63 | JENNIFER KOSS | FARMINGTON PA | 3 | F 35-39 | 35 | 43:48 | 12:31 |
| 156 | 16 | ANTHONY IANNAMORELLI | UNIONTOWN PA | 17 | M 20-29 | 25 | 43:57 | 12:33 |
| 157 | 144 | KRISTON APPLETON | SMITHFIELD PA | 6 | F 20-29 | 26 | 43:58 | 12:34 |
| 158 | 387 | ERIC ENGELHARDT | PITTSBURGH PA | 17 | M Clyde | 39 | 44:10 | 12:37 |
| 159 | 152 | MELINDA URANI | COLUMBUS OH | 7 | F 30-34 | 33 | 44:11 | 12:37 |
| 160 | 58 | GARY ATKINS | PERRYOPOLIS PA | 9 | M 50-54 | 52 | 44:15 | 12:39 |
| 161 | 37 | LAURA KEARNS | UNIONTOWN PA | 4 | F 35-39 | 35 | 44:23 | 12:41 |
| 162 | 251 | TOM PAULY | KINGWOOD WV | 10 | M 50-54 | 54 | 44:27 | 12:42 |
| 163 | 383 | MARK HUGGINS | UNIONTOWN PA | 18 | M Clyde | 59 | 44:39 | 12:45 |
| 164 | 252 | CHAD SCHNEIDER | WASHINGTON PA | 12 | M Crusr | 38 | 44:55 | 12:50 |
| 165 | 162 | JACQUE FOX | CONNELLSVILLE PA | 8 | F 30-34 | 32 | 44:58 | 12:51 |
| 166 | 291 | LAURA SWANSON | FARMINGTON PA | 7 | F 20-29 | 21 | 45:37 | 13:02 |
| 167 | 140 | BETTY HARBAUGH | RICHEYVILLE PA | 2 | F 50-54 | 53 | 45:40 | 13:03 |
| 168 | 14 | NATALYA THIN ELK | FAIRCHANCE PA | 4 | F 00-14 | 8 | 45:41 | 13:03 |
| 169 | 204 | KELSIE GOODWIN | UNIONTOWN PA | 6 | F 15-19 | 19 | 45:42 | 13:03 |
| 170 | 28 | GARRY ANKROM | SMITHFIELD PA | 5 | M 00-14 | 8 | 45:42 | 13:03 |
| 171 | 125 | ADRIAN CROUCH | MCKEESPORT PA | 8 | F 20-29 | 22 | 45:57 | 13:08 |
| 172 | 116 | THOMAS HULTZ | MONONGAHELA PA | 18 | M 20-29 | 23 | 45:58 | 13:08 |
| 173 | 32 | TERESA RAY | FAIRMONT WV | 4 | F 45-49 | 45 | 46:01 | 13:09 |
| 174 | 233 | JOHN COTRELL | - | 6 | M 00-14 | 14 | 46:16 | 13:13 |
| 175 | 42 | J. GARY SUTTON | PITTSBURGH PA | 13 | M 55-59 | 55 | 46:20 | 13:14 |
| 176 | 68 | CHERI KLINCHOCK | MOUNT PLEASANT PA | 5 | F 45-49 | 49 | 46:36 | 13:19 |
| 177 | 69 | REGIS KLINCHOCK | MT. PLEASANT PA | 11 | M 50-54 | 54 | 46:37 | 13:19 |
| 178 | 79 | RICHARD PLETCHER | CONNELLSVILLE PA | 19 | M 20-29 | 29 | 46:40 | 13:20 |
| 179 | 34 | KANDIDA DAWSON | MT. PLEASANT PA | 5 | F 35-39 | 37 | 46:44 | 13:21 |
| 180 | 390 | HENRY SMITH | BELLE VERNON PA | 19 | M Clyde | 49 | 47:03 | 13:27 |
| 181 | 171 | CAMERON KUTEK | NEW SALEM PA | 7 | M 00-14 | 11 | 47:07 | 13:28 |
| 182 | 164 | VIOLET KERN | UNIONTOWN PA | 7 | F 15-19 | 17 | 47:08 | 13:28 |
| 183 | 240 | GREG SHARP | FORT WORTH TX | 13 | M Crusr | 61 | 47:11 | 13:29 |
| 184 | 108 | TIFFANY POWELL | CHAMBERSBURG PA | 9 | F 20-29 | 29 | 47:13 | 13:29 |
| 185 | 78 | HEATHER VUKNIC | WASHINGTON PA | 6 | F 40-44 | 40 | 47:13 | 13:29 |
| 186 | 15 | CHARLES JOHNSTON | FAIRCHANCE PA | 6 | M 60-69 | 60 | 47:16 | 13:30 |
| 187 | 50 | HALEY MOATS | MASONTOWN PA | 5 | F 00-14 | 10 | 47:17 | 13:31 |
| 188 | 134 | MELISSA GOLBA | PITTSBURGH PA | 9 | F 30-34 | 33 | 47:24 | 13:33 |
| 189 | 210 | RICH MAZZA | MT. PLEASANT PA | 12 | M 50-54 | 54 | 47:31 | 13:35 |
| 190 | 95 | KARA KERLIN | PERRYOPOLIS PA | 10 | F 20-29 | 28 | 47:34 | 13:35 |
| 191 | 62 | WENDY DOWLING | BLACKLICK OH | 11 | F 20-29 | 24 | 47:35 | 13:36 |
| 192 | 90 | MEGAN DAVID | PERRYOPOLIS PA | 12 | F 20-29 | 25 | 47:36 | 13:36 |
| 193 | 57 | AMANDA MARTIN | MASONTOWN PA | 13 | F 20-29 | 28 | 47:48 | 13:39 |
| 194 | 355 | NICHOLAS TICHNELL | UNIONTOWN PA | 14 | M Crusr | 33 | 47:53 | 13:41 |
| 195 | 24 | JAMIE JOHN | UNIONTOWN PA | 6 | F 35-39 | 38 | 47:52 | 13:41 |
| 196 | 232 | TOM SEFCIK | - | 20 | M Clyde | 41 | 47:57 | 13:42 |
| 197 | 129 | CHAD ANGEL | HOPWOOD PA | 8 | M 30-34 | 32 | 47:59 | 13:43 |
| 198 | 106 | ROSEMARIE LEDONNE | UNIONTOWN PA | 6 | F 45-49 | 46 | 48:18 | 13:48 |
| 199 | 226 | JOSLYN MCWILLIAMS | - | 10 | F 30-34 | 30 | 48:22 | 13:49 |
| 200 | 172 | DOMINIC MARI | UNIONTOWN PA | 8 | M 00-14 | 14 | 48:24 | 13:50 |
| 201 | 218 | CHRISTY EL-AYAZARA | FARMINGTON PA | 7 | F 40-44 | 41 | 48:37 | 13:53 |
| 202 | 33 | MARK HILDENBRAND | GREENSBURG PA | 7 | M 35-39 | 39 | 48:45 | 13:56 |
| 203 | 231 | ADAM BUCKHOLZ | BUNOLA PA | 21 | M Clyde | 18 | 48:59 | 14:00 |
| 204 | 203 | NINA FRANKHOUSE | UNIONTOWN PA | 7 | F 45-49 | 48 | 49:01 | 14:00 |
| 205 | 229 | KERI SINGLETON | - | 7 | F 35-39 | 38 | 49:22 | 14:06 |
| 206 | 87 | FRANK BABICH | PERRYOPOLIS PA | 1 | M 70-99 | 70 | 49:33 | 14:09 |
| 207 | 118 | AMBER PERRI | EAST MC KEESPORT PA | 8 | F 15-19 | 16 | 49:36 | 14:10 |
| 208 | 115 | DAVID PAULY | KINGWOOD WV | 14 | M 55-59 | 59 | 49:42 | 14:12 |
| 209 | 187 | IAN CONAWAY | PITTSBURGH PA | 20 | M 20-29 | 29 | 49:48 | 14:14 |
| 210 | 211 | JOHN HOLETS | - | 15 | M 55-59 | 58 | 49:49 | 14:14 |
| 211 | 192 | MICHAEL GRIM | LEMONT FURNACE PA | 11 | M 15-19 | 19 | 49:51 | 14:15 |
| 212 | 97 | LORRAINE CRUM | UNIONTOWN PA | 8 | F 45-49 | 47 | 49:56 | 14:16 |
| 213 | 122 | SUSAN DECARLO | REPUBLIC PA | 3 | F 50-54 | 52 | 49:58 | 14:17 |
| 214 | 150 | KIMBERLY FOX | SCOTTDALE PA | 9 | F 45-49 | 49 | 49:59 | 14:17 |
| 215 | 67 | TIM FARRELL | MT. PLEASANT PA | 13 | M 50-54 | 52 | 50:03 | 14:18 |
| 216 | 130 | DEB MIGYANKO | UNIONTOWN PA | 8 | F 40-44 | 43 | 50:04 | 14:18 |
| 217 | 133 | JANICE CURRY | SUTERSVILLE PA | 1 | F 60-69 | 67 | 50:05 | 14:19 |
| 218 | 119 | NICK DABALDO | ELIZABETH PA | 12 | M 15-19 | 19 | 50:34 | 14:27 |
| 219 | 160 | NATALIE MONCHECK | ALLISON PA | 14 | F 20-29 | 28 | 50:44 | 14:30 |
| 220 | 38 | CORBIN KEARNS | UNIONTOWN PA | 12 | M 40-44 | 40 | 50:45 | 14:30 |
| 221 | 156 | LUKE HASELL | UNIONTOWN PA | 13 | M 40-44 | 40 | 50:45 | 14:30 |
| 222 | 29 | MARY CHABALA | BRIDGEVILLE PA | 1 | F 55-59 | 58 | 50:48 | 14:31 |
| 223 | 155 | BEVERLY ALBRIGHT | LEMONT FURNACE PA | 15 | F 20-29 | 28 | 50:50 | 14:31 |
| 224 | 190 | ROBERT BARTON | BROWNSVILLE PA | 21 | M 20-29 | 20 | 50:50 | 14:31 |
| 225 | 96 | ADRIENNE KERLIN | PERRYOPOLIS PA | 16 | F 20-29 | 25 | 50:53 | 14:32 |
| 226 | 228 | LISA DORIA | BELLE VERNON PA | 8 | F 35-39 | 36 | 51:15 | 14:39 |
| 227 | 56 | PATRICIA TIMS | FRIEDENS PA | 4 | F 50-54 | 53 | 51:24 | 14:41 |
| 228 | 371 | ADAM CULVER | CONNELLSVILLE PA | 22 | M Clyde | 32 | 51:47 | 14:48 |
| 229 | 120 | KAREN WISILOSKY | CONNELLSVILLE PA | 9 | F 35-39 | 35 | 51:48 | 14:48 |
| 230 | 350 | MARK POLLO | HOUSTON PA | 15 | M Crusr | 49 | 51:50 | 14:49 |
| 231 | 386 | BARTON LEMANSKY | UNIONTOWN PA | 23 | M Clyde | 42 | 51:53 | 14:49 |
| 232 | 80 | JENNIFER PLETCHER | CONNELLSVILLE PA | 11 | F 30-34 | 34 | 52:13 | 14:55 |
| 233 | 292 | KIM HOSIER | UNIONTOWN PA | 9 | F 40-44 | 42 | 53:05 | 15:10 |
| 234 | 388 | CHUCK THOMAS | SMOCK PA | 24 | M Clyde | 61 | 53:18 | 15:14 |
| 235 | 64 | BILL PLUES | RILLTON PA | 7 | M 60-69 | 66 | 53:20 | 15:14 |
| 236 | 127 | DAVID MONAGHAN | UNIONTOWN PA | 14 | M 40-44 | 42 | 53:25 | 15:16 |
| 237 | 359 | JOE MEADOWS | PITTSBURGH PA | 25 | M Clyde | 28 | 53:40 | 15:20 |
| 238 | 201 | REBECCA WILLIAMS | HOPWOOD PA | 17 | F 20-29 | 21 | 54:09 | 15:28 |
| 239 | 242 | REGIS BYRAND | - | 8 | M 60-69 | 67 | 54:29 | 15:34 |
