Saturday, April 9, 2011 -- Morgantown, WV
Mountaineer Classic Criterium - ACS #1
[Details] [Results]
| Place | Bib# | Name | Team/Sponsor |
|---|---|---|---|
| Men 1/2/3 | |||
| 1 | 650 | Ryan Nye | MVP Healthcare |
| 2 | 677 | Reid Beloni | Hincapie |
| 3 | 671 | Steve Bedilion | Cat Racing |
| 4 | 606 | Nathan Annon | Dynamic Physical Therapy Cycling |
| 5 | 678 | Andre Vanderburg | App State |
| 6 | 607 | Robert Gottlieb | Amstel RC-13 |
| 7 | 608 | Geogery Leach | Team Metra |
| 8 | 665 | Anothy Patrick | Barbasol |
| 9 | 609 | Gunnar Shogren | Dynamic Physical Therapy Cycling |
| 10 | 675 | Ben Warren | VT |
| 11 | 680 | Clayton Oliver | Papa John's |
| 12 | 663 | Benjamin Kuhlman | Dynamic Physical Therapy Cycling |
| 13 | 612 | Jay Downs | ChamRock Racing |
| 14 | 666 | Ted McPherson | ChamRock Racing |
| Women Cat 1/2/3 | |||
| 1 | 685 | ? | App State |
| 2 | 645 | Stephanie Swan | Iron City Bikes |
| 3 | 644 | Betsy Shogren | Dynamic Physical Therapy |
| 4 | 686 | ? | - |
| 5 | 659 | Janel Nye | MVP Healthcare |
| 6 | 643 | Traci Rodosta | Breakaway Velo |
| 7 | 688 | Melissa Tabas | - |
| Men Cat 3/4 | |||
| 1 | ? | Justin | App State |
| 2 | 610 | Jacob Aber | Biek Stop Pro Team |
| 3 | 662 | Marcos Lazzarotto | UVA |
| 4 | 620 | Duncan Oliver | WVU |
| 5 | 655 | John Gardner | VT |
| 6 | 679 | Baird Sills | Clemmon Bicycle |
| 7 | 619 | Joseph Lydic | Steel City Endurance |
| 8 | 627 | Jacob Yundt | Iron City Bikes |
| 9 | 669 | Zion Greenfield | App State |
| 10 | 623 | Nick Sachanda | NCVC/United Healthcare |
| 11 | 617 | Benjamin Kuhlman | Dynamic Physical Therapy Cycling |
| 12 | 614 | Keith Hower | DPS Penn |
| 13 | 683 | ? | - |
| 14 | 615 | Sam Kauffman | Team CF |
| 15 | 616 | Rick Krepp | Bike America Racing |
| 16 | 667 | Travis Wolfe | Carnegie Mellon University |
| 17 | 684 | ? | - |
| 18 | 612 | Jay Downs | ChamRock Racing |
| 19 | 618 | Todd Latocha | Dynamic Physical Therapy Cycling |
| 20 | 626 | Benjamin Stephens | Steel City Endurance |
| 21 | 621 | JR Petsko | Dynamic Physical Therapy Cycling |
| 22 | 666 | Ted McPherson | ChamRock Racing |
| 23 | 611 | Andrew David | NCVC/United Healthcare |
| 24 | 672 | Robert Lower | Dynamic Physical Therapy Cycling |
| 25 | 687 | ? | - |
| 26 | 673 | James Braswell | Dynamic Physical Therapy Cycling |
| 27 | 613 | Shawn Geiger | - |
| Women Cat 4 | |||
| 1 | 836 | Mikaela Jaros | - |
| Men Cat 5 | |||
| 1 | 656 | Jacob Anderson | - |
| 2 | 649 | Shawn Gallaher | - |
| 3 | 661 | Andrew Meagon | WT |
| 4 | 646 | Dave Schnell | WVU |
| 5 | 653 | Joshua Mayo | GW |
| 6 | 652 | Russel Reitter | Maryland |
| 7 | 674 | Christina Robst | - |
| 8 | 654 | David Reeler | ASU |
| 9 | 633 | Patrick Hooten | - |
| 10 | 681 | ? | - |
| 11 | 668 | Kyle Shatzer | Carnegie Mellon University |
| 12 | 657 | John Macchione | - |
| 13 | 629 | Elliot Fehr | - |
| 14 | 658 | Jonathon Zerbe | WVU |
| 15 | 630 | Jeff Gernert | Clarks/EU Imports |
| 16 | 648 | Stephen Kasberger | WVU |
| 17 | 647 | Jeff Beyer | WVU |
| 18 | 635 | Marco Piccirill | WVU |
| 19 | 634 | Matthew London | Clarks/EU Imports |
| 20 | 628 | Daniel Diem | Power |
| Juniors Under 19 | |||
| 1 | 613 | Shawn Geiger | - |
| 2 | 636 | Evan Queen | - |
| Masters 40+ | |||
| 1 | 642 | Gunnar Shogren | Dynamic Physical Therapy |
| 2 | 690 | Steve Svoboda | Clarks/EU Imports |
| 3 | 691 | Mark Glass | Breakaway Velo |
| 4 | 612 | Jay Downs | ChamRock Racing |
| 5 | 640 | Gary Rodosta | Breakaway Velo |
| 6 | 637 | Wayne Archer | - |
| Masters 50+ | |||
| 1 | 834 | Robert Gottlieb | Amstel RC-13 |
| 2 | 835 | Kirk Morrison | AG3R/Butler Health Systems |
