Saturday, May 19, 2012 -- Uniontown, PA
National Road Festival "Chase the Wagon" 5K Run/Walk
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | 559 | BRADEN CAREI | UNIONTOWN PA | 1 | M Overall | 16 | 19:40 |
| 2 | 280 | SEAN CARY | GREENSBURG PA | 2 | M Overall | 38 | 20:08 |
| 3 | 289 | SHANE GOTTSCHALK | PROSPERITY PA | 3 | M Overall | 26 | 20:40 |
| 4 | 291 | MIKE MELVIN | MONONGAHELA PA | 1 | M 30-39 | 39 | 20:41 |
| 5 | 258 | ROB RUDDLE | BROWNSVILLE PA | 2 | M 30-39 | 31 | 21:32 |
| 6 | 267 | ANTHONY DOWLING | UNIONTOWN PA | 1 | M 00-14 | 14 | 22:26 |
| 7 | 549 | BRENDAN CARY | LATROBE PA | 1 | M 15-19 | 16 | 22:34 |
| 8 | 277 | LARRY MANGOSH | UNIONTOWN PA | 1 | M 50-59 | 54 | 22:45 |
| 9 | 256 | BRIAN KURPIEL | CONNELLSVILLE PA | 1 | M 40-49 | 43 | 22:52 |
| 10 | 288 | ELIZABETH JOHNSON | BROWNSVILLE PA | 1 | F Overall | 21 | 23:17 |
| 11 | 548 | MICHAEL BARTH | FARMINGTON PA | 2 | M 00-14 | 12 | 23:35 |
| 12 | 263 | MATT LOOMIS | PERRYOPOLIS PA | 2 | M 40-49 | 40 | 24:09 |
| 13 | 287 | SUE PELFREY | UNKNOWN | 2 | F Overall | 48 | 24:14 |
| 14 | 271 | ANTHONY BOERIO | GREENSBURG PA | 2 | M 50-59 | 51 | 24:46 |
| 15 | 286 | ERICA GASTER | UNIONTOWN PA | 3 | F Overall | 31 | 25:01 |
| 16 | 547 | JOSIAH WALDNER | FARMINGTON PA | 3 | M 00-14 | 13 | 25:15 |
| 17 | 545 | LOGAN KNOYER | UNIONTOWN PA | 4 | M 00-14 | 14 | 25:17 |
| 18 | 254 | ASHLEY CARROLL | UNIONTOWN PA | 1 | F 30-39 | 31 | 26:07 |
| 19 | 276 | MATTHEW CRUTCHMAN | UNIONTOWN PA | 3 | M 30-39 | 30 | 26:14 |
| 20 | 279 | EB BARTH | FARMINGTON PA | 3 | M 40-49 | 43 | 26:56 |
| 21 | 290 | LISA CAMERON | SCOTTDALE PA | 2 | F 30-39 | 35 | 27:27 |
| 22 | 292 | RICK SMIELL | HOPWOOD PA | 3 | M 50-59 | 55 | 28:03 |
| 23 | 275 | DEB MIGYANKO | UNIONTOWN PA | 1 | F 40-49 | 44 | 28:29 |
| 24 | 259 | JENNIFER LEWIS | HOPWOOD PA | 2 | F 40-49 | 45 | 28:43 |
| 25 | 249 | KENDALL GALAND | SMITHFIELD PA | 1 | F 20-29 | 25 | 29:06 |
| 26 | 253 | RENEE ROSCOE | UNIONTOWN PA | 3 | F 40-49 | 41 | 29:19 |
| 27 | 282 | BRANDY GRIFFITH | CONFLUENCE PA | 3 | F 30-39 | 32 | 29:38 |
| 28 | 281 | MIKE MANKE | BETHEL PARK PA | 4 | M 50-59 | 51 | 29:41 |
| 29 | 274 | AMANDA NEWHOUSE | UNIONTOWN PA | 4 | F 30-39 | 30 | 29:48 |
| 30 | 283 | BILL FISCHER | PITTSBURGH PA | 1 | M 20-29 | 26 | 29:54 |
| 31 | 250 | ERIN CAPRANICA | UNIONTOWN PA | 5 | F 30-39 | 30 | 29:55 |
| 32 | 273 | CAMERON KUTEK | NEW SALEM PA | 5 | M 00-14 | 12 | 30:22 |
| 33 | 294 | DAVE YANIGA | HOPWOOD PA | 5 | M 50-59 | 54 | 31:05 |
| 34 | 251 | MICHAEL ROMESBURG | CARMICHAELS PA | 1 | M 60-99 | 60 | 31:08 |
| 35 | 252 | SANDY MOZDEN | UNIONTOWN PA | 4 | F 40-49 | 45 | 32:16 |
| 36 | 269 | WILMA GROOVER | POINT MARION PA | 1 | F 50-59 | 51 | 33:05 |
| 37 | 270 | OLIVIA GLUSICA | UNIONTOWN PA | 1 | F 00-14 | 10 | 33:26 |
| 38 | 293 | SARAN MILLER | DAHLONEGA GA | 6 | F 30-39 | 30 | 33:41 |
| 39 | 272 | JADAH JOSE | UNIONTOWN PA | 2 | F 00-14 | 12 | 34:28 |
| 40 | 264 | MISSY BROWN | GRINDSTONE PA | 7 | F 30-39 | 33 | 34:45 |
| 41 | 260 | ANGELA LEINENDECKER | UNIONTOWN PA | 5 | F 40-49 | 42 | 35:09 |
| 42 | 257 | LORRAINE CRUM | UNIONTOWN PA | 6 | F 40-49 | 48 | 35:16 |
| 43 | 261 | STEPHEN LEIENDECKER | UNIONTOWN PA | 4 | M 40-49 | 43 | 35:42 |
| 44 | 278 | AMANDA TOLBERT | HOPWOOD PA | 8 | F 30-39 | 34 | 36:16 |
| 45 | 265 | JUSTINE BROWN | GRINDSTONE PA | 3 | F 00-14 | 12 | 36:32 |
| 46 | 266 | TERRI BAKER | SMOCK PA | 7 | F 40-49 | 40 | 38:42 |
| 47 | 285 | KELLY NEWCOMER | NEWELL PA | 9 | F 30-39 | 36 | 38:46 |
| 48 | 262 | JOE BATTAGLIA | PITTSBURGH PA | 2 | M 60-99 | 74 | 39:51 |
| 5K WALK | |||||||
| 1 | 390 | LEANNE KURPIEL | CONNELLSVILLE PA | 1 | F Overall | 43 | 32:24 |
| 2 | 358 | GLORIA ANTOON | HOPWOOD PA | 2 | F Overall | 59 | 34:03 |
| 3 | 371 | RICH SANTELLA | DERRY PA | 1 | M Overall | 57 | 34:07 |
| 4 | 395 | DENNIS CROPP | UNIONTOWN PA | 2 | M Overall | 59 | 36:08 |
| 5 | 383 | JILL MCCLEAN | UNIONTOWN PA | 3 | F Overall | 32 | 36:22 |
| 6 | 550 | MARY CAMPBELL SPEGAR | CHALK HILL PA | 1 | F 40-49 | 49 | 36:34 |
| 7 | 380 | GEORGE ZUBECK | LEISENRING PA | 3 | M Overall | 59 | 37:47 |
| 8 | 372 | SUSAN DECARLO | BROWNSVILLE PA | 2 | F 40-49 | 46 | 37:52 |
| 9 | 394 | SHARON MOATS | UNIONTOWN PA | 1 | F 50-59 | 58 | 38:02 |
| 10 | 284 | KITTY BATTAGLIA | PITTSBURGH PA | 1 | F 60-99 | 71 | 38:06 |
| 11 | 392 | LORI PODLOGAR | SMITHFIELD PA | 3 | F 40-49 | 42 | 38:11 |
| 12 | 397 | JAN CHACO | NEWELL PA | 4 | F 40-49 | 49 | 38:31 |
| 13 | 379 | JORDYN DOWLING | UNIONTOWN PA | 1 | F 00-14 | 11 | 38:58 |
| 14 | 377 | DOE PASTORUIS | DUNBAR PA | 2 | F 60-99 | 61 | 42:01 |
| 15 | 384 | BETTY DARNELL | MT. BRADDOCK PA | 2 | F 50-59 | 55 | 42:09 |
| 16 | 385 | ALAN J. CUNNINGHAM | CONNELLSVILLE PA | 1 | M 60-99 | 63 | 42:31 |
| 17 | 370 | SHARI SANTELLA | DERRY PA | 3 | F 50-59 | 58 | 43:35 |
| 18 | 354 | MARIANNE ECKLES | CARNEGIE PA | 4 | F 50-59 | 57 | 46:35 |
| 19 | 355 | KURT ADDINGTON | LAWRENCE PA | 1 | M 50-59 | 55 | 46:36 |
| 20 | 546 | EVAN LUDY | KEISTERVILLE PA | 1 | M 00-14 | 12 | 46:40 |
| 21 | 376 | DANIEL TERNITSKY | KEISTERVILLE PA | 1 | M 30-39 | 38 | 47:06 |
| 22 | 353 | LINDA RECHENBERG | DUNBAR PA | 3 | F 60-99 | 65 | 47:12 |
| 23 | 378 | KATHY DOWLING | UNIONTOWN PA | 5 | F 40-49 | 45 | 47:36 |
| 24 | 386 | JERRY KLIMA | UNIONTOWN PA | 2 | M 50-59 | 59 | 48:30 |
| 25 | 375 | MELISSA TERNITSKY | KEISTERVILLE PA | 1 | F 30-39 | 32 | 48:30 |
| 26 | 387 | CINDY YEAGLEY | HOPWOOD PA | 6 | F 40-49 | 47 | 48:31 |
| 27 | 352 | TED ANTOON | HOPWOOD PA | 2 | M 60-99 | 67 | 49:33 |
| 28 | 389 | AUDRA MCGILL | SMOCK PA | 7 | F 40-49 | 41 | 49:53 |
| 29 | 391 | MARYBETH COLBORN | NEW SALEM PA | 5 | F 50-59 | 52 | 55:25 |
| 30 | 388 | ALLISON MCGILL | SMOCK PA | 2 | F 00-14 | 14 | 56:04 |
