Saturday, June 9, 2012 -- Charleston, WV / (5K Run, 2M Walk) CAMC/WVU Medical Center
Run with a Cop 5K Run 2 Mile Walk
[Details] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 1 | JR Sharp | 1 | M 30-39 | 18:38.0 |
| 2 | Isaiah Mitchell | 1 | M 15-19 | 19:18.6 |
| 3 | Donald Peal | 1 | M 40-49 | 19:27.1 |
| 4 | Glenn Baldwin | 1 | M 50-59 | 19:42.7 |
| 5 | Thomas Bowles | 2 | M 15-19 | 19:48.7 |
| 6 | Noah Toops | 3 | M 15-19 | 20:12.4 |
| 7 | Chris Blanchard | 2 | M 30-39 | 20:58.0 |
| 8 | Besty Shaak | 1 | F 40-49 | 21:25.1 |
| 9 | Davis White | 2 | M 50-59 | 22:10.1 |
| 10 | Gabriela Bonazzo | 1 | F 15 - 19 | 22:23.4 |
| 11 | Cameron Jarrell | 4 | M 15-19 | 23:43.0 |
| 12 | Noah Shaak | 1 | M 14 & Under | 23:45.3 |
| 13 | Hayden Kee | 2 | M 14 & Under | 24:00.6 |
| 14 | James Sturgeon | 1 | M 60-69 | 24:29.5 |
| 15 | Doug Wayne | 3 | M 50-59 | 24:41.4 |
| 16 | Jessica Paschall | 1 | F 30-39 | 24:43.2 |
| 17 | Clint Smith | 4 | M 50-59 | 24:53.5 |
| 18 | Scott Poore | 2 | M 40-49 | 25:15.8 |
| 19 | Jon Rowe | 5 | M 50-59 | 25:21.6 |
| 20 | Steve Sisson | 6 | M 50-59 | 26:03.1 |
| 21 | Mark Burgess | 7 | M 50-59 | 26:21.6 |
| 22 | Steve Smith | 8 | M 50-59 | 26:24.2 |
| 23 | Gail Pitchford | 1 | F 50-59 | 26:27.7 |
| 24 | Makayla Harris | 1 | F 14 & Under | 26:35.4 |
| 25 | Arnold Stewart | 2 | M 60-69 | 26:41.9 |
| 26 | Michael Pridemore | 3 | M 30-39 | 26:49.1 |
| 27 | Zach Spencer | 3 | M 14 & Under | 27:03.1 |
| 28 | Gabriel Al-Hajj | 3 | M 60-69 | 27:07.5 |
| 29 | April Harless | 2 | F 30-39 | 27:28.8 |
| 30 | Rick Pauley | 9 | M 50-59 | 27:36.6 |
| 31 | Sarah Snyder | 3 | F 30-39 | 27:42.4 |
| 32 | Adam Cottrell | 4 | M 30-39 | 27:54.5 |
| 33 | David Payne | 3 | M 40-49 | 28:11.5 |
| 34 | Jessica Fisher | 4 | F 30-39 | 28:12.3 |
| 35 | Cathy Peal | 2 | F 40-49 | 28:25.9 |
| 36 | Kellie Blanchard | 5 | F 30-39 | 28:34.7 |
| 37 | Ingrid Al-Hajj | 2 | F 50-59 | 29:11.4 |
| 38 | Autumn Davis | 6 | F 30-39 | 29:24.9 |
| 39 | Staci Greene | 1 | F 20-29 | 29:52.5 |
| 40 | Katy Jo Harper | 2 | F 14 & Under | 30:00.9 |
| 41 | Brain Click | 5 | M 30-39 | 30:01.3 |
| 42 | Kelly Workman | 3 | F 40-49 | 30:56.9 |
| 43 | Brandi O'Dell | 7 | F 30-39 | 30:57.3 |
| 44 | Lorie Humphrey | 8 | F 30-39 | 31:31.2 |
| 45 | Richard Finney | 1 | M 70 & Over | 32:35.9 |
| 46 | Chris Combs | 6 | M 30-39 | 32:48.4 |
| 47 | Sharie Dale | 3 | F 50-59 | 33:17.2 |
| 48 | Alex Ross | 2 | M 70 & Over | 33:25.8 |
| 49 | Casey Burgess | 4 | F 50-59 | 33:48.4 |
| 50 | Tara Bailey | 9 | F 30-39 | 34:50.8 |
| 51 | Robin Baldwin | 5 | F 50-59 | 35:36.4 |
| 52 | November Hardway | 10 | F 30-39 | 36:14.0 |
| 53 | Julie Null | 11 | F 30-39 | 38:19.7 |
| 54 | Tiffany Radcliffe | 3 | F 14 & Under | 55:28.6 |
| 54 | Lee Dorah Wokpara | 2 | F 20-29 | 55:28.6 |
| 55 | Sarah Sisler | 3 | F 20-29 | 59:31.7 |
