Sunday, May 19, 2013 -- Marietta, OH / Wayne National Forest
The Wayne Ultra - WVMBA Ultra #2
[Details] [Photos] [Overall Results] [Results by Class]
Coverage: [2008] [2009] [2010] [2011] [2012]
| Overall Place | Bib # | Name | Class Place | Class | Time |
|---|---|---|---|---|---|
| XXC | |||||
| 1 | 9 | Todd Latocha | 1 | Men Open | 3:45:00 |
| 2 | 2 | Steve Twining | 2 | Men Open | 3:46:00 |
| 3 | 17 | Ross Clark | 3 | Men Open | 3:46:45 |
| 4 | 38 | Michael Mihalik | 4 | Men Open | 3:53:00 |
| 5 | 50 | Dirk Kostoff | 1 | Single Speed | 3:55:00 |
| 6 | 47 | John Proppe | 5 | Men Open | 3:56:00 |
| 7 | 32 | Nathan Annon | 2 | Single Speed | 3:57:00 |
| 8 | 14 | Vinni Kish | 3 | Single Speed | 4:00:00 |
| 9 | 51 | Josh Martin | 6 | Men Open | 4:07:00 |
| 10 | 30 | Ryan Miracle | 7 | Men Open | 4:07:30 |
| 11 | 31 | Chase Barnhart | 8 | Men Open | 4:11:00 |
| 12 | 15 | Donald Ciampanelli | 1 | Masters (45+) | 4:16:00 |
| 13 | 40 | John Cotter | 9 | Men Open | 4:17:00 |
| 14 | 56 | Matthew Fratczak | 10 | Men Open | 4:18:00 |
| 15 | 55 | Jason Suppan | 11 | Men Open | 4:19:00 |
| 16 | 63 | Andrew Purcell | 12 | Men Open | 4:20:00 |
| 17 | 35 | Adam Linstedt | 2 | Masters (45+) | 4:24:00 |
| 18 | 29 | Brocc Kaylor | 4 | Single Speed | 4:25:00 |
| 19 | 16 | Timothy Carson | 13 | Men Open | 4:27:00 |
| 20 | 25 | Derek Blain | 5 | Single Speed | 4:28:00 |
| 21 | 69 | Ben Klimas | 6 | Single Speed | 4:31:00 |
| 22 | 46 | Kevin Deal | 14 | Men Open | 4:32:00 |
| 23 | 18 | Brent Thompson | 15 | Men Open | 4:33:00 |
| 24 | 23 | Jeremy Larson | 3 | Masters (45+) | 4:37:00 |
| 25 | 53 | Nathaniel Manchin | 7 | Single Speed | 4:39:00 |
| 26 | 33 | Scott Root | 4 | Masters (45+) | 4:40:00 |
| 27 | 42 | Grant Matthews | 16 | Men Open | 4:46:00 |
| 28 | 45 | Scott Young | 5 | Masters (45+) | 4:49:00 |
| 29 | 4 | Cassie Smith | 1 | Women Open | 4:51:00 |
| 30 | 48 | Anthony Cremeans | 8 | Single Speed | 4:51:05 |
| 31 | 39 | Keith Hower | 17 | Men Open | 4:58:00 |
| 32 | 7 | Juan Moorelap | 18 | Men Open | 5:03:00 |
| 33 | 75 | Wesley Jones | 19 | Men Open | 5:06:00 |
| 34 | 36 | Bill Lane | 6 | Masters (45+) | 5:06:30 |
| 35 | 26 | Joshua Matta | 20 | Men Open | 5:23:00 |
| 36 | 3 | Meredith Erlewine | 2 | Women Open | 5:23:30 |
| 37 | 59 | Mike Schultz | 21 | Men Open | 5:41:00 |
| 38 | 52 | Jason Justi | 22 | Men Open | 5:46:00 |
| 39 | 49 | Mike Chapman | 23 | Men Open | 5:53:00 |
| 40 | 41 | Brian Blackwell | 7 | Masters (45+) | 5:59:00 |
| 41 | 37 | Robert Allen | 24 | Men Open | 6:14:00 |
| 42 | 24 | Chris Lashley | 25 | Men Open | 6:20:00 |
| 43 | 22 | Aimee Grahe | 3 | Women Open | 6:28:00 |
| 44 | 19 | Tim Bonifant | 26 | Men Open | 6:31:00 |
| 45 | 27 | Kent Douglas | 27 | Men Open | 6:32:00 |
| 46 | 34 | Rich Barton | 8 | Masters (45+) | 6:33:00 |
| 47 | 43 | Lee Wittekind | 28 | Men Open | 6:51:00 |
| - | 20 | Mike Shook | - | Men Open | DNF |
| - | 44 | Ruth Cunningham | - | Women Open | DNF |
| - | 54 | Justin Pokrivka | - | Single Speed | DNF |
| - | 21 | Rick Graszl | - | Masters (45+) | DNF |
| - | 28 | Joseph Keegan | - | Masters (45+) | DNF |
| XC | |||||
| 1 | 807 | Jedd Guthrie | 1 | Men Open | 1:43:00 |
| 2 | 802 | Vincent Francis | 2 | Men Open | 1:44:00 |
| 3 | 808 | Joshua Teets | 3 | Men Open | 1:46:00 |
| 4 | 810 | Anthony Dickens | 4 | Men Open | 1:53:00 |
| 5 | 804 | Benjamin McAdoo | 5 | Men Open | 1:54:00 |
| 6 | 805 | Jeff McAdoo | 6 | Men Open | 1:55:00 |
| 7 | 801 | Travis Wells | 7 | Men Open | 1:57:00 |
| 8 | 806 | Randy Gibbs | 8 | Men Open | 1:58:00 |
| 9 | 813 | Alan Szafranski | 9 | Men Open | 2:04:00 |
| 10 | 803 | Ryan Smith | 10 | Men Open | 2:09:00 |
| 11 | 825 | Kevin Laughery | 11 | Men Open | 2:22:00 |
| 12 | 837 | George Redpath | 12 | Men Open | 2:24:00 |
| 13 | 812 | Michael Miller | 13 | Men Open | 2:53:00 |
| 14 | 811 | Forrest Hawkins | 14 | Men Open | 3:24:00 |
| DNF | 809 | Todd Stubbe | DNF | Men Open | DNF |
