Friday, July 5, 2013 -- Charleston, WV / Haddad Riverfront Park
City of Charleston Celebrate Independence 5K
[Details] [Overall Results]
| Place | Name | Gender | Age | Time |
|---|---|---|---|---|
| 1 | Matthew Brafford | Male | 17 | 15:45.1 |
| 2 | Chuck Dent | Male | 47 | 15:55.0 |
| 3 | Zack Marcum | Male | 16 | 16:35.8 |
| 4 | Bailey Johnson | Male | 17 | 20:10.5 |
| 5 | Brian Thompson | Male | 40 | 20:42.7 |
| 6 | Mark Simonin | Male | 25 | 20:45.2 |
| 7 | Nicholas Carrier | Male | 16 | 20:46.3 |
| 8 | Kyle Flanagan | Male | 26 | 20:46.3 |
| 9 | David Daniels | Male | 59 | 21:42.3 |
| 10 | Kassandra Kaas | Female | 28 | 21:54.5 |
| 11 | Joe Early | Male | 52 | 22:08.4 |
| 12 | Sheena Chambers | Female | 16 | 22:48.0 |
| 13 | Anthony Majestro | Male | 21 | 22:54.5 |
| 14 | Khegan McLane | Male | 16 | 23:09.8 |
| 15 | Allison Ballard | Female | 39 | 23:13.7 |
| 16 | Bryan Whittey | Male | 26 | 23:21.9 |
| 17 | Jonathan Deem | Male | 34 | 24:01.4 |
| 18 | Shane Miller | Male | 42 | 24:02.4 |
| 19 | Mark Steinvurzei | Male | 46 | 24:04.4 |
| 20 | Amelia Sebok | Female | 15 | 24:10.0 |
| 21 | Heather Gillenwater | Female | 32 | 24:12.2 |
| 22 | Kris Dunhan | Male | 35 | 24:26.9 |
| 23 | Aaron Johnson | Male | 51 | 24:53.1 |
| 24 | Anthony Majesto | Male | 49 | 24:55.5 |
| 25 | Jay Francis | Male | 37 | 25:23.0 |
| 26 | Spenser Hively | Male | 15 | 25:40.0 |
| 27 | Tim Lovern | Male | 28 | 25:44.9 |
| 28 | Terry Layton | Male | 40 | 26:17.1 |
| 29 | Garrison Greathouse | Male | 42 | 26:19.4 |
| 30 | Lois Gillenwater | Female | 47 | 26:23.5 |
| 31 | Todd Gillenwater | Male | 51 | 26:24.2 |
| 32 | Herb Hively | Male | 50 | 26:30.5 |
| 33 | David Bungard | Male | 47 | 26:57.5 |
| 34 | Aaron Blake | Male | 38 | 26:58.3 |
| 35 | Stefen Goff | Male | 42 | 27:05.0 |
| 36 | Heidi Talmage | Female | 45 | 27:07.8 |
| 37 | Taylor Raab | Male | 32 | 27:12.8 |
| 38 | Michael Dodd | Male | 36 | 27:25.5 |
| 39 | Gina Majestro | Female | 23 | 27:31.4 |
| 40 | Greg Williams | Male | 52 | 27:36.5 |
| 41 | Alexandria Kincaid | Female | 28 | 27:49.5 |
| 42 | Leslie Williamson | Female | 36 | 27:51.4 |
| 43 | Mark Burgess | Male | 59 | 28:08.7 |
| 44 | Kathanne Mullins | Female | 34 | 28:16.1 |
| 45 | Cathy Hill | Female | 57 | 28:19.1 |
| 46 | Melissa Clary | Female | 34 | 28:26.8 |
| 47 | Richard Finney | Male | 60 + | 28:30.6 |
| 48 | Jon Goffaux | Male | 36 | 28:33.9 |
| 49 | David Favreau | Male | 32 | 28:34.7 |
| 50 | John Young | Male | 71 | 28:51.8 |
| 51 | Debbis Willis | Female | 56 | 28:59.6 |
| 52 | Karen Wolfe | Female | 48 | 29:00.6 |
| 53 | Haley Snodgrass | Female | 14 | 29:03.3 |
| 54 | Jennifer Hillenbrand | Female | 36 | 29:09.6 |
| 55 | Nicole Charbonniez | Female | 41 | 29:12.1 |
| 56 | Anita Smith | Female | 44 | 29:27.3 |
| 57 | Elshia Miller | Female | 37 | 29:28.5 |
| 58 | Sophie Morgaelo | Female | 14 | 29:31.3 |
| 59 | Lorie Lipscomb | Female | 41 | 29:44.7 |
| 60 | Stephanie Brumfield | Female | 24 | 29:45.4 |
| 61 | Jamie Blankenship | Male | 40 | 30:04.3 |
| 62 | Sarah Sheets | Female | 63 | 30:43.8 |
| 63 | Donovan Reed | Female | 20 | 31:19.1 |
| 64 | Mike Burgess | Male | 56 | 31:48.1 |
| 65 | Lavonda Williams | Female | 48 | 31:50.6 |
| 66 | Debra Willson | Female | 56 | 31:51.6 |
| 67 | Kristin Dukes | Female | 34 | 32:00.5 |
| 68 | Helen Snyder | Female | 57 | 32:02.5 |
| 69 | Greg Moore | Male | 47 | 32:17.1 |
| 70 | Amber Hederson-Howard | Female | 31 | 32:56.4 |
| 71 | Jimmy Jamie | Male | 34 | 33:07.0 |
| 72 | Dennis Brady | Male | 60 + | 33:15.5 |
| 73 | Holly Martin | Female | 31 | 33:33.5 |
| 74 | Shannon Holland | Female | 49 | 33:35.5 |
| 75 | Jeannie Bess | Female | 47 | 33:58.5 |
| 76 | Sharon Humphrey | Female | 46 | 34:04.4 |
| 77 | Crystal Tolley | Female | 36 | 34:10.8 |
| 78 | Donna Welch | Female | 44 | 34:14.2 |
| 79 | Patrick Rader | Male | 42 | 34:14.8 |
| 80 | Michael Williams | Male | 42 | 34:31.7 |
| 81 | Bryan Morrison | Male | 37 | 34:39.2 |
| 82 | Fred Hopkins | Male | 40 | 34:41.1 |
| 83 | Jason Williams | Male | 33 | 34:45.0 |
| 84 | Sandra Keller | Female | 53 | 34:49.5 |
| 85 | Alex Ross | Male | 73 | 34:55.8 |
| 86 | Mindy Gardner | Female | 33 | 35:10.3 |
| 87 | Laura Ashley | Female | 26 | 35:28.0 |
| 88 | Michael Morgado | Male | 12 | 35:31.4 |
| 89 | Jennifer Maynard | Female | 33 | 35:32.0 |
| 90 | Tiffany Moore | Female | 42 | 35:39.7 |
| 91 | Tamra Protan | Female | 38 | 35:40.6 |
| 92 | Julie Morgaelo | Female | 42 | 35:56.4 |
| 93 | Rebecca Thomas | Female | 27 | 35:57.8 |
| 94 | Emily Green | Female | 34 | 36:01.6 |
| 95 | Barbra Jackson | Female | 62 | 36:08.8 |
| 96 | John Hudson | Male | 39 | 36:27.1 |
| 97 | Rolanda Sue Rader | Female | 44 | 36:33.1 |
| 98 | Mallory Snodgrass | Female | 12 | 36:34.5 |
| 99 | Melinda Snodgrass | Female | 43 | 36:35.9 |
| 100 | Kim McClung | Female | 57 | 36:48.2 |
| 101 | Janet Frontino | Female | 54 | 36:49.9 |
| 102 | Mike Davis | Male | 45 | 36:51.1 |
| 103 | Michael Belmont | Male | 33 | 36:55.8 |
| 104 | Christina Amburgey | Female | 30 | 37:16.9 |
| 105 | Cindy Bunch | Female | 55 | 37:20.1 |
| 106 | Autumn Hopkins | Female | 36 | 37:27.2 |
| 107 | James Cooper | Male | 35 | 37:36.5 |
| 108 | Chris Barno | Male | 44 | 37:37.5 |
| 109 | Drema Foster | Female | 42 | 37:46.1 |
| 110 | Steve Davis | Male | 50 | 37:59.1 |
| 111 | Nola Todd | Female | 8 | 38:06.5 |
| 112 | Tracey Todd | Female | 39 | 38:06.8 |
| 113 | Dianna Perdue | Female | 58 | 38:15.4 |
| 114 | Sumer Moflatt | Female | 36 | 38:33.0 |
| 115 | Bill Moffatt | Male | 38 | 38:33.7 |
| 116 | Jenn Derr | Female | 32 | 38:37.0 |
| 117 | Kelly Vance | Female | 37 | 38:48.4 |
| 118 | Kristy James | Female | 42 | 38:50.8 |
| 119 | Erin Flanagan | Female | 25 | 38:55.3 |
| 120 | Jennifer Kirsch | Female | 39 | 39:14.1 |
| 121 | Mark Holmes | Male | 50 | 39:27.6 |
| 122 | Tim McClung | Male | 53 | 39:28.7 |
| 123 | Deb Lessard | Female | 55 | 39:53.6 |
| 124 | Cindy Hanna | Female | 51 | 40:41.5 |
| 125 | Gina Joynes | Female | 34 | 40:42.1 |
| 126 | Nic Villarreal | Male | 29 | 40:43.8 |
| 127 | Erica Layton | Female | 40 | 40:58.3 |
| 128 | Roger Carte | Male | 49 | 41:04.2 |
| 129 | Michelle Kosa | Female | 40 | 41:12.3 |
| 130 | Nancy Chapman | Female | 53 | 41:12.3 |
| 131 | Tom Gerencir | Male | 59 | 41:20.5 |
| 132 | Clyde Spence | Male | 37 | 41:26.7 |
| 133 | Susan Nolan | Female | 56 | 41:27.2 |
| 134 | Melanie Pytle | Female | 42 | 42:07.3 |
| 135 | Brianna Hardaker | Female | 11 | 42:45.0 |
| 136 | Michael Frontine | Male | 55 | 43:23.6 |
| 137 | Cindy Allred | Female | 52 | 43:29.5 |
| 138 | Grace Kirsch | Female | 12 | 44:16.1 |
| 139 | Tammy Hopkins-Cook | Female | 47 | 44:25.6 |
| 140 | Sonja Rogers | Female | 41 | 44:41.4 |
| 141 | Karen Davis | Female | 47 | 44:45.3 |
| 142 | Elizabeth Royse | Female | 12 | 44:48.4 |
| 143 | Cynthia Royse | Female | 44 | 44:50.5 |
| 144 | Donna Canada | Female | 50 | 44:59.0 |
| 145 | Joyce Ridenour | Female | 60 | 45:57.1 |
| 146 | Robin Booher | Female | 51 | 45:57.8 |
| 147 | Felicia Marshall | Female | 38 | 45:59.1 |
| 148 | Anissa Davis | Female | 43 | 45:59.1 |
| 149 | Galen Miller | Male | 60 + | 45:59.1 |
| 150 | Joan Carroll | Female | 54 | 46:04.1 |
| 151 | Renee Holbrook | Female | 43 | 46:10.0 |
| 152 | Lauren Estep | Female | 26 | 46:22.4 |
| 153 | Tami Reed | Female | 50 | 46:37.1 |
| 154 | Keiffer Reed | Male | 50 | 46:37.8 |
| 155 | Kent Reed | Male | 50 | 46:39.0 |
| 156 | Kristen Stewart | Female | 26 | 46:39.3 |
| 157 | Denise Burgess | Female | 54 | 47:16.4 |
| 158 | Amy Lewis | Female | 30 | 47:17.3 |
| 159 | Laurea Tate | Female | 35 | 47:33.3 |
| 160 | Kara Smith-Javins | Female | 35 | 47:43.5 |
| 161 | Duane West | Male | 54 | 48:00.0 |
| 162 | Lisa Gerenar | Female | 58 | 48:04.1 |
| 163 | Nick Spence | Male | 10 | 48:33.3 |
| 164 | Angie Casto | Female | 38 | 48:45.3 |
| 165 | Dana Hardaker | Female | 28 | 1:04:46.7 |
| 166 | Elizabeth Maxwell | Female | 49 | 1:04:59.7 |
| 167 | Diana St. Charles | Female | 44 | 1:05:09.7 |
