Sunday, September 8, 2013 -- Slatyfork, WV
Slatyfork Fat Tire 50 - WVMBA Ultra #6
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Time |
|---|---|---|---|---|---|
| Ultra | |||||
| 1 | 73 | T.J. Platt | 1 | Men | 3:42:36 |
| 2 | 23 | Bradley Schmalzer | 2 | Men | 3:50:11 |
| 3 | 14 | Vinni Kish | 1 | Single Speed | 3:54:30 |
| 4 | 813 | Peter Kotses | 3 | Men | 4:06:24 |
| 5 | 15 | Donald Ciampanelli | 1 | Masters | 4:06:47 |
| 6 | 69 | Benji Klimas | 2 | Single Speed | 4:11:07 |
| 7 | 384 | Chase Barnhart | 4 | Men | 4:16:47 |
| 8 | 36 | David McCormick | 2 | Masters | 4:19:58 |
| 9 | 55 | Ryan Miracle | 5 | Men | 4:23:28 |
| 10 | 7 | John Martin | 6 | Men | 4:28:44 |
| 11 | 199 | Mike Boyes | 3 | Masters | 4:31:06 |
| 12 | 789 | Andy Rhodes | 7 | Men | 4:32:22 |
| 13 | 78 | Andrew Forron | 3 | Single Speed | 4:34:30 |
| 14 | 405 | Jonathan Wendell | 8 | Men | 4:38:24 |
| 15 | 102 | David Laymar | 9 | Men | 4:43:01 |
| 16 | 818 | Mikey Valach | 10 | Men | 4:49:59 |
| 17 | 774 | Matthew Fratczak | 11 | Men | 5:00:52 |
| 18 | 824 | Jim Schulz | 4 | Masters | 5:09:32 |
| 19 | 183 | Bill Lane | 5 | Masters | 5:09:34 |
| 20 | 819 | Meredith Erlewine | 1 | Women | 5:12:55 |
| 21 | 6 | Aimee Grahe | 2 | Women | 5:32:46 |
| 22 | 46 | Sara Chua | 3 | Women | 5:45:41 |
| 23 | 737 | Frank Mcguire | 12 | Men | 5:56:18 |
| 24 | 895 | David Millen | 6 | Masters | 6:05:10 |
| - | 154 | Bruce Meyer | - | Masters | DNF |
| - | 342 | Rich Barton | - | Masters | DNF |
| - | 892 | Philip Yates | - | Men | DNF |
| Lite | |||||
| 1 | 792 | Drew Smithberger | 1 | Men | 2:27:52 |
| 2 | 332 | Robert Toothman | 2 | Men | 2:34:18 |
| 3 | 538 | Mark Whitehead | 3 | Men | 2:43:17 |
| 4 | 896 | Rob Strait | 4 | Men | 3:06:32 |
| 5 | 832 | Whit Wheeler | 5 | Men | 3:20:51 |
| 6 | 736 | Mark Schooley | 6 | Men | 3:25:42 |
| 7 | 711 | Jennifer Kish | 1 | Women | 3:54:30 |
