Saturday, June 7, 2014 -- Morgantown, WV / Packet Pick-Up @ Hazel Ruby McQuain Riverfront Park
Deckers Creek Trail Half Marathon - MAGP #3
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Home Town | Class Place | Class | Age | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Laura Harnish | Pittsburgh PA | 1 | F Overall | 27 | 1:19:13.4 | 1:19:12.3 | 6:03 |
| 2 | Charlie Edwards III | Bridgeport WV | 1 | M Overall | 33 | 1:20:43.0 | 1:20:41.3 | 6:10 |
| 3 | Brian Weigman | Morgantown WV | 2 | M Overall | 31 | 1:21:32.2 | 1:21:30.4 | 6:14 |
| 4 | Brady Guthrie | Markleysburg PA | 3 | M Overall | 18 | 1:21:43.8 | 1:21:40.1 | 6:15 |
| 5 | Cory Steuben | Shelby Township MI | 4 | M Overall | 27 | 1:22:06.6 | 1:22:02.8 | 6:17 |
| 6 | Jamie Morgenstern | Pittsburgh PA | 2 | F Overall | 25 | 1:22:32.6 | 1:22:31.6 | 6:19 |
| 7 | Adam Lichtenfels | Fairmont WV | 5 | M Overall | 29 | 1:23:14.3 | 1:23:12.5 | 6:22 |
| 8 | Lena Railey | Mc Henry MD | 3 | F Overall | 32 | 1:23:30.7 | 1:23:28.0 | 6:23 |
| 9 | Ron Hamric | Morgantown WV | 1 | M 50-59 | 57 | 1:25:59.5 | 1:25:54.4 | 6:34 |
| 10 | Mark Tinsley | Morganyown WV | 1 | M 40-49 | 45 | 1:26:14.4 | 1:26:11.0 | 6:35 |
| 11 | Zachary Findley | Silver Spring MD | 1 | M 20-29 | 24 | 1:26:30.5 | 1:26:19.5 | 6:37 |
| 12 | Adam Majot | Westover WV | 1 | M 30-39 | 30 | 1:26:38.5 | 1:26:23.6 | 6:37 |
| 13 | Murshid Latif | Morgantown WV | 2 | M 50-59 | 55 | 1:26:46.1 | 1:26:40.2 | 6:38 |
| 14 | Jim Garlick | Greensburg PA | 2 | M 40-49 | 45 | 1:26:50.2 | 1:26:27.6 | 6:38 |
| 15 | Stephanie Bonk | Coraopolis PA | 4 | F Overall | 24 | 1:27:10.1 | 1:27:02.3 | 6:40 |
| 16 | John Goelz | Pittsburgh PA | 2 | M 20-29 | 25 | 1:27:24.8 | 1:27:23.1 | 6:41 |
| 17 | Wesley McKinney | Masontown WV | 3 | M 20-29 | 23 | 1:27:36.0 | 1:27:27.7 | 6:42 |
| 18 | John Brabbs | Rochester MI | 3 | M 40-49 | 48 | 1:27:38.3 | 1:26:58.5 | 6:42 |
| 19 | Mark Van Dyke | Morgantown WV | 2 | M 30-39 | 32 | 1:27:53.4 | 1:27:49.3 | 6:43 |
| 20 | Jim Cummings | Mannington WV | 3 | M 50-59 | 53 | 1:28:09.4 | 1:28:07.1 | 6:44 |
| 21 | Josh Wadlington | Oakton VA | 3 | M 30-39 | 34 | 1:28:35.3 | 1:28:32.6 | 6:46 |
| 22 | Bradley McCardell | Rochester MI | 4 | M 40-49 | 46 | 1:28:39.9 | 1:28:39.9 | 6:47 |
| 23 | Zachary Arnold | Bridgeport WV | 4 | M 30-39 | 32 | 1:28:40.6 | 1:28:37.3 | 6:47 |
| 24 | Brian Smith | Clarkston MI | 4 | M 50-59 | 51 | 1:28:47.5 | 1:28:42.8 | 6:47 |
| 25 | Christopher Nance | Morgantown WV | 5 | M 40-49 | 41 | 1:28:59.4 | 1:28:57.2 | 6:48 |
| 26 | Bill Yost | Clarksburg WV | 4 | M 20-29 | 29 | 1:29:01.2 | 1:28:55.5 | 6:48 |
| 27 | Matt Oliver | Morgantown WV | 5 | M 30-39 | 33 | 1:30:06.6 | 1:30:04.0 | 6:53 |
| 28 | Joseph Kalinyak | Sewickley PA | 5 | M 50-59 | 57 | 1:30:34.1 | 1:30:31.0 | 6:55 |
| 29 | Gerald Marsh | Pittsburgh PA | 1 | M 60-69 | 63 | 1:31:05.9 | 1:30:57.0 | 6:58 |
| 30 | Erin Price | Clarksburg WV | 5 | F Overall | 27 | 1:31:09.4 | 1:30:58.5 | 6:58 |
| 31 | Kent Tabor | Royal Oak MI | 6 | M 50-59 | 55 | 1:31:19.3 | 1:31:14.9 | 6:59 |
| 32 | Kellyn Cassell | Point Marion PA | 6 | M 30-39 | 31 | 1:31:41.4 | 1:31:37.7 | 7:00 |
| 33 | Stephanie Davidson | Herriman UT | 1 | F 30-39 | 38 | 1:31:50.1 | 1:31:46.0 | 7:01 |
| 34 | David Jones | Culpeper VA | 6 | M 40-49 | 48 | 1:32:12.8 | 1:31:49.8 | 7:03 |
| 35 | Joshua Dawson | Nutter Fort WV | 5 | M 20-29 | 29 | 1:32:47.4 | 1:32:41.3 | 7:05 |
| 36 | Adam Roh | Morgantown WV | 1 | M 00-19 | 17 | 1:32:56.3 | 1:31:54.6 | 7:06 |
| 37 | Nathan Fortney | Morgantown WV | 7 | M 30-39 | 32 | 1:33:08.2 | 1:32:56.4 | 7:07 |
| 38 | Lauren Howell | Beaver PA | 1 | F 20-29 | 28 | 1:33:42.8 | 1:33:36.0 | 7:10 |
| 39 | Salvatore Insana | Pittsburgh PA | 8 | M 30-39 | 33 | 1:33:45.5 | 1:32:53.2 | 7:10 |
| 40 | Jeff Metheny | Bethel Park PA | 7 | M 50-59 | 51 | 1:33:51.6 | 1:33:03.8 | 7:10 |
| 41 | Lillian Steuben | Shelby Township MI | 2 | F 20-29 | 27 | 1:33:58.6 | 1:33:53.6 | 7:11 |
| 42 | Robert Lykins | Shelby Twp. MI | 9 | M 30-39 | 33 | 1:34:02.9 | 1:33:57.0 | 7:11 |
| 43 | Eric Henrickson | Morgantown WV | 7 | M 40-49 | 45 | 1:34:28.5 | 1:33:51.9 | 7:13 |
| 44 | Linda Boring | Frederick MD | 1 | F 40-49 | 49 | 1:34:38.5 | 1:34:36.3 | 7:14 |
| 45 | Jake Fishel | Fairmont WV | 10 | M 30-39 | 33 | 1:34:43.6 | 1:34:35.8 | 7:14 |
| 46 | Brandon Lucke-Wold | Morgantown WV | 6 | M 20-29 | 25 | 1:35:09.9 | 1:34:58.5 | 7:16 |
| 47 | Karina Walker | Morgantown WV | 3 | F 20-29 | 23 | 1:35:51.4 | 1:35:45.2 | 7:20 |
| 48 | Jeremy Farnham | Morgantown WV | 11 | M 30-39 | 39 | 1:36:03.4 | 1:35:43.5 | 7:20 |
| 49 | Brittney Crain | Morgantown WV | 4 | F 20-29 | 28 | 1:36:22.9 | 1:36:11.1 | 7:22 |
| 50 | Jason Park | Moatsville WV | 7 | M 20-29 | 24 | 1:36:24.8 | 1:36:23.5 | 7:22 |
| 51 | Billy Seliga | Smock PA | 2 | M 00-19 | 17 | 1:36:27.8 | 1:36:23.6 | 7:22 |
| 52 | J. Benjamin Kelley | Sierra Madre CA | 8 | M 20-29 | 26 | 1:36:31.7 | 1:36:02.9 | 7:23 |
| 53 | Chris Buckley | Monongahela PA | 8 | M 50-59 | 53 | 1:36:45.1 | 1:36:37.0 | 7:24 |
| 54 | Nick Summerlin | Morgantown WV | 3 | M 00-19 | 14 | 1:36:45.8 | 1:36:27.8 | 7:24 |
| 55 | Kristy Brown | Pittsburgh PA | 2 | F 30-39 | 36 | 1:36:50.4 | 1:36:47.6 | 7:24 |
| 56 | Kameron Schaefer | Ohiopyle PA | 9 | M 20-29 | 23 | 1:36:52.1 | 1:36:35.7 | 7:24 |
| 57 | Rachel McFall-Jeffrie | Uniontown PA | 3 | F 30-39 | 33 | 1:36:57.5 | 1:36:39.3 | 7:25 |
| 58 | Joshua Kay | Morgantown WV | 10 | M 20-29 | 22 | 1:36:57.9 | 1:35:00.7 | 7:25 |
| 59 | Jamie Fields | Fayetteville WV | 4 | F 30-39 | 33 | 1:37:19.4 | 1:37:14.8 | 7:26 |
| 60 | Jen Sober | Mchenry MD | 2 | F 40-49 | 41 | 1:37:20.3 | 1:37:15.9 | 7:26 |
| 61 | Ed Liberatore | Bridgeport OH | 8 | M 40-49 | 44 | 1:37:38.8 | 1:37:36.4 | 7:28 |
| 62 | Stacey Falk | - | 5 | F 30-39 | 32 | 1:37:40.1 | 1:37:15.8 | 7:28 |
| 63 | Ben Campbell | Markleyburg PA | 9 | M 40-49 | 41 | 1:38:14.5 | 1:37:38.7 | 7:30 |
| 64 | Jamie Summerlin | Morgantown WV | 10 | M 40-49 | 41 | 1:38:25.6 | 1:38:07.6 | 7:31 |
| 65 | Hannah Miller | Star City WV | 6 | F 30-39 | 35 | 1:38:47.2 | 1:38:24.6 | 7:33 |
| 66 | Sue Ellen Heavner | Morgantown WV | 1 | F 50-59 | 51 | 1:39:26.8 | 1:39:20.6 | 7:36 |
| 67 | Peter Claggett | Stevensville MD | 11 | M 40-49 | 47 | 1:39:28.6 | 1:39:18.9 | 7:36 |
| 68 | Sharon Campbell | Markleysburg PA | 7 | F 30-39 | 34 | 1:39:35.3 | 1:38:59.8 | 7:37 |
| 69 | Patrick Eisentrout | Bruceton Mills WV | 11 | M 20-29 | 28 | 1:39:46.3 | 1:39:19.9 | 7:37 |
| 70 | Jonathan Deem | Charleston WV | 12 | M 30-39 | 35 | 1:39:47.6 | 1:39:36.8 | 7:38 |
| 71 | Kourtney Watkiss | Venetia PA | 8 | F 30-39 | 36 | 1:39:48.3 | 1:39:18.9 | 7:38 |
| 72 | Kelley Moyer | Pennsboro WV | 9 | F 30-39 | 31 | 1:40:00.8 | 1:39:55.2 | 7:39 |
| 73 | Eric Noland | Willowick OH | 12 | M 20-29 | 23 | 1:40:06.6 | 1:39:57.5 | 7:39 |
| 74 | Paul Fulks | Bridgeport WV | 12 | M 40-49 | 48 | 1:40:39.4 | 1:40:26.3 | 7:42 |
| 75 | Kari Young | Morgantown WV | 10 | F 30-39 | 38 | 1:40:39.5 | 1:40:22.6 | 7:42 |
| 76 | Alex Sutler | Charleston WV | 13 | M 20-29 | 24 | 1:41:01.3 | 1:40:47.0 | 7:43 |
| 77 | Hannah Surface | St. Clairsville OH | 1 | F 00-19 | 18 | 1:41:09.2 | 1:40:47.8 | 7:44 |
| 78 | John Parker | Pittsburgh PA | 9 | M 50-59 | 53 | 1:41:13.7 | 1:41:05.8 | 7:44 |
| 79 | James Cann | Bridgeport WV | 2 | M 60-69 | 61 | 1:41:30.5 | 1:41:17.3 | 7:45 |
| 80 | Eric Snyder | Morgantown WV | 13 | M 30-39 | 30 | 1:41:50.0 | 1:40:47.5 | 7:47 |
| 81 | Kristin McCasky | Oakland MD | 5 | F 20-29 | 28 | 1:42:02.5 | 1:41:30.7 | 7:48 |
| 82 | Bill Filcheck | Uniontown PA | 1 | M 70-99 | 70 | 1:42:12.8 | 1:42:03.4 | 7:49 |
| 83 | Lori McClafferty | Mars PA | 3 | F 40-49 | 42 | 1:42:14.8 | 1:42:07.8 | 7:49 |
| 84 | Erica Maloney | Pittsburgh PA | 11 | F 30-39 | 32 | 1:42:15.3 | 1:42:08.4 | 7:49 |
| 85 | Jason Bunting | Marion OH | 13 | M 40-49 | 43 | 1:42:16.6 | 1:41:48.8 | 7:49 |
| 86 | Robert Lantz | Bridgeport WV | 14 | M 40-49 | 47 | 1:43:05.6 | 1:42:51.9 | 7:53 |
| 87 | Sarah Vierra | Bridgeville PA | 12 | F 30-39 | 31 | 1:43:15.6 | 1:42:45.8 | 7:53 |
| 88 | Mark Johnson | Morgantown WV | 14 | M 30-39 | 39 | 1:43:27.4 | 1:43:04.8 | 7:54 |
| 89 | Patrick Pell | Kingwood WV | 15 | M 30-39 | 37 | 1:43:37.4 | 1:43:26.4 | 7:55 |
| 90 | Katie White | Morgantown WV | 13 | F 30-39 | 33 | 1:43:49.9 | 1:43:32.4 | 7:56 |
| 91 | Dennis Everett | Keyser WV | 15 | M 40-49 | 48 | 1:43:55.8 | 1:43:46.1 | 7:57 |
| 92 | Brittany Lease | - | 6 | F 20-29 | 29 | 1:43:57.2 | 1:43:10.4 | 7:57 |
| 93 | Candy Bailey | Vienna WV | 14 | F 30-39 | 39 | 1:44:02.3 | 1:43:30.6 | 7:57 |
| 94 | Michael Fleak | Parkersburg WV | 16 | M 40-49 | 45 | 1:44:02.4 | 1:43:30.8 | 7:57 |
| 95 | Josh Earl | Morgantown WV | 4 | M 00-19 | 17 | 1:44:04.2 | 1:43:48.9 | 7:57 |
| 96 | Darlene Weaver | Morgantown WV | 4 | F 40-49 | 48 | 1:44:04.7 | 1:43:56.5 | 7:57 |
| 97 | Clinton Kinder | Morgantown WV | 14 | M 20-29 | 26 | 1:44:10.3 | 1:43:51.6 | 7:58 |
| 98 | Grenaville Guthrie | Markleysburg PA | 17 | M 40-49 | 49 | 1:44:16.6 | 1:43:43.0 | 7:58 |
| 99 | Brian Hutson | South Park PA | 18 | M 40-49 | 44 | 1:44:18.1 | 1:44:15.4 | 7:58 |
| 100 | Joe Powers | Hudson OH | 19 | M 40-49 | 44 | 1:44:25.8 | 1:44:17.9 | 7:59 |
| 101 | Sue Miltenberger | Morgantown WV | 5 | F 40-49 | 47 | 1:44:37.9 | 1:44:24.1 | 8:00 |
| 102 | Kendra Roberts | Lavale MD | 7 | F 20-29 | 25 | 1:44:50.8 | 1:44:40.2 | 8:01 |
| 103 | Keely Marlin | Morgantown WV | 15 | F 30-39 | 37 | 1:45:09.2 | 1:44:46.0 | 8:02 |
| 104 | Susan Lamont | Stevensville MD | 6 | F 40-49 | 46 | 1:45:15.2 | 1:45:06.2 | 8:03 |
| 105 | Alex Shook | Morgantown WV | 20 | M 40-49 | 44 | 1:45:17.6 | 1:44:54.5 | 8:03 |
| 106 | Amanda Paul | Rochester Hills MI | 16 | F 30-39 | 34 | 1:45:25.8 | 1:44:57.4 | 8:03 |
| 107 | Jeff Mitchell | Rochester MI | 21 | M 40-49 | 47 | 1:45:25.9 | 1:44:57.5 | 8:03 |
| 108 | Michael Odell | Caldwell WV | 22 | M 40-49 | 44 | 1:45:26.9 | 1:45:09.9 | 8:03 |
| 109 | Matthew Sudak | Mars PA | 16 | M 30-39 | 35 | 1:45:31.1 | 1:45:04.7 | 8:04 |
| 110 | Laura Casto | Charleston WV | 8 | F 20-29 | 29 | 1:45:46.8 | 1:45:35.2 | 8:05 |
| 111 | Rachel Hudson | Morgantown WV | 7 | F 40-49 | 43 | 1:45:50.8 | 1:45:29.3 | 8:05 |
| 112 | Jinny Hertweck | Renfrew PA | 8 | F 40-49 | 41 | 1:45:55.3 | 1:45:28.3 | 8:06 |
| 113 | Austin Rosencrance | Weston FL | 15 | M 20-29 | 20 | 1:46:01.4 | 1:45:46.5 | 8:06 |
| 114 | Denise Sutler | Edgewood KY | 9 | F 40-49 | 43 | 1:46:16.2 | 1:46:01.8 | 8:07 |
| 115 | John Sutler | Edgewood KY | 23 | M 40-49 | 45 | 1:46:17.1 | 1:46:02.8 | 8:07 |
| 116 | Wk Munsey | Winfield WV | 10 | M 50-59 | 58 | 1:46:23.4 | 1:46:11.2 | 8:08 |
| 117 | Jose Escobar | Morgantown WV | 17 | M 30-39 | 31 | 1:46:32.0 | 1:45:58.7 | 8:08 |
| 118 | Sandra Baxter | Bridgeport WV | 9 | F 20-29 | 25 | 1:46:32.0 | 1:46:16.1 | 8:08 |
| 119 | Richard Dalton | Morgantown WV | 18 | M 30-39 | 34 | 1:46:36.0 | 1:45:40.0 | 8:09 |
| 120 | Ryan Butcher | Morgantown WV | 16 | M 20-29 | 26 | 1:46:42.2 | 1:46:20.5 | 8:09 |
| 121 | Amy Nicholas | Grantsville WV | 17 | F 30-39 | 34 | 1:46:46.5 | 1:46:35.7 | 8:10 |
| 122 | Dave Harshbarger | Morgantown WV | 11 | M 50-59 | 50 | 1:46:52.7 | 1:46:47.9 | 8:10 |
| 123 | Lynn Fish | Charleston WV | 2 | F 50-59 | 57 | 1:47:04.3 | 1:46:53.2 | 8:11 |
| 124 | Karen Harr | Canonsburg PA | 10 | F 40-49 | 49 | 1:47:14.1 | 1:45:37.0 | 8:12 |
| 125 | David Phares | Morgantown WV | 12 | M 50-59 | 52 | 1:47:31.3 | 1:47:11.7 | 8:13 |
| 126 | Jake Kullman | Morgantown WV | 17 | M 20-29 | 20 | 1:47:31.9 | 1:47:08.1 | 8:13 |
| 127 | Roger Quimby | Beverly OH | 3 | M 60-69 | 62 | 1:47:32.4 | 1:47:13.1 | 8:13 |
| 128 | Connie Frazier | Monroeville PA | 3 | F 50-59 | 51 | 1:47:37.1 | 1:46:55.5 | 8:13 |
| 129 | Richard Moha | Alexandria VA | 24 | M 40-49 | 40 | 1:47:50.3 | 1:47:42.7 | 8:14 |
| 130 | Robin Storey | Oakland MD | 11 | F 40-49 | 49 | 1:47:52.0 | 1:44:36.2 | 8:15 |
| 131 | Devon Brand | Morgantown WV | 10 | F 20-29 | 27 | 1:48:01.6 | 1:47:40.9 | 8:15 |
| 132 | Pam Iyer | Fort Collins CO | 4 | F 50-59 | 58 | 1:48:14.0 | 1:48:00.0 | 8:16 |
| 133 | Brian Vierra | Bridgeville PA | 19 | M 30-39 | 32 | 1:48:23.8 | 1:47:54.4 | 8:17 |
| 134 | April Petrovsky | Grantsville WV | 18 | F 30-39 | 39 | 1:48:28.6 | 1:48:13.4 | 8:17 |
| 135 | Craig Baer | Fort Hill PA | 13 | M 50-59 | 55 | 1:48:33.8 | 1:48:24.0 | 8:18 |
| 136 | Marcus Purkey | Bridgeport WV | 25 | M 40-49 | 45 | 1:48:37.0 | 1:48:23.1 | 8:18 |
| 137 | Sharon Ellsworth | Cumberland MD | 12 | F 40-49 | 49 | 1:48:38.5 | 1:48:28.7 | 8:18 |
| 138 | Shawn Cassidy | Bridgeport WV | - | M - | ? | 1:48:44.4 | 1:48:39.0 | 8:19 |
| 139 | Bill Cain | Waynesburg PA | 26 | M 40-49 | 49 | 1:48:51.6 | 1:48:40.7 | 8:19 |
| 140 | Rusty Cain | Fairmont WV | 27 | M 40-49 | 43 | 1:48:51.6 | 1:48:39.8 | 8:19 |
| 141 | Travis Doak | Morgantown WV | 20 | M 30-39 | 30 | 1:48:53.5 | 1:48:27.4 | 8:19 |
| 142 | Matthew Heiskell | Morgantown WV | 28 | M 40-49 | 42 | 1:48:58.0 | 1:48:28.0 | 8:20 |
| 143 | Jessica Bazzoli | Jefferson PA | 19 | F 30-39 | 37 | 1:49:02.6 | 1:48:26.3 | 8:20 |
| 144 | Marc Glass | Morgantown WV | 29 | M 40-49 | 44 | 1:49:05.4 | 1:48:47.6 | 8:20 |
| 145 | Caroline Ferrell | Bridgeport WV | 2 | F 00-19 | 14 | 1:49:16.1 | 1:49:06.1 | 8:21 |
| 146 | Robert Ferrell | Indianapolis IN | 14 | M 50-59 | 53 | 1:49:18.4 | 1:49:08.7 | 8:21 |
| 147 | David Ewing | Uniontown PA | 15 | M 50-59 | 57 | 1:49:21.4 | 1:49:10.8 | 8:21 |
| 148 | Jason Butts | Morgantown WV | 21 | M 30-39 | 37 | 1:49:22.4 | 1:48:56.2 | 8:21 |
| 149 | Thomas Mangan | Pittsburgh PA | 30 | M 40-49 | 47 | 1:49:38.2 | 1:49:05.0 | 8:23 |
| 150 | Dean Hatcher | Morgantown WV | 31 | M 40-49 | 47 | 1:49:47.2 | 1:49:40.0 | 8:23 |
| 151 | Lauren Minor | Prosperity PA | 11 | F 20-29 | 23 | 1:49:50.8 | 1:49:33.1 | 8:24 |
| 152 | Autumn Lemley | Morgantown WV | 12 | F 20-29 | 27 | 1:49:51.1 | 1:49:33.4 | 8:24 |
| 153 | Kodiac Garcia | Wheeling WV | 18 | M 20-29 | 20 | 1:50:22.1 | 1:50:03.5 | 8:26 |
| 154 | Warren Coax | Pittsburgh PA | 2 | M 70-99 | 70 | 1:50:26.1 | 1:50:19.6 | 8:26 |
| 155 | Ray Hunt | Lavale MD | 16 | M 50-59 | 51 | 1:50:32.3 | 1:50:21.9 | 8:27 |
| 156 | Jim Woolfitt | Farmington WV | 4 | M 60-69 | 62 | 1:50:33.4 | 1:50:05.1 | 8:27 |
| 157 | Rick Gross | Morgantown WV | 17 | M 50-59 | 59 | 1:50:45.4 | 1:49:58.6 | 8:28 |
| 158 | Joseph Vaught | Buckhannon WV | 32 | M 40-49 | 44 | 1:50:50.3 | 1:50:19.3 | 8:28 |
| 159 | Holly Fillipovich | St Clairsville OH | 20 | F 30-39 | 36 | 1:50:54.3 | 1:50:45.6 | 8:28 |
| 160 | Caleb Baxter | Bridgeport WV | 19 | M 20-29 | 29 | 1:51:00.0 | 1:50:43.4 | 8:29 |
| 161 | Rick Haney | Bridgeport WV | 18 | M 50-59 | 57 | 1:51:01.9 | 1:50:48.0 | 8:29 |
| 162 | Heather Robertson | Grafton WV | 21 | F 30-39 | 37 | 1:51:05.8 | 1:50:16.8 | 8:29 |
| 163 | Joan Johnson | Antioch IL | 5 | F 50-59 | 52 | 1:51:19.9 | 1:50:54.1 | 8:30 |
| 164 | Nina Beitzel | Mchenry MD | 13 | F 20-29 | 24 | 1:51:30.9 | 1:51:27.5 | 8:31 |
| 165 | Steven Obranovich | Pittsburgh PA | 20 | M 20-29 | 27 | 1:51:32.5 | 1:51:30.5 | 8:31 |
| 166 | Andrew Longenecker | Morgantown WV | 33 | M 40-49 | 40 | 1:51:34.1 | 1:51:03.9 | 8:31 |
| 167 | Pete Decker | Pittsburgh PA | 5 | M 00-19 | 16 | 1:51:50.9 | 1:51:32.4 | 8:33 |
| 168 | Cheri Wiley | Morgantown WV | 6 | F 50-59 | 56 | 1:52:15.8 | 1:52:06.6 | 8:35 |
| 169 | Nettie Freshour | Morgantown WV | 22 | F 30-39 | 33 | 1:52:30.8 | 1:52:15.5 | 8:36 |
| 170 | Laurie Elkins | Nitro WV | 23 | F 30-39 | 38 | 1:52:30.9 | 1:51:58.5 | 8:36 |
| 171 | Stephanie Camp | Parkersburg WV | 24 | F 30-39 | 31 | 1:52:44.9 | 1:52:09.9 | 8:37 |
| 172 | Amanda Richards | Mineral Wells WV | 25 | F 30-39 | 38 | 1:52:45.5 | 1:52:13.6 | 8:37 |
| 173 | Randy Storey | Oakland MD | 19 | M 50-59 | 59 | 1:52:48.3 | 1:49:31.3 | 8:37 |
| 174 | Miniya Berhane | Vienna WV | 13 | F 40-49 | 47 | 1:52:48.9 | 1:52:16.7 | 8:37 |
| 175 | Edward Owens | Morgantown WV | 22 | M 30-39 | 31 | 1:53:08.2 | 1:52:54.3 | 8:39 |
| 176 | Jaci Kubinec | Greensburg PA | 26 | F 30-39 | 36 | 1:53:40.7 | 1:53:16.4 | 8:41 |
| 177 | Ron Wyant | Burnsville NC | 20 | M 50-59 | 54 | 1:53:42.3 | 1:52:44.3 | 8:41 |
| 178 | Michael Green | Morgantown WV | 5 | M 60-69 | 66 | 1:53:49.1 | 1:53:22.5 | 8:42 |
| 179 | Minio Delgado | Lebanon NH | 34 | M 40-49 | 49 | 1:53:49.8 | 1:53:32.5 | 8:42 |
| 180 | Jeremy Skiles | Aurora WV | 23 | M 30-39 | 36 | 1:54:00.7 | 1:53:36.6 | 8:43 |
| 181 | Stan Skiles | Oakland MD | 21 | M 50-59 | 57 | 1:54:01.1 | 1:53:36.8 | 8:43 |
| 182 | Greg Jones | Milton WV | 35 | M 40-49 | 46 | 1:54:03.5 | 1:53:39.3 | 8:43 |
| 183 | Brandon Trenter | Ocean City MD | 24 | M 30-39 | 30 | 1:54:12.6 | 1:53:52.1 | 8:44 |
| 184 | Melissa Werner | Corriganville MD | 14 | F 40-49 | 41 | 1:54:31.4 | 1:54:21.4 | 8:45 |
| 185 | Mandi Hetrick | Oakland MD | 14 | F 20-29 | 27 | 1:54:33.1 | 1:54:12.1 | 8:45 |
| 186 | Joseph Fischetti | Grantsville MD | 21 | M 20-29 | 29 | 1:54:34.9 | 1:53:47.6 | 8:45 |
| 187 | Valerie Wislo | Pittsburgh PA | 27 | F 30-39 | 30 | 1:54:35.5 | 1:54:02.2 | 8:45 |
| 188 | Sara Beth James | Frostburg MD | 28 | F 30-39 | 36 | 1:54:40.0 | 1:54:29.1 | 8:46 |
| 189 | D. Andrew McMunn | Clarksburg WV | 36 | M 40-49 | 46 | 1:54:42.1 | 1:54:01.0 | 8:46 |
| 190 | Aaron Smith | Huntington WV | 37 | M 40-49 | 40 | 1:54:48.0 | 1:54:18.9 | 8:46 |
| 191 | Gary Dodd | Bridgeport WV | 22 | M 50-59 | 51 | 1:54:49.6 | 1:54:08.6 | 8:46 |
| 192 | Todd Whitehair | Buckhannon WV | 25 | M 30-39 | 31 | 1:54:49.7 | 1:54:34.1 | 8:46 |
| 193 | Laurie Laurenti | Pittsburgh PA | 15 | F 40-49 | 43 | 1:54:50.4 | 1:53:55.2 | 8:46 |
| 194 | Rebekah Aranda | Morgantown WV | 29 | F 30-39 | 31 | 1:54:59.8 | 1:54:40.9 | 8:47 |
| 195 | Michael Garrison | Morgantown WV | 38 | M 40-49 | 45 | 1:55:00.9 | - | 8:47 |
| 196 | Alan Perry | Brevard NC | 6 | M 60-69 | 63 | 1:55:01.7 | 1:54:54.9 | 8:47 |
| 197 | Jeffrey Decker | Pittsburgh PA | 23 | M 50-59 | 50 | 1:55:10.3 | 1:54:51.4 | 8:48 |
| 198 | Bernie Shaffer | Reedsville WV | 26 | M 30-39 | 35 | 1:55:13.8 | 1:54:37.2 | 8:48 |
| 199 | Jason Wilson | Morgantown WV | 27 | M 30-39 | 31 | 1:55:21.0 | 1:54:45.1 | 8:49 |
| 200 | Sandy Yokum | - | 7 | F 50-59 | 53 | 1:55:27.9 | 1:55:09.2 | 8:49 |
| 201 | David Hartley | Morgantown WV | 24 | M 50-59 | 56 | 1:55:28.3 | 1:55:01.0 | 8:49 |
| 202 | Kim Lambert | Pittsburgh PA | 16 | F 40-49 | 45 | 1:55:30.4 | 1:55:23.5 | 8:50 |
| 203 | Aimee Shull | Bridgeport WV | 17 | F 40-49 | 44 | 1:55:38.7 | 1:55:18.7 | 8:50 |
| 204 | Rachel Nieman | Morgantown WV | 15 | F 20-29 | 24 | 1:55:42.7 | 1:55:39.6 | 8:50 |
| 205 | Tony Marcucci | Morgantown WV | 22 | M 20-29 | 22 | 1:55:55.1 | 1:53:48.6 | 8:51 |
| 206 | Gene Thomas | Reedsville WV | 28 | M 30-39 | 39 | 1:55:58.9 | 1:55:17.9 | 8:52 |
| 207 | Paul Foy | Belington WV | 7 | M 60-69 | 62 | 1:55:59.9 | 1:55:31.6 | 8:52 |
| 208 | David Davidson | Herriman UT | 25 | M 50-59 | 54 | 1:56:02.2 | 1:55:57.9 | 8:52 |
| 209 | Laurel Taylor | Mchenry MD | 30 | F 30-39 | 33 | 1:56:09.6 | 1:55:18.8 | 8:53 |
| 210 | Paola Pergami | - | 18 | F 40-49 | 49 | 1:56:12.3 | 1:55:40.3 | 8:53 |
| 211 | Justin Smith | Morgantown WV | 29 | M 30-39 | 31 | 1:56:26.2 | 1:56:07.7 | 8:54 |
| 212 | Jocelyn Williams | Frostburg MD | 16 | F 20-29 | 20 | 1:56:38.6 | 1:54:18.5 | 8:55 |
| 213 | Hari Iyer | Fort Collins CO | 8 | M 60-69 | 64 | 1:56:42.3 | 1:55:37.0 | 8:55 |
| 214 | Terry Cutright | Buckhannon WV | 39 | M 40-49 | 42 | 1:56:43.4 | 1:56:12.3 | 8:55 |
| 215 | Kenneth Allman | Grantsville MD | 40 | M 40-49 | 46 | 1:56:43.8 | 1:55:53.3 | 8:55 |
| 216 | Patrick Myers | Fairmont WV | 30 | M 30-39 | 33 | 1:56:43.9 | 1:55:53.6 | 8:55 |
| 217 | Tim Smith | Fairmont WV | 31 | M 30-39 | 30 | 1:56:43.9 | 1:55:55.6 | 8:55 |
| 218 | Nicholas Fenstermacher | Clarksburg WV | 6 | M 00-19 | 13 | 1:56:45.1 | 1:54:48.0 | 8:55 |
