Friday, July 10, 2015 -- Morgantown, WV / Wharf Street Parking Garage near Oliverio's Restaurant
Jim Dunn Memorial Scholarship Twilight 5 Miler - MAGP #7
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Age | Clock Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 277 | Josh Simpson | 1 | M Overall | 31 | 26:59 | 26:58 | 5:24 |
| 2 | 175 | Seth Edwards | 2 | M Overall | 17 | 27:17 | 27:16 | 5:27 |
| 3 | 173 | Colin Radabaugh | 3 | M Overall | 19 | 28:31 | 28:30 | 5:42 |
| 4 | 176 | P J. Louzy | 1 | M 20-24 | 20 | 28:44 | 28:44 | 5:45 |
| 5 | 162 | Nick Akins | 2 | M 20-24 | 20 | 30:36 | 30:36 | 6:07 |
| 6 | 164 | Austin Jenner | 1 | M 16-19 | 19 | 30:38 | 30:37 | 6:07 |
| 7 | 109 | Jeremy Pevahouse | 1 | M 25-29 | 29 | 30:43 | 30:42 | 6:08 |
| 8 | 198 | Derel Carl | 1 | M 30-34 | 34 | 30:49 | 30:47 | 6:09 |
| 9 | 232 | Heather Cleary | 1 | F Overall | 31 | 30:52 | 30:51 | 6:10 |
| 10 | 211 | Elijah Tipton | 3 | M 20-24 | 21 | 31:06 | 31:05 | 6:13 |
| 11 | 219 | Scott Burnham | 2 | M 25-29 | 26 | 31:18 | 31:16 | 6:15 |
| 12 | 194 | Philip White | 1 | M 00-15 | 15 | 31:35 | 31:34 | 6:19 |
| 13 | 148 | Brian Weigman | 2 | M 30-34 | 32 | 32:24 | 32:23 | 6:29 |
| 14 | 228 | Michael Duez | - | M - | ? | 32:29 | 32:28 | 6:29 |
| 15 | 87 | Kelsey Markham | 2 | F Overall | 26 | 32:45 | 32:44 | 6:33 |
| 16 | 256 | Alec Statler | 4 | M 20-24 | 21 | 33:41 | 33:40 | 6:44 |
| 17 | 254 | Nick Lawrence | 5 | M 20-24 | 23 | 33:48 | 33:45 | 6:45 |
| 18 | 135 | christopher smith | 1 | M 45-49 | 48 | 33:52 | 33:51 | 6:46 |
| 19 | 16 | Skylar Brooks | 3 | F Overall | 16 | 34:19 | 34:18 | 6:51 |
| 20 | 19 | Torli Bush | 6 | M 20-24 | 20 | 34:23 | 34:23 | 6:52 |
| 21 | 22 | Kellyn Cassell | 3 | M 30-34 | 32 | 34:33 | 34:27 | 6:53 |
| 22 | 27 | Jim Cummings | 1 | M 50-54 | 54 | 34:54 | 34:52 | 6:58 |
| 23 | 13 | Justin Bossert | 3 | M 25-29 | 29 | 34:58 | 34:56 | 6:59 |
| 24 | 218 | Jacob Fisher | 4 | M 30-34 | 34 | 35:28 | 35:26 | 7:05 |
| 25 | 327 | Molly Matala | 1 | F 25-29 | 25 | 35:31 | 35:29 | 7:06 |
| 26 | 113 | Tim Quetsch | 7 | M 20-24 | 24 | 35:38 | 35:35 | 7:07 |
| 27 | 52 | Ron Hamric | 1 | M 55-59 | 58 | 35:44 | 35:37 | 7:07 |
| 28 | 56 | Luke Hawranick | 2 | M 00-15 | 11 | 35:48 | 35:42 | 7:08 |
| 29 | 271 | Avigail Radabaugh | 1 | F 00-15 | 15 | 35:49 | 35:48 | 7:10 |
| 30 | 142 | Mike Strager | 2 | M 45-49 | 45 | 36:25 | 36:02 | 7:12 |
| 31 | 182 | Brian Masteller | 8 | M 20-24 | 24 | 36:04 | 36:03 | 7:12 |
| 32 | 83 | Brandon Lucke-Wold | 4 | M 25-29 | 26 | 36:13 | 36:10 | 7:14 |
| 33 | 280 | Andrew Bruffy | - | M - | ? | 36:17 | 36:15 | 7:15 |
| 34 | 183 | William Thomas | 9 | M 20-24 | 24 | 36:32 | 36:24 | 7:17 |
| 35 | 322 | Douglas Baker | 3 | M 45-49 | 46 | 36:38 | 36:32 | 7:18 |
| 36 | 312 | Zack Bittinger | 5 | M 30-34 | 33 | 36:39 | 36:33 | 7:19 |
| 37 | 349 | Jenna Hejlik | 1 | F 30-34 | 31 | 36:40 | 36:39 | 7:20 |
| 38 | 103 | William Noland | 2 | M 16-19 | 19 | 36:58 | 36:58 | 7:23 |
| 39 | 334 | Larry Ferrens | 1 | M 60-64 | 61 | 37:05 | 36:59 | 7:24 |
| 40 | 118 | Oliver Reed | 3 | M 00-15 | 15 | 37:04 | 37:04 | 7:25 |
| 41 | 273 | Tom Saunders | 1 | M 35-39 | 35 | 37:09 | 37:06 | 7:25 |
| 42 | 215 | Ryan Coen | 4 | M 00-15 | 14 | 37:17 | 37:12 | 7:26 |
| 43 | 160 | Lindsay Wimer | 2 | F 30-34 | 31 | 37:17 | 37:13 | 7:26 |
| 44 | 224 | Dylan Bird | 3 | M 16-19 | 16 | 37:15 | 37:13 | 7:27 |
| 45 | 112 | Lauren Quetsch | 2 | F 25-29 | 25 | 37:26 | 37:23 | 7:28 |
| 46 | 68 | Greg Jones | 4 | M 45-49 | 46 | 37:26 | 37:24 | 7:29 |
| 47 | 119 | george Richards | 2 | M 50-54 | 54 | 37:31 | 37:28 | 7:30 |
| 48 | 57 | Jarrett Helmick | 5 | M 25-29 | 29 | 37:34 | 37:31 | 7:30 |
| 49 | 223 | William Cain | 3 | M 50-54 | 50 | 37:44 | 37:41 | 7:32 |
| 50 | 120 | Caleb Richards | 4 | M 16-19 | 17 | 37:56 | 37:54 | 7:35 |
| 51 | 90 | Piper McLaughlin | 1 | F 16-19 | 16 | 37:58 | 37:55 | 7:35 |
| 52 | 351 | Olga Hawranick | 2 | F 00-15 | 14 | 38:15 | 38:08 | 7:37 |
| 53 | 61 | Kristin Hull | 3 | F 30-34 | 31 | 38:16 | 38:14 | 7:39 |
| 54 | 145 | Matt Uram | 5 | M 45-49 | 49 | 38:19 | 38:17 | 7:39 |
| 55 | 153 | Meredith Wine | 4 | F 30-34 | 30 | 38:22 | 38:19 | 7:40 |
| 56 | 282 | Keith Thurston | 1 | M 40-44 | 43 | 38:28 | 38:25 | 7:41 |
| 57 | 31 | John Davis | 1 | M 65-69 | 65 | 38:30 | 38:28 | 7:42 |
| 58 | 234 | Scott Winters | 4 | M 50-54 | 52 | 38:33 | 38:29 | 7:42 |
| 59 | 174 | Ron Asbury | 2 | M 60-64 | 62 | 38:40 | 38:37 | 7:43 |
| 60 | 98 | Steven Moore | 2 | M 35-39 | 36 | 38:45 | 38:38 | 7:44 |
| 61 | 169 | Chris Viani | 6 | M 45-49 | 49 | 38:47 | 38:43 | 7:45 |
| 62 | 25 | Eric Commodore | 5 | M 16-19 | 17 | 39:04 | 39:03 | 7:48 |
| 63 | 127 | Michael Scarlato | 10 | M 20-24 | 21 | 39:07 | 39:06 | 7:49 |
| 64 | 298 | Hermtore Vos | 3 | F 00-15 | 12 | 39:12 | 39:06 | 7:49 |
| 65 | 147 | Jeffrey Vos | 2 | M 40-44 | 44 | 39:13 | 39:07 | 7:49 |
| 66 | 348 | James Kelley | 6 | M 25-29 | 27 | 39:21 | 39:08 | 7:50 |
| 67 | 141 | Kaden Statler | 5 | M 00-15 | 14 | 39:11 | 39:09 | 7:50 |
| 68 | 8 | Haley Barr | 4 | F 00-15 | 15 | 39:29 | 39:18 | 7:52 |
| 69 | 257 | Jessica Pollock | 5 | F 30-34 | 34 | 39:30 | 39:25 | 7:53 |
| 70 | 325 | Jamie Ovellette | 3 | M 35-39 | 36 | 39:33 | 39:29 | 7:54 |
| 71 | 6 | Craig Baer | 2 | M 55-59 | 56 | 39:47 | 39:32 | 7:54 |
| 72 | 39 | Jessica Ford | 6 | F 30-34 | 33 | 39:46 | 39:36 | 7:55 |
| 73 | 86 | Anthony Marcucci | 7 | M 25-29 | 25 | 39:42 | 39:39 | 7:56 |
| 74 | 227 | Kristen Maraney | 1 | F 20-24 | 23 | 39:48 | 39:40 | 7:56 |
| 75 | 260 | Siegreied Bleher | 5 | M 50-54 | 54 | 39:46 | 39:44 | 7:57 |
| 76 | 7 | Jim Banks | 2 | M 65-69 | 69 | 39:53 | 39:51 | 7:58 |
| 77 | 136 | Eric Snyder | 6 | M 30-34 | 31 | 40:13 | 39:53 | 7:58 |
| 78 | 170 | Gene Thomas | 3 | M 40-44 | 40 | 40:08 | 39:53 | 7:58 |
| 79 | 253 | Stephen Gutshall | 4 | M 35-39 | 37 | 40:16 | 40:01 | 8:00 |
| 80 | 59 | Brad Hillgartner | 3 | M 55-59 | 59 | 40:11 | 40:07 | 8:01 |
| 81 | 316 | Jake Kullman | 11 | M 20-24 | 21 | 40:17 | 40:14 | 8:03 |
| 82 | 188 | Grenaville Guthrie | 6 | M 50-54 | 50 | 40:36 | 40:21 | 8:04 |
| 83 | 283 | Eric Law | 12 | M 20-24 | 22 | 40:36 | 40:27 | 8:05 |
| 84 | 78 | Seth Lemley | 5 | M 35-39 | 35 | 40:39 | 40:35 | 8:07 |
| 85 | 274 | Matthew Simpson | 7 | M 30-34 | 34 | 40:44 | 40:37 | 8:07 |
| 86 | 180 | Bradley McPherson | 4 | M 40-44 | 40 | 40:43 | 40:37 | 8:07 |
| 87 | 287 | Catherine Wylie | 5 | F 00-15 | 15 | 40:46 | 40:39 | 8:08 |
| 88 | 73 | robert lantz | 7 | M 45-49 | 48 | 40:47 | 40:42 | 8:08 |
| 89 | 195 | Kevin Stanley | 8 | M 45-49 | 49 | 40:49 | 40:43 | 8:09 |
| 90 | 99 | Tricia Moore | 1 | F 35-39 | 36 | 40:54 | 40:44 | 8:09 |
| 91 | 290 | David Lorenzie | 8 | M 30-34 | 32 | 41:01 | 40:51 | 8:10 |
| 92 | 307 | Lee Wiley | 8 | M 25-29 | 26 | 40:59 | 40:54 | 8:11 |
| 93 | 310 | Chris Blank | 6 | M 35-39 | 38 | 41:05 | 40:57 | 8:11 |
| 94 | 311 | Stephanie Blank | 1 | F 40-44 | 40 | 41:05 | 40:57 | 8:11 |
| 95 | 179 | Bethany McPherson | 6 | F 00-15 | 15 | 41:09 | 41:03 | 8:12 |
| 96 | 151 | Aaron Williams | 7 | M 35-39 | 35 | 41:11 | 41:03 | 8:12 |
| 97 | 178 | Chris Haddox | 7 | M 50-54 | 54 | 41:21 | 41:04 | 8:13 |
| 98 | 196 | Mackenzie Stanley | 7 | F 00-15 | 13 | 41:11 | 41:06 | 8:13 |
| 99 | 130 | Sam Schneider | 5 | M 40-44 | 41 | 41:23 | 41:14 | 8:15 |
| 100 | 35 | Rachel Dyer | 7 | F 30-34 | 30 | 41:32 | 41:27 | 8:17 |
| 101 | 244 | Thomas Spencer | 8 | M 50-54 | 51 | 41:40 | 41:27 | 8:17 |
| 102 | 36 | Zachary Dyer | 9 | M 25-29 | 29 | 41:32 | 41:27 | 8:17 |
| 103 | 263 | Samuel Spanovich | 10 | M 25-29 | 25 | 41:39 | 41:33 | 8:19 |
| 104 | 339 | Kelly Bailey | 1 | F 45-49 | 45 | 41:58 | 41:47 | 8:21 |
| 105 | 129 | James Schnatterly | 11 | M 25-29 | 25 | 41:52 | 41:48 | 8:21 |
| 106 | 115 | Sarah Ray | 2 | F 20-24 | 23 | 41:55 | 41:51 | 8:22 |
| 107 | 49 | Nicholas Gray | 13 | M 20-24 | 23 | 42:13 | 42:02 | 8:24 |
| 108 | 243 | Matt Harvey | 9 | M 50-54 | 52 | 42:14 | 42:02 | 8:24 |
| 109 | 242 | Jared Drvar | 12 | M 25-29 | 29 | 42:27 | 42:07 | 8:25 |
| 110 | 252 | Randa Kincer | 2 | F 35-39 | 35 | 42:15 | 42:08 | 8:26 |
| 111 | 146 | Joel Vogt | 4 | M 55-59 | 57 | 42:13 | 42:10 | 8:26 |
| 112 | 284 | Mindy Sharon | 3 | F 20-24 | 23 | 42:21 | 42:12 | 8:26 |
| 113 | 249 | April George | 4 | F 20-24 | 21 | 42:24 | 42:18 | 8:27 |
| 114 | 272 | James Rae | - | M - | ? | 42:37 | 42:30 | 8:30 |
| 115 | 85 | Trent Lusk | 13 | M 25-29 | 25 | 42:34 | 42:31 | 8:30 |
| 116 | 184 | Gary Dodd | 10 | M 50-54 | 52 | 42:50 | 42:34 | 8:31 |
| 117 | 294 | Eric Phillips | 6 | M 40-44 | 42 | 42:44 | 42:35 | 8:31 |
| 118 | 124 | Penny SantaColombo | 2 | F 45-49 | 48 | 42:45 | 42:36 | 8:31 |
| 119 | 46 | Jon Godwin | 14 | M 25-29 | 26 | 42:46 | 42:37 | 8:31 |
| 120 | 84 | Noelle Lucke-Wold | 5 | F 20-24 | 24 | 42:42 | 42:39 | 8:32 |
| 121 | 309 | Mark Johnson | 7 | M 40-44 | 40 | 43:00 | 42:41 | 8:32 |
| 122 | 208 | Marcus Durkey | 9 | M 45-49 | 47 | 42:48 | 42:43 | 8:33 |
| 123 | 88 | Todd McConville | 8 | M 40-44 | 44 | 43:15 | 42:58 | 8:36 |
| 124 | 329 | Calvin Todd | 15 | M 25-29 | 28 | 43:13 | 43:02 | 8:36 |
| 125 | 123 | Lynne Ryan | 1 | F 60-64 | 61 | 43:18 | 43:04 | 8:37 |
| 126 | 40 | Anne Foreman | 8 | F 30-34 | 30 | 43:12 | 43:05 | 8:37 |
| 127 | 66 | Mark Johnson | 8 | M 35-39 | 36 | 43:16 | 43:07 | 8:37 |
| 128 | 159 | Rick Hormell | 3 | M 60-64 | 60 | 43:31 | 43:15 | 8:39 |
| 129 | 346 | Jeffrey Graham | 9 | M 30-34 | 30 | 43:28 | 43:18 | 8:39 |
| 130 | 167 | Kelli Dugan | 3 | F 25-29 | 29 | 43:28 | 43:22 | 8:40 |
| 131 | 236 | Kayla Dawkins | 4 | F 25-29 | 27 | 43:54 | 43:34 | 8:43 |
| 132 | 295 | David Mebane | 9 | M 40-44 | 40 | 43:41 | 43:36 | 8:43 |
| 133 | 47 | Marissa Golden | 6 | F 20-24 | 21 | 43:45 | 43:39 | 8:44 |
| 134 | 143 | Andrew Taddie | 14 | M 20-24 | 22 | 43:45 | 43:39 | 8:44 |
| 135 | 203 | Patrick Smith | 3 | M 65-69 | 65 | 43:54 | 43:51 | 8:46 |
| 136 | 14 | David Bowlin Jr | 10 | M 40-44 | 44 | 44:08 | 43:52 | 8:46 |
| 137 | 158 | Angela Byers | 9 | F 30-34 | 30 | 44:18 | 43:55 | 8:47 |
| 138 | 306 | Sarabeth James | 3 | F 35-39 | 37 | 44:25 | 44:11 | 8:50 |
| 139 | 189 | Anthony Marcugh | 5 | M 55-59 | 55 | 44:27 | 44:12 | 8:50 |
| 140 | 276 | Leah Ratliff | 8 | F 00-15 | 15 | 44:21 | 44:14 | 8:51 |
| 141 | 337 | Richard Dellinger | 10 | M 30-34 | 31 | 44:26 | 44:17 | 8:51 |
| 142 | 38 | Jill Fogleman | 2 | F 40-44 | 42 | 44:27 | 44:23 | 8:53 |
| 143 | 286 | Caroline Wylie | 2 | F 16-19 | 18 | 44:40 | 44:33 | 8:55 |
| 144 | 108 | Stephanie Pethtel | 10 | F 30-34 | 33 | 44:54 | 44:41 | 8:56 |
| 145 | 60 | Rachel Hudson | 3 | F 40-44 | 44 | 45:02 | 44:43 | 8:56 |
| 146 | 205 | Rachel Halbrotter | 7 | F 20-24 | 24 | 45:01 | 44:44 | 8:57 |
| 147 | 51 | Theresa Halbritter | 1 | F 50-54 | 54 | 45:02 | 44:46 | 8:57 |
| 148 | 163 | John Mays | 4 | M 65-69 | 69 | 44:55 | 44:48 | 8:57 |
| 149 | 201 | Jade Fisher | 11 | F 30-34 | 32 | 45:00 | 44:50 | 8:58 |
| 150 | 209 | Theresa Purkey | 3 | F 45-49 | 47 | 44:56 | 44:51 | 8:58 |
| 151 | 156 | Joseph Zirkle | 11 | M 30-34 | 32 | 45:19 | 44:53 | 8:58 |
| 152 | 239 | Paul Smith | 10 | M 45-49 | 45 | 45:16 | 45:01 | 9:00 |
| 153 | 177 | David Hurtley | 9 | M 35-39 | 35 | 45:25 | 45:09 | 9:02 |
| 154 | 63 | Kent Hunter | 6 | M 55-59 | 55 | 45:29 | 45:14 | 9:03 |
| 155 | 343 | Samuel Wilkinson | 12 | M 30-34 | 34 | 46:00 | 45:28 | 9:05 |
| 156 | 111 | Natalie Queen | 4 | F 40-44 | 43 | 45:43 | 45:33 | 9:06 |
| 157 | 161 | Nicole Papageorgia | 5 | F 25-29 | 28 | 45:43 | 45:33 | 9:06 |
| 158 | 335 | Goergett Ball | 8 | F 20-24 | 23 | 45:41 | 45:33 | 9:07 |
| 159 | 65 | Cate Johnson | 12 | F 30-34 | 30 | 45:46 | 45:37 | 9:07 |
| 160 | 289 | Ryan Smyth | 13 | M 30-34 | 31 | 45:48 | 45:38 | 9:08 |
| 161 | 37 | Brian Episcopo | 11 | M 40-44 | 42 | 45:57 | 45:50 | 9:10 |
| 162 | 246 | Heather Rogertson | 4 | F 35-39 | 38 | 45:59 | 45:51 | 9:10 |
| 163 | 70 | Adam Klein | 11 | M 45-49 | 49 | 46:28 | 45:58 | 9:12 |
| 164 | 333 | Greg Darnell | 15 | M 20-24 | 23 | 46:15 | 46:08 | 9:13 |
| 165 | 191 | Gary Sutton | 7 | M 55-59 | 59 | 46:49 | 46:25 | 9:17 |
| 166 | 100 | michelle morrissette | 6 | F 25-29 | 25 | 46:31 | 46:26 | 9:17 |
| 167 | 233 | Maria Paletta-Shreve | 7 | F 25-29 | 29 | 46:41 | 46:37 | 9:19 |
| 168 | 210 | Jason Parrish | 12 | M 40-44 | 41 | 46:46 | 46:38 | 9:19 |
| 169 | 117 | Shannon Reed | 5 | F 35-39 | 38 | 47:02 | 46:40 | 9:20 |
| 170 | 269 | Todd Fulks | - | M - | ? | 47:03 | 46:45 | 9:21 |
| 171 | 187 | Gregg Cave | 12 | M 45-49 | 45 | 47:10 | 46:47 | 9:21 |
| 172 | 101 | Lauren Nagy | 8 | F 25-29 | 26 | 47:10 | 46:47 | 9:21 |
| 173 | 50 | Tom Green | 11 | M 50-54 | 50 | 46:57 | 46:49 | 9:22 |
| 174 | 235 | Kimberly Ketler | 6 | F 35-39 | 35 | 46:59 | 46:55 | 9:23 |
| 175 | 53 | Michelle Hamric | 2 | F 50-54 | 51 | 47:08 | 46:59 | 9:24 |
| 176 | 199 | Michael Biafore | 13 | M 45-49 | 49 | 47:21 | 47:03 | 9:24 |
| 177 | 94 | Beth Minchau | 7 | F 35-39 | 39 | 47:37 | 47:16 | 9:27 |
| 178 | 323 | Susan Harner | 13 | F 30-34 | 32 | 47:48 | 47:32 | 9:30 |
| 179 | 318 | Steve Alkire | 4 | M 60-64 | 61 | 47:45 | 47:35 | 9:31 |
| 180 | 305 | Julie Baker | 5 | F 40-44 | 44 | 47:50 | 47:35 | 9:31 |
| 181 | 69 | Mercy Klein | 8 | F 35-39 | 39 | 48:13 | 47:43 | 9:32 |
| 182 | 330 | Steve Lawrence | 8 | M 55-59 | 57 | 48:05 | 47:44 | 9:33 |
| 183 | 44 | Jill Glover | 6 | F 40-44 | 40 | 48:12 | 47:52 | 9:34 |
| 184 | 326 | Joy Ouellette | 9 | F 35-39 | 35 | 48:12 | 47:52 | 9:34 |
| 185 | 29 | Bridget Dannemann | 14 | F 30-34 | 34 | 48:06 | 47:53 | 9:35 |
| 186 | 171 | Ryan Thomas | 6 | M 16-19 | 16 | 48:18 | 48:03 | 9:37 |
| 187 | 314 | Damian Ferek | 14 | M 30-34 | 32 | 48:24 | 48:04 | 9:37 |
| 188 | 181 | Misty Gerger | 10 | F 35-39 | 35 | 48:11 | 48:04 | 9:37 |
| 189 | 155 | Clint Witt | 15 | M 30-34 | 34 | 48:23 | 48:12 | 9:38 |
| 190 | 165 | Tacy Layne | 9 | F 25-29 | 25 | 48:28 | 48:13 | 9:38 |
| 191 | 230 | Michael Anderson | 13 | M 40-44 | 40 | 48:41 | 48:29 | 9:42 |
| 192 | 302 | Zoe Shutty | 9 | F 00-15 | 12 | 48:43 | 48:30 | 9:42 |
| 193 | 231 | Erin Anderson | 11 | F 35-39 | 38 | 48:43 | 48:31 | 9:42 |
| 194 | 89 | Rachael Mcconville | 12 | F 35-39 | 39 | 48:53 | 48:33 | 9:42 |
| 195 | 206 | Robyn Toner | - | F - | ? | 48:58 | 48:36 | 9:43 |
| 196 | 144 | Bill Toner | 14 | M 40-44 | 40 | 48:58 | 48:36 | 9:43 |
| 197 | 132 | Danielle Shepherd | 10 | F 25-29 | 27 | 49:00 | 48:52 | 9:46 |
| 198 | 2 | Bethany Andrew | 9 | F 20-24 | 23 | 49:13 | 48:54 | 9:47 |
| 199 | 248 | Jessica Schmock | 11 | F 25-29 | 28 | 49:11 | 49:00 | 9:48 |
| 200 | 250 | Jamie Miller | 15 | M 40-44 | 40 | 49:25 | 49:03 | 9:49 |
| 201 | 91 | Crystal Messenger | 13 | F 35-39 | 38 | 49:21 | 49:06 | 9:49 |
| 202 | 207 | Rick Porto | 5 | M 60-64 | 61 | 49:25 | 49:12 | 9:50 |
| 203 | 185 | Mary Kendall | 7 | F 40-44 | 44 | 49:42 | 49:29 | 9:54 |
| 204 | 308 | Lauren Read | 14 | F 35-39 | 35 | 49:51 | 49:36 | 9:55 |
| 205 | 240 | Linsdey Drvar | 12 | F 25-29 | 29 | 49:59 | 49:39 | 9:56 |
| 206 | 95 | Jeff Minchau | 16 | M 40-44 | 40 | 50:04 | 49:42 | 9:56 |
| 207 | 4 | Courtney austin | 15 | F 30-34 | 31 | 50:01 | 49:50 | 9:58 |
| 208 | 62 | Rob Hull | 9 | M 55-59 | 57 | 50:09 | 49:52 | 9:58 |
| 209 | 331 | Emily Mallon | 15 | F 35-39 | 35 | 50:00 | 49:52 | 9:58 |
| 210 | 303 | Julia Rambert | 4 | F 45-49 | 46 | 50:11 | 49:59 | 10:00 |
| 211 | 255 | Lisa Salati | 1 | F 55-59 | 58 | 50:21 | 50:02 | 10:00 |
| 212 | 299 | Addie Krishna | 13 | F 25-29 | 29 | 50:14 | 50:07 | 10:01 |
| 213 | 154 | Kira Wisenbaler | 16 | F 30-34 | 33 | 50:33 | 50:09 | 10:02 |
| 214 | 42 | Mary Gabriele | 3 | F 50-54 | 51 | 50:25 | 50:10 | 10:02 |
| 215 | 292 | Whitney Rhoades | - | F - | ? | 50:30 | 50:11 | 10:02 |
| 216 | 293 | Corey Colley | 16 | M 20-24 | 23 | 50:30 | 50:11 | 10:02 |
| 217 | 291 | Todd Rhoades | 12 | M 50-54 | 50 | 50:30 | 50:11 | 10:02 |
| 218 | 20 | Stephanie Carlson | 8 | F 40-44 | 40 | 50:56 | 50:24 | 10:05 |
| 219 | 45 | Amanda Godwin | 14 | F 25-29 | 26 | 50:35 | 50:25 | 10:05 |
| 220 | 296 | Beth Burleson | 15 | F 25-29 | 28 | 50:32 | 50:27 | 10:05 |
| 221 | 21 | Miranda Carpenter | 16 | F 35-39 | 39 | 50:52 | 50:39 | 10:08 |
| 222 | 217 | Kim Gutta | 4 | F 50-54 | 53 | 51:03 | 50:47 | 10:09 |
| 223 | 116 | Teresa Ray | 5 | F 50-54 | 50 | 50:51 | 50:47 | 10:09 |
| 224 | 247 | Travis Straub | 10 | M 35-39 | 35 | 51:08 | 50:48 | 10:09 |
| 225 | 92 | Deborah M Migyanko | 5 | F 45-49 | 47 | 51:11 | 50:50 | 10:10 |
| 226 | 9 | Morgan Bennett | 10 | F 20-24 | 22 | 51:17 | 50:52 | 10:10 |
| 227 | 125 | Andrew Sarver | 16 | M 25-29 | 26 | 51:17 | 50:52 | 10:10 |
| 228 | 192 | Logan White | 6 | M 00-15 | 14 | 51:11 | 50:59 | 10:12 |
| 229 | 193 | Diana White | 9 | F 40-44 | 44 | 51:21 | 51:09 | 10:14 |
| 230 | 245 | Hope Gage | 17 | F 35-39 | 39 | 51:32 | 51:16 | 10:15 |
| 231 | 41 | Edgar Fuller | 14 | M 45-49 | 47 | 51:42 | 51:23 | 10:17 |
| 232 | 229 | Laura O'Hara | 17 | F 30-34 | 30 | 51:34 | 51:28 | 10:18 |
| 233 | 197 | Karyn Wallace | 18 | F 35-39 | 37 | 51:50 | 51:33 | 10:18 |
| 234 | 122 | Dawn Rogers | 10 | F 40-44 | 43 | 51:50 | 51:34 | 10:19 |
| 235 | 3 | Brittany Arnold | 16 | F 25-29 | 29 | 51:58 | 51:36 | 10:19 |
| 236 | 24 | Tracy Collins | 18 | F 30-34 | 32 | 52:03 | 51:51 | 10:22 |
| 237 | 149 | Cindy West | 19 | F 35-39 | 38 | 52:12 | 52:00 | 10:24 |
| 238 | 81 | Christina Lopez | 20 | F 35-39 | 36 | 52:23 | 52:09 | 10:26 |
| 239 | 5 | Gwen Baer | 2 | F 55-59 | 57 | 52:32 | 52:18 | 10:27 |
| 240 | 134 | catherine smith | 11 | F 40-44 | 41 | 52:25 | 52:18 | 10:27 |
| 241 | 238 | James Koon | 11 | M 35-39 | 39 | 52:25 | 52:18 | 10:27 |
| 242 | 76 | Shane Leiggi | 17 | M 40-44 | 41 | 52:49 | 52:31 | 10:30 |
| 243 | 104 | Rosa Panson | 12 | F 40-44 | 41 | 53:05 | 52:51 | 10:34 |
| 244 | 105 | Brandi Panson | 21 | F 35-39 | 36 | 53:05 | 52:51 | 10:34 |
| 245 | 319 | Ashley Petrone | 11 | F 20-24 | 24 | 53:01 | 52:52 | 10:34 |
| 246 | 82 | Kate Lorenzen | 12 | F 20-24 | 21 | 53:15 | 52:57 | 10:35 |
| 247 | 338 | Donna Kasich | 3 | F 55-59 | 56 | 53:09 | 53:00 | 10:36 |
| 248 | 140 | Jeff Stanley | 10 | M 55-59 | 57 | 53:14 | 53:04 | 10:37 |
| 249 | 320 | Kate Allen | 17 | F 25-29 | 26 | 53:35 | 53:14 | 10:39 |
| 250 | 347 | Patrick Kelley | 16 | M 30-34 | 31 | 53:46 | 53:25 | 10:41 |
| 251 | 261 | #261 | - | - | ? | 53:40 | 53:29 | 10:42 |
| 252 | 317 | Tom Dawson | 5 | M 65-69 | 65 | 53:43 | 53:43 | 10:45 |
| 253 | 264 | Jodye Hall | 6 | F 45-49 | 48 | 54:12 | 53:47 | 10:45 |
| 254 | 110 | Linda Pinnell | 19 | F 30-34 | 32 | 54:16 | 53:54 | 10:47 |
| 255 | 166 | Samantha Mason | 22 | F 35-39 | 35 | 54:19 | 53:58 | 10:48 |
| 256 | 75 | Rosemarie LeDonne | 6 | F 50-54 | 50 | 54:13 | 53:59 | 10:48 |
| 257 | 262 | Mike Spanovich | 6 | M 60-64 | 63 | 54:07 | 54:01 | 10:48 |
| 258 | 30 | Kathryn Davis | 4 | F 55-59 | 58 | 54:30 | 54:07 | 10:49 |
| 259 | 216 | Barry Adams | 12 | M 35-39 | 35 | 54:24 | 54:18 | 10:52 |
| 260 | 226 | Ronald Long | 11 | M 55-59 | 58 | 54:42 | 54:23 | 10:53 |
| 261 | 138 | Sally Staley | 7 | F 50-54 | 53 | 54:42 | 54:23 | 10:53 |
| 262 | 341 | Jessica Alsop | 23 | F 35-39 | 37 | 55:17 | 54:38 | 10:55 |
| 263 | 270 | Sandra Guiliani | 8 | F 50-54 | 53 | 55:10 | 54:39 | 10:56 |
| 264 | 288 | Victoria Brown | 24 | F 35-39 | 37 | 55:08 | 54:51 | 10:58 |
| 265 | 321 | Kristen Yuill | 18 | F 25-29 | 28 | 55:04 | 54:55 | 10:59 |
