Saturday, August 27, 2016 -- Slatyfork, WV
Slatyfork Fat Tire 50 Ultra & Ultra Lite - WVMBA Ultra #4
[Details] [Overall Results] [Results by Class]
| Class Place | Name | Overall Place | Distance | Time |
|---|---|---|---|---|
| Open Men | ||||
| 1 | Brad Schmalzer | 1 | Ultra | 4:12:14 |
| 2 | Benji Klimas | 3 | Ultra | 5:00:57 |
| 3 | John Webber | 4 | Ultra | 5:02:46 |
| 4 | Morgan Miller | 9 | Ultra | 5:55:28 |
| 5 | Ryan Miracle | 10 | Ultra | 5:59:43 |
| 6 | Aaron Coxen | 11 | Ultra | 6:00:36 |
| 7 | Johnny Martin | 15 | Ultra | 7:19:03 |
| - | Jeff Bentrem | - | Ultra | DNF |
| Open Women | ||||
| 1 | Cassie Smith | 13 | Ultra | 6:22:14 |
| 2 | Aimee Grahe | 16 | Ultra | 7:29:33 |
| 3 | Sarah Rice | 17 | Ultra | 7:32:09 |
| 4 | Lorene Davidson | 19 | Ultra | 7:35:16 |
| Masters 45+ | ||||
| 1 | Rob Issem | 2 | Ultra | 4:57:37 |
| 2 | Mike Boyes | 5 | Ultra | 5:17:05 |
| 3 | David McCormick | 7 | Ultra | 5:24:32 |
| 4 | Scott Frame | 8 | Ultra | 5:34:12 |
| 5 | Wake Fulp | 12 | Ultra | 6:12:48 |
| 6 | Paul Broughton | 14 | Ultra | 6:48:04 |
| 7 | Jake Poling | 18 | Ultra | 7:32:12 |
| Single Speed | ||||
| 1 | Andy Cremeans | 6 | Ultra | 5:19:00 |
| Open Men | ||||
| 1 | Matt Bennet | 1 | Ultra Lite | 1:57:45 |
| 2 | Iam Johnson | 3 | Ultra Lite | 2:35:32 |
| 3 | Michael Miller | 5 | Ultra Lite | 2:38:25 |
| 4 | Max O'Gainian | 7 | Ultra Lite | 3:34:24 |
| Open Women | ||||
| 1 | Sharon Maloid | 2 | Ultra Lite | 1:59:18 |
| 2 | Kristy Lanier | 4 | Ultra Lite | 2:35:36 |
| 3 | Christina Higgins | 6 | Ultra Lite | 2:39:26 |
