Sunday, October 2, 2016 -- Morgantown, WV / Edith Barill Riverfront Park, Star City, WV
WVU IM for Global Health 5K
[Details] Results: [Overall] [By Class] [Teams]
1st - St. Francis | ||||||
---|---|---|---|---|---|---|
Team Rank | O/A Rank | Bib# | Name | Home Town | Age | Time |
1 | 2 | 576 | Palmer, Aidan | 13 | 20:12.9 | |
2 | 8 | 194 | Fijewski, Marissa | 0 | 23:06.2 | |
3 | 16 | 197 | Lasala, Dake | 0 | 23:41.3 | |
4 | 17 | 195 | Mudry, Brady | 0 | 24:13.8 | |
5 | 18 | 198 | Poach, Jeffery | 0 | 24:15.1 | |
1:55:29.3 | ||||||
6 | 19 | 729 | Summer, Joaquin | 0 | 24:19.1 | |
7 | 22 | 721 | Shepherd, Stephanie | 41 | 24:48.6 | |
8 | 24 | 193 | Summers, Amelia | 0 | 25:04.8 | |
9 | 25 | 199 | Henkins, Mia | 0 | 25:05.0 | |
10 | 37 | 732 | Palmer, Grant | 13 | 26:47.4 | |
11 | 38 | 196 | Sheperd, Noah | 0 | 26:53.8 | |
12 | 44 | 570 | Luck, Michala | 18 | 28:07.7 | |
13 | 51 | 726 | Chirila, George | 0 | 29:58.3 | |
14 | 52 | 728 | Chirila, Florin | 0 | 30:06.5 | |
15 | 54 | 710 | LaSala, Leigh | 42 | 30:16.0 | |
16 | 80 | 489 | Cohen, Emma | 17 | 56:03.0 | |
17 | 81 | 577 | Palmer, Holly | 18 | 56:05.1 | |
2nd - The Pace Makers 3 | ||||||
Team Rank | O/A Rank | Bib# | Name | Home Town | Age | Time |
1 | 13 | 494 | Gharib, Wissam | Morgantown WV | 43 | 23:38.8 |
2 | 32 | 572 | Maouad, Michele | Morgantown WV | 45 | 26:13.9 |
3 | 33 | 730 | Assamus, Rhonda | 49 | 26:14.8 | |
4 | 42 | 493 | Gharib, Deah | Morgantown WV | 11 | 27:43.6 |
5 | 46 | 703 | Kawsara, Mohammad | 36 | 28:12.2 | |
2:11:03.3 | ||||||
3rd - The Pace Makers | ||||||
Team Rank | O/A Rank | Bib# | Name | Home Town | Age | Time |
1 | 9 | 573 | Moore, Tricia | Fairmont WV | 37 | 23:10.8 |
2 | 26 | 582 | Raina, Sameer | Morgantown WV | 36 | 25:23.2 |
3 | 43 | 581 | Preolitti, Monica | Fairmont WV | 36 | 27:51.4 |
4 | 53 | 486 | Bhirud, Ashwin | Morgantown WV | 30 | 30:15.6 |
5 | 69 | 490 | Crites, Samantha | Morgantown WV | 33 | 34:59.8 |
2:21:40.8 |