Share |

Saturday, July 4, 2020 -- Morgantown, WV / Start and Finish @ Morgantown Running
Morgantown Running 4 on the 4th (iPO Event Id#: 17347)

[Details] [Overall Results]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
135Aidan KonhausBerlin PA1M Overall 4 Mile Run2019:29.8
22Scott BarkerParkersburg WV2M Overall 4 Mile Run2119:51.7
377R.J. WeifordWinfield WV3M Overall 4 Mile Run2219:54.4
436Carter LipscombWest Union WV4M Overall 4 Mile Run1720:26.9
580Philip WhiteMorgantown WV1M 18-24 4 Mile Run2020:36.7
625Michael HarrimanWheeling WV2M 18-24 4 Mile Run2020:44.9
737P.J. LouzyGrafton WV1M 25-29 4 Mile Run2521:26.9
864Brian ReiderBridgeport WV1M 30-39 4 Mile Run3521:45.5
95Derek BolyardElkins WV2M 30-39 4 Mile Run3722:11.1
1028Jordan HoseyWheeling WV3M 18-24 4 Mile Run2222:19.7
1167Brenden SandsPaden City WV4M 18-24 4 Mile Run1922:28.3
1282Cole WrightWheeling WV5M 18-24 4 Mile Run2122:30.5
1318Sean FlanaganMorgantown WV3M 30-39 4 Mile Run3322:47.3
148Bryce ChildersStonewood WV6M 18-24 4 Mile Run2122:49.4
151Matthew BairdMorgantown WV2M 25-29 4 Mile Run2922:51.6
1697Miguel FigueroaFairmont WV7M 18-24 4 Mile Run2023:06.3
1743Adam MercerPhilippi WV4M 30-39 4 Mile Run3623:42.6
1883Megan WrightMorgantown WV1F Overall 4 Mile Run3823:50.4
1919Josh FrashWestover WV3M 25-29 4 Mile Run2823:52.6
2062Hallie PortnerMorgantown WV2F Overall 4 Mile Run3024:01.2
2165Tavian RichardsonFairmont WV8M 18-24 4 Mile Run1924:09.3
2271Ryan SimontonMorgantown WV5M 30-39 4 Mile Run3724:17.3
2398Gage Smith 9M 18-24 4 Mile Run1824:24.6
24102Garrison Barlow 1M 13-17 4 Mile Run1624:26.1
2512James CoulterShinnston WV1M 40-49 4 Mile Run4024:29.6
2686Travis YostLost creek WV6M 30-39 4 Mile Run3624:42.5
276Jaroslav Candler IICumberland MD10M 18-24 4 Mile Run2225:01.9
287Brody CermakDillonvale OH11M 18-24 4 Mile Run1925:02.5
2948Kelley MoyerPennsboro WV3F Overall 4 Mile Run3725:13.6
3017Richard EverleyClarksburg WV2M 40-49 4 Mile Run4925:20.4
3139Kelsey MarkhamMorgantown WV4F Overall 4 Mile Run3125:40.2
3288Drew ZundellMorgantown WV2M 13-17 4 Mile Run1425:47.9
3333Keefe KiserWeston WV4M 25-29 4 Mile Run2826:08.6
3484Kyria YanoviakMorgantown WV1F 25-29 4 Mile Run2926:15.1
35101Tyler MartinKingwood WV3M 13-17 4 Mile Run1626:21.3
3694Richard Rohrssen 7M 30-39 4 Mile Run3326:34.8
3720Jenny FreitasMorgantown WV2F 25-29 4 Mile Run2526:36.9
3823Alexa GorondyBruceton Mills WV1F 18-24 4 Mile Run2026:44.3
3996Adam Vaught 8M 30-39 4 Mile Run3926:57.8
4041Brian McMillanMorgantown WV9M 30-39 4 Mile Run3527:00.3
41298Cole VolmanMorgantown WV5M 25-29 4 Mile Run2827:01.9
4257Heather ParksBruceton mills WV1F 40-49 4 Mile Run4527:05.6
4321Garrett GloverMorgantown WV10M 30-39 4 Mile Run3027:06.8
4432Chris KinneyBridgeport WV3M 40-49 4 Mile Run4927:14.5
4522Brenna GoodsonBridgeport WV3F 25-29 4 Mile Run2727:17.5
464Nicholas BlevinsMorgantown WV11M 30-39 4 Mile Run3127:21.5
4729Bryan JacksonMorgantown WV6M 25-29 4 Mile Run2727:22.1
4858Ethyn PeckFriendsville MD4M 13-17 4 Mile Run1427:30.2
4926Martin HaydenWestover WV7M 25-29 4 Mile Run2627:51.4
50220Steven CollinsStonewood WV12M 30-39 4 Mile Run3027:51.8
5154Donnie OrrFairmont WV13M 30-39 4 Mile Run3828:03.2
5246Stefanie MooreClarksburg WV1F 30-39 4 Mile Run3028:11.7
53280Tyler SebarMorgantown WV14M 30-39 4 Mile Run3328:20.4
54248Greg JonesKingwood WV1M 50-59 4 Mile Run5128:24.3
5592Carlina Jacquez 2F 18-24 4 Mile Run1828:32.9
56318Karena MoranDanville PA4F 25-29 4 Mile Run2828:36.4
5724Ron HamricBruceton Mills WV1M 60-99 4 Mile Run6328:47.1
5870Alexander ShafferFairmont WV8M 25-29 4 Mile Run2728:57.2
5955Tom PalmerNutterfort WV2M 50-59 4 Mile Run5329:03.6
6045Daniel MooreClarksburg WV15M 30-39 4 Mile Run3429:18.9
6172Carmen SimsBridgeport WV16M 30-39 4 Mile Run3729:19.7
62235Michelle HainesUniontown PA5F 25-29 4 Mile Run2929:21.1
6389Kelly ZundellMorgantown WV2F 40-49 4 Mile Run4129:23.8
6438Kristen MaraneyMorgantown WV6F 25-29 4 Mile Run2829:28.6
6556Kaitlin PappasBridgeport WV1F 13-17 4 Mile Run1529:42.6
6661Jaclyn PietrowskiMorgantown WV7F 25-29 4 Mile Run2729:49.6
6752Abby NolanBruceton Mills WV2F 13-17 4 Mile Run1530:11.9
68233Shane GottschalkWashington PA17M 30-39 4 Mile Run3430:12.7
6999William Garrett 4M 40-49 4 Mile Run4330:19.7
7090Brian McCormack 3M 50-59 4 Mile Run5830:20.3
71258Alex LevandoskiScottdale PA18M 30-39 4 Mile Run3030:45.3
7234Kevin KiserWeston WV9M 25-29 4 Mile Run2730:48.8
7373Caitlin ThomasMorgantown WV8F 25-29 4 Mile Run2530:55.8
7431Shania KeeneBelington WV3F 18-24 4 Mile Run1831:10.4
7549Megan MuncyWindermere FL2F 30-39 4 Mile Run3731:20.6
763Taylor BeardMorgantown WV1M 00-12 4 Mile Run1131:24.8
77291Levi TeetsMorgantown WV5M 13-17 4 Mile Run1531:29.3
7885Kristi YeagerSalem WV3F 30-39 4 Mile Run3131:38.4
79247Krissy JohnsWinfield WV4F 18-24 4 Mile Run2131:41.4
8016Gregory Dunfee Jr.Morgantown WV19M 30-39 4 Mile Run3831:45.8
8166Zane RinglerBridgeport WV20M 30-39 4 Mile Run3631:47.5
82266Ashley MeyerMorgantown WV4F 30-39 4 Mile Run3731:55.5
83241Taylor HessWorthington WV3F 13-17 4 Mile Run1432:12.1
84215David Bowlin JrMorgantown WV5M 40-49 4 Mile Run4932:17.5
85217Gage ChichesterMorgantown WV10M 25-29 4 Mile Run2832:21.3
8627Robert Hernandez 21M 30-39 4 Mile Run3132:50.8
87319David Ferguson 4M 50-59 4 Mile Run5032:52.4
88302Lee Ann WhortonMorgantown WV3F 40-49 4 Mile Run4332:54.1
8963Krystle RadicicSmithfield PA5F 30-39 4 Mile Run3133:00.1
9069John SchleyMorgantown WV22M 30-39 4 Mile Run3933:12.5
91285Sam SprowlsMorgantown WV11M 25-29 4 Mile Run2833:19.6
9276Mark WebbFairmont WV12M 18-24 4 Mile Run1833:25.2
9342Randy MeadorMorgantown WV5M 50-59 4 Mile Run5933:26.3
94263Ashley McCoyMorgantown WV9F 25-29 4 Mile Run2833:29.6
95277Natalie QueenReedsville WV4F 40-49 4 Mile Run4833:31.7
9630Melissa Johnson-HusenitsWaynesburg PA6F 30-39 4 Mile Run3733:33.4
9753Laura O'HaraSalem WV7F 30-39 4 Mile Run3533:47.9
98231Chris GorskiMorgantown WV6M 50-59 4 Mile Run5733:54.1
99252Diane KinneyBridgeport WV5F 40-49 4 Mile Run4634:04.3
10081Delaney WotringBruceton Mills WV4F 13-17 4 Mile Run1534:14.1
10159Kylee PeckFriendsville MD5F 18-24 4 Mile Run1934:55.2
10291Rachael PattersonMorgantown WV1F 00-12 4 Mile Run1235:24.3
103204Bella BalkoMorgantown WV6F 18-24 4 Mile Run1835:36.6
104303Luke WhortonMorgantown WV6M 40-49 4 Mile Run4635:41.2
105257Bernadine KwanMorgantown WV7F 18-24 4 Mile Run2335:50.7
106100Emily Garrett 5F 13-17 4 Mile Run1335:52.4
107249Duane KeenerFlemington WV2M 60-99 4 Mile Run6335:56.9
108214Lizzie BowdridgeMasontown WV8F 30-39 4 Mile Run3536:08.7
10940Bonnie McDaniel 1F 60-99 4 Mile Run6436:11.1
11013Hayley CrattyProsperity PA9F 30-39 4 Mile Run3336:14.3
111261Nicholas MaiselMorgantown WV2M 00-12 4 Mile Run1136:19.7
112259Julia MaiselMorgantown WV6F 13-17 4 Mile Run1336:22.6
11344Leslie MoatsMorgantown WV6F 40-49 4 Mile Run4236:23.1
114260Ken MaiselMorgantown WV7M 50-59 4 Mile Run5236:24.7
115242Chuck HillMorgantown WV23M 30-39 4 Mile Run3336:34.4
116239Sean Hatfield 24M 30-39 4 Mile Run3536:45.3
117243Marion HolmesMorgantown WV10F 30-39 4 Mile Run3636:47.9
11893Mallory JarzynkaEighty Four PA11F 30-39 4 Mile Run3436:59.8
119273Steve MorrisGranville WV25M 30-39 4 Mile Run3237:20.9
120216Heather BoyceFairmont WV7F 40-49 4 Mile Run4437:25.3
121284Kelsey SprowlsMorgantown WV10F 25-29 4 Mile Run2837:57.7
122228Megan FisherMorgantown WV12F 30-39 4 Mile Run3338:23.9
123210Rachel BlankenshipMorgantown WV13F 30-39 4 Mile Run3138:25.6
124240Neil HeardMorgantown WV26M 30-39 4 Mile Run3538:26.6
125281Shellie SeccuroMorgantown WV1F 50-59 4 Mile Run5038:33.3
126244Carletta HugginsDilliner PA2F 50-59 4 Mile Run5438:34.9
127299Karyn WallaceMorgantown WV8F 40-49 4 Mile Run4238:40.3
128226Carrie DunfeeMorgantown WV14F 30-39 4 Mile Run3338:58.4
129207Paige BeallBridgeport WV15F 30-39 4 Mile Run3639:19.6
130309Lincoln Stuart 3M 00-12 4 Mile Run1039:41.5
131308Ryan Stuart 7M 40-49 4 Mile Run4439:42.4
132237Michelle HamricBruceton Mills WV3F 50-59 4 Mile Run5640:16.2
13368Katina SayersTully NY4F 50-59 4 Mile Run5340:33.4
134316Hermione VosMorgantown WV7F 13-17 4 Mile Run1740:37.1
135306Richard ZukowskiRosemont WV8M 40-49 4 Mile Run4640:46.3
13651Eli NaumannMorgantown WV4M 00-12 4 Mile Run940:51.1
13750Chuck NaumannMorgantown WV9M 40-49 4 Mile Run4140:52.9
138275Cyndi PajakBridgeport WV5F 50-59 4 Mile Run5141:09.4
139222Kelley CoulterShinnston WV16F 30-39 4 Mile Run3941:30.5
14075Tina WalkerCarmichaels PA17F 30-39 4 Mile Run3842:59.6
141288J. Gary SuttonPittsburgh PA3M 60-99 4 Mile Run6443:45.4
142301Amy WelshMorgantown WV9F 40-49 4 Mile Run4544:23.2
143232Kathy GorskiMorgantown WV6F 50-59 4 Mile Run5744:43.1
144287Carson StreetMorgantown WV5M 00-12 4 Mile Run1244:57.9
145236Jodye HallMorgantown WV7F 50-59 4 Mile Run5346:07.8
146307Diane Shaw 10F 40-49 4 Mile Run4746:36.3
147300Shelley WelchMorgantown WV8F 50-59 4 Mile Run5747:02.2
148283Jasmine Southernbridgeport WV18F 30-39 4 Mile Run3347:45.3
149297Max VitaleMorgantown WV6M 00-12 4 Mile Run1147:53.7
150203Michael BakosMorgantown WV13M 18-24 4 Mile Run1847:54.7
151256Peyton KukuraMorgantown WV8F 18-24 4 Mile Run2047:55.7
152202Jef BakosMorgantown WV10M 40-49 4 Mile Run4947:57.5
153255Jeffrey KukuraMorgantown WV8M 50-59 4 Mile Run5647:58.4
154272Tanya MoranMorgantown WV11F 40-49 4 Mile Run4348:33.9
155315Suzanne Crane 19F 30-39 4 Mile Run3748:50.9
156286Amanda StreetMorgantown WV12F 40-49 4 Mile Run4650:57.4
157292Lori TeetsMorgantown WV9F 50-59 4 Mile Run5351:57.4
158294Vincent ViarsMorgantown WV9M 50-59 4 Mile Run5051:58.5
159209Lou BeckerStrabane PA10M 50-59 4 Mile Run5353:48.3
160246Cynthia JenningsEighty Four PA13F 40-49 4 Mile Run4853:49.1
161274Margaret MuhlyMorgantown WV14F 40-49 4 Mile Run4654:59.7
162296Izzy VitaleMorgantown WV2F 00-12 4 Mile Run855:18.4
163295Frank VitaleMorgantown WV11M 40-49 4 Mile Run4655:20.3
164312Michael Murphy 4M 60-99 4 Mile Run8155:54.3
165313Erinn Casazza 15F 40-49 4 Mile Run4159:53.5
166219Erin CoffieldMorgantown WV11F 25-29 4 Mile Run281:13:52.4


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1211Craig BockParkersburg WV1M 00-99 4 Mile Walk5957:16.1
2311Shirley Murphy 1F 00-99 4 Mile Walk791:13:53.3
3282Jamie SnyderMorgantown WV2F 00-99 4 Mile Walk271:13:55.4


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1265Judd MesserlyMorgantown WV1M 00-13 Kids 1 Mile1306:56.2
2201Emmie Backman 1F 00-13 Kids 1 Mile1306:57.8
3317Natalie Garrett 2F 00-13 Kids 1 Mile1007:13.7
4264Carper MesserlyMorgantown WV3F 00-13 Kids 1 Mile1108:06.9
5289Audrey SweattOakland MD4F 00-13 Kids 1 Mile808:50.5
6208Callum BeardMorgantown WV2M 00-13 Kids 1 Mile808:54.9
7278Aaliyah ReiderBridgeport WV5F 00-13 Kids 1 Mile908:56.1
8253Skyla KiserWeston WV6F 00-13 Kids 1 Mile609:24.1
9290Remington SweattOakland MD3M 00-13 Kids 1 Mile810:47.2
10238Alaina Hatfield 7F 00-13 Kids 1 Mile811:07.2
11218Patrick ClearyMorgantown WV4M 00-13 Kids 1 Mile611:12.8
12225Anthony DunfeeMorgantown WV5M 00-13 Kids 1 Mile511:47.4
13213Charlotte BowdridgeMasontown WV8F 00-13 Kids 1 Mile611:53.2
14304Jimmy WrightMorgantown WV6M 00-13 Kids 1 Mile712:21.8
15305Lily WrightMorgantown WV9F 00-13 Kids 1 Mile412:43.5
16310Noah Hatfield 7M 00-13 Kids 1 Mile412:49.8