Share |

Saturday, October 14, 2023 -- Oakland, MD / Broadford Lake Park
Autumn Glory 5K Run and 2Mile Walk for Sight (iPO Event Id#: 17744)

[Details] [Overall Results] [Results by Class]

Past Races: [2002] [2003] [2004] [2005] [2006] [2007] ... [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022]

Please direct questions/comments to: don.parks@hotmail.com

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1117Michael NazelrodOakland MD1M Overall 5K RUN1717:51.8
294Sean KimbleMorgantown WV2M Overall 5K RUN2517:55.9
316Benjamin BrobstOakland MD3M Overall 5K RUN1618:16.6
493Joey KimbleWestover WV4M Overall 5K RUN2619:43.3
5187Parks TylerBruceton Mills WV5M Overall 5K RUN1119:47.5
6103Jeff MauleMnt Lake Park MD1M 40-49 5K RUN4219:50.2
792Sang Hyub KimOakland MD1M 30-39 5K RUN3320:01.0
852Richard DuckworthRiverdale MD2M 30-39 5K RUN3520:17.1
920Joshua BrobstFrostburg MD1M 00-19 5K RUN1821:05.2
10155Shawn SnyderGrantsville MD1M 20-29 5K RUN2821:31.4
1149Lee DeLongMc Lean VA2M 40-49 5K RUN4821:37.1
1214Nick BoalOakland MD2M 00-19 5K RUN1421:48.0
13101Levi MartinOakland MD3M 00-19 5K RUN1321:49.5
1428Cole CapaldiBurlington WV2M 20-29 5K RUN2921:51.8
15151Alex SkinnerKensington MD4M 00-19 5K RUN1522:12.2
16157Jacob Stephens Independence WV5M 00-19 5K RUN1222:22.6
1796Taylor Kitzmiller-BosleyOakland MD1F Overall 5K RUN1322:24.9
18189Charlie WrotenOakland MD6M 00-19 5K RUN1622:30.5
1970Devin GlotfeltyOakland MD3M 30-39 5K RUN3122:52.8
20130Emelee ParksSwanton MD2F Overall 5K RUN1622:54.1
2179Charles HelbigOakland MD4M 30-39 5K RUN3622:58.1
2283Richard HetrickMountain Lake Park MD1M 50-59 5K RUN5023:07.1
2395Ashley Kitzmiller Oakland MD3F Overall 5K RUN4123:11.4
24186Mark YoderGrantsville MD3M 40-49 5K RUN4123:16.3
25893Landon ToddOakland MD3M 20-29 5K RUN2723:27.2
2617Curtis BrobstOakland MD7M 00-19 5K RUN1423:51.6
27108Gage McClungOakland MD8M 00-19 5K RUN1723:53.4
28139Chase ReheardOakland MD9M 00-19 5K RUN1723:53.6
2986Sydney Huggins Winchester VA4F Overall 5K RUN2824:06.1
3097Michael LavengoodMorgantown WV2M 50-59 5K RUN5324:30.0
31182Jennifer YoderMeyersdale PA5F Overall 5K RUN3724:31.0
32192Jennifer McCroskeyOakland MD1F 30-39 5K RUN3224:45.8
3318Danielle BrobstOakland MD1F 00-19 5K RUN1725:02.2
34149Emma SkeensOakland MD2F 00-19 5K RUN1525:04.5
3519Jesse BrobstOakland MD3M 50-59 5K RUN5525:06.8
36199Bailey KrisherOakland MD3F 00-19 5K RUN1125:08.3
37156Krystal StairRawlings MD2F 30-39 5K RUN3725:15.2
3858Isaac EvansOakland MD4M 20-29 5K RUN2825:19.7
39190Joey McCroskeyOakland MD5M 30-39 5K RUN3325:31.4
40134Mason QuallsOakland MD10M 00-19 5K RUN1725:35.3
411Lauren AlexanderClairton PA3F 30-39 5K RUN3025:50.3
4280Chris HelbigOakland MD4M 50-59 5K RUN5326:03.3
4360Luke EverlineBruceton Mills WV4M 40-49 5K RUN4426:06.5
4425Micah BuczynskiOakland MD11M 00-19 5K RUN1526:16.2
45175Damin WildesenOakland MD12M 00-19 5K RUN1126:22.9
46109Peter McGinley Morgantown WV5M 50-59 5K RUN5126:25.9
4756Veronica Eickleberry Mannington WV1F 40-49 5K RUN4926:28.1
48165Erin ThomasFrostburg MD2F 40-49 5K RUN4226:31.4
4912Sara BittingerFrostburg MD3F 40-49 5K RUN4526:32.5
50195Ashley FadleyOakland MD4F 30-39 5K RUN3926:38.4
51198Dustin ArmstrongOakland MD6M 30-39 5K RUN3526:51.4
52196Jeff BernsteinSwanton MD1M 60-99 5K RUN6626:55.5
53158Justin Stephens Independence WV5M 40-49 5K RUN4027:32.3
54159Taylor Stephens Independence WV4F 00-19 5K RUN1627:51.5
55110Jerry MerrickOakland MD6M 50-59 5K RUN5128:00.3
56150Stan SkilesOakland MD2M 60-99 5K RUN6628:02.5
5726Chloe CampbellSwanton MD5F 00-19 5K RUN1528:17.2
58168Tom TusingMc Henry MD6M 40-49 5K RUN4528:17.4
5911Callie BittingerOakland MD6F 00-19 5K RUN1328:17.6
6024Anna BuczynskiOakland MD7F 00-19 5K RUN1428:17.8
61116Benjamin NazelrodOakland MD13M 00-19 5K RUN1628:52.4
62177Carly WiltOakland MD8F 00-19 5K RUN1629:30.4
63102Miranda MartinOakland MD9F 00-19 5K RUN1629:30.6
6410Kaiden BenderGrantsville MD14M 00-19 5K RUN1329:59.5
6581Natalie HelbigOakland MD5F 30-39 5K RUN3430:15.9
6682Andy Helbig Oakland MD7M 50-59 5K RUN5130:20.9
67140Steven RepkaTerra Alta WV3M 60-99 5K RUN6731:23.1
68148Paul ShirkGrantsville MD5M 20-29 5K RUN2931:56.1
694Michael AndersonSwanton MD7M 30-39 5K RUN3732:08.2
7076Sharon HartleyJefferson MD6F 30-39 5K RUN3232:14.9
7155Emma Eickleberry Mannington WV1F 20-29 5K RUN2332:19.4
7241Brian CoyleWilmington DE7M 40-49 5K RUN4632:31.5
7315Nancy BowlingFrostburg MD1F 60-99 5K RUN6732:37.6
74153Chris SkinnerKensington MD8M 40-49 5K RUN4932:41.4
7575Josiah HartleyJefferson MD8M 30-39 5K RUN3332:59.2
7654Dave Eickleberry Mannington WV8M 50-59 5K RUN5433:06.4
7785Beth HollandMc Henry MD1F 50-59 5K RUN5133:19.3
78147Graden ShirkGrantsville MD15M 00-19 5K RUN733:40.2
79146Devin ShirkGrantsville MD16M 00-19 5K RUN633:45.4
80152Alyssa SkinnerKensington MD10F 00-19 5K RUN1733:48.5
8140Beth CoyleWilmington DE4F 40-49 5K RUN4833:50.7
82145Douglas SchausSilver Spring MD4M 60-99 5K RUN6934:00.1
8313Cara BlumenthalRiverdale MD7F 30-39 5K RUN3534:28.7
842Anna AndersonSwanton MD8F 30-39 5K RUN3835:05.5
85896Meghan FoleyOakland MD9F 30-39 5K RUN3735:38.6
8645Michele CroscoCrellin MD5F 40-49 5K RUN4935:46.4
87133Hannah Porter Oakland MD11F 00-19 5K RUN1636:28.7
88132Richard PorterOakland MD9M 40-49 5K RUN4636:29.1
8963Emily ForemanFrostburg MD2F 20-29 5K RUN2136:43.1
90166Stefany ThomasSwanton MD10F 30-39 5K RUN3237:01.1
9127Bernadette CapaldiBurlington WV2F 60-99 5K RUN6337:36.0
92127Ken ParkOakland MD9M 50-59 5K RUN5037:39.0
9377Cathy HautLewes DE3F 60-99 5K RUN6737:41.4
9421Greg Broersma Terra Alta WV10M 40-49 5K RUN4038:01.1
95185Lisa YoderAccident MD12F 00-19 5K RUN1439:03.7
96154Katie SkinnerKensington MD2F 50-59 5K RUN5039:44.6
97111Shelby MillerOakland MD11F 30-39 5K RUN3841:03.6
98183Kylie YoderAccident MD13F 00-19 5K RUN1441:47.0
99184Laura YoderAccident MD14F 00-19 5K RUN1641:47.8
100131William W PopeMnt Lake Park MD5M 60-99 5K RUN8645:19.5
10164Wendy FosterAnnapolis MD3F 50-59 5K RUN5646:32.1
102128Stephanie ParkOakland MD6F 40-49 5K RUN4950:16.8
1033Becca AndersonRockville MD3F 20-29 5K RUN2751:30.5


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
173Eric GrayDilliner PA1M 2M WALK3321:57.9
2129Ashley ParkerAlbright WV1F 2M WALK3224:12.3
398Sheri LavengoodMorgantown WV2F 2M WALK5324:12.6
431Maria CarrMt Lake Park MD3F 2M WALK5525:44.7
5191Molly McCroskeyOakland MD4F 2M WALK625:45.8
6121Lucas NelsonKitzmiller MD2M 2M WALK525:46.8
75Kathy AndesTerra Alta WV5F 2M WALK7326:10.4
8188Kerin StewartSt. Leonard MD6F 2M WALK5326:42.6
971Patty GnegyMnt Lake Park MD7F 2M WALK5426:44.9
10200Pam SharpsMtn Lake Park, MD8F 2M WALK5326:45.8
1122Michelle BrooksOakland MD9F 2M WALK5827:10.6
12118Mark NeeMc Henry MD3M 2M WALK5828:22.7
13105Kristi McCarthyMc Henry MD10F 2M WALK5728:23.6
14120Emily NelsonKitzmiller MD11F 2M WALK3728:41.8
15122Nolan NelsonKitzmiller MD4M 2M WALK928:42.5
16193Jennifer PaughOakland MD12F 2M WALK4828:43.7
1778Louis HautLewes DE5M 2M WALK6728:46.4
1839Janet CosnerOakland MD13F 2M WALK6128:59.7
1936Shannon ClaryDeer Park MD14F 2M WALK4729:01.1
20100Melinda LewisOakland MD15F 2M WALK5329:04.3
21162Dave TaylorMt Lake Park MD6M 2M WALK6429:41.7
2267Kelsey FriendOakland MD16F 2M WALK2929:45.8
23114Connie MurrayOakland MD17F 2M WALK5329:46.4
24178Ginger WolfOakland MD18F 2M WALK4730:36.2
25137Christie ReckartDeer Park MD19F 2M WALK4930:39.9
26142Terrie RothOakland MD20F 2M WALK5130:40.4
2791Carey KightMnt Lake Park MD21F 2M WALK4930:40.8
2861Hannah FitzwaterOakland MD22F 2M WALK2431:08.7
29194Tristen BemillerMtn Lake Park, MD7M 2M WALK1931:14.1
30197Kathryn WeiseCleveland Hts, OH23F 2M WALK6931:14.5
3147Tom CuppettPhoenix AZ8M 2M WALK6231:15.7
3244Michael CoyleWilmington DE9M 2M WALK5831:16.3
3362Kim FitzwaterOakland MD24F 2M WALK5931:30.5
3453Jeff EarleyPittsburgh PA10M 2M WALK5931:51.4
35125Jacquelyn NobleKitzmiller MD25F 2M WALK3232:15.3
3674Jessica GrayDilliner PA26F 2M WALK3032:46.4
3789Linda JohannissonOakland MD27F 2M WALK6932:56.8
3872Mark Gradecak Oakland MD11M 2M WALK7332:57.3
3935Ginger ClarkMnt Lake Park MD28F 2M WALK5533:34.3
4034Andrew ClarkMnt Lake Park MD12M 2M WALK3033:34.9
41898Sally KellyOakland MD29F 2M WALK7234:19.8
42897Melisa CookeWestmille OH30F 2M WALK4134:20.1
4357Laura EnkojiWilmington DE31F 2M WALK5834:36.5
4443Kathleen CoyleWilmington DE32F 2M WALK5834:36.7
45895Pam Holland-HynesHighland MD33F 2M WALK6135:07.2
46894Brooke HollandSwanton MD34F 2M WALK1935:07.8
4748Carol D'AntuonoMc Henry MD35F 2M WALK7635:08.2
48181Mary Beth YantzMount Pleasant SC36F 2M WALK5036:01.9
4990Marolyn JohnsonOakland MD37F 2M WALK8651:15.3
50135Lisa RatliffOakland MD38F 2M WALK6151:16.3